Statistics Summary for 2002-03
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
---------------------------------------------------------------------------------------------------------------------------------
BENJAMIN, PAUL..... 22-18 520 23.6 76-146 .521 0-1 .000 28-43 .651 37 93 130 5.9 51 2 11 28 6 19 180 8.2
DAVIS, Dan......... 12-3 236 19.7 35-72 .486 1-4 .250 18-29 .621 26 29 55 4.6 18 0 8 17 4 20 89 7.4
DODGE, Mike........ 28-0 274 9.8 37-92 .402 25-63 .397 23-27 .852 10 19 29 1.0 34 0 17 22 0 19 122 4.4
GULLATT, Ryan...... 15-0 55 3.7 2-18 .111 1-8 .125 2-4 .500 3 6 9 0.6 2 0 3 7 0 1 7 0.5
HILBORN, Dave...... 31-31 1011 32.6 161-370 .435 46-156 .295 69-96 .719 25 48 73 2.4 95 4 79 85 14 59 437 14.1
JACKSON, Charles... 12-0 35 2.9 2-4 .500 1-1 1.000 1-2 .500 3 5 8 0.7 5 0 0 9 0 2 6 0.5
McKIBBEN, Nate..... 25-10 438 17.5 38-90 .422 6-26 .231 21-26 .808 27 47 74 3.0 28 1 15 19 5 8 103 4.1
O'KEEFE, Dan....... 22-0 226 10.3 17-35 .486 0-0 .000 20-25 .800 11 31 42 1.9 29 0 8 13 6 6 54 2.5
O'SHEA, Mike....... 30-3 517 17.2 53-117 .453 18-54 .333 18-31 .581 13 48 61 2.0 28 52 52 18 2 21 142 4.7
PETRY, Andy........ 15-0 86 5.7 7-22 .318 3-15 .200 5-5 1.000 2 10 12 0.8 9 0 2 4 0 2 22 1.5
PRYOR, Steve....... 30-28 858 28.6 118-290 .407 35-111 .315 55-88 .625 31 92 123 4.1 86 3 53 91 19 27 326 10.9
REYNOLDS, Maurice.. 24-0 130 5.4 4-33 .121 2-17 .118 9-10 .900 3 7 10 0.4 13 0 11 14 0 6 19 0.8
STULTZ, Matt....... 23-0 166 7.2 12-41 .293 1-5 .200 12-16 .750 10 14 24 1.0 14 0 5 12 0 1 37 1.6
TISDALE, Justin.... 31-31 709 22.9 74-149 .497 2-10 .200 22-40 .550 51 75 126 4.1 101 5 41 43 24 17 172 5.5
VOPAT, Ryan........ 16-0 59 3.7 6-18 .333 1-8 .125 7-8 .875 2 2 4 0.3 10 0 2 3 0 2 20 1.3
WADLEY, Niles...... 31-31 880 28.4 119-284 .419 70-170 .412 98-119 .824 13 46 59 1.9 49 0 40 52 3 36 406 13.1
Team totals........ 31 6200 761-1781 .427 212-649 .327 408-569 .717 302 629 931 30.0 572 15 347 451 83 246 2142 69.1
Opp totals......... 31 6200 867-1750 .495 217-572 .379 428-657 .651 359 787 1146 37.0 490 0 496 492 86 207 2379 76.7
Results for 2002-03
Date Opponent Score Attend Site Notes
---- -------- ----- ------ ---- -----
11/8/02 at URBANA W 67-63 Urbana, Ohio
11/9/02 vs RIO GRANDE L 50-80 Urbana, Ohio
11/15/02 MALONE L 76-84 South Euclid, Ohio
11/16/02 PRACTICAL BIBLE (NY) W 98-62 South Euclid, Ohio
11/19/02 MOUNT VERNON NAZAREN L 78-90 South Euclid, Ohio
11/23/02 vs HIRAM W 86-77 Erie, Pa.
11/24/02 at PENN STATE-BEHREND L 47-79 Erie, Pa.
11/26/02 OBERLIN W 74-62 South Euclid, Ohio
11/30/02 BETHANY (WV) W 83-71 South Euclid, Ohio
12/6/02 at MOUNT VERNON NAZAREN L 76-87 Mount Vernon, Ohio
12/7/02 vs TAYLOR (IN) L 65-70 Mount Vernon, Ohio
12/13/02 at HIRAM W 75-68 Hiram, Ohio
*12/14/02 HOUGHTON L 63-67 South Euclid, Ohio
12/17/02 at LAKE ERIE L 59-73 Painesville, Ohio
12/28/02 at MARIETTA L 50-62 Marietta, Ohio
12/29/02 PRINCIPIA (IL) W 78-69 South Euclid, Ohio
*1/4/03 at HOUGHTON L 63-69 Houghton, N.Y.
*1/7/03 at POINT PARK (PA) L 66-74 West Mifflin, Pa.
*1/11/03 DAEMEN (NY) L 83-101 South Euclid, Ohio
*1/14/03 at SAINT VINCENT (PA) L 59-79 Latrobe, Pa.
1/18/03 at OHIO DOMINICAN L 58-63 Columbus, Ohio
*1/21/03 at GENEVA (PA) L 68-79 Beaver Falls, Pa.
*1/25/03 ROBERTS WESLEYAN (NY L 70-73 South Euclid, Ohio
*1/28/03 SAINT VINCENT (PA) L 76-93 South Euclid, Ohio
*2/1/03 at ROBERTS WESLEYAN (NY L 73-99 Rochester, N.Y.
*2/4/03 GENEVA (PA) L 62-64 South Euclid, Ohio
*2/8/03 at DAEMEN (NY) L 73-80 Amherst, N.Y.
2/10/03 at WAYNESBURG (PA) L 79-86 Waynesburg, Pa.
*2/19/03 POINT PARK (PA) L 66-92 South Euclid, Ohio
2/20/03 at RIO GRANDE L 61-71 Rio Grande, Ohio
2/22/03 at SHAWNEE STATE L 60-92 Portsmouth, Ohio
Overall: 7-24
Conference: 0-12
Home: 4-8
Away: 2-14
Neutral: 1-2