Statistics Summary for 2004-05
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
---------------------------------------------------------------------------------------------------------------------------------
BENJAMIN, Paul..... 25-22 690 27.6 166-381 .436 0-1 .000 63-97 .649 59 124 183 7.3 37 0 32 49 3 21 395 15.8
BOWDEN, Keith...... 3-0 12 4.0 2-2 1.000 0-0 .000 0-0 .000 0 2 2 0.7 4 0 6 0 0 1 4 1.3
CORNELL, Sean...... 21-0 232 11.0 19-42 .452 0-0 .000 11-13 .846 12 23 35 1.7 25 0 6 16 7 8 49 2.3
DODGE, Mike........ 24-0 208 8.7 43-90 .478 19-45 .422 8-8 1.000 9 12 21 0.9 18 0 9 9 0 11 113 4.7
HILBORN, Dave...... 29-29 904 31.2 217-435 .499 65-155 .419 88-109 .807 45 85 130 4.5 71 2 84 71 10 60 587 20.2
HILL, Shawn........ 29-24 610 21.0 64-136 .471 2-13 .154 25-32 .781 30 59 89 3.1 53 0 30 41 10 25 155 5.3
JANKOV, Eric....... 29-3 388 13.4 45-126 .357 15-53 .283 20-31 .645 30 41 71 2.4 28 1 24 29 3 21 125 4.3
MCKIBBEN, Nate..... 28-17 531 19.0 79-147 .537 0-2 .000 39-52 .750 53 96 149 5.3 50 0 20 31 4 18 197 7.0
O'SHEA, Mike....... 22-0 134 6.1 19-40 .475 7-20 .350 1-3 .333 8 20 28 1.3 6 0 16 5 1 3 46 2.1
PIERCE, Jerome..... 29-29 940 32.4 166-381 .436 112-271 .413 58-71 .817 29 73 102 3.5 49 0 121 90 0 55 502 17.3
STOLTZ, Matt....... 17-7 312 18.4 34-80 .425 0-0 .000 21-30 .700 19 54 73 4.3 28 0 6 25 0 7 89 5.2
TISDALE, Justin.... 29-10 362 12.5 39-78 .500 0-0 .000 22-43 .512 30 50 80 2.8 61 1 20 40 10 16 100 3.4
TURNER, Ahmad...... 2-0 15 7.5 0-3 .000 0-1 .000 0-0 .000 1 1 2 1.0 1 0 1 0 0 0 0 0.0
WELSH, Sean........ 29-4 471 16.2 21-63 .333 13-39 .333 5-11 .455 13 45 58 2.0 22 0 107 54 5 30 60 2.1
YOUNG, Zach........ 3-0 14 4.7 4-8 .500 1-1 1.000 0-0 .000 5 1 6 2.0 1 0 0 2 0 0 9 3.0
Team totals........ 0 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
Opp totals......... 0 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
Results for 2004-05
Date Opponent Score Attend Site Notes
---- -------- ----- ------ ---- -----
11/9/04 OHIO STATE-MARION W 115-57 South Euclid, Ohio
11/13/04 MARYGROVE (MI) W 121-88 South Euclid, Ohio
11/16/04 at OHIO DOMINICAN L 72-75 Columbus, Ohio
*11/23/04 at ROBERTS WESLEYAN W 70-63 Rochester, N.Y.
11/27/04 TEMPLE BAPTIST W 115-67 South Euclid, Ohio
*11/30/04 at SETON HILL L 73-94 Greensburg, Pa.
12/3/04 at SHAWNEE STATE L 79-84 OT Portsmouth, Ohio
12/4/04 at RIO GRANDE L 70-73 Rio Grande, Ohio
12/7/04 CONCORDIA (MI) W 81-61 South Euclid, Ohio
12/10/04 MALONE L 73-75 South Euclid, Ohio
12/11/04 at WALSH L 68-70 North Canton, Ohio
12/17/04 PENN STATE-BEAVER W 113-53 South Euclid, Ohio
12/18/04 MADONNA (MI) W 91-69 South Euclid, Ohio
12/22/04 at KENT STATE L 80-96 Kent, Ohio
12/27/04 at PALM BEACH ATLANTIC W 76-69 West Palm Beach, Fl.
12/28/04 vs BETHEL (IN) L 78-101 West Palm Beach, Fl.
*1/4/05 at GENEVA (PA) L 78-90 Beaver Falls, Pa.
*1/8/05 at POINT PARK (PA) L 91-99 West Mifflin, Pa.
*1/13/05 DAEMEN (NY) L 81-82 South Euclid, Ohio
*1/15/05 SAINT VINCENT L 71-74 South Euclid, Ohio
*1/20/05 SETON HILL (PA) W 84-75 South Euclid, Ohio
*1/25/05 at DAEMEN (NY) L 69-78 Amherst, N.Y.
*1/29/05 POINT PARK (PA) W 94-89 South Euclid, Ohio
2/1/05 WAYNESBURG (PA) W 86-69 South Euclid, Ohio
*2/5/05 at SAINT VINCENT (PA) L 88-106 Latrobe, Pa.
*2/8/05 GENEVA (PA) L 83-85 South Euclid, Ohio
*2/10/05 HOUGHTON (NY) W 91-55 South Euclid, Ohio
*2/12/05 at HOUGHTON (NY) W 79-68 Houghton, N.Y.
*2/15/05 ROBERTS WESLEYAN W 89-87 South Euclid, Ohio
Overall: 14-15
Conference: 6-8
Home: 11-4
Away: 3-10
Neutral: 0-1