Overall Statistics |
Record: 34-11 Home: 14-2 Away: 14-4 Neutral: 6-5 AMC: 18-2
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| BALL, Anna | .535 | 45-45 | 144 | 55 | 77 | 17 | 3 | 8 | 34 | 124 | .861 | 27 | 3 | 5 | 0 | .608 | 2 | 0 | 1-2 | 49 | 96 | 16 | .901 |
| HARDER, Mallory | .431 | 45-45 | 137 | 38 | 59 | 13 | 0 | 9 | 47 | 99 | .723 | 21 | 1 | 22 | 0 | .503 | 2 | 0 | 0-0 | 104 | 9 | 3 | .974 |
| TARTAGLIONE, Steph. | .407 | 45-45 | 145 | 34 | 59 | 13 | 3 | 3 | 44 | 87 | .600 | 9 | 1 | 12 | 1 | .442 | 1 | 0 | 3-4 | 74 | 101 | 12 | .936 |
| GIGLIOTTI, Jill | .370 | 45-45 | 146 | 28 | 54 | 15 | 0 | 3 | 38 | 78 | .534 | 8 | 1 | 12 | 0 | .399 | 3 | 2 | 2-2 | 163 | 23 | 2 | .989 |
| MEYER, Tara | .347 | 41-41 | 118 | 24 | 41 | 7 | 2 | 2 | 27 | 58 | .492 | 6 | 1 | 15 | 0 | .378 | 2 | 6 | 4-6 | 17 | 33 | 4 | .926 |
| FIORILLI, Jessica | .260 | 37-36 | 100 | 22 | 26 | 5 | 1 | 2 | 11 | 39 | .390 | 8 | 1 | 21 | 0 | .315 | 2 | 3 | 5-5 | 46 | 2 | 2 | .960 |
| SHOFAR, Candace | .262 | 43-40 | 122 | 34 | 32 | 1 | 0 | 0 | 10 | 33 | .270 | 7 | 2 | 18 | 0 | .313 | 0 | 15 | 5-6 | 53 | 5 | 1 | .983 |
| ---------- | |||||||||||||||||||||||
| DYKES, Michelle | .307 | 41-36 | 101 | 19 | 31 | 6 | 0 | 4 | 23 | 49 | .485 | 8 | 0 | 18 | 1 | .358 | 0 | 0 | 7-7 | 31 | 2 | 2 | .943 |
| HOLUB, Lianna | .330 | 37-33 | 100 | 12 | 33 | 5 | 0 | 0 | 22 | 38 | .380 | 7 | 0 | 21 | 0 | .374 | 0 | 4 | 2-3 | 187 | 7 | 4 | .980 |
| SHEBER, Heather | .357 | 24-17 | 42 | 11 | 15 | 1 | 0 | 0 | 5 | 16 | .381 | 2 | 1 | 4 | 0 | .400 | 0 | 3 | 2-2 | 26 | 15 | 5 | .891 |
| JONES, Felisha | .231 | 33-31 | 52 | 12 | 12 | 0 | 0 | 0 | 1 | 12 | .231 | 1 | 0 | 12 | 0 | .245 | 0 | 2 | 5-6 | 63 | 34 | 5 | .951 |
| SPEHAR, Nicole | .300 | 23-7 | 20 | 13 | 6 | 1 | 0 | 0 | 3 | 7 | .350 | 3 | 0 | 8 | 0 | .391 | 0 | 1 | 7-9 | 28 | 3 | 0 | 1.000 |
| DiCESARE, Angela | .167 | 9-4 | 12 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .167 | 1 | 0 | 5 | 0 | .231 | 0 | 0 | 0-2 | 5 | 0 | 0 | 1.000 |
| LEVINE, Andrea | .333 | 3-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| SWEENEY, Sarah | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| MIKOVSKY, Melissa | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| HARBARGER, Meredith | .000 | 20-18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 22 | 1 | .960 |
| HOBSON, Brooke | .000 | 8-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Totals | .359 | 45-45 | 1247 | 303 | 448 | 84 | 9 | 31 | 266 | 643 | .516 | 108 | 11 | 176 | 2 | .411 | 12 | 36 | 43-54 | 848 | 353 | 57 | .955 |
| Opponents | .263 | 45-45 | 1113 | 136 | 293 | 62 | 4 | 13 | 118 | 402 | .361 | 58 | 15 | 179 | 4 | .307 | 5 | 37 | 19-32 | 816 | 377 | 83 | .935 |
| LOB - Team (295), Opp (244). DPs turned - Team (10), Opp (6). IBB - Team (4), BALL 3, TARTAGLIONE 1. Picked off - MEYER 1, HOLUB 1, TARTAGLIONE 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| MEYER, Tara | 2.02 | 20-5 | 29-25 | 20 | 6/1 | 0 | 163.0 | 151 | 71 | 47 | 26 | 106 | 36 | 1 | 10 | 625 | .242 | 5 | 12 | 0 | 4 | 23 |
| HARBARGER, Meredith | 3.16 | 12-5 | 19-18 | 13 | 3/1 | 0 | 95.1 | 120 | 55 | 43 | 25 | 59 | 20 | 2 | 3 | 394 | .305 | 7 | 3 | 0 | 1 | 11 |
| ---------- | ||||||||||||||||||||||
| HOBSON, Brooke | 1.68 | 1-0 | 5-2 | 0 | 0/2 | 0 | 8.1 | 5 | 2 | 2 | 5 | 8 | 3 | 0 | 0 | 30 | .167 | 1 | 0 | 0 | 0 | 0 |
| HARDER, Mallory | 2.62 | 1-1 | 4-0 | 0 | 0/0 | 0 | 16.0 | 17 | 8 | 6 | 2 | 6 | 3 | 1 | 0 | 64 | .266 | 1 | 0 | 0 | 0 | 3 |
| Totals | 2.43 | 34-11 | 45-45 | 33 | 11/2 | 0 | 282.2 | 293 | 136 | 98 | 58 | 179 | 62 | 4 | 13 | 1113 | .263 | 14 | 15 | 0 | 5 | 37 |
| Opponents | 5.64 | 11-34 | 45-45 | 23 | 1/0 | 1 | 272.0 | 448 | 303 | 219 | 108 | 176 | 84 | 9 | 31 | 1247 | .359 | 22 | 11 | 1 | 12 | 36 |
| PB - Team (15), GIGLIOTTI 13, SPEHAR 2, Opp (13). Pickoffs - Team (1), GIGLIOTTI 1, Opp (3). SBA/ATT - GIGLIOTTI (14-25), MEYER (7-16), HARBARGER (9-13), SPEHAR (5-6), HARDER (3-3), SHEBER (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| SPEHAR, Nicole | 31 | 28 | 3 | 0 | 1.000 | 0 | 5 | 1 | .833 | 2 | 0 |
| DiCESARE, Angela | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| HOBSON, Brooke | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| GIGLIOTTI, Jill | 188 | 163 | 23 | 2 | .989 | 1 | 14 | 11 | .560 | 13 | 0 |
| SHOFAR, Candace | 59 | 53 | 5 | 1 | .983 | 0 | 0 | 0 | --- | 0 | 0 |
| HOLUB, Lianna | 198 | 187 | 7 | 4 | .980 | 6 | 0 | 0 | --- | 0 | 0 |
| HARDER, Mallory | 116 | 104 | 9 | 3 | .974 | 2 | 3 | 0 | 1.000 | 0 | 0 |
| FIORILLI, Jessica | 50 | 46 | 2 | 2 | .960 | 0 | 0 | 0 | --- | 0 | 0 |
| HARBARGER, Meredith | 25 | 2 | 22 | 1 | .960 | 1 | 9 | 4 | .692 | 0 | 0 |
| JONES, Felisha | 102 | 63 | 34 | 5 | .951 | 3 | 0 | 0 | --- | 0 | 0 |
| DYKES, Michelle | 35 | 31 | 2 | 2 | .943 | 0 | 0 | 0 | --- | 0 | 0 |
| TARTAGLIONE, Steph. | 187 | 74 | 101 | 12 | .936 | 4 | 0 | 0 | --- | 0 | 0 |
| MEYER, Tara | 54 | 17 | 33 | 4 | .926 | 1 | 7 | 9 | .438 | 0 | 0 |
| BALL, Anna | 161 | 49 | 96 | 16 | .901 | 3 | 0 | 0 | --- | 0 | 0 |
| SHEBER, Heather | 46 | 26 | 15 | 5 | .891 | 2 | 0 | 1 | .000 | 0 | 0 |
| SWEENEY, Sarah | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| LEVINE, Andrea | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| MIKOVSKY, Melissa | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1258 | 848 | 353 | 57 | .955 | 10 | 19 | 13 | .594 | 15 | 0 |
| Opponents | 1276 | 816 | 377 | 83 | .935 | 6 | 43 | 11 | .796 | 13 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| BALL, Anna | 1 | 2 | .500 | 76 | 142 | .535 | 29 | 55 | .527 | 48 | 89 | .539 | 3 | 5 | .600 | 44 | 70 | .629 | 29 | 30 | 1.0 |
| DiCESARE, Angela | 0 | 0 | --- | 2 | 12 | .167 | 1 | 7 | .143 | 1 | 5 | .200 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 3 | 0.0 |
| DYKES, Michelle | 0 | 3 | .000 | 31 | 98 | .316 | 19 | 59 | .322 | 12 | 42 | .286 | 1 | 3 | .333 | 8 | 23 | .348 | 22 | 23 | 1.0 |
| FIORILLI, Jessica | 0 | 2 | .000 | 26 | 98 | .265 | 18 | 59 | .305 | 8 | 41 | .195 | 2 | 8 | .250 | 6 | 13 | .462 | 26 | 28 | 0.9 |
| GIGLIOTTI, Jill | 1 | 3 | .333 | 53 | 143 | .371 | 38 | 91 | .418 | 16 | 55 | .291 | 4 | 8 | .500 | 8 | 24 | .333 | 33 | 43 | 0.8 |
| HARBARGER, Meredith | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
| HARDER, Mallory | 1 | 2 | .500 | 58 | 135 | .430 | 40 | 84 | .476 | 19 | 53 | .358 | 1 | 7 | .143 | 17 | 32 | .531 | 21 | 29 | 0.7 |
| HOLUB, Lianna | 0 | 2 | .000 | 33 | 98 | .337 | 21 | 55 | .382 | 12 | 45 | .267 | 3 | 5 | .600 | 6 | 21 | .286 | 12 | 32 | 0.4 |
| JONES, Felisha | 0 | 0 | --- | 12 | 52 | .231 | 6 | 29 | .207 | 6 | 23 | .261 | 0 | 0 | --- | 3 | 11 | .273 | 10 | 18 | 0.6 |
| LEVINE, Andrea | 0 | 0 | --- | 1 | 3 | .333 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
| MEYER, Tara | 1 | 3 | .333 | 40 | 115 | .348 | 27 | 67 | .403 | 14 | 51 | .275 | 4 | 6 | .667 | 10 | 24 | .417 | 31 | 32 | 1.0 |
| MIKOVSKY, Melissa | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| SHEBER, Heather | 1 | 1 | 1.000 | 14 | 41 | .341 | 11 | 25 | .440 | 4 | 17 | .235 | 2 | 4 | .500 | 3 | 10 | .300 | 7 | 18 | 0.4 |
| SHOFAR, Candace | 0 | 1 | .000 | 32 | 121 | .264 | 19 | 73 | .260 | 13 | 49 | .265 | 1 | 9 | .111 | 6 | 15 | .400 | 18 | 57 | 0.3 |
| SPEHAR, Nicole | 0 | 0 | --- | 6 | 20 | .300 | 5 | 9 | .556 | 1 | 11 | .091 | 0 | 0 | --- | 2 | 5 | .400 | 3 | 3 | 1.0 |
| SWEENEY, Sarah | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| TARTAGLIONE, Steph. | 1 | 3 | .333 | 58 | 142 | .408 | 42 | 93 | .452 | 17 | 52 | .327 | 4 | 8 | .500 | 8 | 25 | .320 | 25 | 40 | 0.6 |
| Totals | 6 | 22 | .273 | 442 | 1225 | .361 | 276 | 710 | .389 | 172 | 537 | .320 | 25 | 63 | .397 | 121 | 275 | .440 | 240 | 357 | 0.7 |
| Opponents | 0 | 0 | --- | 293 | 1113 | .263 | 135 | 526 | .257 | 158 | 587 | .269 | 7 | 27 | .259 | 103 | 284 | .363 | 296 | 331 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| BALL, Anna | 0 | 0 | --- | 20 | 42 | .476 | 5 | 8 | .625 | 20 | 37 | .541 | 18 | 41 | 62 | .661 | 6 | 19 | 5 | 2 | 1 |
| DiCESARE, Angela | 0 | 0 | --- | 1 | 5 | .200 | 0 | 0 | --- | 1 | 3 | .333 | 1 | 3 | 7 | .429 | 1 | 2 | 2 | 0 | 2 |
| DYKES, Michelle | 0 | 0 | --- | 15 | 48 | .313 | 3 | 8 | .375 | 13 | 38 | .342 | 13 | 30 | 62 | .484 | 9 | 28 | 6 | 3 | 5 |
| FIORILLI, Jessica | 0 | 0 | --- | 12 | 37 | .324 | 4 | 8 | .500 | 12 | 43 | .279 | 5 | 31 | 66 | .470 | 7 | 39 | 3 | 7 | 4 |
| GIGLIOTTI, Jill | 0 | 0 | --- | 27 | 60 | .450 | 12 | 18 | .667 | 20 | 44 | .455 | 16 | 66 | 102 | .647 | 16 | 26 | 10 | 10 | 4 |
| HARBARGER, Meredith | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 1 |
| HARDER, Mallory | 0 | 0 | --- | 29 | 61 | .475 | 11 | 20 | .550 | 13 | 41 | .317 | 13 | 59 | 94 | .628 | 9 | 26 | 8 | 3 | 6 |
| HOLUB, Lianna | 0 | 0 | --- | 18 | 39 | .462 | 6 | 10 | .600 | 16 | 37 | .432 | 11 | 35 | 60 | .583 | 13 | 15 | 4 | 4 | 4 |
| JONES, Felisha | 0 | 0 | --- | 4 | 21 | .190 | 0 | 3 | .000 | 4 | 14 | .286 | 0 | 14 | 32 | .438 | 5 | 13 | 2 | 4 | 3 |
| LEVINE, Andrea | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | 2 | .500 | 1 | 0 | 0 | 0 | 0 |
| MEYER, Tara | 0 | 0 | --- | 21 | 51 | .412 | 7 | 14 | .500 | 16 | 46 | .348 | 11 | 45 | 77 | .584 | 13 | 30 | 7 | 5 | 3 |
| MIKOVSKY, Melissa | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 1 |
| SHEBER, Heather | 0 | 0 | --- | 8 | 17 | .471 | 0 | 2 | .000 | 9 | 20 | .450 | 5 | 18 | 30 | .600 | 5 | 14 | 1 | 2 | 0 |
| SHOFAR, Candace | 0 | 0 | --- | 10 | 43 | .233 | 7 | 14 | .500 | 9 | 39 | .231 | 3 | 53 | 91 | .582 | 26 | 25 | 6 | 8 | 2 |
| SPEHAR, Nicole | 0 | 0 | --- | 4 | 7 | .571 | 1 | 2 | .500 | 1 | 6 | .167 | 1 | 5 | 10 | .500 | 1 | 4 | 1 | 1 | 1 |
| SWEENEY, Sarah | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| TARTAGLIONE, Steph. | 0 | 0 | --- | 36 | 72 | .500 | 11 | 17 | .647 | 27 | 59 | .458 | 21 | 61 | 97 | .629 | 11 | 35 | 9 | 6 | 4 |
| Totals | 1 | 2 | .500 | 205 | 504 | .407 | 67 | 124 | .540 | 162 | 430 | .377 | 118 | 462 | 794 | .582 | 123 | 295 | 64 | 55 | 41 |
| Opponents | 3 | 11 | .273 | 89 | 334 | .266 | 34 | 76 | .447 | 94 | 362 | .260 | 50 | 262 | 589 | .445 | 98 | 244 | 49 | 32 | 33 |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| HARBARGER, Meredith | 15 | 56 | .268 | 105 | 338 | .311 | 59 | 196 | .301 | 61 | 198 | .308 | 36 | 98 | .367 | 46 | 136 | .338 | 85 | 124 | 0.7 |
| HARDER, Mallory | 4 | 16 | .250 | 13 | 48 | .271 | 8 | 43 | .186 | 9 | 21 | .429 | 9 | 14 | .643 | 0 | 17 | .000 | 6 | 33 | 0.2 |
| HOBSON, Brooke | 1 | 1 | 1.000 | 4 | 29 | .138 | 3 | 13 | .231 | 2 | 17 | .118 | 3 | 8 | .375 | 1 | 9 | .111 | 8 | 8 | 1.0 |
| MEYER, Tara | 29 | 113 | .257 | 122 | 512 | .238 | 65 | 274 | .237 | 86 | 351 | .245 | 55 | 164 | .335 | 47 | 200 | .235 | 197 | 166 | 1.2 |
| Totals | 49 | 186 | .263 | 244 | 927 | .263 | 135 | 526 | .257 | 158 | 587 | .269 | 103 | 284 | .363 | 94 | 362 | .260 | 296 | 331 | 0.9 |
| Opponents | 143 | 362 | .395 | 305 | 885 | .345 | 276 | 710 | .389 | 172 | 537 | .320 | 121 | 275 | .440 | 162 | 430 | .377 | 240 | 357 | 0.7 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| HARBARGER, Meredith | 19-18 | 5.02 | 8.81 | 4.04 | 3.16 | 1.84 | 4.33 | 2.4 | 1.47 | 0.15 | 0.22 | 6.24 | 9.10 | 31.87 | 9-13 | .692 |
| HARDER, Mallory | 4-0 | 4.00 | 7.44 | 3.50 | 2.62 | 0.88 | 2.62 | 3.0 | 1.31 | 0.44 | 0.00 | 2.62 | 14.44 | 30.19 | 3-3 | 1.000 |
| HOBSON, Brooke | 5-2 | 1.67 | 4.20 | 1.68 | 1.68 | 4.20 | 6.72 | 1.6 | 2.52 | 0.00 | 0.00 | 6.72 | 6.72 | 29.40 | 0-0 | --- |
| MEYER, Tara | 29-25 | 5.62 | 6.48 | 3.05 | 2.02 | 1.12 | 4.55 | 4.1 | 1.55 | 0.04 | 0.43 | 8.46 | 7.13 | 29.63 | 7-16 | .438 |
| Totals | 45-45 | 6.28 | 7.26 | 3.37 | 2.43 | 1.44 | 4.43 | 3.1 | 1.54 | 0.10 | 0.32 | 7.33 | 8.20 | 30.41 | 19-32 | .796 |
| Opponents | 45-45 | 6.04 | 11.53 | 7.80 | 5.64 | 2.78 | 4.53 | 1.6 | 2.16 | 0.23 | 0.80 | 6.18 | 9.19 | 36.39 | 43-54 | .594 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| NOTRE DAME | 65 | 29 | 45 | 48 | 58 | 43 | 13 | 2 | 303 | Opponents | 27 | 14 | 26 | 25 | 13 | 16 | 15 | 0 | 136 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 0-1 | 2-2 | 1-2 | 3-2 | 2-1 | 4-2 | 4-0 | 3-0 | 5-0 | 10-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 11-0 | 9-0 | 7-0 | 2-0 | 2-1 | 2-1 | 0-3 | 0-1 | 0-2 | 1-1 | 0-2 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 20-2 | 22-1 | 23-4 | 22-0 | 19-1 | 16-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 4-5 | 4-6 | 6-7 | 6-9 | 4-7 | 0-9 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 10-4 | 8-4 | 5-0 | 6-2 | 1-2 | 3-1 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 16 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 1158 | 14 | 82 |
| AWAY | 758 | 24 | 31 |
| TOTAL | 1916 | 38 | 50 |