Overall Statistics |
Record: 25-27 Home: 14-6 Away: 5-12 Neutral: 6-9 AMC: 12-4
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| COLSTON | .408 | 50-50 | 157 | 58 | 64 | 8 | 5 | 7 | 37 | 103 | .656 | 25 | 2 | 12 | 0 | .489 | 2 | 0 | 0-2 | 43 | 1 | 3 | .936 |
| HARDER | .399 | 52-52 | 178 | 36 | 71 | 14 | 0 | 6 | 32 | 103 | .579 | 15 | 4 | 20 | 0 | .457 | 0 | 1 | 0-0 | 261 | 18 | 3 | .989 |
| DYKES ME | .386 | 51-51 | 158 | 37 | 61 | 9 | 0 | 1 | 31 | 73 | .462 | 23 | 2 | 32 | 0 | .470 | 0 | 2 | 10-11 | 74 | 81 | 21 | .881 |
| JONES | .344 | 50-50 | 157 | 34 | 54 | 6 | 3 | 0 | 26 | 66 | .420 | 5 | 1 | 13 | 0 | .368 | 0 | 3 | 1-2 | 73 | 105 | 21 | .894 |
| SPEHAR | .295 | 51-51 | 149 | 23 | 44 | 0 | 0 | 0 | 9 | 44 | .295 | 1 | 0 | 18 | 0 | .300 | 0 | 9 | 11-12 | 233 | 27 | 3 | .989 |
| KASIDONIS | .269 | 50-49 | 156 | 20 | 42 | 11 | 0 | 1 | 34 | 56 | .359 | 8 | 5 | 22 | 0 | .322 | 2 | 3 | 0-1 | 98 | 56 | 8 | .951 |
| SHOFAR | .207 | 52-51 | 164 | 32 | 34 | 0 | 0 | 0 | 9 | 34 | .207 | 5 | 1 | 15 | 0 | .235 | 0 | 24 | 4-4 | 63 | 5 | 3 | .958 |
| ---------- | |||||||||||||||||||||||
| HARBARGER A | .356 | 26-26 | 73 | 9 | 26 | 4 | 1 | 2 | 17 | 38 | .521 | 5 | 0 | 12 | 0 | .397 | 0 | 2 | 0-0 | 56 | 24 | 5 | .941 |
| GLUECK | .300 | 21-15 | 30 | 8 | 9 | 0 | 1 | 0 | 5 | 11 | .367 | 10 | 2 | 9 | 0 | .500 | 0 | 0 | 1-1 | 15 | 27 | 4 | .913 |
| HUTCHISON | .264 | 19-18 | 53 | 7 | 14 | 1 | 1 | 1 | 10 | 20 | .377 | 6 | 0 | 15 | 0 | .333 | 1 | 0 | 0-0 | 8 | 22 | 5 | .857 |
| DYKES MI | .262 | 42-39 | 103 | 23 | 27 | 8 | 1 | 5 | 31 | 52 | .505 | 12 | 2 | 14 | 0 | .342 | 3 | 1 | 2-4 | 45 | 8 | 9 | .855 |
| HOBSON | .250 | 13-6 | 24 | 2 | 6 | 1 | 0 | 0 | 4 | 7 | .292 | 3 | 0 | 8 | 0 | .333 | 0 | 1 | 0-0 | 12 | 0 | 0 | 1.000 |
| MAURER | .208 | 29-17 | 48 | 11 | 10 | 2 | 0 | 0 | 6 | 12 | .250 | 5 | 0 | 9 | 0 | .283 | 0 | 3 | 0-0 | 17 | 1 | 2 | .900 |
| MAHONEY | .000 | 8-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| SZORADY | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| OGRODOWCZYK | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| SCREPTOCK | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .318 | 52-52 | 1452 | 301 | 462 | 64 | 12 | 23 | 251 | 619 | .426 | 124 | 19 | 199 | 0 | .377 | 8 | 49 | 29-37 | 1001 | 402 | 90 | .940 |
| Opponents | .278 | 52-52 | 1377 | 218 | 383 | 66 | 6 | 18 | 192 | 515 | .374 | 105 | 22 | 214 | 0 | .337 | 9 | 45 | 39-53 | 999 | 459 | 100 | .936 |
| LOB - Team (353), Opp (340). DPs turned - Team (6), Opp (13). IBB - Team (1), COLSTON 1, Opp (2). Picked off - DYKES ME 1, MAHONEY 1, JONES 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| HARBARGER A | 2.28 | 10-7 | 26-14 | 9 | 5/1 | 0 | 119.2 | 116 | 58 | 39 | 38 | 100 | 15 | 3 | 6 | 479 | .242 | 10 | 4 | 0 | 2 | 15 |
| HUTCHISON | 3.68 | 7-6 | 21-19 | 6 | 2/0 | 0 | 85.2 | 87 | 65 | 45 | 31 | 48 | 18 | 2 | 4 | 346 | .251 | 17 | 9 | 0 | 4 | 14 |
| HARBARGER M | 4.46 | 4-11 | 22-11 | 7 | 0/0 | 0 | 81.2 | 116 | 62 | 52 | 29 | 46 | 27 | 1 | 4 | 353 | .329 | 5 | 5 | 0 | 1 | 8 |
| ---------- | ||||||||||||||||||||||
| LANCASTER | 3.79 | 1-2 | 12-3 | 0 | 0/1 | 0 | 20.1 | 28 | 13 | 11 | 0 | 6 | 3 | 0 | 1 | 82 | .341 | 1 | 1 | 0 | 2 | 5 |
| OGRODOWCZYK | 4.20 | 1-0 | 1-1 | 1 | 0/0 | 0 | 5.0 | 8 | 3 | 3 | 0 | 5 | 1 | 0 | 0 | 23 | .348 | 1 | 1 | 0 | 0 | 0 |
| HARDER | 4.59 | 2-1 | 5-4 | 3 | 0/0 | 0 | 21.1 | 28 | 17 | 14 | 7 | 9 | 2 | 0 | 3 | 94 | .298 | 0 | 2 | 0 | 0 | 3 |
| Totals | 3.44 | 25-27 | 52-52 | 26 | 8/1 | 0 | 333.2 | 383 | 218 | 164 | 105 | 214 | 66 | 6 | 18 | 1377 | .278 | 34 | 22 | 0 | 9 | 45 |
| Opponents | 4.52 | 27-25 | 52-52 | 32 | 7/1 | 1 | 333.0 | 462 | 301 | 215 | 124 | 199 | 64 | 12 | 23 | 1452 | .318 | 36 | 19 | 2 | 8 | 49 |
| PB - Team (21), SPEHAR 21, Opp (6). Pickoffs - Team (2), SPEHAR 2, Opp (3). SBA/ATT - SPEHAR (39-52), HARBARGER M (15-20), HUTCHISON (13-15), HARBARGER A (10-15), LANCASTER (1-2), HARDER (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| HOBSON | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| OGRODOWCZYK | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MAHONEY | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| HARDER | 282 | 261 | 18 | 3 | .989 | 3 | 0 | 1 | .000 | 0 | 0 |
| SPEHAR | 263 | 233 | 27 | 3 | .989 | 1 | 39 | 13 | .750 | 21 | 0 |
| HARBARGER M | 24 | 2 | 21 | 1 | .958 | 0 | 15 | 5 | .750 | 0 | 0 |
| SHOFAR | 71 | 63 | 5 | 3 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
| KASIDONIS | 162 | 98 | 56 | 8 | .951 | 2 | 0 | 0 | --- | 0 | 0 |
| HARBARGER A | 85 | 56 | 24 | 5 | .941 | 2 | 10 | 5 | .667 | 0 | 0 |
| COLSTON | 47 | 43 | 1 | 3 | .936 | 0 | 0 | 0 | --- | 0 | 0 |
| GLUECK | 46 | 15 | 27 | 4 | .913 | 0 | 0 | 0 | --- | 0 | 0 |
| MAURER | 20 | 17 | 1 | 2 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| JONES | 199 | 73 | 105 | 21 | .894 | 2 | 0 | 0 | --- | 0 | 0 |
| DYKES ME | 176 | 74 | 81 | 21 | .881 | 3 | 0 | 0 | --- | 0 | 0 |
| HUTCHISON | 35 | 8 | 22 | 5 | .857 | 0 | 13 | 2 | .867 | 0 | 0 |
| DYKES MI | 62 | 45 | 8 | 9 | .855 | 0 | 0 | 0 | --- | 0 | 0 |
| LANCASTER | 7 | 0 | 5 | 2 | .714 | 0 | 1 | 1 | .500 | 0 | 0 |
| SZORADY | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| SCREPTOCK | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1493 | 1001 | 402 | 90 | .940 | 6 | 39 | 14 | .736 | 21 | 0 |
| Opponents | 1558 | 999 | 459 | 100 | .936 | 13 | 29 | 8 | .784 | 6 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| HARBARGER A | 4 | 5 | .800 | 22 | 68 | .324 | 19 | 48 | .396 | 7 | 25 | .280 | 0 | 2 | .000 | 7 | 10 | .700 | 14 | 19 | 0.7 |
| COLSTON | 7 | 12 | .583 | 57 | 145 | .393 | 34 | 83 | .410 | 30 | 74 | .405 | 2 | 6 | .333 | 27 | 44 | .614 | 33 | 43 | 0.8 |
| GLUECK | 1 | 6 | .167 | 8 | 24 | .333 | 5 | 20 | .250 | 4 | 10 | .400 | 2 | 5 | .400 | 6 | 8 | .750 | 6 | 5 | 1.2 |
| HARDER | 5 | 14 | .357 | 66 | 164 | .402 | 33 | 81 | .407 | 38 | 97 | .392 | 3 | 6 | .500 | 34 | 72 | .472 | 41 | 41 | 1.0 |
| HOBSON | 0 | 2 | .000 | 6 | 22 | .273 | 3 | 11 | .273 | 3 | 13 | .231 | 0 | 2 | .000 | 4 | 8 | .500 | 4 | 7 | 0.6 |
| HUTCHISON | 1 | 6 | .167 | 13 | 47 | .277 | 10 | 30 | .333 | 4 | 23 | .174 | 1 | 5 | .200 | 2 | 11 | .182 | 14 | 9 | 1.6 |
| JONES | 5 | 13 | .385 | 49 | 144 | .340 | 32 | 90 | .356 | 22 | 67 | .328 | 5 | 10 | .500 | 17 | 32 | .531 | 32 | 45 | 0.7 |
| KASIDONIS | 4 | 11 | .364 | 38 | 145 | .262 | 30 | 102 | .294 | 12 | 54 | .222 | 4 | 15 | .267 | 9 | 28 | .321 | 45 | 44 | 1.0 |
| MAHONEY | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | 0.0 |
| MAURER | 2 | 10 | .200 | 8 | 38 | .211 | 5 | 27 | .185 | 5 | 21 | .238 | 1 | 1 | 1.000 | 3 | 8 | .375 | 5 | 24 | 0.2 |
| DYKES ME | 3 | 13 | .231 | 58 | 145 | .400 | 37 | 93 | .398 | 24 | 65 | .369 | 5 | 9 | .556 | 14 | 32 | .438 | 20 | 33 | 0.6 |
| DYKES MI | 1 | 6 | .167 | 26 | 97 | .268 | 17 | 66 | .258 | 10 | 37 | .270 | 1 | 6 | .167 | 11 | 24 | .458 | 31 | 31 | 1.0 |
| SCREPTOCK | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| SHOFAR | 4 | 14 | .286 | 30 | 150 | .200 | 20 | 89 | .225 | 14 | 75 | .187 | 0 | 6 | .000 | 4 | 24 | .167 | 29 | 93 | 0.3 |
| SPEHAR | 6 | 15 | .400 | 38 | 134 | .284 | 21 | 79 | .266 | 23 | 70 | .329 | 0 | 6 | .000 | 10 | 32 | .313 | 24 | 58 | 0.4 |
| SZORADY | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Totals | 43 | 127 | .339 | 419 | 1325 | .316 | 266 | 820 | .324 | 196 | 632 | .310 | 24 | 80 | .300 | 148 | 333 | .444 | 299 | 453 | 0.7 |
| Opponents | 0 | 0 | --- | 383 | 1377 | .278 | 207 | 700 | .296 | 176 | 677 | .260 | 22 | 58 | .379 | 121 | 336 | .360 | 375 | 378 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| HARBARGER A | 0 | 0 | --- | 14 | 33 | .424 | 1 | 3 | .333 | 10 | 28 | .357 | 9 | 30 | 51 | .588 | 9 | 21 | 3 | 2 | 2 |
| COLSTON | 0 | 0 | --- | 21 | 59 | .356 | 12 | 19 | .632 | 14 | 42 | .333 | 9 | 69 | 96 | .719 | 11 | 29 | 6 | 13 | 2 |
| GLUECK | 0 | 2 | .000 | 3 | 14 | .214 | 4 | 8 | .500 | 1 | 8 | .125 | 1 | 14 | 26 | .538 | 1 | 9 | 1 | 1 | 4 |
| HARDER | 0 | 0 | --- | 22 | 51 | .431 | 11 | 16 | .688 | 15 | 44 | .341 | 12 | 47 | 87 | .540 | 12 | 32 | 5 | 6 | 6 |
| HOBSON | 0 | 2 | .000 | 2 | 7 | .286 | 1 | 4 | .250 | 1 | 8 | .125 | 3 | 6 | 13 | .462 | 2 | 3 | 0 | 0 | 2 |
| HUTCHISON | 0 | 1 | .000 | 6 | 19 | .316 | 3 | 6 | .500 | 6 | 18 | .333 | 4 | 17 | 34 | .500 | 3 | 14 | 1 | 2 | 6 |
| JONES | 0 | 0 | --- | 23 | 61 | .377 | 13 | 18 | .722 | 17 | 55 | .309 | 9 | 56 | 98 | .571 | 20 | 37 | 14 | 6 | 0 |
| KASIDONIS | 0 | 0 | --- | 17 | 67 | .254 | 12 | 22 | .545 | 15 | 51 | .294 | 14 | 58 | 112 | .518 | 23 | 50 | 6 | 10 | 4 |
| MAHONEY | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 1 | 1.000 | 0 | 3 | 0 | 1 | 0 |
| MAURER | 0 | 0 | --- | 4 | 18 | .222 | 4 | 5 | .800 | 4 | 19 | .211 | 1 | 13 | 32 | .406 | 9 | 16 | 2 | 6 | 1 |
| DYKES ME | 0 | 0 | --- | 29 | 64 | .453 | 15 | 22 | .682 | 20 | 61 | .328 | 10 | 68 | 111 | .613 | 6 | 35 | 13 | 4 | 14 |
| DYKES MI | 0 | 0 | --- | 11 | 50 | .220 | 11 | 19 | .579 | 6 | 30 | .200 | 6 | 38 | 74 | .514 | 16 | 22 | 4 | 4 | 5 |
| SCREPTOCK | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| SHOFAR | 0 | 0 | --- | 11 | 56 | .196 | 6 | 20 | .300 | 8 | 43 | .186 | 3 | 66 | 115 | .574 | 34 | 34 | 10 | 17 | 2 |
| SPEHAR | 0 | 0 | --- | 12 | 55 | .218 | 6 | 11 | .545 | 15 | 57 | .263 | 2 | 43 | 87 | .494 | 14 | 43 | 14 | 6 | 3 |
| SZORADY | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 5 | .000 | 175 | 555 | .315 | 99 | 173 | .572 | 132 | 465 | .284 | 83 | 526 | 937 | .561 | 160 | 353 | 79 | 78 | 51 |
| Opponents | 0 | 11 | .000 | 140 | 475 | .295 | 51 | 103 | .495 | 131 | 481 | .272 | 95 | 390 | 789 | .494 | 104 | 340 | 72 | 56 | 53 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| HARBARGER A | 21 | 67 | .313 | 95 | 412 | .231 | 60 | 236 | .254 | 56 | 243 | .230 | 38 | 118 | .322 | 47 | 176 | .267 | 129 | 119 | 1.1 |
| HARDER | 0 | 4 | .000 | 28 | 90 | .311 | 14 | 49 | .286 | 14 | 45 | .311 | 11 | 23 | .478 | 7 | 30 | .233 | 18 | 34 | 0.5 |
| HUTCHISON | 10 | 52 | .192 | 77 | 294 | .262 | 47 | 164 | .287 | 40 | 182 | .220 | 29 | 91 | .319 | 30 | 115 | .261 | 94 | 110 | 0.9 |
| LANCASTER | 6 | 11 | .545 | 22 | 71 | .310 | 15 | 49 | .306 | 13 | 33 | .394 | 13 | 19 | .684 | 4 | 27 | .148 | 33 | 18 | 1.8 |
| HARBARGER M | 22 | 61 | .361 | 94 | 292 | .322 | 67 | 189 | .354 | 49 | 164 | .299 | 28 | 80 | .350 | 40 | 125 | .320 | 95 | 93 | 1.0 |
| OGRODOWCZYK | 1 | 5 | .200 | 7 | 18 | .389 | 4 | 13 | .308 | 4 | 10 | .400 | 2 | 5 | .400 | 3 | 8 | .375 | 6 | 4 | 1.5 |
| Totals | 60 | 200 | .300 | 323 | 1177 | .274 | 207 | 700 | .296 | 176 | 677 | .260 | 121 | 336 | .360 | 131 | 481 | .272 | 375 | 378 | 1.0 |
| Opponents | 203 | 676 | .300 | 259 | 776 | .334 | 266 | 820 | .324 | 196 | 632 | .310 | 148 | 333 | .444 | 132 | 465 | .284 | 299 | 453 | 0.7 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| HARBARGER A | 26-14 | 4.60 | 6.79 | 3.39 | 2.28 | 2.22 | 5.85 | 2.6 | 0.88 | 0.18 | 0.35 | 7.55 | 6.96 | 31.47 | 10-15 | .667 |
| HARDER | 5-4 | 4.27 | 9.19 | 5.58 | 4.59 | 2.30 | 2.95 | 1.3 | 0.66 | 0.00 | 0.98 | 5.91 | 11.16 | 34.78 | 0-1 | .000 |
| HUTCHISON | 21-19 | 4.08 | 7.11 | 5.31 | 3.68 | 2.53 | 3.92 | 1.5 | 1.47 | 0.16 | 0.33 | 7.68 | 8.99 | 33.01 | 13-15 | .867 |
| LANCASTER | 12-3 | 1.69 | 9.64 | 4.48 | 3.79 | 0.00 | 2.07 | 99.0 | 1.03 | 0.00 | 0.34 | 11.36 | 6.20 | 30.98 | 1-2 | .500 |
| HARBARGER M | 22-11 | 3.71 | 9.94 | 5.31 | 4.46 | 2.49 | 3.94 | 1.6 | 2.31 | 0.09 | 0.34 | 8.14 | 7.97 | 33.94 | 15-20 | .750 |
| OGRODOWCZYK | 1-1 | 5.00 | 11.20 | 4.20 | 4.20 | 0.00 | 7.00 | 99.0 | 1.40 | 0.00 | 0.00 | 8.40 | 5.60 | 33.60 | 0-0 | --- |
| Totals | 52-52 | 6.42 | 8.03 | 4.57 | 3.44 | 2.20 | 4.49 | 2.0 | 1.38 | 0.13 | 0.38 | 7.87 | 7.93 | 32.69 | 39-53 | .784 |
| Opponents | 52-52 | 6.40 | 9.71 | 6.33 | 4.52 | 2.61 | 4.18 | 1.6 | 1.35 | 0.25 | 0.48 | 6.29 | 9.52 | 34.73 | 29-37 | .736 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| NOTRE DAME | 62 | 58 | 33 | 55 | 39 | 34 | 17 | 2 | 1 | 0 | 301 | Opponents | 40 | 28 | 26 | 42 | 44 | 19 | 13 | 1 | 4 | 1 | 218 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-7 | 1-3 | 0-3 | 2-1 | 0-4 | 3-3 | 2-2 | 3-3 | 2-1 | 3-0 | 9-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 8-0 | 4-3 | 1-1 | 4-1 | 2-4 | 3-4 | 3-3 | 0-3 | 0-2 | 0-4 | 0-2 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 17-2 | 20-5 | 20-3 | 21-2 | 13-2 | 15-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 4-9 | 2-12 | 2-17 | 0-15 | 1-21 | 0-20 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 4-16 | 3-10 | 3-7 | 4-10 | 2-2 | 1-4 |
Won-loss streaks:
| Current losing streak | 3 |
| Longest winning streak | 7 |
| Longest losing streak | 10 |
| Attendance | Total | Dates | Average |
| HOME | 1555 | 20 | 77 |
| AWAY | 533 | 24 | 22 |
| TOTAL | 2088 | 44 | 47 |