Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| COLSTON | .410 | 44-43 | 139 | 52 | 57 | 10 | 6 | 15 | 44 | 124 | .892 | 21 | 5 | 17 | 1 | .500 | 1 | 0 | 5-7 | 61 | 3 | 2 | .970 |
| SHOFAR | .356 | 37-37 | 101 | 22 | 36 | 1 | 0 | 0 | 8 | 37 | .366 | 12 | 2 | 13 | 0 | .435 | 0 | 17 | 1-3 | 48 | 4 | 1 | .981 |
| KASIDONIS | .305 | 41-41 | 131 | 19 | 40 | 10 | 0 | 3 | 25 | 59 | .450 | 9 | 0 | 15 | 0 | .340 | 4 | 0 | 0-1 | 42 | 75 | 15 | .886 |
| SPEHAR | .282 | 44-43 | 117 | 20 | 33 | 3 | 0 | 0 | 11 | 36 | .308 | 1 | 0 | 13 | 0 | .288 | 0 | 7 | 7-8 | 168 | 31 | 3 | .985 |
| HARDER | .279 | 44-44 | 136 | 15 | 38 | 5 | 1 | 2 | 20 | 51 | .375 | 19 | 0 | 11 | 0 | .368 | 0 | 5 | 0-0 | 288 | 8 | 7 | .977 |
| LENNOX, KE | .236 | 44-43 | 110 | 7 | 26 | 2 | 0 | 0 | 16 | 28 | .255 | 8 | 0 | 20 | 1 | .283 | 2 | 2 | 0-0 | 73 | 55 | 7 | .948 |
| JONES | .169 | 44-44 | 118 | 24 | 20 | 4 | 1 | 0 | 7 | 26 | .220 | 14 | 0 | 20 | 0 | .254 | 2 | 3 | 3-3 | 86 | 89 | 13 | .931 |
| ---------- | |||||||||||||||||||||||
| DYKES, MI | .309 | 36-31 | 97 | 20 | 30 | 5 | 2 | 4 | 23 | 51 | .526 | 5 | 1 | 14 | 0 | .350 | 0 | 1 | 4-4 | 28 | 4 | 4 | .889 |
| GLUECK | .279 | 38-33 | 86 | 17 | 24 | 5 | 1 | 0 | 14 | 31 | .360 | 13 | 5 | 17 | 0 | .400 | 1 | 4 | 1-1 | 1 | 0 | 0 | 1.000 |
| HARBARGER, A | .259 | 19-3 | 27 | 1 | 7 | 1 | 0 | 1 | 8 | 11 | .407 | 2 | 0 | 8 | 0 | .300 | 1 | 0 | 0-0 | 4 | 7 | 0 | 1.000 |
| CAMP | .222 | 25-23 | 63 | 6 | 14 | 0 | 1 | 0 | 11 | 16 | .254 | 5 | 0 | 13 | 0 | .279 | 0 | 5 | 5-6 | 18 | 27 | 1 | .978 |
| HUTCHISON | .150 | 11-8 | 20 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .150 | 2 | 0 | 8 | 0 | .217 | 1 | 0 | 0-0 | 4 | 15 | 2 | .905 |
| HOBSON | .000 | 16-8 | 9 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 1 | 4 | 0 | .182 | 0 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
| DYKES, ME | .000 | 4-3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| STEFANSKI | .000 | 4-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| LENNOX, KI | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 23 | 1 | .964 |
| OGRODOWCZYK | .000 | 19-0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| INMAN | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| MAURER | .000 | 4-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .281 | 44-44 | 1167 | 220 | 328 | 46 | 12 | 25 | 190 | 473 | .405 | 113 | 14 | 180 | 2 | .348 | 12 | 44 | 26-33 | 837 | 355 | 58 | .954 |
| Opponents | .274 | 44-44 | 1127 | 203 | 309 | 45 | 6 | 29 | 173 | 453 | .402 | 131 | 17 | 157 | 2 | .358 | 3 | 30 | 24-40 | 841 | 385 | 93 | .929 |
| LOB - Team (289), Opp (268). DPs turned - Team (5), Opp (11). IBB - Team (1), COLSTON 1. Picked off - HARBARGER, A 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| LANCASTER | 2.62 | 3-0 | 14-1 | 0 | 0/1 | 1 | 32.0 | 28 | 14 | 12 | 10 | 19 | 5 | 2 | 3 | 121 | .231 | 3 | 7 | 0 | 0 | 2 |
| CAMP | 2.77 | 7-6 | 20-13 | 5 | 1/2 | 0 | 91.0 | 83 | 49 | 36 | 59 | 61 | 8 | 1 | 11 | 344 | .241 | 15 | 3 | 0 | 2 | 12 |
| LENNOX, KI | 3.77 | 8-4 | 19-10 | 7 | 1/1 | 1 | 72.1 | 84 | 53 | 39 | 24 | 36 | 10 | 1 | 3 | 300 | .280 | 6 | 4 | 0 | 1 | 6 |
| HARBARGER, M | 5.20 | 1-5 | 10-8 | 1 | 0/0 | 0 | 33.2 | 41 | 32 | 25 | 11 | 10 | 11 | 1 | 6 | 139 | .295 | 2 | 1 | 0 | 0 | 6 |
| HUTCHISON | 5.91 | 3-6 | 15-10 | 1 | 1/0 | 0 | 34.1 | 53 | 44 | 29 | 23 | 17 | 5 | 0 | 3 | 155 | .342 | 2 | 2 | 0 | 0 | 3 |
| ---------- | ||||||||||||||||||||||
| HARBARGER, A | 3.57 | 1-0 | 7-2 | 1 | 1/0 | 0 | 15.2 | 20 | 11 | 8 | 4 | 14 | 6 | 1 | 3 | 68 | .294 | 3 | 0 | 0 | 0 | 1 |
| Totals | 3.74 | 23-21 | 44-44 | 15 | 6/2 | 2 | 279.0 | 309 | 203 | 149 | 131 | 157 | 45 | 6 | 29 | 1127 | .274 | 31 | 17 | 0 | 3 | 30 |
| Opponents | 3.85 | 21-23 | 44-44 | 25 | 8/2 | 3 | 280.1 | 328 | 220 | 154 | 113 | 180 | 46 | 12 | 25 | 1167 | .281 | 30 | 14 | 0 | 12 | 44 |
| PB - Team (15), SPEHAR 14, STEFANSKI 1, Opp (17). Pickoffs - Team (1), SPEHAR 1, Opp (1). SBA/ATT - SPEHAR (24-40), HARBARGER, M (7-11), CAMP (4-10), LENNOX, KI (6-8), LANCASTER (5-6), HUTCHISON (2-4), HARBARGER, A (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| HARBARGER, A | 11 | 4 | 7 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| HOBSON | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| LANCASTER | 5 | 2 | 3 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| STEFANSKI | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
| DYKES, ME | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| GLUECK | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| OGRODOWCZYK | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SPEHAR | 202 | 168 | 31 | 3 | .985 | 1 | 24 | 16 | .600 | 14 | 0 |
| SHOFAR | 53 | 48 | 4 | 1 | .981 | 0 | 0 | 0 | --- | 0 | 0 |
| CAMP | 46 | 18 | 27 | 1 | .978 | 1 | 4 | 6 | .400 | 0 | 0 |
| HARDER | 303 | 288 | 8 | 7 | .977 | 3 | 0 | 0 | --- | 0 | 0 |
| COLSTON | 66 | 61 | 3 | 2 | .970 | 0 | 0 | 0 | --- | 0 | 0 |
| LENNOX, KI | 28 | 4 | 23 | 1 | .964 | 0 | 6 | 2 | .750 | 0 | 0 |
| LENNOX, KE | 135 | 73 | 55 | 7 | .948 | 1 | 0 | 0 | --- | 0 | 0 |
| JONES | 188 | 86 | 89 | 13 | .931 | 3 | 0 | 0 | --- | 0 | 0 |
| HUTCHISON | 21 | 4 | 15 | 2 | .905 | 0 | 2 | 2 | .500 | 0 | 0 |
| DYKES, MI | 36 | 28 | 4 | 4 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| KASIDONIS | 132 | 42 | 75 | 15 | .886 | 1 | 0 | 0 | --- | 0 | 0 |
| HARBARGER, M | 10 | 1 | 7 | 2 | .800 | 0 | 7 | 4 | .636 | 0 | 0 |
| INMAN | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| MAURER | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1250 | 837 | 355 | 58 | .954 | 5 | 24 | 16 | .600 | 15 | 0 |
| Opponents | 1319 | 841 | 385 | 93 | .929 | 11 | 26 | 7 | .788 | 17 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| CAMP | 0 | 3 | .000 | 14 | 60 | .233 | 12 | 36 | .333 | 2 | 27 | .074 | 2 | 4 | .500 | 2 | 11 | .182 | 15 | 21 | 0.7 |
| COLSTON | 4 | 7 | .571 | 53 | 132 | .402 | 24 | 60 | .400 | 33 | 79 | .418 | 2 | 6 | .333 | 39 | 66 | .591 | 31 | 30 | 1.0 |
| DYKES, ME | 0 | 1 | .000 | 0 | 7 | .000 | 0 | 4 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 0 | 2 | 0.0 |
| DYKES, MI | 3 | 6 | .500 | 27 | 91 | .297 | 19 | 55 | .345 | 11 | 42 | .262 | 1 | 2 | .500 | 11 | 25 | .440 | 22 | 24 | 0.9 |
| GLUECK | 1 | 2 | .500 | 23 | 84 | .274 | 16 | 52 | .308 | 8 | 34 | .235 | 0 | 2 | .000 | 14 | 27 | .519 | 16 | 25 | 0.6 |
| HARBARGER, A | 0 | 2 | .000 | 7 | 25 | .280 | 5 | 17 | .294 | 2 | 10 | .200 | 0 | 0 | --- | 1 | 4 | .250 | 6 | 6 | 1.0 |
| HARDER | 2 | 7 | .286 | 36 | 129 | .279 | 27 | 83 | .325 | 11 | 53 | .208 | 0 | 3 | .000 | 9 | 15 | .600 | 23 | 53 | 0.4 |
| HOBSON | 0 | 0 | --- | 0 | 9 | .000 | 0 | 7 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 4 | 0.0 |
| HUTCHISON | 0 | 1 | .000 | 3 | 19 | .158 | 2 | 7 | .286 | 1 | 13 | .077 | 0 | 0 | --- | 2 | 8 | .250 | 6 | 3 | 2.0 |
| JONES | 0 | 7 | .000 | 20 | 111 | .180 | 8 | 52 | .154 | 12 | 66 | .182 | 0 | 2 | .000 | 10 | 36 | .278 | 36 | 40 | 0.9 |
| KASIDONIS | 1 | 4 | .250 | 39 | 127 | .307 | 21 | 80 | .263 | 19 | 51 | .373 | 2 | 7 | .286 | 8 | 25 | .320 | 40 | 34 | 1.2 |
| LENNOX, KE | 1 | 4 | .250 | 25 | 106 | .236 | 13 | 60 | .217 | 13 | 50 | .260 | 1 | 4 | .250 | 7 | 22 | .318 | 33 | 32 | 1.0 |
| LENNOX, KI | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
| OGRODOWCZYK | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| SHOFAR | 2 | 6 | .333 | 34 | 95 | .358 | 16 | 37 | .432 | 20 | 64 | .313 | 1 | 1 | 1.000 | 7 | 18 | .389 | 14 | 44 | 0.3 |
| SPEHAR | 1 | 8 | .125 | 32 | 109 | .294 | 17 | 70 | .243 | 16 | 47 | .340 | 1 | 4 | .250 | 8 | 21 | .381 | 21 | 46 | 0.5 |
| STEFANSKI | 0 | 0 | --- | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Totals | 15 | 58 | .259 | 313 | 1109 | .282 | 180 | 624 | .288 | 148 | 543 | .273 | 10 | 35 | .286 | 118 | 283 | .417 | 263 | 367 | 0.7 |
| Opponents | 83 | 344 | .241 | 226 | 783 | .289 | 168 | 583 | .288 | 141 | 544 | .259 | 19 | 66 | .288 | 122 | 281 | .434 | 312 | 328 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| CAMP | 0 | 0 | --- | 10 | 24 | .417 | 3 | 7 | .429 | 7 | 20 | .350 | 6 | 30 | 45 | .667 | 7 | 12 | 6 | 3 | 2 |
| COLSTON | 0 | 0 | --- | 15 | 41 | .366 | 7 | 12 | .583 | 12 | 35 | .343 | 9 | 40 | 66 | .606 | 6 | 24 | 5 | 5 | 2 |
| DYKES, ME | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | 4 | .500 | 0 | 4 | 1 | 1 | 1 |
| DYKES, MI | 2 | 4 | .500 | 14 | 41 | .341 | 4 | 10 | .400 | 11 | 36 | .306 | 9 | 30 | 57 | .526 | 9 | 24 | 9 | 3 | 3 |
| GLUECK | 0 | 0 | --- | 12 | 36 | .333 | 5 | 12 | .417 | 11 | 29 | .379 | 8 | 33 | 62 | .532 | 11 | 27 | 6 | 5 | 4 |
| HARBARGER, A | 4 | 10 | .400 | 3 | 13 | .231 | 2 | 4 | .500 | 4 | 9 | .444 | 5 | 11 | 18 | .611 | 4 | 3 | 1 | 2 | 4 |
| HARDER | 0 | 0 | --- | 14 | 51 | .275 | 9 | 16 | .563 | 8 | 46 | .174 | 3 | 55 | 94 | .585 | 16 | 23 | 15 | 4 | 2 |
| HOBSON | 0 | 2 | .000 | 0 | 4 | .000 | 1 | 1 | 1.000 | 0 | 4 | .000 | 0 | 3 | 9 | .333 | 0 | 5 | 0 | 2 | 0 |
| HUTCHISON | 0 | 1 | .000 | 2 | 5 | .400 | 0 | 0 | --- | 0 | 5 | .000 | 0 | 4 | 9 | .444 | 2 | 4 | 1 | 0 | 2 |
| JONES | 0 | 0 | --- | 5 | 34 | .147 | 7 | 9 | .778 | 3 | 35 | .086 | 0 | 27 | 63 | .429 | 10 | 36 | 6 | 3 | 5 |
| KASIDONIS | 0 | 0 | --- | 14 | 51 | .275 | 8 | 18 | .444 | 15 | 50 | .300 | 8 | 37 | 85 | .435 | 12 | 39 | 6 | 5 | 4 |
| LENNOX, KE | 0 | 0 | --- | 10 | 43 | .233 | 7 | 14 | .500 | 9 | 38 | .237 | 6 | 28 | 65 | .431 | 16 | 30 | 2 | 4 | 4 |
| LENNOX, KI | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| OGRODOWCZYK | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 |
| SHOFAR | 0 | 0 | --- | 7 | 20 | .350 | 5 | 7 | .714 | 8 | 24 | .333 | 3 | 37 | 57 | .649 | 16 | 14 | 9 | 1 | 4 |
| SPEHAR | 0 | 0 | --- | 9 | 51 | .176 | 6 | 14 | .429 | 12 | 49 | .245 | 5 | 41 | 77 | .532 | 16 | 38 | 6 | 9 | 2 |
| STEFANSKI | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 4 | .250 | 0 | 1 | 0 | 1 | 0 |
| Totals | 6 | 19 | .316 | 115 | 419 | .274 | 64 | 124 | .516 | 100 | 384 | .260 | 62 | 380 | 716 | .531 | 126 | 289 | 73 | 48 | 39 |
| Opponents | 1 | 16 | .063 | 116 | 379 | .306 | 55 | 109 | .505 | 92 | 369 | .249 | 71 | 344 | 663 | .519 | 100 | 268 | 43 | 50 | 40 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| CAMP | 12 | 47 | .255 | 71 | 297 | .239 | 44 | 172 | .256 | 39 | 172 | .227 | 46 | 96 | .479 | 24 | 109 | .220 | 98 | 101 | 1.0 |
| HARBARGER, A | 3 | 8 | .375 | 17 | 60 | .283 | 12 | 33 | .364 | 8 | 35 | .229 | 5 | 14 | .357 | 6 | 23 | .261 | 19 | 13 | 1.5 |
| HARBARGER, M | 2 | 14 | .143 | 39 | 125 | .312 | 18 | 58 | .310 | 23 | 81 | .284 | 15 | 39 | .385 | 12 | 44 | .273 | 42 | 44 | 1.0 |
| HUTCHISON | 4 | 17 | .235 | 49 | 138 | .355 | 34 | 96 | .354 | 19 | 59 | .322 | 17 | 36 | .472 | 15 | 48 | .313 | 26 | 51 | 0.5 |
| LANCASTER | 5 | 16 | .313 | 23 | 105 | .219 | 16 | 69 | .232 | 12 | 52 | .231 | 10 | 25 | .400 | 11 | 45 | .244 | 56 | 17 | 3.3 |
| LENNOX, KI | 17 | 54 | .315 | 67 | 246 | .272 | 44 | 155 | .284 | 40 | 145 | .276 | 29 | 71 | .408 | 24 | 100 | .240 | 71 | 102 | 0.7 |
| Totals | 43 | 156 | .276 | 266 | 971 | .274 | 168 | 583 | .288 | 141 | 544 | .259 | 122 | 281 | .434 | 92 | 369 | .249 | 312 | 328 | 1.0 |
| Opponents | 103 | 411 | .251 | 225 | 756 | .298 | 180 | 624 | .288 | 148 | 543 | .273 | 118 | 283 | .417 | 100 | 384 | .260 | 263 | 367 | 0.7 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| CAMP | 20-13 | 4.55 | 6.38 | 3.77 | 2.77 | 4.54 | 4.69 | 1.0 | 0.62 | 0.08 | 0.85 | 7.54 | 7.77 | 32.31 | 4-10 | .400 |
| HARBARGER, A | 7-2 | 2.24 | 8.94 | 4.91 | 3.57 | 1.79 | 6.26 | 3.5 | 2.68 | 0.45 | 1.34 | 8.49 | 5.81 | 32.62 | 0-1 | .000 |
| HARBARGER, M | 10-8 | 3.37 | 8.52 | 6.65 | 5.20 | 2.29 | 2.08 | 0.9 | 2.29 | 0.21 | 1.25 | 8.73 | 9.15 | 32.64 | 7-11 | .636 |
| HUTCHISON | 15-10 | 2.29 | 10.81 | 8.97 | 5.91 | 4.69 | 3.47 | 0.7 | 1.02 | 0.00 | 0.61 | 5.30 | 10.40 | 37.31 | 2-4 | .500 |
| LANCASTER | 14-1 | 2.29 | 6.12 | 3.06 | 2.62 | 2.19 | 4.16 | 1.9 | 1.09 | 0.44 | 0.66 | 12.25 | 3.72 | 30.62 | 5-6 | .833 |
| LENNOX, KI | 19-10 | 3.81 | 8.13 | 5.13 | 3.77 | 2.32 | 3.48 | 1.5 | 0.97 | 0.10 | 0.29 | 6.87 | 9.87 | 32.42 | 6-8 | .750 |
| Totals | 44-44 | 6.34 | 7.75 | 5.09 | 3.74 | 3.29 | 3.94 | 1.2 | 1.13 | 0.15 | 0.73 | 7.83 | 8.23 | 32.82 | 24-40 | .788 |
| Opponents | 44-44 | 6.37 | 8.19 | 5.49 | 3.85 | 2.82 | 4.49 | 1.6 | 1.15 | 0.30 | 0.62 | 6.57 | 9.16 | 33.71 | 26-33 | .600 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| NOTRE DAME | 16 | 32 | 36 | 29 | 53 | 29 | 24 | 1 | 220 | Opponents | 31 | 19 | 47 | 39 | 28 | 20 | 19 | 0 | 203 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-8 | 0-0 | 1-2 | 0-4 | 5-2 | 6-3 | 2-0 | 1-0 | 2-1 | 1-0 | 5-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 6-0 | 3-1 | 3-1 | 6-2 | 2-1 | 1-1 | 1-3 | 0-3 | 1-1 | 0-3 | 0-5 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 9-1 | 13-2 | 13-2 | 18-3 | 14-1 | 15-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 2-10 | 2-11 | 3-13 | 3-16 | 2-14 | 0-14 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 12-10 | 8-8 | 7-6 | 2-2 | 3-2 | 3-3 |
Won-loss streaks:
| Current winning streak | 1 |
| Longest winning streak | 8 |
| Longest losing streak | 10 |
| Attendance | Total | Dates | Average |
| HOME | 933 | 14 | 66 |
| AWAY | 902 | 19 | 47 |
| TOTAL | 1835 | 33 | 55 |