Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| COLEMAN | .361 | 37-37 | 119 | 19 | 43 | 7 | 4 | 2 | 20 | 64 | .538 | 4 | 1 | 6 | 0 | .381 | 2 | 1 | 8-10 | 79 | 61 | 13 | .915 |
| TURNER | .355 | 37-37 | 121 | 18 | 43 | 7 | 1 | 2 | 15 | 58 | .479 | 12 | 1 | 9 | 1 | .418 | 0 | 1 | 2-2 | 53 | 0 | 1 | .981 |
| JONES, F | .324 | 36-36 | 102 | 16 | 33 | 3 | 1 | 0 | 11 | 38 | .373 | 10 | 1 | 8 | 0 | .386 | 1 | 1 | 2-2 | 67 | 45 | 8 | .933 |
| SHOFAR | .323 | 36-36 | 93 | 20 | 30 | 0 | 0 | 0 | 4 | 30 | .323 | 7 | 1 | 8 | 0 | .376 | 0 | 15 | 7-8 | 46 | 1 | 2 | .959 |
| SPEHAR | .318 | 35-35 | 88 | 15 | 28 | 1 | 0 | 0 | 13 | 29 | .330 | 1 | 0 | 16 | 0 | .326 | 0 | 6 | 6-6 | 162 | 23 | 3 | .984 |
| BEQUETTE | .270 | 35-35 | 89 | 11 | 24 | 6 | 1 | 2 | 14 | 38 | .427 | 3 | 2 | 20 | 0 | .309 | 0 | 5 | 0-0 | 198 | 4 | 7 | .967 |
| KASIDONIS | .225 | 33-33 | 89 | 10 | 20 | 3 | 0 | 0 | 7 | 23 | .258 | 6 | 1 | 11 | 0 | .278 | 1 | 2 | 2-2 | 29 | 61 | 15 | .857 |
| ---------- | |||||||||||||||||||||||
| GLUECK | .310 | 15-8 | 29 | 7 | 9 | 2 | 2 | 0 | 6 | 15 | .517 | 4 | 0 | 8 | 0 | .394 | 0 | 0 | 1-1 | 8 | 0 | 0 | 1.000 |
| CLAUSEN | .297 | 23-18 | 64 | 8 | 19 | 6 | 0 | 2 | 21 | 31 | .484 | 4 | 0 | 10 | 2 | .338 | 0 | 0 | 1-1 | 3 | 8 | 0 | 1.000 |
| DYKES, MI | .226 | 18-17 | 53 | 8 | 12 | 2 | 1 | 2 | 8 | 22 | .415 | 5 | 0 | 5 | 0 | .293 | 0 | 2 | 0-0 | 10 | 1 | 1 | .917 |
| DUKICH | .191 | 17-14 | 47 | 4 | 9 | 1 | 0 | 0 | 9 | 10 | .213 | 7 | 0 | 14 | 0 | .286 | 2 | 0 | 0-0 | 1 | 4 | 2 | .714 |
| CAMP | .130 | 13-8 | 23 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | .130 | 0 | 0 | 4 | 0 | .130 | 0 | 1 | 2-2 | 12 | 12 | 5 | .828 |
| CARMEAN | .107 | 23-14 | 28 | 4 | 3 | 0 | 0 | 0 | 2 | 3 | .107 | 1 | 0 | 4 | 1 | .138 | 0 | 0 | 0-0 | 13 | 0 | 1 | .929 |
| HARBARGER, A | .071 | 9-3 | 14 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .143 | 0 | 0 | 3 | 0 | .071 | 0 | 0 | 0-0 | 6 | 12 | 1 | .947 |
| SCHMETZER | .000 | 4-2 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 12 | 0 | 0 | 1.000 |
| ULISSES | .000 | 17-2 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | .125 | 0 | 0 | 1-1 | 4 | 0 | 0 | 1.000 |
| LANCASTER | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 5 | 9 | 3 | .824 |
| HALL | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 7 | 14 | 1 | .955 |
| LIPPOLD | .000 | 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| JOHNSON | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .284 | 37-37 | 976 | 152 | 277 | 39 | 10 | 10 | 132 | 366 | .375 | 65 | 8 | 132 | 4 | .332 | 6 | 34 | 32-35 | 715 | 256 | 63 | .939 |
| Opponents | .285 | 37-37 | 990 | 170 | 282 | 56 | 13 | 7 | 146 | 385 | .389 | 86 | 23 | 154 | 2 | .354 | 4 | 29 | 17-28 | 717 | 362 | 56 | .951 |
| LOB - Team (226), Opp (251). DPs turned - Team (7), Opp (9). CI - Team (0), Opp (2). Picked off - BEQUETTE 2, JONES, F 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| LANCASTER | 2.20 | 7-2 | 16-8 | 4 | 2/0 | 1 | 63.2 | 55 | 23 | 20 | 9 | 50 | 13 | 2 | 3 | 247 | .223 | 2 | 6 | 0 | 0 | 5 |
| HARBARGER, A | 3.78 | 5-5 | 17-10 | 1 | 0/0 | 0 | 57.1 | 69 | 46 | 31 | 22 | 44 | 10 | 5 | 1 | 244 | .283 | 10 | 6 | 0 | 2 | 6 |
| HALL | 3.82 | 3-9 | 24-11 | 3 | 0/0 | 3 | 80.2 | 104 | 64 | 44 | 26 | 45 | 20 | 3 | 2 | 340 | .306 | 5 | 11 | 0 | 2 | 11 |
| CAMP | 5.41 | 2-4 | 14-8 | 1 | 0/0 | 0 | 32.1 | 53 | 37 | 25 | 28 | 14 | 13 | 3 | 1 | 145 | .366 | 9 | 0 | 0 | 0 | 7 |
| ---------- | ||||||||||||||||||||||
| CARMEAN | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | .091 | 0 | 0 | 0 | 0 | 0 |
| HUTCHISON | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3.52 | 17-20 | 37-37 | 9 | 2/0 | 4 | 238.1 | 282 | 170 | 120 | 86 | 154 | 56 | 13 | 7 | 990 | .285 | 26 | 23 | 0 | 4 | 29 |
| Opponents | 3.19 | 20-17 | 37-37 | 26 | 8/1 | 0 | 239.0 | 277 | 152 | 109 | 65 | 132 | 39 | 10 | 10 | 976 | .284 | 13 | 8 | 0 | 6 | 34 |
| PB - Team (10), SPEHAR 10, Opp (7). Pickoffs - Team (0), Opp (3). SBA/ATT - SPEHAR (13-23), HALL (5-9), CAMP (5-9), HARBARGER, A (6-7), GLUECK (4-4), LANCASTER (1-2), CARMEAN (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| SCHMETZER | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CLAUSEN | 11 | 3 | 8 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| GLUECK | 8 | 8 | 0 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| ULISSES | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| HUTCHISON | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SPEHAR | 188 | 162 | 23 | 3 | .984 | 2 | 13 | 10 | .565 | 10 | 0 |
| TURNER | 54 | 53 | 0 | 1 | .981 | 0 | 0 | 0 | --- | 0 | 0 |
| BEQUETTE | 209 | 198 | 4 | 7 | .967 | 6 | 0 | 0 | --- | 0 | 0 |
| SHOFAR | 49 | 46 | 1 | 2 | .959 | 0 | 0 | 0 | --- | 0 | 0 |
| HALL | 22 | 7 | 14 | 1 | .955 | 0 | 5 | 4 | .556 | 0 | 0 |
| HARBARGER, A | 19 | 6 | 12 | 1 | .947 | 1 | 6 | 1 | .857 | 0 | 0 |
| JONES, F | 120 | 67 | 45 | 8 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
| CARMEAN | 14 | 13 | 0 | 1 | .929 | 0 | 0 | 1 | .000 | 0 | 0 |
| DYKES, MI | 12 | 10 | 1 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| COLEMAN | 153 | 79 | 61 | 13 | .915 | 1 | 0 | 0 | --- | 0 | 0 |
| KASIDONIS | 105 | 29 | 61 | 15 | .857 | 2 | 0 | 0 | --- | 0 | 0 |
| CAMP | 29 | 12 | 12 | 5 | .828 | 0 | 5 | 4 | .556 | 0 | 0 |
| LANCASTER | 17 | 5 | 9 | 3 | .824 | 0 | 1 | 1 | .500 | 0 | 0 |
| DUKICH | 7 | 1 | 4 | 2 | .714 | 1 | 0 | 0 | --- | 0 | 0 |
| LIPPOLD | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| JOHNSON | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1034 | 715 | 256 | 63 | .939 | 7 | 17 | 11 | .607 | 10 | 0 |
| Opponents | 1135 | 717 | 362 | 56 | .951 | 9 | 32 | 3 | .914 | 7 | 2 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| BEQUETTE | 0 | 0 | --- | 24 | 89 | .270 | 12 | 45 | .267 | 12 | 44 | .273 | 2 | 5 | .400 | 9 | 22 | .409 | 11 | 37 | 0.3 |
| CAMP | 0 | 0 | --- | 3 | 23 | .130 | 2 | 14 | .143 | 1 | 9 | .111 | 0 | 1 | .000 | 0 | 3 | .000 | 4 | 12 | 0.3 |
| CARMEAN | 1 | 2 | .500 | 2 | 26 | .077 | 3 | 19 | .158 | 0 | 9 | .000 | 0 | 2 | .000 | 1 | 5 | .200 | 7 | 12 | 0.6 |
| CLAUSEN | 0 | 0 | --- | 19 | 64 | .297 | 14 | 39 | .359 | 5 | 25 | .200 | 2 | 3 | .667 | 3 | 12 | .250 | 15 | 18 | 0.8 |
| COLEMAN | 2 | 3 | .667 | 41 | 116 | .353 | 25 | 67 | .373 | 18 | 52 | .346 | 2 | 2 | 1.000 | 9 | 23 | .391 | 28 | 41 | 0.7 |
| DUKICH | 1 | 3 | .333 | 8 | 44 | .182 | 8 | 32 | .250 | 1 | 15 | .067 | 1 | 2 | .500 | 2 | 6 | .333 | 7 | 17 | 0.4 |
| DYKES, MI | 1 | 1 | 1.000 | 11 | 52 | .212 | 6 | 31 | .194 | 6 | 22 | .273 | 1 | 5 | .200 | 3 | 8 | .375 | 13 | 22 | 0.6 |
| GLUECK | 0 | 2 | .000 | 9 | 27 | .333 | 3 | 13 | .231 | 6 | 16 | .375 | 2 | 4 | .500 | 5 | 11 | .455 | 4 | 7 | 0.6 |
| HARBARGER, A | 0 | 1 | .000 | 1 | 13 | .077 | 0 | 7 | .000 | 1 | 7 | .143 | 0 | 1 | .000 | 1 | 5 | .200 | 4 | 5 | 0.8 |
| JOHNSON | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| JONES, F | 1 | 2 | .500 | 32 | 100 | .320 | 14 | 46 | .304 | 19 | 56 | .339 | 1 | 3 | .333 | 12 | 32 | .375 | 24 | 31 | 0.8 |
| KASIDONIS | 0 | 1 | .000 | 20 | 88 | .227 | 8 | 42 | .190 | 12 | 47 | .255 | 0 | 3 | .000 | 6 | 18 | .333 | 20 | 38 | 0.5 |
| LANCASTER | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| SCHMETZER | 0 | 0 | --- | 0 | 9 | .000 | 0 | 6 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 4 | 0.5 |
| SHOFAR | 0 | 1 | .000 | 30 | 92 | .326 | 13 | 36 | .361 | 17 | 57 | .298 | 0 | 3 | .000 | 4 | 19 | .211 | 21 | 46 | 0.5 |
| SPEHAR | 0 | 0 | --- | 28 | 88 | .318 | 14 | 35 | .400 | 14 | 53 | .264 | 0 | 1 | .000 | 8 | 19 | .421 | 8 | 36 | 0.2 |
| TURNER | 0 | 1 | .000 | 43 | 120 | .358 | 17 | 51 | .333 | 26 | 70 | .371 | 1 | 3 | .333 | 22 | 51 | .431 | 32 | 34 | 0.9 |
| ULISSES | 0 | 0 | --- | 0 | 7 | .000 | 0 | 3 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 4 | 0.0 |
| Totals | 6 | 17 | .353 | 271 | 959 | .283 | 139 | 487 | .285 | 138 | 489 | .282 | 12 | 38 | .316 | 85 | 237 | .359 | 200 | 364 | 0.5 |
| Opponents | 53 | 145 | .366 | 229 | 845 | .271 | 159 | 534 | .298 | 123 | 456 | .270 | 16 | 51 | .314 | 98 | 235 | .417 | 289 | 247 | 1.2 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| BEQUETTE | 0 | 0 | --- | 6 | 28 | .214 | 4 | 8 | .500 | 7 | 31 | .226 | 4 | 23 | 51 | .451 | 10 | 29 | 2 | 4 | 5 |
| CAMP | 1 | 2 | .500 | 1 | 5 | .200 | 1 | 1 | 1.000 | 0 | 10 | .000 | 0 | 6 | 15 | .400 | 4 | 10 | 1 | 4 | 0 |
| CARMEAN | 0 | 1 | .000 | 1 | 8 | .125 | 1 | 3 | .333 | 3 | 9 | .333 | 1 | 8 | 19 | .421 | 4 | 5 | 2 | 2 | 1 |
| CLAUSEN | 2 | 3 | .667 | 13 | 28 | .464 | 7 | 8 | .875 | 7 | 23 | .304 | 11 | 20 | 40 | .500 | 6 | 12 | 2 | 1 | 3 |
| COLEMAN | 0 | 0 | --- | 18 | 47 | .383 | 6 | 9 | .667 | 14 | 35 | .400 | 7 | 38 | 70 | .543 | 13 | 26 | 3 | 10 | 2 |
| DUKICH | 0 | 1 | .000 | 7 | 23 | .304 | 4 | 11 | .364 | 4 | 18 | .222 | 3 | 19 | 39 | .487 | 5 | 8 | 2 | 1 | 5 |
| DYKES, MI | 0 | 1 | .000 | 4 | 23 | .174 | 4 | 5 | .800 | 5 | 22 | .227 | 2 | 18 | 34 | .529 | 11 | 18 | 3 | 3 | 2 |
| GLUECK | 1 | 5 | .200 | 3 | 10 | .300 | 3 | 4 | .750 | 3 | 8 | .375 | 3 | 8 | 15 | .533 | 1 | 4 | 1 | 1 | 2 |
| HARBARGER, A | 1 | 5 | .200 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 5 | .000 | 0 | 0 | 7 | .000 | 0 | 6 | 1 | 0 | 1 |
| JOHNSON | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| JONES, F | 0 | 0 | --- | 8 | 31 | .258 | 3 | 6 | .500 | 15 | 40 | .375 | 8 | 28 | 53 | .528 | 5 | 20 | 8 | 2 | 1 |
| KASIDONIS | 0 | 0 | --- | 4 | 25 | .160 | 3 | 9 | .333 | 6 | 36 | .167 | 4 | 17 | 46 | .370 | 7 | 27 | 3 | 2 | 6 |
| LANCASTER | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| SCHMETZER | 0 | 0 | --- | 0 | 3 | .000 | 1 | 2 | .500 | 0 | 2 | .000 | 0 | 3 | 6 | .500 | 3 | 1 | 1 | 0 | 1 |
| SHOFAR | 0 | 0 | --- | 3 | 16 | .188 | 4 | 5 | .800 | 8 | 26 | .308 | 0 | 33 | 53 | .623 | 18 | 13 | 3 | 7 | 2 |
| SPEHAR | 0 | 0 | --- | 11 | 25 | .440 | 6 | 8 | .750 | 11 | 33 | .333 | 6 | 25 | 42 | .595 | 9 | 14 | 5 | 4 | 3 |
| TURNER | 0 | 0 | --- | 14 | 29 | .483 | 3 | 4 | .750 | 14 | 39 | .359 | 9 | 27 | 55 | .491 | 4 | 24 | 3 | 3 | 0 |
| ULISSES | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | 3 | .667 | 3 | 0 | 0 | 0 | 0 |
| Totals | 5 | 19 | .263 | 93 | 308 | .302 | 50 | 85 | .588 | 97 | 337 | .288 | 58 | 276 | 550 | .502 | 103 | 226 | 40 | 44 | 34 |
| Opponents | 5 | 19 | .263 | 106 | 359 | .295 | 40 | 86 | .465 | 103 | 342 | .301 | 69 | 291 | 604 | .482 | 74 | 251 | 45 | 37 | 49 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| CAMP | 14 | 29 | .483 | 39 | 116 | .336 | 36 | 95 | .379 | 17 | 50 | .340 | 18 | 33 | .545 | 21 | 49 | .429 | 24 | 53 | 0.5 |
| CARMEAN | 0 | 1 | .000 | 1 | 10 | .100 | 0 | 2 | .000 | 1 | 9 | .111 | 0 | 3 | .000 | 1 | 5 | .200 | 5 | 3 | 1.7 |
| HALL | 28 | 74 | .378 | 76 | 266 | .286 | 60 | 195 | .308 | 44 | 145 | .303 | 39 | 80 | .488 | 36 | 115 | .313 | 105 | 80 | 1.3 |
| HARBARGER, A | 25 | 60 | .417 | 44 | 184 | .239 | 38 | 134 | .284 | 31 | 110 | .282 | 25 | 56 | .446 | 19 | 80 | .238 | 67 | 56 | 1.2 |
| HUTCHISON | 0 | 0 | --- | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 2 | 0.5 |
| LANCASTER | 13 | 53 | .245 | 42 | 194 | .216 | 25 | 105 | .238 | 30 | 142 | .211 | 15 | 62 | .242 | 26 | 92 | .283 | 87 | 53 | 1.6 |
| Totals | 80 | 217 | .369 | 202 | 773 | .261 | 159 | 534 | .298 | 123 | 456 | .270 | 98 | 235 | .417 | 103 | 342 | .301 | 289 | 247 | 1.2 |
| Opponents | 94 | 322 | .292 | 183 | 654 | .280 | 139 | 487 | .285 | 138 | 489 | .282 | 85 | 237 | .359 | 97 | 337 | .288 | 200 | 364 | 0.5 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| CAMP | 14-8 | 2.31 | 11.47 | 8.01 | 5.41 | 6.06 | 3.03 | 0.5 | 2.81 | 0.65 | 0.22 | 5.20 | 11.47 | 38.97 | 5-9 | .556 |
| CARMEAN | 1-0 | 3.33 | 2.10 | 0.00 | 0.00 | 0.00 | 2.10 | 99.0 | 0.00 | 0.00 | 0.00 | 10.50 | 6.30 | 23.10 | 0-1 | .000 |
| HALL | 24-11 | 3.36 | 9.02 | 5.55 | 3.82 | 2.26 | 3.90 | 1.7 | 1.74 | 0.26 | 0.17 | 9.11 | 6.94 | 33.84 | 5-9 | .556 |
| HARBARGER, A | 17-10 | 3.37 | 8.42 | 5.62 | 3.78 | 2.69 | 5.37 | 2.0 | 1.22 | 0.61 | 0.12 | 8.18 | 6.84 | 34.19 | 6-7 | .857 |
| HUTCHISON | 1-0 | 1.00 | 0.00 | 0.00 | 0.00 | 7.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 7.00 | 14.00 | 28.00 | 0-0 | --- |
| LANCASTER | 16-8 | 3.98 | 6.05 | 2.53 | 2.20 | 0.99 | 5.50 | 5.6 | 1.43 | 0.22 | 0.33 | 9.57 | 5.83 | 29.36 | 1-2 | .500 |
| Totals | 37-37 | 6.44 | 8.28 | 4.99 | 3.52 | 2.53 | 4.52 | 1.8 | 1.64 | 0.38 | 0.21 | 8.49 | 7.25 | 33.25 | 17-28 | .914 |
| Opponents | 37-37 | 6.46 | 8.11 | 4.45 | 3.19 | 1.90 | 3.87 | 2.0 | 1.14 | 0.29 | 0.29 | 5.86 | 10.66 | 31.95 | 32-35 | .607 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| NOTRE DAME | 21 | 22 | 32 | 21 | 19 | 21 | 11 | 3 | 1 | 1 | 152 | Opponents | 35 | 18 | 28 | 32 | 26 | 19 | 10 | 1 | 1 | 0 | 170 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-8 | 1-3 | 2-6 | 1-1 | 1-2 | 4-0 | 1-0 | 1-0 | 2-0 | 1-0 | 3-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 2-0 | 4-1 | 3-1 | 2-2 | 3-1 | 0-3 | 1-4 | 1-3 | 1-4 | 0-0 | 0-1 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 6-1 | 11-2 | 12-1 | 14-0 | 10-1 | 10-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 2-11 | 2-13 | 2-14 | 2-16 | 2-13 | 1-15 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 9-8 | 4-5 | 3-5 | 1-4 | 2-2 | 2-1 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 6 |
| Longest losing streak | 6 |
| Attendance | Total | Dates | Average |
| HOME | 905 | 13 | 69 |
| AWAY | 824 | 22 | 37 |
| TOTAL | 1729 | 35 | 49 |