Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| COLEMAN | .354 | 31-29 | 99 | 23 | 35 | 4 | 4 | 1 | 10 | 50 | .505 | 5 | 6 | 14 | 0 | .418 | 0 | 0 | 4-5 | 53 | 44 | 12 | .890 |
| CAVALLERO | .301 | 31-29 | 83 | 14 | 25 | 4 | 0 | 1 | 12 | 32 | .386 | 11 | 2 | 14 | 0 | .392 | 1 | 7 | 1-1 | 18 | 1 | 1 | .950 |
| SPUHLER | .228 | 31-31 | 79 | 13 | 18 | 2 | 1 | 0 | 10 | 22 | .278 | 8 | 11 | 14 | 0 | .374 | 1 | 11 | 4-4 | 57 | 35 | 6 | .939 |
| CAMP | .227 | 31-29 | 75 | 8 | 17 | 0 | 0 | 0 | 2 | 17 | .227 | 6 | 1 | 18 | 0 | .293 | 0 | 2 | 1-4 | 98 | 2 | 3 | .971 |
| TURNER | .226 | 31-29 | 93 | 6 | 21 | 4 | 1 | 1 | 9 | 30 | .323 | 7 | 0 | 15 | 0 | .280 | 0 | 2 | 0-0 | 32 | 1 | 4 | .892 |
| KASIDONIS | .187 | 25-25 | 75 | 4 | 14 | 4 | 0 | 0 | 6 | 18 | .240 | 8 | 3 | 11 | 0 | .291 | 0 | 1 | 0-0 | 31 | 61 | 4 | .958 |
| ---------- | |||||||||||||||||||||||
| CARMEAN | .333 | 17-3 | 9 | 2 | 3 | 0 | 1 | 0 | 3 | 5 | .556 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-1 | 3 | 0 | 0 | 1.000 |
| MILLER, Ra | .303 | 23-19 | 66 | 15 | 20 | 0 | 0 | 0 | 7 | 20 | .303 | 2 | 0 | 4 | 0 | .324 | 0 | 3 | 0-0 | 17 | 1 | 2 | .900 |
| REVELLO | .250 | 9-4 | 12 | 5 | 3 | 0 | 0 | 0 | 0 | 3 | .250 | 2 | 0 | 7 | 0 | .357 | 0 | 0 | 0-0 | 10 | 6 | 0 | 1.000 |
| BEQUETTE | .239 | 24-23 | 71 | 6 | 17 | 2 | 0 | 2 | 14 | 25 | .352 | 4 | 1 | 14 | 0 | .289 | 0 | 1 | 1-1 | 88 | 4 | 5 | .948 |
| SIDORSKI | .231 | 19-11 | 39 | 9 | 9 | 0 | 0 | 2 | 11 | 15 | .385 | 0 | 1 | 12 | 0 | .244 | 1 | 2 | 1-1 | 11 | 2 | 4 | .765 |
| DUKICH | .222 | 14-13 | 36 | 0 | 8 | 0 | 0 | 0 | 4 | 8 | .222 | 1 | 1 | 10 | 0 | .263 | 0 | 2 | 0-0 | 3 | 3 | 3 | .667 |
| ARENDT | .174 | 20-17 | 46 | 4 | 8 | 0 | 0 | 0 | 4 | 8 | .174 | 8 | 1 | 8 | 0 | .309 | 0 | 0 | 0-1 | 63 | 6 | 5 | .932 |
| GLUECK | .153 | 25-21 | 59 | 7 | 9 | 2 | 0 | 0 | 6 | 11 | .186 | 6 | 5 | 13 | 0 | .286 | 0 | 1 | 0-0 | 147 | 6 | 2 | .987 |
| HARBARGER, A | .000 | 3-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 | 4 | 28 | 1 | .970 |
| SCHMETZER | .000 | 8-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 32 | 0 | 0 | 1.000 |
| HALL | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 2 | 9 | 2 | .846 |
| FERBER | .000 | 4-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| WALLACE | .000 | 6-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 10 | 0 | 1.000 |
| JOHNSON, J | .000 | 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Totals | .241 | 32-32 | 859 | 118 | 207 | 22 | 7 | 7 | 98 | 264 | .307 | 69 | 32 | 165 | 0 | .320 | 3 | 32 | 12-18 | 673 | 220 | 54 | .943 |
| Opponents | .227 | 32-32 | 887 | 103 | 201 | 37 | 4 | 15 | 83 | 291 | .328 | 59 | 12 | 189 | 0 | .283 | 4 | 20 | 21-24 | 663 | 265 | 51 | .948 |
| LOB - Team (216), Opp (208). DPs turned - Team (2), Opp (6). Picked off - ARENDT 3, CARMEAN 1, CAVALLERO 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| HARBARGER, A | 2.25 | 8-6 | 21-17 | 10 | 5/1 | 1 | 120.0 | 90 | 43 | 30 | 26 | 109 | 22 | 1 | 5 | 460 | .196 | 3 | 7 | 0 | 2 | 6 |
| WALLACE | 3.65 | 4-4 | 10-7 | 4 | 1/0 | 0 | 44.1 | 39 | 23 | 18 | 5 | 21 | 5 | 2 | 6 | 170 | .229 | 3 | 2 | 0 | 0 | 8 |
| HALL | 3.93 | 3-5 | 16-6 | 3 | 0/2 | 2 | 52.2 | 58 | 32 | 23 | 25 | 57 | 9 | 1 | 4 | 220 | .264 | 3 | 3 | 1 | 2 | 6 |
| ---------- | ||||||||||||||||||||||
| MILLER, Ra | 3.68 | 1-1 | 3-2 | 0 | 0/0 | 0 | 7.1 | 14 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 37 | .378 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2.97 | 16-16 | 32-32 | 17 | 8/2 | 3 | 224.1 | 201 | 103 | 74 | 59 | 189 | 37 | 4 | 15 | 887 | .227 | 9 | 12 | 1 | 4 | 20 |
| Opponents | 3.42 | 16-16 | 32-32 | 19 | 5/1 | 0 | 221.0 | 207 | 118 | 84 | 69 | 165 | 22 | 7 | 7 | 859 | .241 | 13 | 32 | 1 | 3 | 32 |
| PB - Team (20), GLUECK 10, ARENDT 10, Opp (9). Pickoffs - Team (0), Opp (3). SBA/ATT - GLUECK (14-17), HALL (14-15), HARBARGER, A (7-9), ARENDT (7-7). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| SCHMETZER | 32 | 32 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| REVELLO | 16 | 10 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| WALLACE | 14 | 4 | 10 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CARMEAN | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| JOHNSON, J | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| GLUECK | 155 | 147 | 6 | 2 | .987 | 0 | 14 | 3 | .824 | 10 | 0 |
| CAMP | 103 | 98 | 2 | 3 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
| HARBARGER, A | 33 | 4 | 28 | 1 | .970 | 0 | 7 | 2 | .778 | 0 | 0 |
| KASIDONIS | 96 | 31 | 61 | 4 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
| CAVALLERO | 20 | 18 | 1 | 1 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
| BEQUETTE | 97 | 88 | 4 | 5 | .948 | 1 | 0 | 0 | --- | 0 | 0 |
| SPUHLER | 98 | 57 | 35 | 6 | .939 | 0 | 0 | 0 | --- | 0 | 0 |
| ARENDT | 74 | 63 | 6 | 5 | .932 | 0 | 7 | 0 | 1.000 | 10 | 0 |
| MILLER, Ra | 20 | 17 | 1 | 2 | .900 | 1 | 0 | 0 | --- | 0 | 0 |
| TURNER | 37 | 32 | 1 | 4 | .892 | 0 | 0 | 0 | --- | 0 | 0 |
| COLEMAN | 109 | 53 | 44 | 12 | .890 | 0 | 0 | 0 | --- | 0 | 0 |
| HALL | 13 | 2 | 9 | 2 | .846 | 0 | 14 | 1 | .933 | 0 | 0 |
| SIDORSKI | 17 | 11 | 2 | 4 | .765 | 0 | 0 | 0 | --- | 0 | 0 |
| DUKICH | 9 | 3 | 3 | 3 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| FERBER | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 947 | 673 | 220 | 54 | .943 | 2 | 21 | 3 | .875 | 20 | 0 |
| Opponents | 979 | 663 | 265 | 51 | .948 | 6 | 12 | 6 | .667 | 9 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| ARENDT | 0 | 7 | .000 | 8 | 39 | .205 | 5 | 27 | .185 | 3 | 19 | .158 | 0 | 5 | .000 | 4 | 12 | .333 | 14 | 13 | 1.1 |
| BEQUETTE | 3 | 6 | .500 | 14 | 65 | .215 | 13 | 40 | .325 | 4 | 31 | .129 | 4 | 8 | .500 | 6 | 16 | .375 | 17 | 18 | 0.9 |
| CAMP | 1 | 1 | 1.000 | 16 | 74 | .216 | 8 | 43 | .186 | 9 | 32 | .281 | 0 | 3 | .000 | 6 | 16 | .375 | 17 | 22 | 0.8 |
| CARMEAN | 2 | 3 | .667 | 1 | 6 | .167 | 2 | 7 | .286 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 3 | 0.3 |
| CAVALLERO | 0 | 4 | .000 | 25 | 79 | .316 | 15 | 44 | .341 | 10 | 39 | .256 | 1 | 3 | .333 | 6 | 17 | .353 | 18 | 27 | 0.7 |
| COLEMAN | 3 | 6 | .500 | 32 | 93 | .344 | 17 | 41 | .415 | 18 | 58 | .310 | 1 | 2 | .500 | 15 | 38 | .395 | 24 | 23 | 1.0 |
| DUKICH | 0 | 2 | .000 | 8 | 34 | .235 | 4 | 22 | .182 | 4 | 14 | .286 | 0 | 1 | .000 | 6 | 11 | .545 | 4 | 14 | 0.3 |
| FERBER | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
| GLUECK | 2 | 5 | .400 | 7 | 54 | .130 | 4 | 32 | .125 | 5 | 27 | .185 | 0 | 0 | --- | 3 | 14 | .214 | 24 | 11 | 2.2 |
| HALL | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
| HARBARGER, A | 0 | 0 | --- | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 3 | 0.3 |
| JOHNSON, J | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| KASIDONIS | 1 | 3 | .333 | 13 | 72 | .181 | 10 | 42 | .238 | 4 | 33 | .121 | 1 | 4 | .250 | 8 | 22 | .364 | 24 | 24 | 1.0 |
| MILLER, Ra | 3 | 9 | .333 | 17 | 57 | .298 | 10 | 29 | .345 | 10 | 37 | .270 | 1 | 2 | .500 | 8 | 14 | .571 | 17 | 24 | 0.7 |
| REVELLO | 1 | 3 | .333 | 2 | 9 | .222 | 2 | 10 | .200 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| SCHMETZER | 0 | 0 | --- | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 0.0 |
| SIDORSKI | 3 | 4 | .750 | 6 | 35 | .171 | 6 | 22 | .273 | 3 | 17 | .176 | 1 | 3 | .333 | 5 | 12 | .417 | 6 | 11 | 0.5 |
| SPUHLER | 3 | 7 | .429 | 15 | 72 | .208 | 9 | 34 | .265 | 9 | 45 | .200 | 1 | 5 | .200 | 7 | 15 | .467 | 25 | 31 | 0.8 |
| TURNER | 3 | 6 | .500 | 18 | 87 | .207 | 13 | 39 | .333 | 8 | 54 | .148 | 1 | 2 | .500 | 10 | 26 | .385 | 24 | 29 | 0.8 |
| WALLACE | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 0.0 |
| Totals | 25 | 66 | .379 | 182 | 793 | .230 | 118 | 441 | .268 | 89 | 418 | .213 | 12 | 40 | .300 | 84 | 220 | .382 | 216 | 258 | 0.8 |
| Opponents | 0 | 0 | --- | 201 | 887 | .227 | 96 | 388 | .247 | 105 | 499 | .210 | 4 | 16 | .250 | 63 | 225 | .280 | 260 | 212 | 1.2 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| ARENDT | 0 | 0 | --- | 4 | 16 | .250 | 3 | 4 | .750 | 1 | 15 | .067 | 1 | 13 | 30 | .433 | 5 | 14 | 3 | 2 | 2 |
| BEQUETTE | 0 | 0 | --- | 9 | 26 | .346 | 4 | 6 | .667 | 7 | 27 | .259 | 4 | 19 | 42 | .452 | 3 | 20 | 5 | 3 | 0 |
| CAMP | 0 | 0 | --- | 4 | 24 | .167 | 1 | 5 | .200 | 4 | 23 | .174 | 1 | 18 | 48 | .375 | 5 | 16 | 3 | 5 | 1 |
| CARMEAN | 0 | 0 | --- | 1 | 5 | .200 | 0 | 1 | .000 | 1 | 3 | .333 | 3 | 3 | 7 | .429 | 1 | 5 | 0 | 0 | 0 |
| CAVALLERO | 0 | 1 | .000 | 9 | 28 | .321 | 5 | 8 | .625 | 5 | 32 | .156 | 4 | 30 | 54 | .556 | 14 | 22 | 7 | 6 | 4 |
| COLEMAN | 0 | 1 | .000 | 11 | 25 | .440 | 2 | 3 | .667 | 7 | 22 | .318 | 3 | 26 | 45 | .578 | 3 | 16 | 3 | 4 | 6 |
| DUKICH | 0 | 1 | .000 | 2 | 13 | .154 | 2 | 4 | .500 | 1 | 11 | .091 | 1 | 10 | 24 | .417 | 7 | 13 | 2 | 1 | 3 |
| FERBER | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
| GLUECK | 0 | 0 | --- | 3 | 20 | .150 | 1 | 3 | .333 | 4 | 19 | .211 | 5 | 19 | 39 | .487 | 5 | 14 | 2 | 3 | 5 |
| HALL | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 2 |
| HARBARGER, A | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | 3 | .333 | 0 | 2 | 0 | 0 | 0 |
| JOHNSON, J | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 |
| KASIDONIS | 0 | 0 | --- | 4 | 25 | .160 | 1 | 3 | .333 | 4 | 21 | .190 | 3 | 16 | 45 | .356 | 3 | 19 | 3 | 5 | 5 |
| MILLER, Ra | 0 | 0 | --- | 9 | 19 | .474 | 2 | 4 | .500 | 9 | 23 | .391 | 4 | 14 | 32 | .438 | 5 | 13 | 2 | 2 | 0 |
| REVELLO | 0 | 0 | --- | 1 | 5 | .200 | 0 | 0 | --- | 1 | 6 | .167 | 0 | 5 | 11 | .455 | 0 | 6 | 1 | 1 | 2 |
| SCHMETZER | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 1 |
| SIDORSKI | 0 | 1 | .000 | 5 | 10 | .500 | 2 | 4 | .500 | 3 | 14 | .214 | 7 | 13 | 25 | .520 | 5 | 7 | 4 | 3 | 2 |
| SPUHLER | 0 | 0 | --- | 7 | 25 | .280 | 4 | 8 | .500 | 7 | 26 | .269 | 3 | 30 | 54 | .556 | 18 | 17 | 3 | 0 | 2 |
| TURNER | 0 | 0 | --- | 7 | 22 | .318 | 2 | 4 | .500 | 5 | 32 | .156 | 5 | 20 | 44 | .455 | 4 | 20 | 6 | 1 | 1 |
| WALLACE | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 1 | 1 | 0 | 0 | 0 |
| Totals | 0 | 4 | .000 | 76 | 266 | .286 | 29 | 58 | .500 | 59 | 279 | .211 | 44 | 239 | 510 | .469 | 80 | 216 | 44 | 36 | 36 |
| Opponents | 1 | 20 | .050 | 67 | 256 | .262 | 20 | 53 | .377 | 68 | 305 | .223 | 27 | 186 | 432 | .431 | 58 | 208 | 47 | 27 | 54 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| HALL | 18 | 53 | .340 | 40 | 167 | .240 | 35 | 114 | .307 | 23 | 106 | .217 | 16 | 51 | .314 | 16 | 74 | .216 | 60 | 40 | 1.5 |
| HARBARGER, A | 25 | 100 | .250 | 65 | 360 | .181 | 36 | 187 | .193 | 54 | 273 | .198 | 29 | 121 | .240 | 36 | 164 | .220 | 130 | 117 | 1.1 |
| MILLER, Ra | 2 | 5 | .400 | 12 | 32 | .375 | 7 | 18 | .389 | 7 | 19 | .368 | 3 | 9 | .333 | 4 | 13 | .308 | 11 | 6 | 1.8 |
| WALLACE | 12 | 36 | .333 | 27 | 134 | .201 | 18 | 69 | .261 | 21 | 101 | .208 | 15 | 44 | .341 | 12 | 54 | .222 | 59 | 49 | 1.2 |
| Totals | 57 | 194 | .294 | 144 | 693 | .208 | 96 | 388 | .247 | 105 | 499 | .210 | 63 | 225 | .280 | 68 | 305 | .223 | 260 | 212 | 1.2 |
| Opponents | 76 | 290 | .262 | 131 | 569 | .230 | 118 | 441 | .268 | 89 | 418 | .213 | 84 | 220 | .382 | 59 | 279 | .211 | 216 | 258 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| HALL | 16-6 | 3.29 | 9.91 | 5.47 | 3.93 | 4.27 | 9.74 | 2.3 | 1.54 | 0.17 | 0.68 | 10.25 | 6.84 | 43.75 | 14-15 | .933 |
| HARBARGER, A | 21-17 | 5.71 | 6.75 | 3.22 | 2.25 | 1.95 | 8.18 | 4.2 | 1.65 | 0.08 | 0.38 | 9.75 | 8.77 | 37.58 | 7-9 | .778 |
| MILLER, Ra | 3-2 | 2.44 | 17.18 | 6.14 | 3.68 | 3.68 | 2.45 | 0.7 | 1.23 | 0.00 | 0.00 | 13.50 | 7.36 | 49.09 | 0-0 | --- |
| WALLACE | 10-7 | 4.43 | 7.92 | 4.67 | 3.65 | 1.02 | 4.26 | 4.2 | 1.02 | 0.41 | 1.22 | 11.98 | 9.95 | 37.56 | 0-0 | --- |
| Totals | 32-32 | 7.01 | 8.06 | 4.13 | 2.97 | 2.37 | 7.58 | 3.2 | 1.48 | 0.16 | 0.60 | 10.43 | 8.51 | 39.40 | 21-24 | .667 |
| Opponents | 32-32 | 6.91 | 8.43 | 4.81 | 3.42 | 2.81 | 6.72 | 2.4 | 0.90 | 0.29 | 0.29 | 8.80 | 10.51 | 40.52 | 12-18 | .875 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| NOTRE DAME | 21 | 16 | 11 | 20 | 22 | 16 | 8 | 0 | 3 | 1 | 118 | Opponents | 21 | 15 | 13 | 9 | 21 | 7 | 13 | 2 | 2 | 0 | 103 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-5 | 3-5 | 1-1 | 1-2 | 0-2 | 2-1 | 3-0 | 2-0 | 1-0 | 0-0 | 3-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 8-0 | 1-2 | 2-3 | 2-1 | 2-1 | 1-3 | 0-1 | 0-1 | 0-2 | 0-1 | 0-1 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 4-2 | 7-1 | 11-1 | 14-1 | 12-3 | 10-2 | 0-0 | 0-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-6 | 1-7 | 1-8 | 0-11 | 0-7 | 0-7 | 0-0 | 0-0 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 11-8 | 8-8 | 4-7 | 2-4 | 2-3 | 3-3 | 0-0 | 0-0 |
Won-loss streaks:
| Current winning streak | 3 |
| Longest winning streak | 6 |
| Longest losing streak | 6 |
| Attendance | Total | Dates | Average |
| HOME | 852 | 11 | 77 |
| AWAY | 824 | 21 | 39 |
| TOTAL | 1676 | 32 | 52 |