Scoring Summary |
NOTRE DAME (2-8) vs. KENTUCKY WESLEYAN (5-5)
Date: Nov 06, 2010 Site: Owensboro, KY Stadium: Steele Attendance: 750
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| NOTRE DAME | 7 | 0 | 0 | 7 | 14 |
| KENTUCKY WESLEYAN | 7 | 7 | 7 | 7 | 28 |
| SCORING SUMMARY | NDC -KWC | |||
| 1st | 10:03 | NDC | FOY 5 yd pass from FLOWERS J (GEIER kick) | |
| 9 plays, 49 yards, TOP 3:32 | 7 - 0 | |||
| 09:47 | KWC | Lalonde,Vincent 63 yd pass from Owen,Chris (Wilson,Matt kick) | ||
| 1 play, 63 yards, TOP 0:11 | 7 - 7 | |||
| 2nd | 14:55 | KWC | Smith,David 26 yd pass from Owen,Chris (Wilson,Matt kick) | |
| 3 plays, 40 yards, TOP 1:04 | 7 - 14 | |||
| 3rd | 10:16 | KWC | Smith,David 20 yd pass from Owen,Chris (Wilson,Matt kick) | |
| 9 plays, 64 yards, TOP 3:13 | 7 - 21 | |||
| 4th | 01:47 | NDC | PASTER 9 yd pass from FLOWERS J (GEIER kick) | |
| 3 plays, 9 yards, TOP 0:28 | 14 - 21 | |||
| 01:31 | KWC | Henderson,D. 21 yd run (Wilson,Matt kick) | ||
| 2 plays, 39 yards, TOP 0:14 | 14 - 28 | |||
|
Kickoff time: 1:00 End of Game: 4:20 Total elapsed time: 3:20 Referee: Jeremy Parker Umpire: John Graham Linesman: Craig Dunn Line judge: Ray McCormick Back judge: Greg Laurentius Field judge: Bruce Menke Side judge: Dave Wallace Scorer: Roy Pickerill Temperature: 45 Wind: NNW 6 Weather: Clear and sunny |
Team Statistics |
| Team Totals | NDC | KWC |
| FIRST DOWNS | 12 | 17 |
| Rushing | 6 | 5 |
| Passing | 5 | 12 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 61 | 112 |
| Rushing Attempts | 31 | 30 |
| Average Per Rush | 2.0 | 3.7 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 94 | 135 |
| Yards Lost Rushing | 33 | 23 |
| NET YARDS PASSING | 106 | 254 |
| Completions-Attempts-Int | 14-42-3 | 21-41-1 |
| Average Per Attempt | 2.5 | 6.2 |
| Average Per Completion | 7.6 | 12.1 |
| Passing Touchdowns | 2 | 3 |
| TOTAL OFFENSE YARDS | 167 | 366 |
| Total offense plays | 73 | 71 |
| Average Gain Per Play | 2.3 | 5.2 |
| Fumbles: Number-Lost | 2-1 | 0-0 |
| Penalties: Number-Yards | 10-63 | 10-77 |
| PUNTS-YARDS | 10-373 | 9-277 |
| Average Yards Per Punt | 37.3 | 30.8 |
| Net Yards Per Punt | 35.1 | 28.4 |
| Inside 20 | 3 | 1 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 2-108 | 4-166 |
| Average Yards Per Kickoff | 54.0 | 41.5 |
| Net Yards Per Kickoff | 33.0 | 32.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-21-0 | 1-22-0 |
| Average Per Return | 7.0 | 22.0 |
| Kickoff returns: Number-Yds-TD | 3-36-0 | 2-42-0 |
| Average Per Return | 12.0 | 21.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 3-43-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:49 | 30:11 |
| 1st Quarter | 8:12 | 6:48 |
| 2nd Quarter | 9:49 | 5:11 |
| 3rd Quarter | 4:45 | 10:15 |
| 4th Quarter | 7:03 | 7:57 |
| Third-Down Conversions | 6 of 19 | 5 of 15 |
| Fourth-Down Conversions | 1 of 2 | 2 of 3 |
| Red-Zone Scores-Chances | 2-3 | 1-1 |
| Touchdowns | 2-3 | 1-1 |
| Field goals | 0-3 | 0-1 |
| Sacks By: Number-Yards | 1-7 | 2-17 |
| PAT Kicks | 2-2 | 4-4 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: NOTRE DAME-FLOWERS J 1-0; TEAM 1-1. KENTUCKY WESLEYAN-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NDC | 1st | K49 | 13:35 | Punt | K00 | 10:03 | * | TOUCHDOWN | 9-49 | 3:32 | # |
| NDC | 1st | N27 | 08:46 | Punt | N41 | 05:44 | Punt | 6-14 | 3:02 | ||
| NDC | 1st | N17 | 02:37 | Punt | N09 | 00:59 | Punt | 3--8 | 1:38 | ||
| NDC | 2nd | N47 | 14:48 | Kickoff | N47 | 13:50 | Punt | 3-0 | 0:58 | ||
| NDC | 2nd | N36 | 12:42 | Punt | N34 | 09:14 | Punt | 6--2 | 3:28 | ||
| NDC | 2nd | N37 | 07:13 | Punt | K40 | 03:49 | Punt | 7-23 | 3:24 | ||
| NDC | 2nd | K38 | 02:51 | Punt | K17 | 00:59 | Interception | 7-21 | 1:52 | # | |
| NDC | 3rd | N40 | 15:00 | Kickoff | N44 | 13:29 | Punt | 2-4 | 1:31 | ||
| NDC | 3rd | N22 | 10:16 | Kickoff | N27 | 08:46 | Punt | 3-5 | 1:30 | ||
| NDC | 3rd | N30 | 03:55 | Downs | N29 | 02:30 | Punt | 3--1 | 1:25 | ||
| NDC | 3rd | N31 | 00:19 | Punt | K41 | 11:29 | Interception | 8-28 | 3:50 | ||
| NDC | 4th | N40 | 09:09 | Interception | N36 | 07:49 | Punt | 3--4 | 1:20 | ||
| NDC | 4th | N31 | 04:56 | Punt | N32 | 04:08 | Punt | 3-1 | 0:48 | ||
| NDC | 4th | K09 | 02:15 | Punt | K00 | 01:47 | * | TOUCHDOWN | 3-9 | 0:28 | # |
| NDC | 4th | N34 | 01:27 | Kickoff | N41 | 00:35 | Downs | 5-7 | 0:52 | ||
| KWC | 1st | K37 | 15:00 | Kickoff | K41 | 13:35 | Punt | 3-4 | 1:25 | ||
| KWC | 1st | K37 | 09:58 | Kickoff | N00 | 09:47 | * | TOUCHDOWN | 1-63 | 0:11 | |
| KWC | 1st | K47 | 09:45 | Kickoff | K47 | 08:46 | Punt | 3-0 | 0:59 | ||
| KWC | 1st | K11 | 05:44 | Punt | K26 | 02:37 | Punt | 6-15 | 3:07 | ||
| KWC | 1st | N40 | 00:59 | Punt | N00 | 14:55 | * | TOUCHDOWN | 3-40 | 1:04 | |
| KWC | 2nd | K20 | 13:50 | Punt | K26 | 12:42 | Punt | 3-6 | 1:08 | ||
| KWC | 2nd | K11 | 09:14 | Punt | K23 | 07:13 | Punt | 3-12 | 2:01 | ||
| KWC | 2nd | K04 | 03:49 | Punt | K03 | 02:51 | Punt | 3--1 | 0:58 | ||
| KWC | 2nd | K13 | 00:59 | Interception | N43 | 00:00 | End of half | 6-44 | 0:59 | ||
| KWC | 3rd | K36 | 13:29 | Punt | N00 | 10:16 | * | TOUCHDOWN | 9-64 | 3:13 | # |
| KWC | 3rd | K31 | 08:46 | Punt | N30 | 03:55 | Downs | 12-39 | 4:51 | ||
| KWC | 3rd | K50 | 02:30 | Punt | K36 | 00:19 | Punt | 3--14 | 2:11 | ||
| KWC | 4th | K01 | 11:29 | Interception | K22 | 09:09 | Interception | 5-21 | 2:20 | ||
| KWC | 4th | K42 | 07:49 | Punt | K42 | 04:56 | Punt | 5-0 | 2:53 | ||
| KWC | 4th | K25 | 04:08 | Punt | K17 | 02:15 | Punt | 3--8 | 1:53 | ||
| KWC | 4th | N39 | 01:45 | Kickoff | N00 | 01:31 | * | TOUCHDOWN | 2-39 | 0:14 | |
| KWC | 4th | N41 | 00:00 | Downs | K41 | 00:35 | Interception | 2--18 | 0:00 | ||
| KWC | 4th | N24 | 00:35 | Interception | N24 | 00:00 | End of half | 1-0 | 0:35 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| NOTRE DAME | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:12 | 09:49 | 04:45 | 07:03 | 18:01 | 11:48 | 29:49 | ||
| 3rd Down Conversions | 1/4 | 2/5 | 0/3 | 3/7 | 3/9 | 3/10 | 6/19 | ||
| Average field position | N31 | N45 | N30 | N49 | N39 | N39 | N39 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| KENTUCKY WESLEYAN | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:48 | 05:11 | 10:15 | 07:57 | 11:59 | 18:12 | 30:11 | ||
| 3rd Down Conversions | 1/4 | 0/3 | 3/6 | 1/2 | 1/7 | 4/8 | 5/15 | ||
| Average field position | K38 | K12 | K39 | K41 | K26 | K40 | K33 | ||
| 4th Down Conversions | 0/0 | 1/1 | 1/2 | 0/0 | 1/1 | 1/2 | 2/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| KWC | 1st | K37 | 15:00 | Kickoff | K41 | 13:35 | Punt | 3-4 | 1:25 | ||
| NDC | 1st | K49 | 13:35 | Punt | K00 | 10:03 | * | TOUCHDOWN | 9-49 | 3:32 | # |
| KWC | 1st | K37 | 09:58 | Kickoff | N00 | 09:47 | * | TOUCHDOWN | 1-63 | 0:11 | |
| KWC | 1st | K47 | 09:45 | Kickoff | K47 | 08:46 | Punt | 3-0 | 0:59 | ||
| NDC | 1st | N27 | 08:46 | Punt | N41 | 05:44 | Punt | 6-14 | 3:02 | ||
| KWC | 1st | K11 | 05:44 | Punt | K26 | 02:37 | Punt | 6-15 | 3:07 | ||
| NDC | 1st | N17 | 02:37 | Punt | N09 | 00:59 | Punt | 3--8 | 1:38 | ||
| KWC | 1st | N40 | 00:59 | Punt | N00 | 14:55 | * | TOUCHDOWN | 3-40 | 1:04 | |
| NDC | 2nd | N47 | 14:48 | Kickoff | N47 | 13:50 | Punt | 3-0 | 0:58 | ||
| KWC | 2nd | K20 | 13:50 | Punt | K26 | 12:42 | Punt | 3-6 | 1:08 | ||
| NDC | 2nd | N36 | 12:42 | Punt | N34 | 09:14 | Punt | 6--2 | 3:28 | ||
| KWC | 2nd | K11 | 09:14 | Punt | K23 | 07:13 | Punt | 3-12 | 2:01 | ||
| NDC | 2nd | N37 | 07:13 | Punt | K40 | 03:49 | Punt | 7-23 | 3:24 | ||
| KWC | 2nd | K04 | 03:49 | Punt | K03 | 02:51 | Punt | 3--1 | 0:58 | ||
| NDC | 2nd | K38 | 02:51 | Punt | K17 | 00:59 | Interception | 7-21 | 1:52 | # | |
| KWC | 2nd | K13 | 00:59 | Interception | N43 | 00:00 | End of half | 6-44 | 0:59 | ||
| NDC | 3rd | N40 | 15:00 | Kickoff | N44 | 13:29 | Punt | 2-4 | 1:31 | ||
| KWC | 3rd | K36 | 13:29 | Punt | N00 | 10:16 | * | TOUCHDOWN | 9-64 | 3:13 | # |
| NDC | 3rd | N22 | 10:16 | Kickoff | N27 | 08:46 | Punt | 3-5 | 1:30 | ||
| KWC | 3rd | K31 | 08:46 | Punt | N30 | 03:55 | Downs | 12-39 | 4:51 | ||
| NDC | 3rd | N30 | 03:55 | Downs | N29 | 02:30 | Punt | 3--1 | 1:25 | ||
| KWC | 3rd | K50 | 02:30 | Punt | K36 | 00:19 | Punt | 3--14 | 2:11 | ||
| NDC | 3rd | N31 | 00:19 | Punt | K41 | 11:29 | Interception | 8-28 | 3:50 | ||
| KWC | 4th | K01 | 11:29 | Interception | K22 | 09:09 | Interception | 5-21 | 2:20 | ||
| NDC | 4th | N40 | 09:09 | Interception | N36 | 07:49 | Punt | 3--4 | 1:20 | ||
| KWC | 4th | K42 | 07:49 | Punt | K42 | 04:56 | Punt | 5-0 | 2:53 | ||
| NDC | 4th | N31 | 04:56 | Punt | N32 | 04:08 | Punt | 3-1 | 0:48 | ||
| KWC | 4th | K25 | 04:08 | Punt | K17 | 02:15 | Punt | 3--8 | 1:53 | ||
| NDC | 4th | K09 | 02:15 | Punt | K00 | 01:47 | * | TOUCHDOWN | 3-9 | 0:28 | # |
| KWC | 4th | N39 | 01:45 | Kickoff | N00 | 01:31 | * | TOUCHDOWN | 2-39 | 0:14 | |
| NDC | 4th | N34 | 01:27 | Kickoff | N41 | 00:35 | Downs | 5-7 | 0:52 | ||
| KWC | 4th | N41 | 00:00 | Downs | K41 | 00:35 | Interception | 2--18 | 0:00 | ||
| KWC | 4th | N24 | 00:35 | Interception | N24 | 00:00 | End of half | 1-0 | 0:35 | ||
Defensive Statistics |
| ## | NOTRE DAME | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 11 | HANSEN | 6 | 4 | 10 | 3.5/13 | . | . | . | . | 1 | 1.0/7 | . |
| 7 | GRUNDER | 5 | 4 | 9 | . | . | . | . | 1 | . | . | . |
| 31 | LANIGAN | 4 | 4 | 8 | 1.0/1 | . | . | . | . | . | . | . |
| 27 | KREBS | 4 | 2 | 6 | 1.0/2 | . | . | . | . | . | . | . |
| 5 | HYDE | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 92 | BUCKNELL | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 56 | HAYNES | 2 | 1 | 3 | . | . | . | . | . | . | . | 1 |
| 12 | SMITH D | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 9 | FLOWERS S | 2 | . | 2 | . | . | . | 1-0 | . | . | . | . |
| 2 | FRIEND | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 10 | TITUS | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | STEVENS | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | REMARK | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | HUMMER | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | FLOWERS J | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | MALONE | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | MCDONALD | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 8 | PASTER | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | KENTUCKY WESLEYAN | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2 | James,David | 6 | 5 | 11 | 1.0/5 | . | . | . | . | . | 0.5/4 | . |
| 20 | Wallace,Q. | 5 | 4 | 9 | 1.0/3 | . | . | 1-0 | . | . | . | 1 |
| 21 | Bland,Sammy | 4 | 2 | 6 | . | . | . | 1-43 | . | . | . | . |
| 51 | Stoklosa,Ken | 3 | 3 | 6 | 0.5/4 | . | . | . | 3 | . | 0.5/4 | . |
| 30 | Smith,Steven | 1 | 5 | 6 | 2.0/10 | . | . | . | . | . | 0.5/5 | . |
| 96 | Fairley,Jasen | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 53 | Kana,Maison | 2 | 2 | 4 | 1.0/3 | . | . | . | . | . | . | . |
| 26 | Rhodes,Eric | 2 | 1 | 3 | 1.0/3 | . | . | . | . | . | . | . |
| 43 | Elmore,David | . | 3 | 3 | 0.5/4 | . | . | . | 1 | . | 0.5/4 | . |
| 37 | Pirruccello,A. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 10 | Harris,Khalid | 2 | . | 2 | . | . | . | 1-0 | . | . | . | . |
| 47 | Blosser,Justin | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 24 | Dillion,Jeremy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | Farris,Kevin | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 54 | Enix,Kaleb | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 17 | Cosby,Jammal | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
| NOTRE DAME: 1-WHITE, 2-FRIEND, 3-SMITH T, 5-HYDE, 7-GRUNDER, 8-PASTER, 9-FLOWERS S, 10-TITUS, 11-HANSEN, 12-SMITH D, 13-MALONE, 14-FLOWERS J, 18-GEIER, 22-FOY, 23-STEVENS, 25-RILEY, 26-PITTS, 27-KREBS, 31-LANIGAN, 35-POWELL, 37-REMARK, 38-DEARINGER, 40-HUMMER, 56-HAYNES, 85-HERNANDEZ, 91-MCDONALD, 92-BUCKNELL, 94-CHAPMAN. |
| KENTUCKY WESLEYAN: 2-James,David, 5-Duncan,Brent, 8-Smith,David, 9-Lalonde,Vincent, 10-Harris,Khalid, 11-Ganaway,D., 12-Wilson,Matt, 14-Owen,Chris, 17-Cosby,Jammal, 20-Wallace,Q., 21-Bland,Sammy, 24-Dillion,Jeremy, 26-Rhodes,Eric, 28-Henderson,D., 30-Smith,Steven, 35-Smothers,Brett, 37-Pirruccello,A., 43-Elmore,David, 46-Farris,Kevin, 47-Blosser,Justin, 48-Maguire,Sean, 51-Stoklosa,Ken, 53-Kana,Maison, 54-Enix,Kaleb, 80-Brown,Derek, 82-Pepper,Jake, 96-Fairley,Jasen. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
NOTRE DAME.......... 7 0 0 7 - 14 Record: (2-8)
KENTUCKY WESLEYAN... 7 7 7 7 - 28 Record: (5-5)
Scoring Summary:
1st 10:03 NDC - FOY 5 yd pass from FLOWERS J (GEIER kick), 9-49 3:32, NDC 7 - KWC 0
09:47 KWC - Lalonde,Vincent 63 yd pass from Owen,Chris (Wilson,Matt kick), 1-63 0:11, NDC 7 - KWC 7
2nd 14:55 KWC - Smith,David 26 yd pass from Owen,Chris (Wilson,Matt kick), 3-40 1:04, NDC 7 - KWC 14
3rd 10:16 KWC - Smith,David 20 yd pass from Owen,Chris (Wilson,Matt kick), 9-64 3:13, NDC 7 - KWC 21
4th 01:47 NDC - PASTER 9 yd pass from FLOWERS J (GEIER kick), 3-9 0:28, NDC 14 - KWC 21
01:31 KWC - Henderson,D. 21 yd run (Wilson,Matt kick), 2-39 0:14, NDC 14 - KWC 28
NDC KWC
FIRST DOWNS................... 12 17
RUSHES-YARDS (NET)............ 31-61 30-112
PASSING YDS (NET)............. 106 254
Passes Att-Comp-Int........... 42-14-3 41-21-1
TOTAL OFFENSE PLAYS-YARDS..... 73-167 71-366
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-21 1-22
Kickoff Returns-Yards......... 3-36 2-42
Interception Returns-Yards.... 1-0 3-43
Punts (Number-Avg)............ 10-37.3 9-30.8
Fumbles-Lost.................. 2-1 0-0
Penalties-Yards............... 10-63 10-77
Possession Time............... 29:49 30:11
Third-Down Conversions........ 6 of 19 5 of 15
Fourth-Down Conversions....... 1 of 2 2 of 3
Red-Zone Scores-Chances....... 2-3 1-1
Sacks By: Number-Yards........ 1-7 2-17
RUSHING: NOTRE DAME-POWELL 23-63; WHITE 1-13; FOY 2-2; FLOWERS J 5-minus
17. KENTUCKY WESLEYAN-Henderson,D. 23-114; Duncan,Brent 1-6; Lalonde,Vincent
2-4; Owen,Chris 4-minus 12.
PASSING: NOTRE DAME-FLOWERS J 14-42-3-106. KENTUCKY WESLEYAN-Owen,Chris
20-40-1-223; Maguire,Sean 1-1-0-31.
RECEIVING: NOTRE DAME-PASTER 5-56; HERNANDEZ 3-33; SMITH T 3-5; POWELL
2-7; FOY 1-5. KENTUCKY WESLEYAN-Smith,David 6-77; Ganaway,D. 5-31;
Lalonde,Vincent 4-110; Henderson,D. 3-19; Brown,Derek 3-17.
INTERCEPTIONS: NOTRE DAME-FLOWERS S 1-0. KENTUCKY WESLEYAN-Bland,Sammy
1-43; Wallace,Q. 1-0; Harris,Khalid 1-0.
FUMBLES: NOTRE DAME-TEAM 1-1; FLOWERS J 1-0. KENTUCKY WESLEYAN-None.
Stadium: Steele Attendance: 750
Kickoff time: 1:00 End of Game: 4:20 Total elapsed time: 3:20
Officials: Referee: Jeremy Parker; Umpire: John Graham; Linesman: Craig Dunn;
Line judge: Ray McCormick; Back judge: Greg Laurentius; Field judge: Bruce Menke;
Side judge: Dave Wallace; Scorer: Roy Pickerill;
Temperature: 45 Wind: NNW 6 Weather: Clear and sunny
|