Scoring Summary |
NOTRE DAME (2-5) vs. ST. JOSEPH'S (3-3)
Date: Oct 09, 2010 Site: Rensselaer, Ind. Stadium: Alumni Stadium Attendance: 4382
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| NOTRE DAME | 0 | 0 | 0 | 7 | 7 |
| ST. JOSEPH'S | 6 | 10 | 14 | 7 | 37 |
| SCORING SUMMARY | NDC -SJC | |||
| 1st | 00:03 | SJC | Jashon Banks 5 yd run (K. Quackenbush kick failed) | |
| 8 plays, 80 yards, TOP 3:22 | 0 - 6 | |||
| 2nd | 05:15 | SJC | B. VanderMerkt 1 yd run (K. Quackenbush kick) | |
| 6 plays, 23 yards, TOP 2:37 | 0 - 13 | |||
| 00:15 | SJC | K. Quackenbush 40 yd field goal | ||
| 10 plays, 64 yards, TOP 3:21 | 0 - 16 | |||
| 3rd | 06:10 | SJC | Anthony Rouba 5 yd pass from B. VanderMerkt (K. Quackenbush kick) | |
| 7 plays, 53 yards, TOP 3:17 | 0 - 23 | |||
| 03:52 | SJC | Rod Gray 36 yd interception return (K. Quackenbush kick) | ||
| 0 - 30 | ||||
| 4th | 11:36 | NDC | RILEY 7 yd pass from CYR (GEIER kick) | |
| 10 plays, 70 yards, TOP 5:03 | 7 - 30 | |||
| 05:53 | SJC | Jashon Banks 18 yd run (K. Quackenbush kick) | ||
| 12 plays, 74 yards, TOP 5:43 | 7 - 37 | |||
|
Kickoff time: 12:01 PM End of Game: 2:38 PM Total elapsed time: 2:37 Scorer: Kenny Badylak Temperature: 78 Wind: N-12MPH Weather: Clear and Sunny |
Team Statistics |
| Team Totals | NDC | SJC |
| FIRST DOWNS | 12 | 18 |
| Rushing | 6 | 6 |
| Passing | 3 | 10 |
| Penalty | 3 | 2 |
| NET YARDS RUSHING | 114 | 137 |
| Rushing Attempts | 36 | 38 |
| Average Per Rush | 3.2 | 3.6 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 140 | 156 |
| Yards Lost Rushing | 26 | 19 |
| NET YARDS PASSING | 64 | 228 |
| Completions-Attempts-Int | 7-16-2 | 18-27-0 |
| Average Per Attempt | 4.0 | 8.4 |
| Average Per Completion | 9.1 | 12.7 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 178 | 365 |
| Total offense plays | 52 | 65 |
| Average Gain Per Play | 3.4 | 5.6 |
| Fumbles: Number-Lost | 2-1 | 1-1 |
| Penalties: Number-Yards | 4-56 | 9-96 |
| PUNTS-YARDS | 5-218 | 5-218 |
| Average Yards Per Punt | 43.6 | 43.6 |
| Net Yards Per Punt | 31.0 | 32.8 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 1 | 2 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 2-111 | 7-441 |
| Average Yards Per Kickoff | 55.5 | 63.0 |
| Net Yards Per Kickoff | 49.5 | 45.4 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-34-0 | 4-63-0 |
| Average Per Return | 17.0 | 15.8 |
| Kickoff returns: Number-Yds-TD | 7-123-0 | 1-12-0 |
| Average Per Return | 17.6 | 12.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-40-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:51 | 31:09 |
| 1st Quarter | 6:10 | 8:50 |
| 2nd Quarter | 7:39 | 7:21 |
| 3rd Quarter | 7:58 | 7:02 |
| 4th Quarter | 7:04 | 7:56 |
| Third-Down Conversions | 5 of 13 | 9 of 16 |
| Fourth-Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone Scores-Chances | 1-2 | 5-6 |
| Touchdowns | 1-2 | 4-6 |
| Field goals | 0-2 | 1-6 |
| Sacks By: Number-Yards | 0-0 | 3-12 |
| PAT Kicks | 1-1 | 4-5 |
| Field Goals | 0-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: NOTRE DAME-RILEY 1-0; FLOWERS J 1-1. ST. JOSEPH'S-Jashon Banks 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NDC | 1st | N20 | 11:34 | Fumble | N40 | 07:49 | Punt | 6-20 | 3:45 | ||
| NDC | 1st | S41 | 05:47 | Punt | S19 | 03:25 | Missed FG | 4-22 | 2:22 | ||
| NDC | 2nd | N11 | 15:00 | Kickoff | N43 | 11:46 | Interception | 6-32 | 3:14 | ||
| NDC | 2nd | N04 | 10:23 | Punt | N29 | 07:52 | Punt | 3-25 | 2:31 | ||
| NDC | 2nd | N21 | 05:09 | Kickoff | N22 | 03:36 | Punt | 3-1 | 1:33 | ||
| NDC | 2nd | N22 | 00:15 | Kickoff | N20 | 00:00 | End of half | 1--2 | 0:15 | ||
| NDC | 3rd | N13 | 15:00 | Kickoff | N15 | 13:05 | Punt | 3-2 | 1:55 | ||
| NDC | 3rd | N20 | 11:17 | Punt | N38 | 09:27 | Punt | 3-18 | 1:50 | ||
| NDC | 3rd | N20 | 06:10 | Kickoff | N30 | 03:52 | Interception | 5-10 | 2:18 | ||
| NDC | 3rd | S32 | 03:52 | Kickoff | S34 | 03:36 | Fumble | 1--2 | 0:16 | ||
| NDC | 3rd | N30 | 01:39 | Punt | S00 | 11:36 | * | TOUCHDOWN | 10-70 | 5:03 | |
| NDC | 4th | N33 | 05:53 | Kickoff | S47 | 02:18 | Downs | 7-20 | 3:35 | ||
| NDC | 4th | N03 | 00:05 | Punt | N05 | 00:00 | End of half | 1-2 | 0:05 | ||
| SJC | 1st | S15 | 15:00 | Kickoff | N00 | 11:34 | Fumble | 8-85 | 3:26 | ||
| SJC | 1st | S25 | 07:49 | Punt | S30 | 05:47 | Punt | 3-5 | 2:02 | ||
| SJC | 1st | S20 | 03:25 | Missed FG | N00 | 00:03 | * | TOUCHDOWN | 8-80 | 3:22 | |
| SJC | 2nd | N39 | 11:46 | Interception | N38 | 10:23 | Punt | 3-1 | 1:23 | ||
| SJC | 2nd | N23 | 07:52 | Punt | N00 | 05:15 | * | TOUCHDOWN | 6-23 | 2:37 | |
| SJC | 2nd | S13 | 03:36 | Punt | N23 | 00:15 | * | FIELD GOAL | 10-64 | 3:21 | |
| SJC | 3rd | S30 | 15:00 | Possession | S30 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| SJC | 3rd | S39 | 13:05 | Punt | S45 | 11:17 | Punt | 3-6 | 1:48 | ||
| SJC | 3rd | S47 | 09:27 | Punt | N00 | 06:10 | * | TOUCHDOWN | 7-53 | 3:17 | |
| SJC | 3rd | N36 | 03:52 | Interception | N36 | 03:52 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SJC | 3rd | S34 | 03:36 | Fumble | S36 | 01:39 | Punt | 3-2 | 1:57 | ||
| SJC | 4th | S26 | 11:36 | Kickoff | N00 | 05:53 | * | TOUCHDOWN | 12-74 | 5:43 | |
| SJC | 4th | S47 | 02:18 | Downs | S47 | 00:05 | Punt | 3-0 | 2:13 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| NOTRE DAME | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:10 | 07:39 | 07:58 | 07:04 | 13:49 | 15:02 | 28:51 | ||
| 3rd Down Conversions | 1/3 | 0/3 | 2/4 | 2/3 | 1/6 | 4/7 | 5/13 | ||
| Average field position | N30 | N15 | N30 | N18 | N22 | N26 | N24 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| ST. JOSEPH'S | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:50 | 07:21 | 07:02 | 07:56 | 16:11 | 14:58 | 31:09 | ||
| 3rd Down Conversions | 2/5 | 3/4 | 2/4 | 2/3 | 5/9 | 4/7 | 9/16 | ||
| Average field position | S20 | S50 | S40 | S36 | S35 | S38 | S36 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SJC | 1st | S15 | 15:00 | Kickoff | N00 | 11:34 | Fumble | 8-85 | 3:26 | ||
| NDC | 1st | N20 | 11:34 | Fumble | N40 | 07:49 | Punt | 6-20 | 3:45 | ||
| SJC | 1st | S25 | 07:49 | Punt | S30 | 05:47 | Punt | 3-5 | 2:02 | ||
| NDC | 1st | S41 | 05:47 | Punt | S19 | 03:25 | Missed FG | 4-22 | 2:22 | ||
| SJC | 1st | S20 | 03:25 | Missed FG | N00 | 00:03 | * | TOUCHDOWN | 8-80 | 3:22 | |
| NDC | 2nd | N11 | 15:00 | Kickoff | N43 | 11:46 | Interception | 6-32 | 3:14 | ||
| SJC | 2nd | N39 | 11:46 | Interception | N38 | 10:23 | Punt | 3-1 | 1:23 | ||
| NDC | 2nd | N04 | 10:23 | Punt | N29 | 07:52 | Punt | 3-25 | 2:31 | ||
| SJC | 2nd | N23 | 07:52 | Punt | N00 | 05:15 | * | TOUCHDOWN | 6-23 | 2:37 | |
| NDC | 2nd | N21 | 05:09 | Kickoff | N22 | 03:36 | Punt | 3-1 | 1:33 | ||
| SJC | 2nd | S13 | 03:36 | Punt | N23 | 00:15 | * | FIELD GOAL | 10-64 | 3:21 | |
| NDC | 2nd | N22 | 00:15 | Kickoff | N20 | 00:00 | End of half | 1--2 | 0:15 | ||
| SJC | 3rd | S30 | 15:00 | Possession | S30 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| NDC | 3rd | N13 | 15:00 | Kickoff | N15 | 13:05 | Punt | 3-2 | 1:55 | ||
| SJC | 3rd | S39 | 13:05 | Punt | S45 | 11:17 | Punt | 3-6 | 1:48 | ||
| NDC | 3rd | N20 | 11:17 | Punt | N38 | 09:27 | Punt | 3-18 | 1:50 | ||
| SJC | 3rd | S47 | 09:27 | Punt | N00 | 06:10 | * | TOUCHDOWN | 7-53 | 3:17 | |
| NDC | 3rd | N20 | 06:10 | Kickoff | N30 | 03:52 | Interception | 5-10 | 2:18 | ||
| SJC | 3rd | N36 | 03:52 | Interception | N36 | 03:52 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NDC | 3rd | S32 | 03:52 | Kickoff | S34 | 03:36 | Fumble | 1--2 | 0:16 | ||
| SJC | 3rd | S34 | 03:36 | Fumble | S36 | 01:39 | Punt | 3-2 | 1:57 | ||
| NDC | 3rd | N30 | 01:39 | Punt | S00 | 11:36 | * | TOUCHDOWN | 10-70 | 5:03 | |
| SJC | 4th | S26 | 11:36 | Kickoff | N00 | 05:53 | * | TOUCHDOWN | 12-74 | 5:43 | |
| NDC | 4th | N33 | 05:53 | Kickoff | S47 | 02:18 | Downs | 7-20 | 3:35 | ||
| SJC | 4th | S47 | 02:18 | Downs | S47 | 00:05 | Punt | 3-0 | 2:13 | ||
| NDC | 4th | N03 | 00:05 | Punt | N05 | 00:00 | End of half | 1-2 | 0:05 | ||
Defensive Statistics |
| ## | NOTRE DAME | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 12 | SMITH D | 6 | 4 | 10 | . | . | . | . | . | . | . | . |
| 2 | FRIEND | 7 | 1 | 8 | . | . | . | . | . | . | . | . |
| 7 | GRUNDER | 5 | 3 | 8 | 1.0/11 | 1 | . | . | . | . | . | . |
| 5 | HYDE | 4 | 2 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 42 | BRIGGS | 3 | 3 | 6 | 1.0/2 | . | . | . | 1 | . | . | . |
| 27 | KREBS | 3 | 2 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 9 | FLOWERS S | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 23 | STEVENS | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 11 | HANSEN | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 56 | HAYNES | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 92 | BUCKNELL | 2 | . | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 45 | GORDON | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 46 | FIELDS | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | CHAPMAN | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | SANNING | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | PITTS | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | HAMILTON | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | PASTER | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | BERRY | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 13 | MALONE | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 1 | WHITE | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | ST. JOSEPH'S | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | Kenneth Lee | 3 | 5 | 8 | 1.0/2 | 1 | . | 1-0 | . | . | . | . |
| 86 | Sam Gonzales | 4 | 1 | 5 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 11 | David Wallace | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 31 | Ben Gomes | 4 | . | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 41 | Anthony Rouba | 3 | 1 | 4 | 2.0/7 | . | . | 1-0 | . | . | 1.0/4 | . |
| 97 | Andrew Adamiec | 3 | 1 | 4 | 3.0/7 | . | . | . | . | . | 1.0/2 | . |
| 20 | Ronnell Tibbs | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 52 | C. Ellsberry | 3 | 1 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 14 | James Wyatt | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 99 | Mario Bailey | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 36 | Keith Dockery | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 8 | Kevin Isom | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 91 | Trevor Forker | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 40 | Dionte Day | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
| 10 | Andre Wadley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Cameron Cullers | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | Cordarryl Banks | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | Cody Sprayberry | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | Kenneth Rossi | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 3 | Zach Barnes | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 23 | Jon Kirkland | . | . | . | . | . | . | . | 1 | . | . | . |
| 21 | Rod Gray | . | . | . | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTRE DAME: 4-CYR, 6-DONALD, 9-FLOWERS S, 13-MALONE, 17-DUMAS, 18-GEIER, 20-SANNING, 21-BOWLING, 22-FOY, 23-STEVENS, 25-RILEY, 26-PITTS, 28-HAMILTON, 32-BERRY, 38-DEARINGER, 40-HUMMER, 45-GORDON, 46-FIELDS, 58-HOWELLS, 71-HAWKINS, 85-HERNANDEZ, 92-BUCKNELL, 94-CHAPMAN. |
| ST. JOSEPH'S: 3-Zach Barnes, 5-Jashon Banks, 10-Andre Wadley, 12-Jake McFadden, 13-Ricky Smith, 17-Julian Walker, 18-M. Stephens, 19-Emerson Ueber, 21-Rod Gray, 23-Jon Kirkland, 26-J. Nowakoski, 27-S. Sanchez, 29-Jeremiah Wright, 30-Cordarryl Banks, 33-Tony Gallinatti, 36-Keith Dockery, 37-Darryl Jordan, 40-Dionte Day, 42-Kenneth Rossi, 46-K. Quackenbush, 47-Pierre Green, 50-Cody Sprayberry, 51-Chad Sprayberry, 54-David Taylor, 72-Brandon Good, 74-Pat Robinson, 91-Trevor Forker. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
NOTRE DAME.......... 0 0 0 7 - 7 Record: (2-5)
ST. JOSEPH'S........ 6 10 14 7 - 37 Record: (3-3)
Scoring Summary:
1st 00:03 SJC - Jashon Banks 5 yd run (K. Quackenbush kick failed), 8-80 3:22, NDC 0 - SJC 6
2nd 05:15 SJC - B. VanderMerkt 1 yd run (K. Quackenbush kick), 6-23 2:37, NDC 0 - SJC 13
00:15 SJC - K. Quackenbush 40 yd field goal, 10-64 3:21, NDC 0 - SJC 16
3rd 06:10 SJC - Anthony Rouba 5 yd pass from B. VanderMerkt (K. Quackenbush kick), 7-53 3:17, NDC 0 - SJC 23
03:52 SJC - Rod Gray 36 yd interception return (K. Quackenbush kick), , NDC 0 - SJC 30
4th 11:36 NDC - RILEY 7 yd pass from CYR (GEIER kick), 10-70 5:03, NDC 7 - SJC 30
05:53 SJC - Jashon Banks 18 yd run (K. Quackenbush kick), 12-74 5:43, NDC 7 - SJC 37
NDC SJC
FIRST DOWNS................... 12 18
RUSHES-YARDS (NET)............ 36-114 38-137
PASSING YDS (NET)............. 64 228
Passes Att-Comp-Int........... 16-7-2 27-18-0
TOTAL OFFENSE PLAYS-YARDS..... 52-178 65-365
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-34 4-63
Kickoff Returns-Yards......... 7-123 1-12
Interception Returns-Yards.... 0-0 2-40
Punts (Number-Avg)............ 5-43.6 5-43.6
Fumbles-Lost.................. 2-1 1-1
Penalties-Yards............... 4-56 9-96
Possession Time............... 28:51 31:09
Third-Down Conversions........ 5 of 13 9 of 16
Fourth-Down Conversions....... 0 of 1 1 of 1
Red-Zone Scores-Chances....... 1-2 5-6
Sacks By: Number-Yards........ 0-0 3-12
RUSHING: NOTRE DAME-POWELL 23-104; CYR 6-9; RILEY 2-8; FOY 1-2; FLOWERS J
4-minus 9. ST. JOSEPH'S-Jashon Banks 26-109; B. VanderMerkt 2-15; Mack Ogletree
3-11; Darryl Jordan 7-2.
PASSING: NOTRE DAME-FLOWERS J 4-12-2-39; CYR 3-4-0-25. ST. JOSEPH'S-B.
VanderMerkt 17-26-0-210; Mack Ogletree 1-1-0-18.
RECEIVING: NOTRE DAME-PASTER 3-41; SMITH T 1-11; PRESTON 1-7; RILEY 1-7;
POWELL 1-minus 2. ST. JOSEPH'S-Mack Ogletree 8-123; Scott Chapman 2-34; Jashon
Banks 2-25; M. Stephens 2-10; Andre Wadley 2-9; Julian Walker 1-22; Anthony
Rouba 1-5.
INTERCEPTIONS: NOTRE DAME-None. ST. JOSEPH'S-James Wyatt 1-4; Anthony
Rouba 1-0; Rod Gray 0-36.
FUMBLES: NOTRE DAME-RILEY 1-0; FLOWERS J 1-1. ST. JOSEPH'S-Jashon Banks
1-1.
Stadium: Alumni Stadium Attendance: 4382
Kickoff time: 12:01 PM End of Game: 2:38 PM Total elapsed time: 2:37
Officials: Scorer: Kenny Badylak;
Temperature: 78 Wind: N-12MPH Weather: Clear and Sunny
|