Scoring Summary |
WALSH (3-0) vs. NOTRE DAME (1-3)
Date: Sep 18, 2010 Site: Lyndhurst, Ohio Stadium: Korb Field Attendance: 2716
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| WALSH | 7 | 17 | 7 | 3 | 34 |
| NOTRE DAME | 0 | 7 | 0 | 7 | 14 |
| SCORING SUMMARY | WALSH -NDC | |||
| 1st | 08:36 | WALSH | Dom. Williams 25 yd run (Eric Buchanan kick) | |
| 8 plays, 76 yards, TOP 3:39 | 7 - 0 | |||
| 2nd | 12:20 | NDC | PASTER 30 yd pass from PRESTON (GEIER kick) | |
| 9 plays, 72 yards, TOP 4:39 | 7 - 7 | |||
| 07:29 | WALSH | Toba Olarewaju 4 yd run (Eric Buchanan kick) | ||
| 5 plays, 32 yards, TOP 2:01 | 14 - 7 | |||
| 05:52 | WALSH | Rashid Sharif 7 yd run (Eric Buchanan kick) | ||
| 1 play, 7 yards, TOP 0:07 | 21 - 7 | |||
| 00:45 | WALSH | Eric Buchanan 40 yd field goal | ||
| 7 plays, 47 yards, TOP 3:15 | 24 - 7 | |||
| 3rd | 09:22 | WALSH | A.J. Bunton 35 yd pass from Jim Shiplett (Eric Buchanan kick) | |
| 1 play, 35 yards, TOP 0:03 | 31 - 7 | |||
| 4th | 10:02 | WALSH | Eric Buchanan 20 yd field goal | |
| 13 plays, 41 yards, TOP 5:37 | 34 - 7 | |||
| 00:36 | NDC | HERNANDEZ 67 yd pass from FLOWERS J (GEIER kick) | ||
| 3 plays, 58 yards, TOP 1:39 | 34 - 14 | |||
|
Kickoff time: 1:02 PM End of Game: 3:36 M Total elapsed time: 2:34 Referee: Joe Wray Umpire: Bruce Slicker Linesman: Chris Skinner Line judge: Kevin Szinc Back judge: Bob Sutyak Field judge: Barry Wilson Side judge: Edward Moses Scorer: Mario Dimac Temperature: 72 Wind: NW-7 Weather: Partly cloudy |
Team Statistics |
| Team Totals | WALSH | NDC |
| FIRST DOWNS | 26 | 15 |
| Rushing | 13 | 6 |
| Passing | 8 | 8 |
| Penalty | 5 | 1 |
| NET YARDS RUSHING | 219 | 108 |
| Rushing Attempts | 45 | 33 |
| Average Per Rush | 4.9 | 3.3 |
| Rushing Touchdowns | 3 | 0 |
| Yards Gained Rushing | 233 | 150 |
| Yards Lost Rushing | 14 | 42 |
| NET YARDS PASSING | 144 | 216 |
| Completions-Attempts-Int | 13-22-1 | 13-30-3 |
| Average Per Attempt | 6.5 | 7.2 |
| Average Per Completion | 11.1 | 16.6 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 363 | 324 |
| Total offense plays | 67 | 63 |
| Average Gain Per Play | 5.4 | 5.1 |
| Fumbles: Number-Lost | 4-3 | 2-1 |
| Penalties: Number-Yards | 2-30 | 12-165 |
| PUNTS-YARDS | 2-97 | 5-171 |
| Average Yards Per Punt | 48.5 | 34.2 |
| Net Yards Per Punt | 35.5 | 30.8 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 7-421 | 3-171 |
| Average Yards Per Kickoff | 60.1 | 57.0 |
| Net Yards Per Kickoff | 47.0 | 31.3 |
| Touchbacks | 1 | 1 |
| Punt returns: Number-Yards-TD | 3-17-0 | 1-6-0 |
| Average Per Return | 5.7 | 6.0 |
| Kickoff returns: Number-Yds-TD | 2-57-0 | 6-72-0 |
| Average Per Return | 28.5 | 12.0 |
| Interceptions: Number-Yds-TD | 3-28-0 | 1-28-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:35 | 33:25 |
| 1st Quarter | 6:38 | 8:22 |
| 2nd Quarter | 6:48 | 8:12 |
| 3rd Quarter | 3:31 | 11:29 |
| 4th Quarter | 9:38 | 5:22 |
| Third-Down Conversions | 5 of 11 | 4 of 12 |
| Fourth-Down Conversions | 1 of 1 | 0 of 3 |
| Red-Zone Scores-Chances | 3-4 | 0-1 |
| Touchdowns | 2-4 | 0-1 |
| Field goals | 1-4 | 0-1 |
| Sacks By: Number-Yards | 7-37 | 0-0 |
| PAT Kicks | 4-4 | 2-2 |
| Field Goals | 2-2 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: WALSH-Dom. Williams 2-2; Toba Olarewaju 1-0; M. Jefferson 1-1. NOTRE DAME-POWELL 1-0; FLOWERS J 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WALSH | 1st | W24 | 12:15 | Punt | N00 | 08:36 | * | TOUCHDOWN | 8-76 | 3:39 | |
| WALSH | 1st | W08 | 04:58 | Punt | W35 | 01:59 | Punt | 8-27 | 2:59 | ||
| WALSH | 2nd | N49 | 12:10 | Kickoff | W46 | 10:55 | Punt | 4--5 | 1:15 | ||
| WALSH | 2nd | N32 | 09:30 | Interception | N00 | 07:29 | * | TOUCHDOWN | 5-32 | 2:01 | # |
| WALSH | 2nd | N07 | 05:59 | Interception | N00 | 05:52 | * | TOUCHDOWN | 1-7 | 0:07 | # |
| WALSH | 2nd | W30 | 04:00 | Punt | N23 | 00:45 | * | FIELD GOAL | 7-47 | 3:15 | |
| WALSH | 3rd | W20 | 15:00 | Kickoff | W28 | 14:47 | Fumble | 1-8 | 0:13 | ||
| WALSH | 3rd | N35 | 09:25 | Punt | N00 | 09:22 | * | TOUCHDOWN | 1-35 | 0:03 | |
| WALSH | 3rd | W32 | 05:51 | Downs | N33 | 03:15 | Fumble | 5-35 | 2:36 | ||
| WALSH | 3rd | N44 | 00:39 | Fumble | N03 | 10:02 | * | FIELD GOAL | 13-41 | 5:37 | # |
| WALSH | 4th | N36 | 00:00 | Punt | N32 | 08:49 | Fumble | 0-4 | 0:00 | ||
| WALSH | 4th | W19 | 06:19 | Downs | N19 | 02:15 | Interception | 8-62 | 4:04 | # | |
| WALSH | 4th | N40 | 00:24 | Kickoff | N41 | 00:00 | End of half | 1--1 | 0:24 | ||
| NDC | 1st | N27 | 15:00 | Kickoff | N37 | 12:15 | Punt | 5-10 | 2:45 | ||
| NDC | 1st | N32 | 08:29 | Kickoff | W43 | 04:58 | Punt | 8-25 | 3:31 | ||
| NDC | 1st | N28 | 01:59 | Punt | W00 | 12:20 | * | TOUCHDOWN | 9-72 | 4:39 | |
| NDC | 2nd | N20 | 10:55 | Punt | N47 | 09:30 | Interception | 3-27 | 1:25 | ||
| NDC | 2nd | N20 | 07:29 | Kickoff | N22 | 05:59 | Interception | 3-2 | 1:30 | ||
| NDC | 2nd | N18 | 05:43 | Kickoff | N43 | 04:00 | Punt | 5-25 | 1:43 | ||
| NDC | 2nd | N30 | 00:36 | Kickoff | N30 | 00:00 | End of half | 1-0 | 0:36 | ||
| NDC | 3rd | W28 | 14:47 | Fumble | W28 | 14:41 | Interception | 1-0 | 0:06 | ||
| NDC | 3rd | N16 | 14:41 | Interception | N20 | 09:25 | Punt | 9-4 | 5:16 | ||
| NDC | 3rd | N24 | 09:15 | Kickoff | W32 | 05:51 | Downs | 8-44 | 3:24 | ||
| NDC | 3rd | N33 | 03:15 | Fumble | N44 | 00:39 | Fumble | 7-11 | 2:36 | ||
| NDC | 4th | N07 | 09:50 | Kickoff | N09 | 08:49 | Punt | 3-2 | 1:01 | ||
| NDC | 4th | N32 | 08:49 | Fumble | W19 | 06:19 | Downs | 5-49 | 2:30 | # | |
| NDC | 4th | N42 | 02:15 | Interception | W00 | 00:36 | * | TOUCHDOWN | 3-58 | 1:39 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| WALSH | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:38 | 06:48 | 03:31 | 09:38 | 13:26 | 13:09 | 26:35 | ||
| 3rd Down Conversions | 1/2 | 1/3 | 1/2 | 2/4 | 2/5 | 3/6 | 5/11 | ||
| Average field position | W16 | N40 | W43 | W39 | W45 | W42 | W43 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| NOTRE DAME | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:22 | 08:12 | 11:29 | 05:22 | 16:34 | 16:51 | 33:25 | ||
| 3rd Down Conversions | 1/3 | 1/3 | 1/3 | 1/3 | 2/6 | 2/6 | 4/12 | ||
| Average field position | N29 | N22 | N36 | N27 | N25 | N32 | N28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/2 | 0/1 | 0/0 | 0/3 | 0/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NDC | 1st | N27 | 15:00 | Kickoff | N37 | 12:15 | Punt | 5-10 | 2:45 | ||
| WALSH | 1st | W24 | 12:15 | Punt | N00 | 08:36 | * | TOUCHDOWN | 8-76 | 3:39 | |
| NDC | 1st | N32 | 08:29 | Kickoff | W43 | 04:58 | Punt | 8-25 | 3:31 | ||
| WALSH | 1st | W08 | 04:58 | Punt | W35 | 01:59 | Punt | 8-27 | 2:59 | ||
| NDC | 1st | N28 | 01:59 | Punt | W00 | 12:20 | * | TOUCHDOWN | 9-72 | 4:39 | |
| WALSH | 2nd | N49 | 12:10 | Kickoff | W46 | 10:55 | Punt | 4--5 | 1:15 | ||
| NDC | 2nd | N20 | 10:55 | Punt | N47 | 09:30 | Interception | 3-27 | 1:25 | ||
| WALSH | 2nd | N32 | 09:30 | Interception | N00 | 07:29 | * | TOUCHDOWN | 5-32 | 2:01 | # |
| NDC | 2nd | N20 | 07:29 | Kickoff | N22 | 05:59 | Interception | 3-2 | 1:30 | ||
| WALSH | 2nd | N07 | 05:59 | Interception | N00 | 05:52 | * | TOUCHDOWN | 1-7 | 0:07 | # |
| NDC | 2nd | N18 | 05:43 | Kickoff | N43 | 04:00 | Punt | 5-25 | 1:43 | ||
| WALSH | 2nd | W30 | 04:00 | Punt | N23 | 00:45 | * | FIELD GOAL | 7-47 | 3:15 | |
| NDC | 2nd | N30 | 00:36 | Kickoff | N30 | 00:00 | End of half | 1-0 | 0:36 | ||
| WALSH | 3rd | W20 | 15:00 | Kickoff | W28 | 14:47 | Fumble | 1-8 | 0:13 | ||
| NDC | 3rd | W28 | 14:47 | Fumble | W28 | 14:41 | Interception | 1-0 | 0:06 | ||
| NDC | 3rd | N16 | 14:41 | Interception | N20 | 09:25 | Punt | 9-4 | 5:16 | ||
| WALSH | 3rd | N35 | 09:25 | Punt | N00 | 09:22 | * | TOUCHDOWN | 1-35 | 0:03 | |
| NDC | 3rd | N24 | 09:15 | Kickoff | W32 | 05:51 | Downs | 8-44 | 3:24 | ||
| WALSH | 3rd | W32 | 05:51 | Downs | N33 | 03:15 | Fumble | 5-35 | 2:36 | ||
| NDC | 3rd | N33 | 03:15 | Fumble | N44 | 00:39 | Fumble | 7-11 | 2:36 | ||
| WALSH | 3rd | N44 | 00:39 | Fumble | N03 | 10:02 | * | FIELD GOAL | 13-41 | 5:37 | # |
| NDC | 4th | N07 | 09:50 | Kickoff | N09 | 08:49 | Punt | 3-2 | 1:01 | ||
| WALSH | 4th | N36 | 00:00 | Punt | N32 | 08:49 | Fumble | 0-4 | 0:00 | ||
| NDC | 4th | N32 | 08:49 | Fumble | W19 | 06:19 | Downs | 5-49 | 2:30 | # | |
| WALSH | 4th | W19 | 06:19 | Downs | N19 | 02:15 | Interception | 8-62 | 4:04 | # | |
| NDC | 4th | N42 | 02:15 | Interception | W00 | 00:36 | * | TOUCHDOWN | 3-58 | 1:39 | |
| WALSH | 4th | N40 | 00:24 | Kickoff | N41 | 00:00 | End of half | 1--1 | 0:24 | ||
Defensive Statistics |
| ## | WALSH | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 9 | DeW. Richardson | 5 | 4 | 9 | . | . | . | 1-20 | 1 | . | . | . |
| 39 | R.J. Jones | 2 | 7 | 9 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 91 | Justin Brown | 2 | 6 | 8 | 2.0/7 | . | . | . | . | . | 2.0/7 | . |
| 92 | R. Fehrenbach | . | 8 | 8 | 1.5/7 | . | . | . | . | . | 1.5/7 | . |
| 56 | Jason Stiel | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 23 | Pat Kane | 3 | 4 | 7 | 0.5/1 | . | . | 1-0 | . | . | . | . |
| 11 | Mike Welce | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
| 97 | Jamaal McClain | 2 | 3 | 5 | 1.0/9 | 1 | 1-0 | . | . | . | 1.0/9 | . |
| 53 | Cody Kilar | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 45 | Rodd Story | . | 4 | 4 | 1.0/3 | . | . | . | 1 | . | 0.5/3 | . |
| 32 | Chris Bivins | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 12 | Brett Wycinski | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 16 | M. Jefferson | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 96 | Kirk Richardson | 1 | . | 1 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 74 | Derrick Showell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | 1.0/4 | 1 | . | . | . | . | . | . |
| 67 | Nick Kohuth | . | 1 | 1 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 90 | Aaron Forte | . | 1 | 1 | . | . | . | 1-8 | . | . | . | . |
| ## | NOTRE DAME | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 7 | GRUNDER | 4 | 9 | 13 | . | . | . | . | . | . | . | . |
| 5 | HYDE | 3 | 10 | 13 | 1.0/2 | 2 | . | . | . | . | . | . |
| 2 | FRIEND | 1 | 7 | 8 | 0.5/1 | . | . | . | . | . | . | . |
| 12 | SMITH D | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 27 | KREBS | 2 | 4 | 6 | . | . | . | . | 3 | . | . | . |
| 9 | FLOWERS S | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
| 20 | SANNING | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 28 | HAMILTON | 1 | 3 | 4 | . | . | . | 1-28 | . | . | . | . |
| 37 | REMARK | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 91 | McDONALD | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 11 | HANSEN | . | 3 | 3 | . | . | 1-0 | . | . | . | . | . |
| 50 | TRUMBLE | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 33 | HARRISON | 2 | . | 2 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
| 31 | LANIGAN | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 32 | BERRY | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 13 | MALONE | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 8 | PASTER | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | STUDER | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | GIANONI | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 56 | HAYNES | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 46 | FIELDS | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WALSH: 4-A.J. Bunton, 6-Dom. Williams, 12-Brett Wycinski, 13-Brandon Mingo, 14-Tyler Pierce, 16-M. Jefferson, 25-Rashid Sharif, 27-Toba Olarewaju, 31-Kyle Vaclav, 36-Ethan Oliver, 37-Adam Harris, 39-R.J. Jones, 40-Judd Ellinger, 47-Marcus Baker, 52-Brandon Sayles, 57-Mike Garcar, 67-Nick Kohuth, 73-Michael Seibert, 81-Jeff Farrell, 83-Alvin Howard, 87-Matt Fahey, 92-R. Fehrenbach, 96-Kirk Richardson, 97-Jamaal McClain, 99-Eric Buchanan. |
| NOTRE DAME: 1-WHITE, 14-FLOWERS J, 16-MOUGEY, 17-DUMAS, 18-GEIER, 20-SANNING, 21-BOWLING, 26-PITTS, 28-HAMILTON, 30-TISCHLER, 32-BERRY, 33-HARRISON, 37-REMARK, 38-DEARINGER, 44-HEAD, 45-GORDON, 46-FIELDS, 50-TRUMBLE, 55-STUDER, 68-FARINACCI, 71-HAWKINS, 80-HOWELL, 85-HERNANDEZ, 92-BUCKNELL, 94-CHAPMAN, 97-GIANONI. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
WALSH............... 7 17 7 3 - 34 Record: (3-0)
NOTRE DAME.......... 0 7 0 7 - 14 Record: (1-3)
Scoring Summary:
1st 08:36 WALSH - Dom. Williams 25 yd run (Eric Buchanan kick), 8-76 3:39, WALSH 7 - NDC 0
2nd 12:20 NDC - PASTER 30 yd pass from PRESTON (GEIER kick), 9-72 4:39, WALSH 7 - NDC 7
07:29 WALSH - Toba Olarewaju 4 yd run (Eric Buchanan kick), 5-32 2:01, WALSH 14 - NDC 7
05:52 WALSH - Rashid Sharif 7 yd run (Eric Buchanan kick), 1-7 0:07, WALSH 21 - NDC 7
00:45 WALSH - Eric Buchanan 40 yd field goal, 7-47 3:15, WALSH 24 - NDC 7
3rd 09:22 WALSH - A.J. Bunton 35 yd pass from Jim Shiplett (Eric Buchanan kick), 1-35 0:03, WALSH 31 - NDC 7
4th 10:02 WALSH - Eric Buchanan 20 yd field goal, 13-41 5:37, WALSH 34 - NDC 7
00:36 NDC - HERNANDEZ 67 yd pass from FLOWERS J (GEIER kick), 3-58 1:39, WALSH 34 - NDC 14
WALSH NDC
FIRST DOWNS................... 26 15
RUSHES-YARDS (NET)............ 45-219 33-108
PASSING YDS (NET)............. 144 216
Passes Att-Comp-Int........... 22-13-1 30-13-3
TOTAL OFFENSE PLAYS-YARDS..... 67-363 63-324
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-17 1-6
Kickoff Returns-Yards......... 2-57 6-72
Interception Returns-Yards.... 3-28 1-28
Punts (Number-Avg)............ 2-48.5 5-34.2
Fumbles-Lost.................. 4-3 2-1
Penalties-Yards............... 2-30 12-165
Possession Time............... 26:35 33:25
Third-Down Conversions........ 5 of 11 4 of 12
Fourth-Down Conversions....... 1 of 1 0 of 3
Red-Zone Scores-Chances....... 3-4 0-1
Sacks By: Number-Yards........ 7-37 0-0
RUSHING: WALSH-Dom. Williams 31-165; Toba Olarewaju 8-26; Joe Morgan
2-17; Rashid Sharif 1-7; Pat Kane 2-5; Jim Shiplett 1-minus 1. NOTRE DAME-POWELL
18-106; CYR 6-9; PRESTON 1-5; HARRISON 1-2; HOWELL 1-1; PASTER 1-minus 1;
FLOWERS J 5-minus 14.
PASSING: WALSH-Jim Shiplett 13-22-1-144. NOTRE DAME-CYR 6-16-3-44;
FLOWERS J 6-13-0-142; PRESTON 1-1-0-30.
RECEIVING: WALSH-Joe Morgan 8-75; Kade Wagner 3-30; A.J. Bunton 1-35; B.
Schrecengost 1-4. NOTRE DAME-PASTER 5-104; HERNANDEZ 2-82; PRESTON 2-13;
HARRISON 2-10; SMITH T 1-7; POWELL 1-0.
INTERCEPTIONS: WALSH-DeW. Richardson 1-20; Aaron Forte 1-8; Pat Kane 1-0.
NOTRE DAME-HAMILTON 1-28.
FUMBLES: WALSH-Dom. Williams 2-2; Toba Olarewaju 1-0; M. Jefferson 1-1.
NOTRE DAME-FLOWERS J 1-1; POWELL 1-0.
Stadium: Korb Field Attendance: 2716
Kickoff time: 1:02 PM End of Game: 3:36 M Total elapsed time: 2:34
Officials: Referee: Joe Wray; Umpire: Bruce Slicker; Linesman: Chris Skinner;
Line judge: Kevin Szinc; Back judge: Bob Sutyak; Field judge: Barry Wilson;
Side judge: Edward Moses; Scorer: Mario Dimac;
Temperature: 72 Wind: NW-7 Weather: Partly cloudy
|