Scoring Summary |
NOTRE DAME (1-4) vs. TAYLOR (2-2)
Date: Sep 25, 2010 Site: Upland, Ind. Stadium: Wheeler Stadium Attendance: 1988
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| NOTRE DAME | 0 | 6 | 0 | 7 | 13 |
| TAYLOR | 0 | 16 | 14 | 10 | 40 |
| SCORING SUMMARY | NDC -TU | |||
| 2nd | 03:25 | TU | Taylor Johnson 3 yd run (Cameron Parker kick) | |
| 12 plays, 95 yards, TOP 5:21 | 0 - 7 | |||
| 00:38 | NDC | PRESTON 14 yd pass from FLOWERS J (SMITH T rush fumbld) | ||
| 5 plays, 55 yards, TOP 0:49 | 6 - 7 | |||
| 00:38 | TU | M. Burton PAT return | ||
| 6 - 9 | ||||
| 00:27 | TU | Trenton Schmale 84 yd kickoff return (Cameron Parker kick) | ||
| 6 - 16 | ||||
| 3rd | 13:01 | TU | Ryan Magnuson 35 yd pass from Shaun Addison (Cameron Parker kick) | |
| 5 plays, 64 yards, TOP 1:50 | 6 - 23 | |||
| 02:26 | TU | Cory Anderson 4 yd run (Cameron Parker kick) | ||
| 6 plays, 40 yards, TOP 2:48 | 6 - 30 | |||
| 4th | 11:34 | TU | Cameron Parker 22 yd field goal | |
| 9 plays, 47 yards, TOP 4:36 | 6 - 33 | |||
| 04:34 | TU | B. Onuselogu 80 yd interception return (Cameron Parker kick) | ||
| 6 - 40 | ||||
| 03:08 | NDC | POWELL 10 yd run (GEIER kick) | ||
| 5 plays, 56 yards, TOP 1:19 | 13 - 40 | |||
|
Kickoff time: 1:00 PM End of Game: 3:45 Total elapsed time: 2:45 Referee: Mark Gilpin Umpire: Ed Laco Linesman: Jim Johnson Line judge: Tom Fox Back judge: Ed Mouser Field judge: Gary Hooten Side judge: Grady Smith Temperature: 65 Wind: NW 11 Weather: Sunny |
Team Statistics |
| Team Totals | NDC | TU |
| FIRST DOWNS | 14 | 23 |
| Rushing | 4 | 6 |
| Passing | 10 | 16 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 66 | 137 |
| Rushing Attempts | 28 | 48 |
| Average Per Rush | 2.4 | 2.9 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 116 | 149 |
| Yards Lost Rushing | 50 | 12 |
| NET YARDS PASSING | 216 | 328 |
| Completions-Attempts-Int | 18-35-3 | 22-34-2 |
| Average Per Attempt | 6.2 | 9.6 |
| Average Per Completion | 12.0 | 14.9 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 282 | 465 |
| Total offense plays | 63 | 82 |
| Average Gain Per Play | 4.5 | 5.7 |
| Fumbles: Number-Lost | 3-1 | 0-0 |
| Penalties: Number-Yards | 5-35 | 4-65 |
| PUNTS-YARDS | 7-305 | 4-157 |
| Average Yards Per Punt | 43.6 | 39.2 |
| Net Yards Per Punt | 40.4 | 31.0 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 2 | 0 |
| Touchbacks | 1 | 1 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 3-173 | 7-382 |
| Average Yards Per Kickoff | 57.7 | 54.6 |
| Net Yards Per Kickoff | 18.0 | 36.6 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 2-13-0 | 1-2-0 |
| Average Per Return | 6.5 | 2.0 |
| Kickoff returns: Number-Yds-TD | 7-126-0 | 2-99-1 |
| Average Per Return | 18.0 | 49.5 |
| Interceptions: Number-Yds-TD | 2-6-0 | 3-81-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 24:29 | 35:31 |
| 1st Quarter | 6:52 | 8:08 |
| 2nd Quarter | 5:18 | 9:42 |
| 3rd Quarter | 5:31 | 9:29 |
| 4th Quarter | 6:48 | 8:12 |
| Third-Down Conversions | 6 of 16 | 6 of 16 |
| Fourth-Down Conversions | 0 of 1 | 1 of 3 |
| Red-Zone Scores-Chances | 2-2 | 3-4 |
| Touchdowns | 2-2 | 2-4 |
| Field goals | 0-2 | 1-4 |
| Sacks By: Number-Yards | 1-4 | 3-24 |
| PAT Kicks | 1-1 | 5-5 |
| Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: NOTRE DAME-FLOWERS J 2-0; POWELL 1-1. TAYLOR-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NDC | 1st | N28 | 14:52 | Kickoff | N35 | 13:12 | Punt | 3-7 | 1:40 | ||
| NDC | 1st | N21 | 10:45 | Punt | T36 | 07:54 | Interception | 9-43 | 2:51 | ||
| NDC | 1st | N19 | 04:06 | Interception | N46 | 01:45 | Downs | 5-27 | 2:21 | ||
| NDC | 2nd | N22 | 14:12 | Downs | N25 | 12:11 | Punt | 3-3 | 2:01 | ||
| NDC | 2nd | N20 | 09:46 | Punt | N16 | 08:46 | Punt | 3--4 | 1:00 | ||
| NDC | 2nd | N40 | 03:19 | Kickoff | N40 | 02:14 | Punt | 3-0 | 1:05 | ||
| NDC | 2nd | N45 | 01:27 | Punt | T00 | 00:38 | * | TOUCHDOWN | 5-55 | 0:49 | # |
| NDC | 2nd | T45 | 00:18 | Kickoff | T45 | 00:10 | Interception | 1-0 | 0:08 | ||
| NDC | 3rd | N30 | 15:00 | Possession | N30 | 14:51 | Kickoff | 0-0 | 0:09 | ||
| NDC | 3rd | N11 | 12:57 | Kickoff | N27 | 11:50 | Fumble | 4-16 | 1:07 | ||
| NDC | 3rd | N06 | 08:09 | Interception | N23 | 05:14 | Punt | 5-17 | 2:55 | ||
| NDC | 3rd | N27 | 02:19 | Kickoff | N15 | 01:10 | Punt | 3--12 | 1:09 | ||
| NDC | 4th | N29 | 11:29 | Kickoff | N49 | 09:04 | Punt | 7-20 | 2:25 | ||
| NDC | 4th | N38 | 07:26 | Punt | T26 | 04:34 | Interception | 7-36 | 2:52 | ||
| NDC | 4th | N44 | 04:27 | Kickoff | T00 | 03:08 | * | TOUCHDOWN | 5-56 | 1:19 | # |
| TU | 1st | T30 | 15:00 | Possession | T30 | 14:52 | Kickoff | 0-0 | 0:08 | ||
| TU | 1st | T37 | 13:12 | Punt | T38 | 10:45 | Punt | 4-1 | 2:27 | ||
| TU | 1st | T14 | 07:54 | Interception | N22 | 04:06 | Interception | 10-64 | 3:48 | ||
| TU | 1st | N46 | 01:45 | Downs | N22 | 14:12 | Downs | 9-24 | 2:33 | ||
| TU | 2nd | T33 | 12:11 | Punt | N35 | 09:46 | Punt | 7-32 | 2:25 | ||
| TU | 2nd | T05 | 08:46 | Punt | N00 | 03:25 | * | TOUCHDOWN | 12-95 | 5:21 | # |
| TU | 2nd | T11 | 02:14 | Punt | T23 | 01:27 | Punt | 4-12 | 0:47 | ||
| TU | 2nd | N00 | 00:27 | Kickoff | N00 | 00:27 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TU | 2nd | T05 | 00:10 | Interception | T04 | 00:00 | End of half | 1--1 | 0:10 | ||
| TU | 3rd | T36 | 14:51 | Kickoff | N00 | 13:01 | * | TOUCHDOWN | 5-64 | 1:50 | |
| TU | 3rd | N27 | 11:50 | Fumble | N25 | 08:09 | Interception | 6-2 | 3:41 | # | |
| TU | 3rd | N40 | 05:14 | Punt | N00 | 02:26 | * | TOUCHDOWN | 6-40 | 2:48 | # |
| TU | 3rd | T48 | 01:10 | Punt | N05 | 11:34 | * | FIELD GOAL | 9-47 | 4:36 | # |
| TU | 4th | T20 | 09:04 | Punt | T26 | 07:26 | Punt | 3-6 | 1:38 | ||
| TU | 4th | N00 | 04:34 | Interception | N00 | 04:34 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TU | 4th | T20 | 03:07 | Kickoff | T49 | 00:00 | End of half | 7-29 | 3:07 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| NOTRE DAME | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:52 | 05:18 | 05:31 | 06:48 | 12:10 | 12:19 | 24:29 | ||
| 3rd Down Conversions | 2/5 | 1/4 | 1/3 | 2/4 | 3/9 | 3/7 | 6/16 | ||
| Average field position | N22 | N36 | N18 | N37 | N31 | N26 | N29 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| TAYLOR | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:08 | 09:42 | 09:29 | 08:12 | 17:50 | 17:41 | 35:31 | ||
| 3rd Down Conversions | 2/4 | 1/5 | 2/3 | 1/4 | 3/9 | 3/7 | 6/16 | ||
| Average field position | T33 | T30 | N46 | T20 | T32 | T42 | T36 | ||
| 4th Down Conversions | 0/1 | 1/2 | 0/0 | 0/0 | 1/3 | 0/0 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TU | 1st | T30 | 15:00 | Possession | T30 | 14:52 | Kickoff | 0-0 | 0:08 | ||
| NDC | 1st | N28 | 14:52 | Kickoff | N35 | 13:12 | Punt | 3-7 | 1:40 | ||
| TU | 1st | T37 | 13:12 | Punt | T38 | 10:45 | Punt | 4-1 | 2:27 | ||
| NDC | 1st | N21 | 10:45 | Punt | T36 | 07:54 | Interception | 9-43 | 2:51 | ||
| TU | 1st | T14 | 07:54 | Interception | N22 | 04:06 | Interception | 10-64 | 3:48 | ||
| NDC | 1st | N19 | 04:06 | Interception | N46 | 01:45 | Downs | 5-27 | 2:21 | ||
| TU | 1st | N46 | 01:45 | Downs | N22 | 14:12 | Downs | 9-24 | 2:33 | ||
| NDC | 2nd | N22 | 14:12 | Downs | N25 | 12:11 | Punt | 3-3 | 2:01 | ||
| TU | 2nd | T33 | 12:11 | Punt | N35 | 09:46 | Punt | 7-32 | 2:25 | ||
| NDC | 2nd | N20 | 09:46 | Punt | N16 | 08:46 | Punt | 3--4 | 1:00 | ||
| TU | 2nd | T05 | 08:46 | Punt | N00 | 03:25 | * | TOUCHDOWN | 12-95 | 5:21 | # |
| NDC | 2nd | N40 | 03:19 | Kickoff | N40 | 02:14 | Punt | 3-0 | 1:05 | ||
| TU | 2nd | T11 | 02:14 | Punt | T23 | 01:27 | Punt | 4-12 | 0:47 | ||
| NDC | 2nd | N45 | 01:27 | Punt | T00 | 00:38 | * | TOUCHDOWN | 5-55 | 0:49 | # |
| TU | 2nd | N00 | 00:27 | Kickoff | N00 | 00:27 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NDC | 2nd | T45 | 00:18 | Kickoff | T45 | 00:10 | Interception | 1-0 | 0:08 | ||
| TU | 2nd | T05 | 00:10 | Interception | T04 | 00:00 | End of half | 1--1 | 0:10 | ||
| NDC | 3rd | N30 | 15:00 | Possession | N30 | 14:51 | Kickoff | 0-0 | 0:09 | ||
| TU | 3rd | T36 | 14:51 | Kickoff | N00 | 13:01 | * | TOUCHDOWN | 5-64 | 1:50 | |
| NDC | 3rd | N11 | 12:57 | Kickoff | N27 | 11:50 | Fumble | 4-16 | 1:07 | ||
| TU | 3rd | N27 | 11:50 | Fumble | N25 | 08:09 | Interception | 6-2 | 3:41 | # | |
| NDC | 3rd | N06 | 08:09 | Interception | N23 | 05:14 | Punt | 5-17 | 2:55 | ||
| TU | 3rd | N40 | 05:14 | Punt | N00 | 02:26 | * | TOUCHDOWN | 6-40 | 2:48 | # |
| NDC | 3rd | N27 | 02:19 | Kickoff | N15 | 01:10 | Punt | 3--12 | 1:09 | ||
| TU | 3rd | T48 | 01:10 | Punt | N05 | 11:34 | * | FIELD GOAL | 9-47 | 4:36 | # |
| NDC | 4th | N29 | 11:29 | Kickoff | N49 | 09:04 | Punt | 7-20 | 2:25 | ||
| TU | 4th | T20 | 09:04 | Punt | T26 | 07:26 | Punt | 3-6 | 1:38 | ||
| NDC | 4th | N38 | 07:26 | Punt | T26 | 04:34 | Interception | 7-36 | 2:52 | ||
| TU | 4th | N00 | 04:34 | Interception | N00 | 04:34 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NDC | 4th | N44 | 04:27 | Kickoff | T00 | 03:08 | * | TOUCHDOWN | 5-56 | 1:19 | # |
| TU | 4th | T20 | 03:07 | Kickoff | T49 | 00:00 | End of half | 7-29 | 3:07 | ||
Defensive Statistics |
| ## | NOTRE DAME | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 7 | GRUNDER | 7 | 6 | 13 | . | . | . | . | 1 | . | . | . |
| 2 | FRIEND | 4 | 7 | 11 | 0.5/1 | . | . | . | . | . | . | . |
| 5 | HYDE | 4 | 5 | 9 | . | . | . | . | 1 | . | . | . |
| 9 | FLOWERS S | 4 | 4 | 8 | . | . | . | 1-0 | 1 | . | . | . |
| 42 | BRIGGS | 2 | 6 | 8 | 1.5/3 | . | . | . | . | . | . | . |
| 91 | MCDONALD | 2 | 3 | 5 | 0.5/0 | . | . | . | . | . | . | . |
| 11 | HANSEN | 2 | 3 | 5 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 50 | TRUMBLE | 3 | 1 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 12 | SMITH D | 2 | 2 | 4 | 0.5/1 | . | . | 1-6 | . | . | . | . |
| 27 | KREBS | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 56 | HAYNES | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 97 | GIANONI | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 31 | LANIGAN | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 20 | SANNING | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 58 | HOWELLS | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 13 | MALONE | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 46 | FIELDS | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | PITTS | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | PASTER | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | BUCKNELL | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | HAMILTON | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 17 | DUMAS | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 43 | GREEN | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 33 | HARRISON | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | TAYLOR | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 24 | B. Onuselogu | 7 | 3 | 10 | 2.0/6 | . | . | 2-82 | . | . | . | . |
| 42 | Garrett Wheeler | . | 7 | 7 | 0.5/1 | . | . | . | . | . | . | . |
| 44 | Bryan Onuselogu | . | 6 | 6 | 1.0/3 | . | . | . | . | . | . | . |
| 98 | Joe Yanaitis | 1 | 4 | 5 | 1.5/5 | . | . | . | . | . | 0.5/3 | . |
| 45 | Nahum Masimer | . | 5 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 9 | Brett Currens | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 33 | Ryan Graydon | 1 | 3 | 4 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
| 21 | M. Burton | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 46 | Luke Currens | 2 | 1 | 3 | . | 1 | 1-0 | 1--1 | . | . | . | . |
| 77 | Brandon Irvine | 2 | 1 | 3 | 2.0/16 | 1 | . | . | . | . | 1.0/9 | . |
| 43 | Josh Henson | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 10 | Kendall Jackson | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 89 | N. Causey | . | 3 | 3 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 32 | Ryan Robertson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 6 | Trenton Schmale | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 27 | Brent Corbett | . | 2 | 2 | 0.5/1 | . | . | . | 1 | . | . | . |
| 83 | S Fenstermacher | . | 2 | 2 | 1.0/3 | . | . | . | . | . | 0.5/3 | . |
| 36 | Brett Vacek | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Taylor Johnson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | Ryan Magnuson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | Drew Curts | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 50 | Caleb Hemmick | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 25 | Jared Boddie | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | Josh Finch | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 47 | Jacob Schick | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 52 | Derahn Shields | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTRE DAME: 1-WHITE, 3-SMITH T, 17-DUMAS, 18-GEIER, 20-SANNING, 21-BOWLING, 26-PITTS, 28-HAMILTON, 32-BERRY, 33-HARRISON, 37-REMARK, 38-DEARINGER, 40-HUMMER, 42-BRIGGS, 43-GREEN, 45-GORDON, 46-FIELDS, 50-TRUMBLE, 58-HOWELLS, 80-HOWELL, 92-BUCKNELL, 94-CHAPMAN, 97-GIANONI. |
| TAYLOR: 1-Stephen Straits, 2-Chris Stutzman, 3-Darvon Blackmon, 8-Jordan Bradford, 10-Kendall Jackson, 12-Matt Orvis, 16-Nick Freeman, 19-Cameron Parker, 22-Kyle Anderson, 25-Jared Boddie, 26-Cory Anderson, 30-Travis Spitnale, 32-Ryan Robertson, 33-Ryan Graydon, 36-Brett Vacek, 43-Josh Henson, 47-Jacob Schick, 50-Caleb Hemmick, 52-Derahn Shields, 56-Drew Curts, 62-Don Schember, 63-Jordan Beaver, 76-Evan Skirvin, 81-Jared Perkins, 82-Frank Willis, 83-S Fenstermacher, 84-Adam Handley, 90-Daniel Swain, 94-Josh Finch. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
NOTRE DAME.......... 0 6 0 7 - 13 Record: (1-4)
TAYLOR.............. 0 16 14 10 - 40 Record: (2-2)
Scoring Summary:
2nd 03:25 TU - Taylor Johnson 3 yd run (Cameron Parker kick), 12-95 5:21, NDC 0 - TU 7
00:38 NDC - PRESTON 14 yd pass from FLOWERS J (SMITH T rush fumbld), 5-55 0:49, NDC 6 - TU 7
00:38 TU - M. Burton PAT return, , NDC 6 - TU 9
00:27 TU - Trenton Schmale 84 yd kickoff return (Cameron Parker kick), , NDC 6 - TU 16
3rd 13:01 TU - Ryan Magnuson 35 yd pass from Shaun Addison (Cameron Parker kick), 5-64 1:50, NDC 6 - TU 23
02:26 TU - Cory Anderson 4 yd run (Cameron Parker kick), 6-40 2:48, NDC 6 - TU 30
4th 11:34 TU - Cameron Parker 22 yd field goal, 9-47 4:36, NDC 6 - TU 33
04:34 TU - B. Onuselogu 80 yd interception return (Cameron Parker kick), , NDC 6 - TU 40
03:08 NDC - POWELL 10 yd run (GEIER kick), 5-56 1:19, NDC 13 - TU 40
NDC TU
FIRST DOWNS................... 14 23
RUSHES-YARDS (NET)............ 28-66 48-137
PASSING YDS (NET)............. 216 328
Passes Att-Comp-Int........... 35-18-3 34-22-2
TOTAL OFFENSE PLAYS-YARDS..... 63-282 82-465
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-13 1-2
Kickoff Returns-Yards......... 7-126 2-99
Interception Returns-Yards.... 2-6 3-81
Punts (Number-Avg)............ 7-43.6 4-39.2
Fumbles-Lost.................. 3-1 0-0
Penalties-Yards............... 5-35 4-65
Possession Time............... 24:29 35:31
Third-Down Conversions........ 6 of 16 6 of 16
Fourth-Down Conversions....... 0 of 1 1 of 3
Red-Zone Scores-Chances....... 2-2 3-4
Sacks By: Number-Yards........ 1-4 3-24
RUSHING: NOTRE DAME-POWELL 21-105; HYDE 1-1; HOWELL 1-minus 3; FLOWERS J
5-minus 37. TAYLOR-Taylor Johnson 18-59; Cory Anderson 10-46; Travis Spitnale
6-14; Shaun Addison 11-12; Kyle Anderson 3-6.
PASSING: NOTRE DAME-FLOWERS J 18-34-2-216; PRESTON 0-1-1-0. TAYLOR-Shaun
Addison 20-32-2-310; Nick Freeman 2-2-0-18.
RECEIVING: NOTRE DAME-PASTER 8-124; HOWELL 3-20; PRESTON 2-26; HERNANDEZ
2-15; POWELL 1-16; SMITH T 1-10; HARRISON 1-5. TAYLOR-Ryan Magnuson 8-188; T.
Tomaszewski 3-48; Trenton Schmale 3-27; Frank Willis 2-20; Darvon Blackmon 1-12;
Chris Stutzman 1-9; Kris Kemp 1-7; Taylor Johnson 1-7; Jared Perkins 1-6; Matt
Orvis 1-4.
INTERCEPTIONS: NOTRE DAME-SMITH D 1-6; FLOWERS S 1-0. TAYLOR-B. Onuselogu
2-82; Luke Currens 1-minus 1.
FUMBLES: NOTRE DAME-FLOWERS J 2-0; POWELL 1-1. TAYLOR-None.
Stadium: Wheeler Stadium Attendance: 1988
Kickoff time: 1:00 PM End of Game: 3:45 Total elapsed time: 2:45
Officials: Referee: Mark Gilpin; Umpire: Ed Laco; Linesman: Jim Johnson;
Line judge: Tom Fox; Back judge: Ed Mouser; Field judge: Gary Hooten;
Side judge: Grady Smith;
Temperature: 65 Wind: NW 11 Weather: Sunny
|