Scoring Summary |
KENTUCKY WESLEYAN (1-9) vs. NOTRE DAME (5-5)
Date: Nov 05, 2011 Site: Lyndhurst, Ohio Stadium: Korb Field Attendance: 813
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| KENTUCKY WESLEYAN | 7 | 17 | 7 | 7 | 38 |
| NOTRE DAME | 7 | 0 | 6 | 0 | 13 |
| SCORING SUMMARY | KWC -NDC | |||
| 1st | 07:11 | NDC | TITUS 34 yd pass from PARTRIDGE (McCLEARN kick) | |
| 7 plays, 75 yards, TOP 3:14 | 0 - 7 | |||
| 00:05 | KWC | Pepper, Jake 75 yd pass from Owen, Chris (Wilson, Matt kick) | ||
| 1 play, 75 yards, TOP 0:10 | 7 - 7 | |||
| 2nd | 06:36 | KWC | Brown, Derek 31 yd pass from Owen, Chris (Wilson, Matt kick) | |
| 4 plays, 57 yards, TOP 1:52 | 14 - 7 | |||
| 05:10 | KWC | Mooney, Shawn 33 yd pass from Owen, Chris (Wilson, Matt kick) | ||
| 6 plays, 0 yards, TOP 1:18 | 21 - 7 | |||
| 00:00 | KWC | Wilson, Matt 26 yd field goal | ||
| 7 plays, 0 yards, TOP 1:55 | 24 - 7 | |||
| 3rd | 10:37 | KWC | Ward, Jeff 22 yd pass from Owen, Chris (Wilson, Matt kick) | |
| 8 plays, 58 yards, TOP 4:23 | 31 - 7 | |||
| 00:16 | NDC | GREENWOOD R 33 yd pass from PARTRIDGE (PARTRIDGE pass failed) | ||
| 10 plays, 85 yards, TOP 2:14 | 31 - 13 | |||
| 4th | 02:10 | KWC | Anderson, Jacob 11 yd pass from Owen, Chris (Wilson, Matt kick) | |
| 14 plays, 54 yards, TOP 8:03 | 38 - 13 | |||
|
Kickoff time: 1:01 PM End of Game: 3:39 PM Total elapsed time: 2:38 Referee: Dan Potopsky Jr Umpire: Jim Dehnke Linesman: Dale Smith Line judge: Tom Freeman Back judge: Travis Snyder Field judge: Dan Kozma Side judge: Bill Foltz Scorer: Kenny Willet Temperature: 47 Wind: 1 MPH E Weather: sunny and clear |
Team Statistics |
| Team Totals | KWC | NDC |
| FIRST DOWNS | 21 | 18 |
| Rushing | 8 | 2 |
| Passing | 10 | 15 |
| Penalty | 3 | 1 |
| NET YARDS RUSHING | 167 | 50 |
| Rushing Attempts | 47 | 20 |
| Average Per Rush | 3.6 | 2.5 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 191 | 76 |
| Yards Lost Rushing | 24 | 26 |
| NET YARDS PASSING | 282 | 353 |
| Completions-Attempts-Int | 18-27-0 | 28-41-2 |
| Average Per Attempt | 10.4 | 8.6 |
| Average Per Completion | 15.7 | 12.6 |
| Passing Touchdowns | 5 | 2 |
| TOTAL OFFENSE YARDS | 449 | 403 |
| Total offense plays | 74 | 61 |
| Average Gain Per Play | 6.1 | 6.6 |
| Fumbles: Number-Lost | 0-0 | 4-4 |
| Penalties: Number-Yards | 4-85 | 3-26 |
| PUNTS-YARDS | 5-183 | 2-76 |
| Average Yards Per Punt | 36.6 | 38.0 |
| Net Yards Per Punt | 36.2 | 38.0 |
| Inside 20 | 3 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 4-221 | 3-133 |
| Average Yards Per Kickoff | 55.2 | 44.3 |
| Net Yards Per Kickoff | 35.5 | 31.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-2-0 |
| Average Per Return | 0.0 | 2.0 |
| Kickoff returns: Number-Yds-TD | 2-40-0 | 4-79-0 |
| Average Per Return | 20.0 | 19.8 |
| Interceptions: Number-Yds-TD | 2-1-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 36:34 | 23:26 |
| 1st Quarter | 8:08 | 6:52 |
| 2nd Quarter | 8:01 | 6:59 |
| 3rd Quarter | 9:32 | 5:28 |
| 4th Quarter | 10:53 | 4:07 |
| Third-Down Conversions | 8 of 17 | 5 of 10 |
| Fourth-Down Conversions | 0 of 1 | 1 of 4 |
| Red-Zone Scores-Chances | 1-1 | 1-2 |
| Touchdowns | 1-1 | 0-2 |
| Field goals | 0-1 | 1-2 |
| Sacks By: Number-Yards | 2-21 | 0-0 |
| PAT Kicks | 5-5 | 1-1 |
| Field Goals | 1-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: KENTUCKY WESLEYAN-None. NOTRE DAME-POWELL 2-2; HERNANDEZ 1-1; TITUS 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| KWC | 1st | K03 | 14:07 | Fumble | K23 | 10:25 | Punt | 6-20 | 3:42 | ||
| KWC | 1st | K35 | 07:03 | Kickoff | N36 | 02:55 | Downs | 8-29 | 4:08 | ||
| KWC | 1st | K25 | 00:15 | Punt | N00 | 00:05 | * | TOUCHDOWN | 1-75 | 0:10 | |
| KWC | 2nd | K42 | 13:20 | Fumble | N31 | 09:38 | Punt | 6-27 | 3:42 | ||
| KWC | 2nd | K43 | 08:28 | Punt | N00 | 06:36 | * | TOUCHDOWN | 4-57 | 1:52 | |
| KWC | 2nd | K42 | 04:54 | Fumble | K49 | 02:43 | Punt | 3-7 | 2:11 | ||
| KWC | 3rd | K42 | 15:00 | Kickoff | N00 | 10:37 | * | TOUCHDOWN | 8-58 | 4:23 | |
| KWC | 3rd | K08 | 07:23 | Interception | K44 | 02:30 | Punt | 8-36 | 4:53 | ||
| KWC | 3rd | K40 | 00:16 | Kickoff | N43 | 12:49 | Punt | 5-17 | 2:27 | ||
| KWC | 4th | K46 | 10:13 | Downs | N00 | 02:10 | * | TOUCHDOWN | 14-54 | 8:03 | # |
| KWC | 4th | K44 | 00:39 | Downs | K42 | 00:00 | End of half | 1--2 | 0:39 | ||
| NDC | 1st | N26 | 15:00 | Kickoff | K03 | 14:07 | Fumble | 2-71 | 0:53 | ||
| NDC | 1st | N25 | 10:25 | Punt | K00 | 07:11 | * | TOUCHDOWN | 7-75 | 3:14 | |
| NDC | 1st | N36 | 02:55 | Downs | N46 | 00:15 | Punt | 6-10 | 2:40 | ||
| NDC | 1st | N28 | 00:01 | Kickoff | K42 | 13:20 | Fumble | 4-30 | 1:41 | ||
| NDC | 2nd | N02 | 09:38 | Punt | N10 | 08:28 | Punt | 3-8 | 1:10 | ||
| NDC | 2nd | N40 | 06:30 | Possession | K44 | 06:28 | Fumble | 1-16 | 0:02 | ||
| NDC | 2nd | N40 | 06:28 | Fumble | N40 | 05:10 | * | TOUCHDOWN | 6-0 | 1:18 | |
| NDC | 2nd | N10 | 02:43 | Punt | N25 | 01:55 | Interception | 4-15 | 0:48 | ||
| NDC | 2nd | N30 | 01:55 | Interception | N30 | 15:00 | * | FIELD GOAL | 7-0 | 1:55 | # |
| NDC | 3rd | N42 | 10:25 | Kickoff | K11 | 07:23 | Interception | 7-47 | 3:02 | # | |
| NDC | 3rd | N15 | 02:30 | Punt | K00 | 00:16 | * | TOUCHDOWN | 10-85 | 2:14 | |
| NDC | 4th | N25 | 12:49 | Punt | K46 | 10:13 | Downs | 9-29 | 2:36 | ||
| NDC | 4th | N42 | 02:02 | Kickoff | K44 | 00:39 | Downs | 6-14 | 1:23 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| KENTUCKY WESLEYAN | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:08 | 08:01 | 09:32 | 10:53 | 16:09 | 20:25 | 36:34 | ||
| 3rd Down Conversions | 2/4 | 1/4 | 2/4 | 3/5 | 3/8 | 5/9 | 8/17 | ||
| Average field position | K21 | K42 | K30 | K45 | K31 | K36 | K33 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| NOTRE DAME | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:52 | 06:59 | 05:28 | 04:07 | 13:51 | 09:35 | 23:26 | ||
| 3rd Down Conversions | 2/3 | 1/2 | 2/2 | 0/3 | 3/5 | 2/5 | 5/10 | ||
| Average field position | N28 | N24 | N28 | N33 | N26 | N31 | N27 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 1/3 | 0/0 | 1/4 | 1/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NDC | 1st | N26 | 15:00 | Kickoff | K03 | 14:07 | Fumble | 2-71 | 0:53 | ||
| KWC | 1st | K03 | 14:07 | Fumble | K23 | 10:25 | Punt | 6-20 | 3:42 | ||
| NDC | 1st | N25 | 10:25 | Punt | K00 | 07:11 | * | TOUCHDOWN | 7-75 | 3:14 | |
| KWC | 1st | K35 | 07:03 | Kickoff | N36 | 02:55 | Downs | 8-29 | 4:08 | ||
| NDC | 1st | N36 | 02:55 | Downs | N46 | 00:15 | Punt | 6-10 | 2:40 | ||
| KWC | 1st | K25 | 00:15 | Punt | N00 | 00:05 | * | TOUCHDOWN | 1-75 | 0:10 | |
| NDC | 1st | N28 | 00:01 | Kickoff | K42 | 13:20 | Fumble | 4-30 | 1:41 | ||
| KWC | 2nd | K42 | 13:20 | Fumble | N31 | 09:38 | Punt | 6-27 | 3:42 | ||
| NDC | 2nd | N02 | 09:38 | Punt | N10 | 08:28 | Punt | 3-8 | 1:10 | ||
| KWC | 2nd | K43 | 08:28 | Punt | N00 | 06:36 | * | TOUCHDOWN | 4-57 | 1:52 | |
| NDC | 2nd | N40 | 06:30 | Possession | K44 | 06:28 | Fumble | 1-16 | 0:02 | ||
| NDC | 2nd | N40 | 06:28 | Fumble | N40 | 05:10 | * | TOUCHDOWN | 6-0 | 1:18 | |
| KWC | 2nd | K42 | 04:54 | Fumble | K49 | 02:43 | Punt | 3-7 | 2:11 | ||
| NDC | 2nd | N10 | 02:43 | Punt | N25 | 01:55 | Interception | 4-15 | 0:48 | ||
| NDC | 2nd | N30 | 01:55 | Interception | N30 | 15:00 | * | FIELD GOAL | 7-0 | 1:55 | # |
| KWC | 3rd | K42 | 15:00 | Kickoff | N00 | 10:37 | * | TOUCHDOWN | 8-58 | 4:23 | |
| NDC | 3rd | N42 | 10:25 | Kickoff | K11 | 07:23 | Interception | 7-47 | 3:02 | # | |
| KWC | 3rd | K08 | 07:23 | Interception | K44 | 02:30 | Punt | 8-36 | 4:53 | ||
| NDC | 3rd | N15 | 02:30 | Punt | K00 | 00:16 | * | TOUCHDOWN | 10-85 | 2:14 | |
| KWC | 3rd | K40 | 00:16 | Kickoff | N43 | 12:49 | Punt | 5-17 | 2:27 | ||
| NDC | 4th | N25 | 12:49 | Punt | K46 | 10:13 | Downs | 9-29 | 2:36 | ||
| KWC | 4th | K46 | 10:13 | Downs | N00 | 02:10 | * | TOUCHDOWN | 14-54 | 8:03 | # |
| NDC | 4th | N42 | 02:02 | Kickoff | K44 | 00:39 | Downs | 6-14 | 1:23 | ||
| KWC | 4th | K44 | 00:39 | Downs | K42 | 00:00 | End of half | 1--2 | 0:39 | ||
Defensive Statistics |
| ## | KENTUCKY WESLEYAN | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 20 | Wallace, Q. | 8 | 5 | 13 | 2.0/4 | 2 | . | . | 1 | . | . | . |
| 58 | Smith, Matt | 5 | 3 | 8 | . | 1 | . | . | . | . | . | . |
| 51 | Stoklosa, Ken | 4 | 2 | 6 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 5 | Farris, Kevin | 1 | 4 | 5 | . | . | . | . | 1 | . | . | . |
| 36 | Rahm, Josh | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 4 | Hicks, Cedric | 3 | . | 3 | . | . | . | 1-1 | 1 | . | . | . |
| 77 | Harris, Shiven | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 47 | Blosser, Justin | 1 | 2 | 3 | 1.0/4 | . | . | . | . | . | . | . |
| 18 | Mitchell, Dale | 2 | . | 2 | . | . | . | . | . | . | . | . |
| TM | TEAM | 2 | . | 2 | . | . | 4-0 | . | . | . | . | . |
| 42 | Cowles, Sam | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 95 | Jackson, C. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Dillon, Jeremy | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 26 | Rhodes, Eric | 1 | . | 1 | . | . | . | 1-0 | 2 | . | . | . |
| 27 | Jones, Rykan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | Wilson, Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Barnes, Will | 1 | . | 1 | 1.0/12 | . | . | . | . | . | 1.0/12 | . |
| 45 | Dimitropoulos | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 62 | Autry, Eli | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | NOTRE DAME | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| TM | TEAM | 10 | 2 | 12 | 1.5/3 | . | . | . | . | . | . | . |
| 7 | GRUNDER | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 92 | BUCKNELL | 5 | 2 | 7 | 2.0/7 | . | . | . | . | . | . | . |
| 23 | SUTTON | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 4 | MAY | 5 | . | 5 | 1.0/4 | . | . | . | . | . | . | . |
| 27 | KREBS | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 34 | ADKINS | 3 | 1 | 4 | 1.0/2 | . | . | . | 1 | . | . | . |
| 30 | LANIGAN | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 24 | CONROY | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 44 | DAVIS H | 1 | 3 | 4 | 0.5/2 | . | . | . | . | . | . | . |
| 97 | MOORE | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 55 | STUDER | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 45 | GORDON | . | 2 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| 37 | REMARK | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 17 | GREENWOOD A | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | PARTRIDGE | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | FOY T | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 33 | BOMAR | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 56 | HAYNES | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KENTUCKY WESLEYAN: 1-Jackson, Kemota, 4-Hicks, Cedric, 5-Farris, Kevin, 6-Ward, Jeff, 7-Kramer, Joey, 12-Wilson, Matt, 15-White, Josh, 22-Barnes, Will, 27-Jones, Rykan, 29-Christopher, A., 30-Thomas, Gil, 33-Jackson, Jacob, 35-Petermen, Orrin, 38-Crawford, Nix, 39-Anderson, Jacob, 41-Hunt, Greg, 42-Cowles, Sam, 45-Dimitropoulos, 54-Enix, Kaleb, 61-Cleveland, M., 62-Autry, Eli, 77-Harris, Shiven, 85-Gant, Brandon, 95-Jackson, C.. |
| NOTRE DAME: 4-MAY, 6-GREENWOOD R, 14-FLOWERS J, 16-WALLACE, 17-GREENWOOD A, 21-BOWLING, 24-CONROY, 25-RILEY, 26-WHITE, 28-HAMILTON, 29-COLSON, 33-BOMAR, 39-JEAN, 40-HUMMER, 42-BRIGGS, 45-GORDON, 50-TRUMBLE, 52-GAMBRELL, 56-HAYNES, 69-DUMAS, 82-JACKSON C, 85-McCLEARN, 87-HERNANDEZ, 89-URBAS, 95-FOY T. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
KENTUCKY WESLEYAN... 7 17 7 7 - 38 Record: (1-9)
NOTRE DAME.......... 7 0 6 0 - 13 Record: (5-5)
Scoring Summary:
1st 07:11 NDC - TITUS 34 yd pass from PARTRIDGE (McCLEARN kick), 7-75 3:14, KWC 0 - NDC 7
00:05 KWC - Pepper, Jake 75 yd pass from Owen, Chris (Wilson, Matt kick), 1-75 0:10, KWC 7 - NDC 7
2nd 06:36 KWC - Brown, Derek 31 yd pass from Owen, Chris (Wilson, Matt kick), 4-57 1:52, KWC 14 - NDC 7
05:10 KWC - Mooney, Shawn 33 yd pass from Owen, Chris (Wilson, Matt kick), 6-0 1:18, KWC 21 - NDC 7
00:00 KWC - Wilson, Matt 26 yd field goal, 7-0 1:55, KWC 24 - NDC 7
3rd 10:37 KWC - Ward, Jeff 22 yd pass from Owen, Chris (Wilson, Matt kick), 8-58 4:23, KWC 31 - NDC 7
00:16 NDC - GREENWOOD R 33 yd pass from PARTRIDGE (PARTRIDGE pass failed), 10-85 2:14, KWC 31 - NDC 13
4th 02:10 KWC - Anderson, Jacob 11 yd pass from Owen, Chris (Wilson, Matt kick), 14-54 8:03, KWC 38 - NDC 13
KWC NDC
FIRST DOWNS................... 21 18
RUSHES-YARDS (NET)............ 47-167 20-50
PASSING YDS (NET)............. 282 353
Passes Att-Comp-Int........... 27-18-0 41-28-2
TOTAL OFFENSE PLAYS-YARDS..... 74-449 61-403
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 1-2
Kickoff Returns-Yards......... 2-40 4-79
Interception Returns-Yards.... 2-1 0-0
Punts (Number-Avg)............ 5-36.6 2-38.0
Fumbles-Lost.................. 0-0 4-4
Penalties-Yards............... 4-85 3-26
Possession Time............... 36:34 23:26
Third-Down Conversions........ 8 of 17 5 of 10
Fourth-Down Conversions....... 0 of 1 1 of 4
Red-Zone Scores-Chances....... 1-1 1-2
Sacks By: Number-Yards........ 2-21 0-0
RUSHING: KENTUCKY WESLEYAN-Ward, Jeff 34-157; Leary, Brett 7-8; Owen,
Chris 5-4; TEAM 1-minus 2. NOTRE DAME-POWELL 11-54; FOY J 2-9; PARTRIDGE 7-minus
13.
PASSING: KENTUCKY WESLEYAN-Owen, Chris 18-27-0-282. NOTRE DAME-PARTRIDGE
28-41-2-353.
RECEIVING: KENTUCKY WESLEYAN-Mooney, Shawn 5-75; Ward, Jeff 4-57; Brown,
Derek 3-43; Pepper, Jake 2-75; Kramer, Joey 2-10; Squires, TaRon 1-11; Anderson,
Jacob 1-11. NOTRE DAME-FIELDS 7-78; FOY J 5-41; HERNANDEZ 4-90; TITUS 4-68;
GREENWOOD R 4-55; GREENWOOD A 3-19; RILEY 1-2.
INTERCEPTIONS: KENTUCKY WESLEYAN-Hicks, Cedric 1-1; Rhodes, Eric 1-0.
NOTRE DAME-None.
FUMBLES: KENTUCKY WESLEYAN-None. NOTRE DAME-POWELL 2-2; TITUS 1-1;
HERNANDEZ 1-1.
Stadium: Korb Field Attendance: 813
Kickoff time: 1:01 PM End of Game: 3:39 PM Total elapsed time: 2:38
Officials: Referee: Dan Potopsky Jr; Umpire: Jim Dehnke; Linesman: Dale Smith;
Line judge: Tom Freeman; Back judge: Travis Snyder; Field judge: Dan Kozma;
Side judge: Bill Foltz; Scorer: Kenny Willet;
Temperature: 47 Wind: 1 MPH E Weather: sunny and clear
|