Scoring Summary |
NOTRE DAME (5-2) vs. Ave Maria University (0-5)
Date: Oct 15, 2011 Site: Naples, FL Stadium: Palmetto Ridge HS Attendance: 300
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| NOTRE DAME | 14 | 21 | 0 | 14 | 49 |
| Ave Maria University | 0 | 0 | 0 | 3 | 3 |
| SCORING SUMMARY | NDC -AMU | |||
| 1st | 06:28 | NDC | POWELL 11 yd run (McCLEARN kick) | |
| 2 plays, 31 yards, TOP 0:59 | 7 - 0 | |||
| 01:54 | NDC | POWELL 9 yd run (McCLEARN kick) | ||
| 6 plays, 54 yards, TOP 1:42 | 14 - 0 | |||
| 2nd | 11:13 | NDC | GREENWOOD A 44 yd pass from PARTRIDGE (McCLEARN kick) | |
| 10 plays, 80 yards, TOP 3:38 | 21 - 0 | |||
| 05:03 | NDC | PARTRIDGE 45 yd run (McCLEARN kick) | ||
| 8 plays, 96 yards, TOP 3:10 | 28 - 0 | |||
| 03:40 | NDC | MAY 32 yd interception return (McCLEARN kick) | ||
| 35 - 0 | ||||
| 4th | 12:43 | AMU | Halter, R. 45 yd field goal | |
| 7 plays, 14 yards, TOP 2:32 | 35 - 3 | |||
| 08:29 | NDC | GREENWOOD R 1 yd pass from RUSS (McCLEARN kick) | ||
| 8 plays, 55 yards, TOP 4:13 | 42 - 3 | |||
| 02:07 | NDC | RILEY 22 yd run (McCLEARN kick) | ||
| 10 plays, 75 yards, TOP 4:24 | 49 - 3 | |||
|
Kickoff time: 11:00 AM End of Game: 1:54 Total elapsed time: 2:54 Scorer: E. Anderson Temperature: 81 Wind: 17mph NE Weather: Scattered Clouds |
Team Statistics |
| Team Totals | NDC | AMU |
| FIRST DOWNS | 28 | 14 |
| Rushing | 14 | 5 |
| Passing | 13 | 9 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 306 | 66 |
| Rushing Attempts | 35 | 41 |
| Average Per Rush | 8.7 | 1.6 |
| Rushing Touchdowns | 4 | 0 |
| Yards Gained Rushing | 322 | 120 |
| Yards Lost Rushing | 16 | 54 |
| NET YARDS PASSING | 243 | 147 |
| Completions-Attempts-Int | 21-34-0 | 18-29-1 |
| Average Per Attempt | 7.1 | 5.1 |
| Average Per Completion | 11.6 | 8.2 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 549 | 213 |
| Total offense plays | 69 | 70 |
| Average Gain Per Play | 8.0 | 3.0 |
| Fumbles: Number-Lost | 0-0 | 0-0 |
| Penalties: Number-Yards | 3-13 | 4-32 |
| PUNTS-YARDS | 3-94 | 6-277 |
| Average Yards Per Punt | 31.3 | 46.2 |
| Net Yards Per Punt | 32.0 | 38.7 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 2 |
| Touchbacks | 0 | 2 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 8-465 | 2-78 |
| Average Yards Per Kickoff | 58.1 | 39.0 |
| Net Yards Per Kickoff | 39.8 | 29.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-5-0 | 1--2-0 |
| Average Per Return | 2.5 | -2.0 |
| Kickoff returns: Number-Yds-TD | 1-19-0 | 8-147-0 |
| Average Per Return | 19.0 | 18.4 |
| Interceptions: Number-Yds-TD | 1-32-1 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:38 | 34:17 |
| 1st Quarter | 4:39 | 10:21 |
| 2nd Quarter | 8:01 | 6:59 |
| 3rd Quarter | 4:20 | 10:35 |
| 4th Quarter | 8:38 | 6:22 |
| Third-Down Conversions | 7 of 11 | 4 of 16 |
| Fourth-Down Conversions | 0 of 0 | 1 of 4 |
| Red-Zone Scores-Chances | 3-4 | 0-2 |
| Touchdowns | 3-4 | 0-2 |
| Field goals | 0-4 | 0-2 |
| Sacks By: Number-Yards | 4-28 | 1-9 |
| PAT Kicks | 7-7 | 0-0 |
| Field Goals | 0-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: NOTRE DAME-None. Ave Maria University-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NDC | 1st | N31 | 11:01 | Downs | N35 | 09:03 | Punt | 3-4 | 1:58 | ||
| NDC | 1st | A31 | 07:27 | Downs | A00 | 06:28 | * | TOUCHDOWN | 2-31 | 0:59 | |
| NDC | 1st | N46 | 03:36 | Punt | A00 | 01:54 | * | TOUCHDOWN | 6-54 | 1:42 | |
| NDC | 2nd | N20 | 14:51 | Punt | A00 | 11:13 | * | TOUCHDOWN | 10-80 | 3:38 | |
| NDC | 2nd | N04 | 08:13 | Punt | A00 | 05:03 | * | TOUCHDOWN | 8-96 | 3:10 | |
| NDC | 2nd | A00 | 03:40 | Interception | A00 | 03:40 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NDC | 2nd | N20 | 01:13 | Punt | A01 | 00:00 | End of half | 9-79 | 1:13 | ||
| NDC | 3rd | N37 | 14:51 | Kickoff | A28 | 13:10 | Missed FG | 8-35 | 1:41 | ||
| NDC | 3rd | N46 | 11:22 | Punt | N47 | 09:53 | Punt | 3-1 | 1:29 | ||
| NDC | 3rd | N13 | 01:16 | Downs | N14 | 00:15 | Punt | 3-1 | 1:01 | ||
| NDC | 4th | N45 | 12:42 | Kickoff | A00 | 08:29 | * | TOUCHDOWN | 8-55 | 4:13 | |
| NDC | 4th | N25 | 06:31 | Punt | A00 | 02:07 | * | TOUCHDOWN | 10-75 | 4:24 | |
| AMU | 1st | A06 | 15:00 | Kickoff | N31 | 11:01 | Downs | 9-63 | 3:59 | ||
| AMU | 1st | A44 | 09:03 | Punt | A31 | 07:27 | Downs | 4--13 | 1:36 | ||
| AMU | 1st | A26 | 06:21 | Kickoff | A21 | 03:36 | Punt | 3--5 | 2:45 | ||
| AMU | 1st | N49 | 01:46 | Kickoff | N49 | 14:51 | Punt | 3-0 | 1:55 | ||
| AMU | 2nd | A32 | 11:06 | Kickoff | A36 | 08:13 | Punt | 6-4 | 2:53 | ||
| AMU | 2nd | A30 | 04:56 | Kickoff | A32 | 03:40 | Interception | 3-2 | 1:16 | ||
| AMU | 2nd | A27 | 03:32 | Kickoff | A37 | 01:13 | Punt | 5-10 | 2:19 | ||
| AMU | 3rd | A24 | 13:05 | Missed FG | A21 | 11:22 | Punt | 3--3 | 1:43 | ||
| AMU | 3rd | A10 | 09:53 | Punt | N13 | 01:16 | Downs | 16-77 | 8:37 | ||
| AMU | 3rd | N42 | 00:15 | Punt | N28 | 12:43 | * | FIELD GOAL | 7-14 | 2:32 | |
| AMU | 4th | A33 | 08:23 | Kickoff | A41 | 06:31 | Punt | 3-8 | 1:52 | ||
| AMU | 4th | A40 | 01:59 | Kickoff | N10 | 00:00 | End of half | 9-50 | 1:59 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| NOTRE DAME | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:39 | 08:01 | 04:20 | 08:38 | 12:40 | 12:58 | 25:38 | ||
| 3rd Down Conversions | 0/1 | 5/5 | 1/4 | 1/1 | 5/6 | 2/5 | 7/11 | ||
| Average field position | N48 | N14 | N32 | N35 | N31 | N33 | N32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Ave Maria University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:21 | 06:59 | 10:35 | 06:22 | 17:20 | 16:57 | 34:17 | ||
| 3rd Down Conversions | 0/4 | 1/4 | 0/3 | 3/5 | 1/8 | 3/8 | 4/16 | ||
| Average field position | A31 | A29 | A30 | A36 | A30 | A33 | A31 | ||
| 4th Down Conversions | 0/2 | 0/0 | 1/2 | 0/0 | 0/2 | 1/2 | 1/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| AMU | 1st | A06 | 15:00 | Kickoff | N31 | 11:01 | Downs | 9-63 | 3:59 | ||
| NDC | 1st | N31 | 11:01 | Downs | N35 | 09:03 | Punt | 3-4 | 1:58 | ||
| AMU | 1st | A44 | 09:03 | Punt | A31 | 07:27 | Downs | 4--13 | 1:36 | ||
| NDC | 1st | A31 | 07:27 | Downs | A00 | 06:28 | * | TOUCHDOWN | 2-31 | 0:59 | |
| AMU | 1st | A26 | 06:21 | Kickoff | A21 | 03:36 | Punt | 3--5 | 2:45 | ||
| NDC | 1st | N46 | 03:36 | Punt | A00 | 01:54 | * | TOUCHDOWN | 6-54 | 1:42 | |
| AMU | 1st | N49 | 01:46 | Kickoff | N49 | 14:51 | Punt | 3-0 | 1:55 | ||
| NDC | 2nd | N20 | 14:51 | Punt | A00 | 11:13 | * | TOUCHDOWN | 10-80 | 3:38 | |
| AMU | 2nd | A32 | 11:06 | Kickoff | A36 | 08:13 | Punt | 6-4 | 2:53 | ||
| NDC | 2nd | N04 | 08:13 | Punt | A00 | 05:03 | * | TOUCHDOWN | 8-96 | 3:10 | |
| AMU | 2nd | A30 | 04:56 | Kickoff | A32 | 03:40 | Interception | 3-2 | 1:16 | ||
| NDC | 2nd | A00 | 03:40 | Interception | A00 | 03:40 | * | TOUCHDOWN | 0-0 | 0:00 | |
| AMU | 2nd | A27 | 03:32 | Kickoff | A37 | 01:13 | Punt | 5-10 | 2:19 | ||
| NDC | 2nd | N20 | 01:13 | Punt | A01 | 00:00 | End of half | 9-79 | 1:13 | ||
| NDC | 3rd | N37 | 14:51 | Kickoff | A28 | 13:10 | Missed FG | 8-35 | 1:41 | ||
| AMU | 3rd | A24 | 13:05 | Missed FG | A21 | 11:22 | Punt | 3--3 | 1:43 | ||
| NDC | 3rd | N46 | 11:22 | Punt | N47 | 09:53 | Punt | 3-1 | 1:29 | ||
| AMU | 3rd | A10 | 09:53 | Punt | N13 | 01:16 | Downs | 16-77 | 8:37 | ||
| NDC | 3rd | N13 | 01:16 | Downs | N14 | 00:15 | Punt | 3-1 | 1:01 | ||
| AMU | 3rd | N42 | 00:15 | Punt | N28 | 12:43 | * | FIELD GOAL | 7-14 | 2:32 | |
| NDC | 4th | N45 | 12:42 | Kickoff | A00 | 08:29 | * | TOUCHDOWN | 8-55 | 4:13 | |
| AMU | 4th | A33 | 08:23 | Kickoff | A41 | 06:31 | Punt | 3-8 | 1:52 | ||
| NDC | 4th | N25 | 06:31 | Punt | A00 | 02:07 | * | TOUCHDOWN | 10-75 | 4:24 | |
| AMU | 4th | A40 | 01:59 | Kickoff | N10 | 00:00 | End of half | 9-50 | 1:59 | ||
Defensive Statistics |
| ## | NOTRE DAME | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 30 | LANIGAN | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
| 7 | GRUNDER | 6 | 1 | 7 | 1.5/3 | . | . | . | . | . | . | . |
| 56 | HAYNES | 5 | 2 | 7 | 1.0/9 | . | . | . | 1 | . | 1.0/9 | . |
| 40 | HUMMER | 3 | 2 | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 44 | DAVIS H | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 27 | KREBS | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 97 | MOORE | 3 | . | 3 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 9 | FLOWERS S | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 55 | STUDER | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 45 | GORDON | 2 | 1 | 3 | 0.5/2 | . | . | . | . | . | . | . |
| 34 | ADKINS | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 12 | SMITH D | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 42 | BRIGGS | 1 | 2 | 3 | 1.0/4 | . | . | . | . | . | . | . |
| 32 | BERRY | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 95 | FOY T | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 23 | SUTTON | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 21 | BOWLING | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 50 | TRUMBLE | 1 | . | 1 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 31 | CAMDEN | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 89 | URBAS | 1 | . | 1 | 1.0/16 | . | . | . | . | . | . | . |
| 73 | JAMES | 1 | . | 1 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 33 | BOMAR | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | JEAN | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | ROBINSON | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | BUCKNELL | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 4 | MAY | . | . | . | . | . | . | 1-32 | . | . | . | . |
| ## | Ave Maria University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 7 | Joseph, K. | 8 | 4 | 12 | 1.0/7 | . | . | . | . | . | . | . |
| 6 | Myers, C. | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
| 37 | Mason, K. | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 94 | Sanchez, V. | 2 | 3 | 5 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 46 | Litka, T. | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 21 | Waller, Z. | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 30 | Martinez, R. | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 25 | Hayes, G. | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 29 | Higinbotham, D. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 20 | Scavone, R. | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 89 | Grossklas, D. | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 23 | Herrera, L. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 38 | Kaiser, D. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 54 | Guerra, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | Prince, A. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Niewald, D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 48 | Knox, C. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 3 | Mervos, D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTRE DAME: 3-PITTS, 4-MAY, 5-RUSS, 6-GREENWOOD R, 12-SMITH D, 14-FLOWERS J, 17-GREENWOOD A, 21-BOWLING, 25-RILEY, 29-COLSON, 30-LANIGAN, 31-CAMDEN, 33-BOMAR, 39-JEAN, 40-HUMMER, 42-BRIGGS, 45-GORDON, 55-STUDER, 85-McCLEARN, 89-URBAS, 93-ROBINSON, 95-FOY T, 97-MOORE. |
| Ave Maria University: 5-Baumgardner, M., 6-Myers, C., 9-Halter, R., 10-Wills, N., 12-Prince, A., 13-Cusumano, J., 14-Otazo, N., 23-Herrera, L., 27-Byrne, S., 28-Falkiewicz, N., 30-Martinez, R., 33-Kolawole, D., 38-Kaiser, D., 46-Litka, T., 48-Knox, C., 81-Voreis, Col.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
NOTRE DAME.......... 14 21 0 14 - 49 Record: (5-2)
Ave Maria University 0 0 0 3 - 3 Record: (0-5)
Scoring Summary:
1st 06:28 NDC - POWELL 11 yd run (McCLEARN kick), 2-31 0:59, NDC 7 - AMU 0
01:54 NDC - POWELL 9 yd run (McCLEARN kick), 6-54 1:42, NDC 14 - AMU 0
2nd 11:13 NDC - GREENWOOD A 44 yd pass from PARTRIDGE (McCLEARN kick), 10-80 3:38, NDC 21 - AMU 0
05:03 NDC - PARTRIDGE 45 yd run (McCLEARN kick), 8-96 3:10, NDC 28 - AMU 0
03:40 NDC - MAY 32 yd interception return (McCLEARN kick), , NDC 35 - AMU 0
4th 12:43 AMU - Halter, R. 45 yd field goal, 7-14 2:32, NDC 35 - AMU 3
08:29 NDC - GREENWOOD R 1 yd pass from RUSS (McCLEARN kick), 8-55 4:13, NDC 42 - AMU 3
02:07 NDC - RILEY 22 yd run (McCLEARN kick), 10-75 4:24, NDC 49 - AMU 3
NDC AMU
FIRST DOWNS................... 28 14
RUSHES-YARDS (NET)............ 35-306 41-66
PASSING YDS (NET)............. 243 147
Passes Att-Comp-Int........... 34-21-0 29-18-1
TOTAL OFFENSE PLAYS-YARDS..... 69-549 70-213
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-5 1--2
Kickoff Returns-Yards......... 1-19 8-147
Interception Returns-Yards.... 1-32 0-0
Punts (Number-Avg)............ 3-31.3 6-46.2
Fumbles-Lost.................. 0-0 0-0
Penalties-Yards............... 3-13 4-32
Possession Time............... 25:38 34:17
Third-Down Conversions........ 7 of 11 4 of 16
Fourth-Down Conversions....... 0 of 0 1 of 4
Red-Zone Scores-Chances....... 3-4 0-2
Sacks By: Number-Yards........ 4-28 1-9
RUSHING: NOTRE DAME-RILEY 14-156; PARTRIDGE 9-83; POWELL 10-57; FOY J
1-6; GORDON 1-4. Ave Maria University-Kolawole, D. 13-49; Kelley, R. 9-22;
Cusumano, J. 5-15; Baumgardner, M. 5-11; Otazo, N. 1-4; Falkiewicz, N. 1-minus
16; Morley, T. 7-minus 19.
PASSING: NOTRE DAME-PARTRIDGE 14-19-0-200; RUSS 4-11-0-19; FLOWERS J
3-4-0-24. Ave Maria University-Cusumano, J. 11-17-0-89; Morley, T. 7-12-1-58.
RECEIVING: NOTRE DAME-FIELDS 6-57; FOY J 4-23; TITUS 3-54; GREENWOOD A
2-57; POWELL 1-20; PITTS 1-11; BROWN RJ 1-8; RILEY 1-7; TEAM 1-5; GREENWOOD R
1-1. Ave Maria University-Fahey, C. 4-59; Otazo, N. 4-38; Wills, N. 2-25; Byrne,
S. 2-11; Voreis, Col. 2-6; Kelley, R. 2-minus 4; Mervos, D. 1-7; Shockley, R.
1-5.
INTERCEPTIONS: NOTRE DAME-MAY 1-32. Ave Maria University-None.
FUMBLES: NOTRE DAME-None. Ave Maria University-None.
Stadium: Palmetto Ridge HS Attendance: 300
Kickoff time: 11:00 AM End of Game: 1:54 Total elapsed time: 2:54
Officials: Scorer: E. Anderson;
Temperature: 81 Wind: 17mph NE Weather: Scattered Clouds
|