Scoring Summary |
CENTRAL STATE (0-5) vs. NOTRE DAME (3-2)
Date: Oct 01, 2011 Site: Lyndhurst, Ohio Stadium: Korb Field Attendance: 1327
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| CENTRAL STATE | 7 | 0 | 0 | 9 | 16 |
| NOTRE DAME | 0 | 20 | 7 | 7 | 34 |
| SCORING SUMMARY | CSU -NDC | |||
| 1st | 04:47 | CSU | Wilson, Michael 14 yd run (Mahbena, Gracew kick) | |
| 4 plays, 64 yards, TOP 1:04 | 7 - 0 | |||
| 2nd | 07:59 | NDC | FOY J 17 yd pass from PARTRIDGE (McCLEARN kick blockd) | |
| 8 plays, 93 yards, TOP 2:59 | 7 - 6 | |||
| 07:39 | NDC | FIELDS 30 yd pass from PARTRIDGE (McCLEARN kick) | ||
| 2 plays, 30 yards, TOP 0:12 | 7 - 13 | |||
| 03:58 | NDC | POWELL 6 yd run (McCLEARN kick) | ||
| 5 plays, 59 yards, TOP 2:04 | 7 - 20 | |||
| 3rd | 04:40 | NDC | GRUNDER 48 yd punt return (McCLEARN kick) | |
| 7 - 27 | ||||
| 4th | 14:09 | NDC | TRUMBLE 17 yd fumble recovery (McCLEARN kick) | |
| 7 - 34 | ||||
| 11:01 | CSU | Mahbena, Gracew 32 yd field goal | ||
| 8 plays, 53 yards, TOP 2:59 | 10 - 34 | |||
| 06:32 | CSU | Riley, Blake 35 yd fumble recovery (Brooks, Jeffrey rush failed) | ||
| 16 - 34 | ||||
|
Kickoff time: 1:01 PM End of Game: 3:50 PM Total elapsed time: 2:49 Referee: Tom Siewiorcek Umpire: Bruce Slicker Linesman: Gartell Bentley Line judge: Kevin Szink Back judge: Bob Sutyak Field judge: Barry Wilson Side judge: Edward Moses Scorer: Mario Dimac Temperature: 46 Wind: 4mph N Weather: Overcast, light rain |
Team Statistics |
| Team Totals | CSU | NDC |
| FIRST DOWNS | 16 | 23 |
| Rushing | 9 | 14 |
| Passing | 5 | 6 |
| Penalty | 2 | 3 |
| NET YARDS RUSHING | 117 | 170 |
| Rushing Attempts | 40 | 50 |
| Average Per Rush | 2.9 | 3.4 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 175 | 240 |
| Yards Lost Rushing | 58 | 70 |
| NET YARDS PASSING | 148 | 103 |
| Completions-Attempts-Int | 11-23-1 | 8-17-0 |
| Average Per Attempt | 6.4 | 6.1 |
| Average Per Completion | 13.5 | 12.9 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 265 | 273 |
| Total offense plays | 63 | 67 |
| Average Gain Per Play | 4.2 | 4.1 |
| Fumbles: Number-Lost | 3-2 | 5-2 |
| Penalties: Number-Yards | 8-76 | 6-50 |
| PUNTS-YARDS | 7-210 | 6-199 |
| Average Yards Per Punt | 30.0 | 33.2 |
| Net Yards Per Punt | 19.7 | 27.3 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 3-153 | 6-348 |
| Average Yards Per Kickoff | 51.0 | 58.0 |
| Net Yards Per Kickoff | 37.7 | 40.8 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-15-0 | 3-72-1 |
| Average Per Return | 7.5 | 24.0 |
| Kickoff returns: Number-Yds-TD | 6-103-0 | 2-40-0 |
| Average Per Return | 17.2 | 20.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1--1-0 |
| Fumble Returns: Number-Yds-TD | 1-35-1 | 1-17-1 |
| Miscellaneous Yards | 0 | 10 |
| Possession Time | 28:28 | 31:32 |
| 1st Quarter | 7:21 | 7:39 |
| 2nd Quarter | 7:35 | 7:25 |
| 3rd Quarter | 7:51 | 7:09 |
| 4th Quarter | 5:41 | 9:19 |
| Third-Down Conversions | 2 of 13 | 4 of 12 |
| Fourth-Down Conversions | 2 of 2 | 1 of 2 |
| Red-Zone Scores-Chances | 2-4 | 2-3 |
| Touchdowns | 1-4 | 2-3 |
| Field goals | 1-4 | 0-3 |
| Sacks By: Number-Yards | 3-25 | 4-20 |
| PAT Kicks | 1-1 | 4-5 |
| Field Goals | 1-3 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: CENTRAL STATE-Wilson, Michael 2-1; Sain, Paul 1-1. NOTRE DAME-TEAM 2-1; FOY J 1-0; PARTRIDGE 1-1; POWELL 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CSU | 1st | C29 | 15:00 | Kickoff | N18 | 08:43 | Missed FG | 13-53 | 6:17 | ||
| CSU | 1st | C36 | 05:51 | Downs | N00 | 04:47 | * | TOUCHDOWN | 4-64 | 1:04 | |
| CSU | 2nd | C18 | 14:52 | Fumble | N39 | 10:50 | Punt | 9-43 | 4:02 | ||
| CSU | 2nd | C25 | 07:59 | Kickoff | C30 | 07:51 | Fumble | 0-5 | 0:08 | ||
| CSU | 2nd | C24 | 07:32 | Kickoff | C29 | 06:02 | Punt | 3-5 | 1:30 | ||
| CSU | 2nd | C43 | 03:50 | Kickoff | C43 | 03:41 | Interception | 1-0 | 0:09 | ||
| CSU | 2nd | C50 | 01:39 | Punt | N18 | 00:00 | Missed FG | 6-32 | 1:39 | ||
| CSU | 2nd | C30 | 00:00 | Missed FG | C30 | 00:00 | End of half | 0-0 | 0:00 | ||
| CSU | 3rd | C13 | 13:12 | Punt | C19 | 10:50 | Punt | 3-6 | 2:22 | ||
| CSU | 3rd | C34 | 09:07 | Punt | C47 | 07:57 | Punt | 3-13 | 1:10 | ||
| CSU | 3rd | C20 | 05:59 | Punt | C18 | 04:40 | Punt | 3--2 | 1:19 | ||
| CSU | 3rd | C23 | 04:33 | Kickoff | C30 | 03:07 | Punt | 3-7 | 1:26 | ||
| CSU | 3rd | C02 | 01:27 | Punt | C17 | 14:09 | Fumble | 7-15 | 2:18 | ||
| CSU | 4th | C32 | 14:00 | Kickoff | N15 | 11:01 | * | FIELD GOAL | 8-53 | 2:59 | |
| CSU | 4th | C21 | 08:25 | Punt | C13 | 06:43 | Punt | 3--8 | 1:42 | ||
| CSU | 4th | N35 | 06:32 | Fumble | N35 | 06:32 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NDC | 1st | N28 | 08:43 | Missed FG | C36 | 05:51 | Downs | 8-36 | 2:52 | ||
| NDC | 1st | N45 | 04:42 | Kickoff | C18 | 14:52 | Fumble | 13-37 | 4:50 | ||
| NDC | 2nd | N07 | 10:50 | Punt | C00 | 07:51 | * | TOUCHDOWN | 8-93 | 2:59 | |
| NDC | 2nd | C30 | 07:51 | Fumble | C00 | 07:39 | * | TOUCHDOWN | 2-30 | 0:12 | |
| NDC | 2nd | N41 | 06:02 | Punt | C00 | 03:58 | * | TOUCHDOWN | 5-59 | 2:04 | |
| NDC | 2nd | N22 | 03:41 | Interception | N26 | 01:39 | Punt | 3-4 | 2:02 | ||
| NDC | 3rd | C42 | 15:00 | Kickoff | C40 | 13:12 | Punt | 3-2 | 1:48 | ||
| NDC | 3rd | C38 | 10:50 | Punt | C48 | 09:07 | Punt | 3--10 | 1:43 | ||
| NDC | 3rd | N49 | 07:57 | Punt | C45 | 05:59 | Punt | 3-6 | 1:58 | ||
| NDC | 3rd | C00 | 04:40 | Punt | C00 | 04:40 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NDC | 3rd | N39 | 03:07 | Punt | N45 | 01:27 | Punt | 3-6 | 1:40 | ||
| NDC | 4th | C17 | 14:09 | Fumble | C17 | 14:09 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NDC | 4th | N44 | 10:52 | Kickoff | C42 | 08:25 | Punt | 4-14 | 2:27 | ||
| NDC | 4th | N47 | 06:43 | Punt | N35 | 06:32 | Fumble | 1--12 | 0:11 | ||
| NDC | 4th | N04 | 06:30 | Kickoff | C48 | 00:00 | End of half | 11-48 | 6:30 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| CENTRAL STATE | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:21 | 07:35 | 07:51 | 05:41 | 14:56 | 13:32 | 28:28 | ||
| 3rd Down Conversions | 1/3 | 1/4 | 0/4 | 0/2 | 2/7 | 0/6 | 2/13 | ||
| Average field position | C32 | C33 | C18 | C26 | C33 | C20 | C26 | ||
| 4th Down Conversions | 1/1 | 1/1 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| NOTRE DAME | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:39 | 07:25 | 07:09 | 09:19 | 15:04 | 16:28 | 31:32 | ||
| 3rd Down Conversions | 1/3 | 1/2 | 0/4 | 2/3 | 2/5 | 2/7 | 4/12 | ||
| Average field position | N36 | N35 | C48 | N31 | N35 | N43 | N39 | ||
| 4th Down Conversions | 1/2 | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CSU | 1st | C29 | 15:00 | Kickoff | N18 | 08:43 | Missed FG | 13-53 | 6:17 | ||
| NDC | 1st | N28 | 08:43 | Missed FG | C36 | 05:51 | Downs | 8-36 | 2:52 | ||
| CSU | 1st | C36 | 05:51 | Downs | N00 | 04:47 | * | TOUCHDOWN | 4-64 | 1:04 | |
| NDC | 1st | N45 | 04:42 | Kickoff | C18 | 14:52 | Fumble | 13-37 | 4:50 | ||
| CSU | 2nd | C18 | 14:52 | Fumble | N39 | 10:50 | Punt | 9-43 | 4:02 | ||
| NDC | 2nd | N07 | 10:50 | Punt | C00 | 07:51 | * | TOUCHDOWN | 8-93 | 2:59 | |
| CSU | 2nd | C25 | 07:59 | Kickoff | C30 | 07:51 | Fumble | 0-5 | 0:08 | ||
| NDC | 2nd | C30 | 07:51 | Fumble | C00 | 07:39 | * | TOUCHDOWN | 2-30 | 0:12 | |
| CSU | 2nd | C24 | 07:32 | Kickoff | C29 | 06:02 | Punt | 3-5 | 1:30 | ||
| NDC | 2nd | N41 | 06:02 | Punt | C00 | 03:58 | * | TOUCHDOWN | 5-59 | 2:04 | |
| CSU | 2nd | C43 | 03:50 | Kickoff | C43 | 03:41 | Interception | 1-0 | 0:09 | ||
| NDC | 2nd | N22 | 03:41 | Interception | N26 | 01:39 | Punt | 3-4 | 2:02 | ||
| CSU | 2nd | C50 | 01:39 | Punt | N18 | 00:00 | Missed FG | 6-32 | 1:39 | ||
| CSU | 2nd | C30 | 00:00 | Missed FG | C30 | 00:00 | End of half | 0-0 | 0:00 | ||
| NDC | 3rd | C42 | 15:00 | Kickoff | C40 | 13:12 | Punt | 3-2 | 1:48 | ||
| CSU | 3rd | C13 | 13:12 | Punt | C19 | 10:50 | Punt | 3-6 | 2:22 | ||
| NDC | 3rd | C38 | 10:50 | Punt | C48 | 09:07 | Punt | 3--10 | 1:43 | ||
| CSU | 3rd | C34 | 09:07 | Punt | C47 | 07:57 | Punt | 3-13 | 1:10 | ||
| NDC | 3rd | N49 | 07:57 | Punt | C45 | 05:59 | Punt | 3-6 | 1:58 | ||
| CSU | 3rd | C20 | 05:59 | Punt | C18 | 04:40 | Punt | 3--2 | 1:19 | ||
| NDC | 3rd | C00 | 04:40 | Punt | C00 | 04:40 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CSU | 3rd | C23 | 04:33 | Kickoff | C30 | 03:07 | Punt | 3-7 | 1:26 | ||
| NDC | 3rd | N39 | 03:07 | Punt | N45 | 01:27 | Punt | 3-6 | 1:40 | ||
| CSU | 3rd | C02 | 01:27 | Punt | C17 | 14:09 | Fumble | 7-15 | 2:18 | ||
| NDC | 4th | C17 | 14:09 | Fumble | C17 | 14:09 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CSU | 4th | C32 | 14:00 | Kickoff | N15 | 11:01 | * | FIELD GOAL | 8-53 | 2:59 | |
| NDC | 4th | N44 | 10:52 | Kickoff | C42 | 08:25 | Punt | 4-14 | 2:27 | ||
| CSU | 4th | C21 | 08:25 | Punt | C13 | 06:43 | Punt | 3--8 | 1:42 | ||
| NDC | 4th | N47 | 06:43 | Punt | N35 | 06:32 | Fumble | 1--12 | 0:11 | ||
| CSU | 4th | N35 | 06:32 | Fumble | N35 | 06:32 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NDC | 4th | N04 | 06:30 | Kickoff | C48 | 00:00 | End of half | 11-48 | 6:30 | ||
Defensive Statistics |
| ## | CENTRAL STATE | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 55 | Wilson, Darius | 2 | 13 | 15 | 1.5/6 | . | . | . | . | . | . | . |
| 43 | Martin, Robert | 4 | 9 | 13 | 2.5/22 | 1 | 1-0 | . | . | . | 1.0/10 | . |
| 97 | Paige, Jordan | 3 | 6 | 9 | 0.5/3 | 1 | . | . | . | . | . | . |
| 27 | Lewis, Darius | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 20 | Oden, Marlon | 1 | 4 | 5 | . | . | . | . | 1 | . | . | . |
| 42 | Riley, Blake | 2 | 2 | 4 | 1.5/10 | . | 1-35 | . | 1 | . | 1.0/10 | . |
| 90 | Johnson, Housto | 2 | 2 | 4 | 2.0/16 | . | . | . | . | 1 | 1.0/5 | . |
| 96 | Donald, Marshal | 1 | 3 | 4 | 1.0/1 | 1 | . | . | . | . | . | . |
| TM | TEAM | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 1 | Sain, Paul | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 37 | Matthews, Wayne | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 98 | Battle, Joseph | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 91 | Jones, Pat | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 92 | Jones, Jonathon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 10 | Nimmons, Gabrie | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Shipmon, Tyrez | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | Blackwell, Devo | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | Cade, Michael | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 41 | Fields, Brandon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 36 | Polzot, Devin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 30 | Askew, Austin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | NOTRE DAME | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | BRIGGS | 1 | 8 | 9 | 0.5/1 | . | . | . | . | . | . | . |
| 12 | SMITH D | 2 | 4 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 34 | ADKINS | 1 | 5 | 6 | 1.0/3 | 1 | . | . | . | . | 0.5/2 | . |
| 44 | DAVIS H | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 32 | BERRY | . | 6 | 6 | 0.5/0 | . | . | . | . | . | . | . |
| 37 | REMARK | 2 | 3 | 5 | 1.5/4 | . | . | . | . | . | . | . |
| 9 | FLOWERS S | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 7 | GRUNDER | 2 | 2 | 4 | 1.0/3 | . | . | . | 2 | . | . | . |
| 27 | KREBS | 1 | 3 | 4 | . | . | . | 1--1 | 1 | . | . | . |
| 30 | LANIGAN | . | 4 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 92 | BUCKNELL | . | 4 | 4 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 40 | HUMMER | 2 | 1 | 3 | . | . | 1-0 | . | . | . | . | . |
| 56 | HAYNES | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 97 | MOORE | . | 3 | 3 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 50 | TRUMBLE | 1 | 1 | 2 | 1.5/6 | . | 1-17 | . | . | . | 1.0/5 | . |
| 23 | SUTTON | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 4 | MAY | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 21 | BOWLING | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 55 | STUDER | 1 | . | 1 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| TM | TEAM | 1 | . | 1 | . | . | . | . | . | 1 | . | . |
| 82 | JACKSON C | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 29 | COLSON | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | FOY T | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
| 13 | LUNDY | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 45 | GORDON | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 11 | HANSEN | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | LIAS | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 69 | DUMAS | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CENTRAL STATE: 1-Sain, Paul, 3-Cuevas, Hector, 6-Mahbena, Gracew, 7-Johnson, Andre, 10-Nimmons, Gabrie, 15-Murray-Towns, C, 19-Fluker, David, 23-Hollingsworth,, 29-Johnson, Remmin, 30-Askew, Austin, 31-Shipmon, Tyrez, 33-Smith, Derryon, 41-Fields, Brandon, 44-Clements, Terre, 49-Lewis, Correll, 50-Blackwell, Jevo, 51-Blackwell, Devo, 52-Gee, Courtney, 53-Cade, Michael, 56-McKinley, Chaun, 63-Rice, Samuel, 75-Conway, Reginal, 81-Marrow, Jonatho, 91-Jones, Pat, 92-Jones, Jonathon. |
| NOTRE DAME: 1C-AUMAN, 4-MAY, 4A-NEWETT, 5-RUSS, 6-GREENWOOD R, 12-SMITH D, 13-LUNDY, 14-FLOWERS J, 17-GREENWOOD A, 21-BOWLING, 25-RILEY, 29-COLSON, 30-LANIGAN, 32-BERRY, 39-JEAN, 40-HUMMER, 42-BRIGGS, 45-GORDON, 50-TRUMBLE, 52-GAMBRELL, 55-STUDER, 66-SAMPSON, 69-DUMAS, 71-McLAUGHLIN, 76-NEFF, 82-JACKSON C, 85-McCLEARN, 87-HERNANDEZ, 89-URBAS, 93-ROBINSON, 95-FOY T, 96-ROBERTS, 97-MOORE, 99-LIAS. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
CENTRAL STATE....... 7 0 0 9 - 16 Record: (0-5)
NOTRE DAME.......... 0 20 7 7 - 34 Record: (3-2)
Scoring Summary:
1st 04:47 CSU - Wilson, Michael 14 yd run (Mahbena, Gracew kick), 4-64 1:04, CSU 7 - NDC 0
2nd 07:59 NDC - FOY J 17 yd pass from PARTRIDGE (McCLEARN kick blockd), 8-93 2:59, CSU 7 - NDC 6
07:39 NDC - FIELDS 30 yd pass from PARTRIDGE (McCLEARN kick), 2-30 0:12, CSU 7 - NDC 13
03:58 NDC - POWELL 6 yd run (McCLEARN kick), 5-59 2:04, CSU 7 - NDC 20
3rd 04:40 NDC - GRUNDER 48 yd punt return (McCLEARN kick), , CSU 7 - NDC 27
4th 14:09 NDC - TRUMBLE 17 yd fumble recovery (McCLEARN kick), , CSU 7 - NDC 34
11:01 CSU - Mahbena, Gracew 32 yd field goal, 8-53 2:59, CSU 10 - NDC 34
06:32 CSU - Riley, Blake 35 yd fumble recovery (Brooks, Jeffrey rush failed), , CSU 16 - NDC 34
CSU NDC
FIRST DOWNS................... 16 23
RUSHES-YARDS (NET)............ 40-117 50-170
PASSING YDS (NET)............. 148 103
Passes Att-Comp-Int........... 23-11-1 17-8-0
TOTAL OFFENSE PLAYS-YARDS..... 63-265 67-273
Fumble Returns-Yards.......... 1-35 1-17
Punt Returns-Yards............ 2-15 3-72
Kickoff Returns-Yards......... 6-103 2-40
Interception Returns-Yards.... 0-0 1--1
Punts (Number-Avg)............ 7-30.0 6-33.2
Fumbles-Lost.................. 3-2 5-2
Penalties-Yards............... 8-76 6-50
Possession Time............... 28:28 31:32
Third-Down Conversions........ 2 of 13 4 of 12
Fourth-Down Conversions....... 2 of 2 1 of 2
Red-Zone Scores-Chances....... 2-4 2-3
Sacks By: Number-Yards........ 3-25 4-20
RUSHING: CENTRAL STATE-Clements, Terre 8-46; Wilson, Michael 19-33;
Mahbena, Gracew 1-14; Fluker, David 1-13; Hollingsworth, 4-10; Brooks, Jeffrey
7-1. NOTRE DAME-POWELL 27-124; RILEY 6-36; FOY J 3-19; PARTRIDGE 10-18; RUSS
1-minus 1; FLOWERS J 1-minus 11; TEAM 2-minus 15.
PASSING: CENTRAL STATE-Brooks, Jeffrey 10-21-1-108; Wilson, Michael
1-2-0-40. NOTRE DAME-PARTRIDGE 8-17-0-103.
RECEIVING: CENTRAL STATE-Heard, Steven 3-59; Nimmons, Gabrie 2-47;
Clements, Terre 1-16; Fluker, David 1-8; Tinsley, Kennet 1-7; Hollingsworth,
1-5; Wilson, Michael 1-5; Johnson, Andre 1-1. NOTRE DAME-FIELDS 3-56; FOY J
3-33; GREENWOOD R 1-11; TITUS 1-3.
INTERCEPTIONS: CENTRAL STATE-None. NOTRE DAME-KREBS 1-minus 1.
FUMBLES: CENTRAL STATE-Wilson, Michael 2-1; Sain, Paul 1-1. NOTRE
DAME-TEAM 2-1; PARTRIDGE 1-1; POWELL 1-0; FOY J 1-0.
Stadium: Korb Field Attendance: 1327
Kickoff time: 1:01 PM End of Game: 3:50 PM Total elapsed time: 2:49
Officials: Referee: Tom Siewiorcek; Umpire: Bruce Slicker; Linesman: Gartell Bentley;
Line judge: Kevin Szink; Back judge: Bob Sutyak; Field judge: Barry Wilson;
Side judge: Edward Moses; Scorer: Mario Dimac;
Temperature: 46 Wind: 4mph N Weather: Overcast, light rain
|