Scoring Summary |
ST JOSEPH'S (1-5) vs. NOTRE DAME (4-2)
Date: Oct 08, 2011 Site: Lyndhurst, Ohio Stadium: Korb Field Attendance: 864
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| ST JOSEPH'S | 14 | 0 | 0 | 0 | 14 |
| NOTRE DAME | 0 | 10 | 21 | 14 | 45 |
| SCORING SUMMARY | SJC -NDC | |||
| 1st | 09:04 | SJC | Crabtree 10 yd run (Olenek, Mark kick) | |
| 11 plays, 66 yards, TOP 5:56 | 7 - 0 | |||
| 08:17 | SJC | Johnson, Julius 7 yd run (Olenek, Mark kick) | ||
| 2 plays, 8 yards, TOP 0:36 | 14 - 0 | |||
| 2nd | 06:25 | NDC | TITUS 5 yd pass from PARTRIDGE (McCLEARN kick) | |
| 1 play, 5 yards, TOP 0:07 | 14 - 7 | |||
| 00:10 | NDC | McCLEARN 23 yd field goal | ||
| 10 plays, 55 yards, TOP 0:57 | 14 - 10 | |||
| 3rd | 11:34 | NDC | POWELL 7 yd pass from PARTRIDGE (McCLEARN kick) | |
| 8 plays, 60 yards, TOP 3:26 | 14 - 17 | |||
| 04:22 | NDC | POWELL 3 yd run (McCLEARN kick) | ||
| 13 plays, 81 yards, TOP 5:30 | 14 - 24 | |||
| 00:15 | NDC | POWELL 75 yd run (McCLEARN kick) | ||
| 1 play, 75 yards, TOP 0:12 | 14 - 31 | |||
| 4th | 06:30 | NDC | FIELDS 10 yd pass from PARTRIDGE (McCLEARN kick) | |
| 5 plays, 45 yards, TOP 2:35 | 14 - 38 | |||
| 03:42 | NDC | RILEY 3 yd run (McCLEARN kick) | ||
| 5 plays, 45 yards, TOP 2:27 | 14 - 45 | |||
|
Kickoff time: 1:02 PM End of Game: 3:42 PM Total elapsed time: 2:40 Referee: McClain Hayes Umpire: Matthew Byer Linesman: Kevin Nau Line judge: David Seffens Back judge: Mike Matoney Field judge: George Ittu Side judge: Tom Meullauer Scorer: Skip Snow Temperature: 80 Wind: SSW 1 Weather: Clear & Sunny |
Team Statistics |
| Team Totals | SJC | NDC |
| FIRST DOWNS | 9 | 25 |
| Rushing | 3 | 9 |
| Passing | 5 | 12 |
| Penalty | 1 | 4 |
| NET YARDS RUSHING | 101 | 229 |
| Rushing Attempts | 33 | 33 |
| Average Per Rush | 3.1 | 6.9 |
| Rushing Touchdowns | 2 | 3 |
| Yards Gained Rushing | 107 | 237 |
| Yards Lost Rushing | 6 | 8 |
| NET YARDS PASSING | 174 | 232 |
| Completions-Attempts-Int | 23-30-2 | 25-39-0 |
| Average Per Attempt | 5.8 | 5.9 |
| Average Per Completion | 7.6 | 9.3 |
| Passing Touchdowns | 0 | 3 |
| TOTAL OFFENSE YARDS | 275 | 461 |
| Total offense plays | 63 | 72 |
| Average Gain Per Play | 4.4 | 6.4 |
| Fumbles: Number-Lost | 2-2 | 2-2 |
| Penalties: Number-Yards | 16-112 | 9-146 |
| PUNTS-YARDS | 5-169 | 6-223 |
| Average Yards Per Punt | 33.8 | 37.2 |
| Net Yards Per Punt | 33.4 | 37.0 |
| Inside 20 | 3 | 3 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 2 |
| KICKOFFS-YARDS | 3-133 | 8-477 |
| Average Yards Per Kickoff | 44.3 | 59.6 |
| Net Yards Per Kickoff | 41.7 | 41.2 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 2-1-0 | 1-2-0 |
| Average Per Return | 0.5 | 2.0 |
| Kickoff returns: Number-Yds-TD | 6-127-0 | 2-8-0 |
| Average Per Return | 21.2 | 4.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-29-0 |
| Fumble Returns: Number-Yds-TD | 1-37-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:27 | 27:33 |
| 1st Quarter | 10:04 | 4:56 |
| 2nd Quarter | 8:20 | 6:40 |
| 3rd Quarter | 5:52 | 9:08 |
| 4th Quarter | 8:11 | 6:49 |
| Third-Down Conversions | 2 of 14 | 6 of 13 |
| Fourth-Down Conversions | 1 of 4 | 0 of 0 |
| Red-Zone Scores-Chances | 2-3 | 6-6 |
| Touchdowns | 2-3 | 5-6 |
| Field goals | 0-3 | 1-6 |
| Sacks By: Number-Yards | 0-0 | 1-2 |
| PAT Kicks | 2-2 | 6-6 |
| Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: ST JOSEPH'S-Johnson, Julius 2-2. NOTRE DAME-POWELL 2-2. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SJC | 1st | S34 | 15:00 | Kickoff | N00 | 09:04 | * | TOUCHDOWN | 11-66 | 5:56 | # |
| SJC | 1st | N08 | 08:53 | Fumble | N00 | 08:17 | * | TOUCHDOWN | 2-8 | 0:36 | # |
| SJC | 1st | S34 | 07:04 | Punt | S40 | 05:34 | Punt | 3-6 | 1:30 | ||
| SJC | 1st | S48 | 04:35 | Punt | S36 | 02:33 | Punt | 3--12 | 2:02 | ||
| SJC | 2nd | N26 | 15:00 | Fumble | N17 | 13:01 | Downs | 4-9 | 1:59 | # | |
| SJC | 2nd | S12 | 09:09 | Punt | S21 | 09:03 | Fumble | 1-9 | 0:06 | ||
| SJC | 2nd | S04 | 08:11 | Punt | S05 | 06:32 | Fumble | 3-1 | 1:39 | ||
| SJC | 2nd | S35 | 06:15 | Kickoff | S44 | 04:01 | Punt | 3-9 | 2:14 | ||
| SJC | 2nd | S15 | 03:09 | Punt | S43 | 01:07 | Interception | 4-28 | 2:02 | ||
| SJC | 2nd | S22 | 00:03 | Kickoff | S21 | 00:00 | End of half | 1--1 | 0:03 | ||
| SJC | 3rd | S40 | 11:34 | Kickoff | S49 | 09:52 | Punt | 3-9 | 1:42 | ||
| SJC | 3rd | S24 | 04:15 | Kickoff | N25 | 00:27 | Downs | 9-51 | 3:48 | ||
| SJC | 3rd | N36 | 00:08 | Kickoff | N27 | 13:29 | Downs | 4-9 | 1:39 | ||
| SJC | 4th | S30 | 11:42 | Punt | S30 | 09:05 | Punt | 3-0 | 2:37 | ||
| SJC | 4th | S31 | 06:20 | Kickoff | S31 | 06:09 | Interception | 1-0 | 0:11 | ||
| SJC | 4th | S20 | 03:42 | Kickoff | N46 | 00:00 | End of half | 8-34 | 3:42 | ||
| NDC | 1st | N06 | 08:59 | Kickoff | N08 | 08:53 | Fumble | 1-2 | 0:06 | ||
| NDC | 1st | N23 | 08:17 | Kickoff | N30 | 07:04 | Punt | 3-7 | 1:13 | ||
| NDC | 1st | N14 | 05:34 | Punt | N15 | 04:35 | Punt | 3-1 | 0:59 | ||
| NDC | 1st | N34 | 02:33 | Punt | S37 | 15:00 | Fumble | 6-29 | 2:33 | ||
| NDC | 2nd | N17 | 13:01 | Downs | N45 | 09:09 | Punt | 8-28 | 3:52 | ||
| NDC | 2nd | S21 | 09:03 | Fumble | S35 | 08:11 | Punt | 2--14 | 0:52 | ||
| NDC | 2nd | S05 | 06:32 | Fumble | S00 | 06:25 | * | TOUCHDOWN | 1-5 | 0:07 | # |
| NDC | 2nd | N12 | 04:01 | Punt | N44 | 03:09 | Punt | 4-32 | 0:52 | ||
| NDC | 2nd | N39 | 01:07 | Interception | S06 | 00:10 | * | FIELD GOAL | 10-55 | 0:57 | # |
| NDC | 3rd | N40 | 15:00 | Kickoff | S00 | 11:34 | * | TOUCHDOWN | 8-60 | 3:26 | # |
| NDC | 3rd | N19 | 09:52 | Punt | S00 | 04:22 | * | TOUCHDOWN | 13-81 | 5:30 | # |
| NDC | 3rd | N25 | 00:27 | Downs | S00 | 00:15 | * | TOUCHDOWN | 1-75 | 0:12 | |
| NDC | 4th | N27 | 13:29 | Downs | N36 | 11:42 | Punt | 3-9 | 1:47 | ||
| NDC | 4th | S45 | 09:05 | Punt | S00 | 06:30 | * | TOUCHDOWN | 5-45 | 2:35 | # |
| NDC | 4th | S45 | 06:09 | Interception | S00 | 03:42 | * | TOUCHDOWN | 5-45 | 2:27 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| ST JOSEPH'S | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:04 | 08:20 | 05:52 | 08:11 | 18:24 | 14:03 | 32:27 | ||
| 3rd Down Conversions | 1/4 | 0/3 | 1/3 | 0/4 | 1/7 | 1/7 | 2/14 | ||
| Average field position | N48 | S27 | S42 | S27 | S37 | S34 | S36 | ||
| 4th Down Conversions | 1/1 | 0/1 | 0/1 | 0/1 | 1/2 | 0/2 | 1/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| NOTRE DAME | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:56 | 06:40 | 09:08 | 06:49 | 11:36 | 15:57 | 27:33 | ||
| 3rd Down Conversions | 1/3 | 1/5 | 2/2 | 2/3 | 2/8 | 4/5 | 6/13 | ||
| Average field position | N19 | N48 | N28 | N45 | N35 | N36 | N36 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SJC | 1st | S34 | 15:00 | Kickoff | N00 | 09:04 | * | TOUCHDOWN | 11-66 | 5:56 | # |
| NDC | 1st | N06 | 08:59 | Kickoff | N08 | 08:53 | Fumble | 1-2 | 0:06 | ||
| SJC | 1st | N08 | 08:53 | Fumble | N00 | 08:17 | * | TOUCHDOWN | 2-8 | 0:36 | # |
| NDC | 1st | N23 | 08:17 | Kickoff | N30 | 07:04 | Punt | 3-7 | 1:13 | ||
| SJC | 1st | S34 | 07:04 | Punt | S40 | 05:34 | Punt | 3-6 | 1:30 | ||
| NDC | 1st | N14 | 05:34 | Punt | N15 | 04:35 | Punt | 3-1 | 0:59 | ||
| SJC | 1st | S48 | 04:35 | Punt | S36 | 02:33 | Punt | 3--12 | 2:02 | ||
| NDC | 1st | N34 | 02:33 | Punt | S37 | 15:00 | Fumble | 6-29 | 2:33 | ||
| SJC | 2nd | N26 | 15:00 | Fumble | N17 | 13:01 | Downs | 4-9 | 1:59 | # | |
| NDC | 2nd | N17 | 13:01 | Downs | N45 | 09:09 | Punt | 8-28 | 3:52 | ||
| SJC | 2nd | S12 | 09:09 | Punt | S21 | 09:03 | Fumble | 1-9 | 0:06 | ||
| NDC | 2nd | S21 | 09:03 | Fumble | S35 | 08:11 | Punt | 2--14 | 0:52 | ||
| SJC | 2nd | S04 | 08:11 | Punt | S05 | 06:32 | Fumble | 3-1 | 1:39 | ||
| NDC | 2nd | S05 | 06:32 | Fumble | S00 | 06:25 | * | TOUCHDOWN | 1-5 | 0:07 | # |
| SJC | 2nd | S35 | 06:15 | Kickoff | S44 | 04:01 | Punt | 3-9 | 2:14 | ||
| NDC | 2nd | N12 | 04:01 | Punt | N44 | 03:09 | Punt | 4-32 | 0:52 | ||
| SJC | 2nd | S15 | 03:09 | Punt | S43 | 01:07 | Interception | 4-28 | 2:02 | ||
| NDC | 2nd | N39 | 01:07 | Interception | S06 | 00:10 | * | FIELD GOAL | 10-55 | 0:57 | # |
| SJC | 2nd | S22 | 00:03 | Kickoff | S21 | 00:00 | End of half | 1--1 | 0:03 | ||
| NDC | 3rd | N40 | 15:00 | Kickoff | S00 | 11:34 | * | TOUCHDOWN | 8-60 | 3:26 | # |
| SJC | 3rd | S40 | 11:34 | Kickoff | S49 | 09:52 | Punt | 3-9 | 1:42 | ||
| NDC | 3rd | N19 | 09:52 | Punt | S00 | 04:22 | * | TOUCHDOWN | 13-81 | 5:30 | # |
| SJC | 3rd | S24 | 04:15 | Kickoff | N25 | 00:27 | Downs | 9-51 | 3:48 | ||
| NDC | 3rd | N25 | 00:27 | Downs | S00 | 00:15 | * | TOUCHDOWN | 1-75 | 0:12 | |
| SJC | 3rd | N36 | 00:08 | Kickoff | N27 | 13:29 | Downs | 4-9 | 1:39 | ||
| NDC | 4th | N27 | 13:29 | Downs | N36 | 11:42 | Punt | 3-9 | 1:47 | ||
| SJC | 4th | S30 | 11:42 | Punt | S30 | 09:05 | Punt | 3-0 | 2:37 | ||
| NDC | 4th | S45 | 09:05 | Punt | S00 | 06:30 | * | TOUCHDOWN | 5-45 | 2:35 | # |
| SJC | 4th | S31 | 06:20 | Kickoff | S31 | 06:09 | Interception | 1-0 | 0:11 | ||
| NDC | 4th | S45 | 06:09 | Interception | S00 | 03:42 | * | TOUCHDOWN | 5-45 | 2:27 | # |
| SJC | 4th | S20 | 03:42 | Kickoff | N46 | 00:00 | End of half | 8-34 | 3:42 | ||
Defensive Statistics |
| ## | ST JOSEPH'S | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 31 | Gomes, Ben | 11 | 1 | 12 | . | . | . | . | 1 | . | . | . |
| 50 | Sprayberry, Co | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 21 | Edgerton, Chris | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 86 | Gonzales, Sam | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
| 41 | Rouba, Anthony | 4 | 1 | 5 | 1.0/7 | . | . | . | . | . | . | . |
| 3 | Scott, Jamyl | 4 | 1 | 5 | 1.0/4 | 1 | 1-37 | . | 1 | . | . | . |
| 4 | Byrd, Drew | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 54 | Yeoman, Gary | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 1 | Martin, Sheldon | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 42 | Rossi, Kenneth | 1 | 1 | 2 | . | 1 | 1-0 | . | . | . | . | . |
| 45 | Freeman, Jacob | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 65 | Asprilla | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
| 9 | VandeMerkt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | Glover, Jevar | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Lane, Horace | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Nowakoski | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | Zambrana, Baby | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | French, Evan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 14 | Slater, Watoris | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | 94 | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | NOTRE DAME | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 9 | FLOWERS S | 6 | 3 | 9 | 2.0/2 | . | . | . | . | . | . | . |
| 44 | DAVIS H | 6 | 1 | 7 | 1.0/2 | . | . | . | 1 | . | . | . |
| TM | TEAM | 4 | 2 | 6 | . | 1 | 1-0 | . | . | . | . | . |
| 34 | ADKINS | 2 | 4 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 27 | KREBS | 3 | 2 | 5 | . | . | 1-0 | . | 1 | . | . | . |
| 32 | BERRY | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 7 | GRUNDER | 2 | 3 | 5 | . | . | . | 2-29 | . | . | . | . |
| 42 | BRIGGS | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 4 | MAY | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 45 | GORDON | 1 | 2 | 3 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 37 | REMARK | 1 | 2 | 3 | . | 1 | . | . | . | . | . | . |
| 92 | BUCKNELL | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 95 | FOY T | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 30 | LANIGAN | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 50 | TRUMBLE | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 97 | MOORE | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 21 | BOWLING | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 55 | STUDER | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 12 | SMITH D | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | LUNDY | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 40 | HUMMER | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | LIAS | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 56 | HAYNES | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ST JOSEPH'S: 5-Walker, Julian, 10-Wadley, Andre, 14-Slater, Watoris, 16-Borlik, Tate, 20-Crabtree, 22-Lane, Horace, 23-Wilson, James, 26-Nowakoski, 27-Johnson, Julius, 28-Olenek, Mark, 34-Beltrano, 35-Borom, Trenton, 43-Zambrana, Baby, 45-Freeman, Jacob, 51-Sprayberry, Ch, 52-Ellsberry, Cam, 53-Dellumo, Dan, 54-Yeoman, Gary, 55-Glover, Jevar, 57-Dowell, Josh, 65-Asprilla, 70-Woods, Kody, 74-Robinson, Pat, 83-Cooper, JaMicah, 84-Hoekzema, Matt, 86-Gonzales, Sam, 97-Bradley. |
| NOTRE DAME: 2A-JONES, 4-MAY, 5-RUSS, 6-GREENWOOD R, 13-LUNDY, 14-FLOWERS J, 17-GREENWOOD A, 21-BOWLING, 25-RILEY, 29-COLSON, 30-LANIGAN, 32-BERRY, 40-HUMMER, 42-BRIGGS, 45-GORDON, 52-GAMBRELL, 55-STUDER, 62-CLARK, 69-DUMAS, 76-NEFF, 77-ABED, 82-JACKSON C, 85-McCLEARN, 87-HERNANDEZ, 89-URBAS, 91-TAYLOR D, 93-ROBINSON, 95-FOY T, 97-MOORE, 99-LIAS. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
ST JOSEPH'S......... 14 0 0 0 - 14 Record: (1-5)
NOTRE DAME.......... 0 10 21 14 - 45 Record: (4-2)
Scoring Summary:
1st 09:04 SJC - Crabtree 10 yd run (Olenek, Mark kick), 11-66 5:56, SJC 7 - NDC 0
08:17 SJC - Johnson, Julius 7 yd run (Olenek, Mark kick), 2-8 0:36, SJC 14 - NDC 0
2nd 06:25 NDC - TITUS 5 yd pass from PARTRIDGE (McCLEARN kick), 1-5 0:07, SJC 14 - NDC 7
00:10 NDC - McCLEARN 23 yd field goal, 10-55 0:57, SJC 14 - NDC 10
3rd 11:34 NDC - POWELL 7 yd pass from PARTRIDGE (McCLEARN kick), 8-60 3:26, SJC 14 - NDC 17
04:22 NDC - POWELL 3 yd run (McCLEARN kick), 13-81 5:30, SJC 14 - NDC 24
00:15 NDC - POWELL 75 yd run (McCLEARN kick), 1-75 0:12, SJC 14 - NDC 31
4th 06:30 NDC - FIELDS 10 yd pass from PARTRIDGE (McCLEARN kick), 5-45 2:35, SJC 14 - NDC 38
03:42 NDC - RILEY 3 yd run (McCLEARN kick), 5-45 2:27, SJC 14 - NDC 45
SJC NDC
FIRST DOWNS................... 9 25
RUSHES-YARDS (NET)............ 33-101 33-229
PASSING YDS (NET)............. 174 232
Passes Att-Comp-Int........... 30-23-2 39-25-0
TOTAL OFFENSE PLAYS-YARDS..... 63-275 72-461
Fumble Returns-Yards.......... 1-37 0-0
Punt Returns-Yards............ 2-1 1-2
Kickoff Returns-Yards......... 6-127 2-8
Interception Returns-Yards.... 0-0 2-29
Punts (Number-Avg)............ 5-33.8 6-37.2
Fumbles-Lost.................. 2-2 2-2
Penalties-Yards............... 16-112 9-146
Possession Time............... 32:27 27:33
Third-Down Conversions........ 2 of 14 6 of 13
Fourth-Down Conversions....... 1 of 4 0 of 0
Red-Zone Scores-Chances....... 2-3 6-6
Sacks By: Number-Yards........ 0-0 1-2
RUSHING: ST JOSEPH'S-Johnson, Julius 13-46; Crabtree 10-41; Jordan,
Darryl 7-12; VandeMerkt 3-2. NOTRE DAME-POWELL 19-168; PARTRIDGE 6-31; RILEY
6-26; FOY J 2-4.
PASSING: ST JOSEPH'S-VandeMerkt 23-30-2-174. NOTRE DAME-PARTRIDGE
23-37-0-197; RUSS 2-2-0-35.
RECEIVING: ST JOSEPH'S-Walker, Julian 10-65; Chapman, Scott 5-50;
Callaghan,Tyler 4-27; Crabtree 2-0; Wadley, Andre 1-21; Stephens 1-11. NOTRE
DAME-FIELDS 8-56; HERNANDEZ 7-91; POWELL 2-16; FOY J 2-minus 1; BROWN RJ 1-26;
GREENWOOD R 1-15; TEAM 1-10; GREENWOOD A 1-8; RILEY 1-6; TITUS 1-5.
INTERCEPTIONS: ST JOSEPH'S-None. NOTRE DAME-GRUNDER 2-29.
FUMBLES: ST JOSEPH'S-Johnson, Julius 2-2. NOTRE DAME-POWELL 2-2.
Stadium: Korb Field Attendance: 864
Kickoff time: 1:02 PM End of Game: 3:42 PM Total elapsed time: 2:40
Officials: Referee: McClain Hayes; Umpire: Matthew Byer; Linesman: Kevin Nau;
Line judge: David Seffens; Back judge: Mike Matoney; Field judge: George Ittu;
Side judge: Tom Meullauer; Scorer: Skip Snow;
Temperature: 80 Wind: SSW 1 Weather: Clear & Sunny
|
Play-by-Play Summary |
| Sjc | 1-10 | at Sjc30 | Start of 1st quarter, clock 15:00. |
| Sjc | 1-10 | at Sjc30 | NDC ball on NDC30. |
| COLSON kickoff 51 yards to the SJC19, Crabtree return 15 yards to the SJC34 (HUMMER;GORDON). | |||
| Sjc | 1-10 | at Sjc34 | SJC ball on SJC34. |
| Sjc | 1-10 | at Sjc34 | Crabtree rush for 12 yards to the SJC46, 1ST DOWN SJC (BERRY;GRUNDER). |
| Sjc | 1-10 | at Sjc46 | PENALTY SJC false start 5 yards to the SJC41. |
| Sjc | 1-15 | at Sjc41 | Crabtree rush for loss of 1 yard to the SJC40 (ADKINS). |
| Sjc | 2-16 | at Sjc40 | Clock 13:45. |
| Sjc | 2-16 | at Sjc40 | VandeMerkt pass complete to Callaghan,Tyler for 6 yards to the SJC46 (DAVIS H). |
| Sjc | 3-10 | at Sjc46 | VandeMerkt pass incomplete to Chapman, Scott, PENALTY NDC offside 5 yards to the NDC49, NO PLAY. |
| Sjc | 3-5 | at Ndc49 | VandeMerkt pass complete to Walker, Julian for 15 yards to the NDC34, 1ST DOWN SJC, out-of-bounds (GRUNDER;FLOWERS S). |
| Sjc | 1-10 | at Ndc34 | Johnson, Julius rush for 4 yards to the NDC30 (GORDON;ADKINS). |
| Sjc | 2-6 | at Ndc30 | Johnson, Julius rush for 6 yards to the NDC24, 1ST DOWN SJC (DAVIS H). |
| Sjc | 1-10 | at Ndc24 | VandeMerkt pass complete to Walker, Julian for 4 yards to the NDC20 (KREBS). |
| Sjc | 2-6 | at Ndc20 | Crabtree rush for 3 yards to the NDC17 (GRUNDER;FLOWERS S). |
| Sjc | 3-3 | at Ndc17 | Johnson, Julius rush for loss of 1 yard to the NDC18 (FLOWERS S). |
| Sjc | 4-4 | at Ndc18 | VandeMerkt pass complete to Chapman, Scott for 8 yards to the NDC10, 1ST DOWN SJC (GRUNDER). |
| Sjc | 1-G | at Ndc10 | Clock 09:10. |
| Sjc | 1-G | at Ndc10 | Crabtree rush for 10 yards to the NDC0, TOUCHDOWN, clock 09:04. |
| Olenek, Mark kick attempt good. | |||
| ST JOSEPH'S 7, NOTRE DAME 0 | |||
| Drive: 11 plays, 66 yards, TOP 06:01 | |||
| Olenek, Mark kickoff 58 yards to the NDC12, RILEY return -6 yards to the NDC6 (Lane, Horace). | |||
| Ndc | 1-10 | at Ndc06 | NOTRE DAME drive start at 08:59. |
| Ndc | 1-10 | at Ndc06 | POWELL rush for 2 yards to the NDC8, fumble forced by Rossi, Kenneth, fumble by POWELL recovered by SJC Rossi, Kenneth at NDC8. |
| Drive: 1 plays, 2 yards, TOP 00:06 | |||
| Sjc | 1-G | at Ndc08 | ST JOSEPH'S drive start at 08:53. |
| Sjc | 1-G | at Ndc08 | PENALTY SJC illegal procedure 5 yards to the NDC13. |
| Sjc | 1-G | at Ndc13 | Johnson, Julius rush for 6 yards to the NDC7 (DAVIS H;BRIGGS). |
| Sjc | 2-G | at Ndc07 | Johnson, Julius rush for 7 yards to the NDC0, TOUCHDOWN, clock 08:17. |
| Olenek, Mark kick attempt good. | |||
| ST JOSEPH'S 14, NOTRE DAME 0 | |||
| Drive: 2 plays, 8 yards, TOP 00:36 | |||
| Olenek, Mark kickoff 45 yards to the NDC25, RILEY return 14 yards to the NDC39 (Nowakoski), PENALTY NDC illegal batting 16 yards to the NDC23, 1st and 10, NDC ball on NDC23. | |||
| Ndc | 1-10 | at Ndc23 | NOTRE DAME drive start at 08:17. |
| Ndc | 1-10 | at Ndc23 | PENALTY SJC offside 5 yards to the NDC28. |
| Ndc | 1-5 | at Ndc28 | POWELL rush for 2 yards to the NDC30 (Sprayberry, Co). |
| Ndc | 2-3 | at Ndc30 | POWELL rush for no gain to the NDC30 (French, Evan;Rossi, Kenneth). |
| Ndc | 3-3 | at Ndc30 | PARTRIDGE pass incomplete to FIELDS. |
| Ndc | 4-3 | at Ndc30 | PARTRIDGE punt 37 yards to the SJC33, Wadley, Andre return 1 yards to the SJC34. |
| Drive: 3 plays, 7 yards, TOP 01:13 | |||
| Sjc | 1-10 | at Sjc34 | ST JOSEPH'S drive start at 07:04. |
| Sjc | 1-10 | at Sjc34 | Johnson, Julius rush for 3 yards to the SJC37 (BERRY;BUCKNELL). |
| Sjc | 2-7 | at Sjc37 | VandeMerkt pass complete to Walker, Julian for 3 yards to the SJC40. |
| Sjc | 3-4 | at Sjc40 | VandeMerkt pass incomplete (DAVIS H). |
| Sjc | 4-4 | at Sjc40 | Bradley punt 46 yards to the NDC14, out-of-bounds. |
