Scoring Summary |
NOTRE DAME (1-1) vs. WALSH (0-2)
Date: Sep 10, 2011 Site: Canton, Ohio Stadium: Fawcett Stadium Attendance:
| Score by Quarters | 1 | 2 | 3 | 4 | OT | [5] | Score |
| NOTRE DAME | 7 | 0 | 0 | 10 | 3 | [0] | 20 |
| WALSH | 14 | 0 | 0 | 3 | 0 | [0] | 17 |
| SCORING SUMMARY | NDC -WALSH | |||
| 1st | 10:57 | NDC | FOY J 8 yd pass from BRITT (McCLEARN kick) | |
| 9 plays, 44 yards, TOP 4:03 | 7 - 0 | |||
| 05:39 | WALSH | Toba Olarewaju 2 yd run (Bo Beegle kick) | ||
| 11 plays, 71 yards, TOP 5:11 | 7 - 7 | |||
| 02:09 | WALSH | Toba Olarewaju 23 yd run (Bo Beegle kick) | ||
| 3 plays, 70 yards, TOP 1:05 | 7 - 14 | |||
| 4th | 08:24 | NDC | TITUS 22 yd pass from PARTRIDGE (McCLEARN kick) | |
| 1 play, 22 yards, TOP 0:06 | 14 - 14 | |||
| 04:01 | WALSH | Bo Beegle 25 yd field goal | ||
| 10 plays, 35 yards, TOP 4:13 | 14 - 17 | |||
| 00:06 | NDC | McCLEARN 22 yd field goal | ||
| 13 plays, 51 yards, TOP 3:50 | 17 - 17 | |||
| OT | 15:00 | NDC | McCLEARN 37 yd field goal | |
| 4 plays, 0 yards, TOP 0:00 | 20 - 17 | |||
|
Kickoff time: 12:45 PM End of Game: 2:45 PM Total elapsed time: 2:45 Referee: P. Wingkewich Umpire: Shawn Issac Linesman: Chris Skinner Line judge: Thomas Jones Back judge: Seth Newlove Field judge: Chad Adams Side judge: Kevin Kelly Scorer: Michelle Clark Temperature: 67 DEG Wind: WNW 6 Weather: Cloudy |
Team Statistics |
| Team Totals | NDC | WALSH |
| FIRST DOWNS | 16 | 15 |
| Rushing | 6 | 11 |
| Passing | 9 | 3 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 153 | 220 |
| Rushing Attempts | 37 | 45 |
| Average Per Rush | 4.1 | 4.9 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 178 | 233 |
| Yards Lost Rushing | 25 | 13 |
| NET YARDS PASSING | 197 | 68 |
| Completions-Attempts-Int | 22-34-1 | 5-16-2 |
| Average Per Attempt | 5.8 | 4.2 |
| Average Per Completion | 9.0 | 13.6 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 350 | 288 |
| Total offense plays | 71 | 61 |
| Average Gain Per Play | 4.9 | 4.7 |
| Fumbles: Number-Lost | 3-1 | 1-1 |
| Penalties: Number-Yards | 8-60 | 4-41 |
| PUNTS-YARDS | 5-194 | 5-188 |
| Average Yards Per Punt | 38.8 | 37.6 |
| Net Yards Per Punt | 33.8 | 30.8 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 1 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 4-230 | 4-235 |
| Average Yards Per Kickoff | 57.5 | 58.8 |
| Net Yards Per Kickoff | 30.5 | 33.2 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-34-0 | 2-5-0 |
| Average Per Return | 11.3 | 2.5 |
| Kickoff returns: Number-Yds-TD | 4-102-0 | 4-108-0 |
| Average Per Return | 25.5 | 27.0 |
| Interceptions: Number-Yds-TD | 2-11-0 | 1-16-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:09 | 28:51 |
| 1st Quarter | 8:04 | 6:56 |
| 2nd Quarter | 7:39 | 7:21 |
| 3rd Quarter | 6:33 | 8:27 |
| 4th Quarter | 8:53 | 6:07 |
| OT Quarter | 0:00 | 0:00 |
| Third-Down Conversions | 9 of 20 | 4 of 14 |
| Fourth-Down Conversions | 2 of 2 | 0 of 1 |
| Red-Zone Scores-Chances | 2-4 | 2-3 |
| Touchdowns | 1-4 | 1-3 |
| Field goals | 1-4 | 1-3 |
| Sacks By: Number-Yards | 0-0 | 1-6 |
| PAT Kicks | 2-2 | 2-2 |
| Field Goals | 2-4 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: NOTRE DAME-FOY J 1-0; POWELL 1-1; PARTRIDGE 1-0. WALSH-Toba Olarewaju 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NDC | 1st | H44 | 15:00 | Kickoff | H00 | 10:57 | * | TOUCHDOWN | 9-44 | 4:03 | # |
| NDC | 1st | V22 | 05:32 | Kickoff | H30 | 03:14 | Fumble | 6-48 | 2:18 | ||
| NDC | 1st | V24 | 02:01 | Kickoff | V22 | 00:33 | Punt | 3--2 | 1:28 | ||
| NDC | 2nd | V28 | 13:56 | Interception | H18 | 09:00 | Missed FG | 10-54 | 4:56 | # | |
| NDC | 2nd | H36 | 07:09 | Punt | H39 | 05:59 | Punt | 2--3 | 1:10 | ||
| NDC | 2nd | V32 | 02:45 | Interception | V37 | 01:12 | Punt | 3-5 | 1:33 | ||
| NDC | 3rd | V09 | 12:06 | Punt | V18 | 10:34 | Punt | 3-9 | 1:32 | ||
| NDC | 3rd | V40 | 08:44 | Punt | H46 | 05:43 | Interception | 6-14 | 3:01 | ||
| NDC | 3rd | V25 | 02:41 | Punt | V33 | 00:41 | Punt | 3-8 | 2:00 | ||
| NDC | 4th | V25 | 14:06 | Punt | H18 | 09:14 | Missed FG | 12-57 | 4:52 | # | |
| NDC | 4th | H22 | 08:30 | Fumble | H00 | 08:24 | * | TOUCHDOWN | 1-22 | 0:06 | |
| NDC | 4th | V45 | 03:56 | Kickoff | H04 | 00:06 | * | FIELD GOAL | 13-51 | 3:50 | # |
| NDC | OT | H20 | 15:00 | Missed FG | H20 | 15:00 | 5:00 | 0-0 | 0:00 | ||
| WALSH | 1st | H29 | 10:50 | Kickoff | V00 | 05:39 | * | TOUCHDOWN | 11-71 | 5:11 | # |
| WALSH | 1st | H30 | 03:14 | Fumble | V00 | 02:09 | * | TOUCHDOWN | 3-70 | 1:05 | |
| WALSH | 1st | V48 | 00:33 | Punt | V46 | 13:56 | Interception | 3-2 | 1:37 | ||
| WALSH | 2nd | H20 | 09:00 | Missed FG | H17 | 07:09 | Punt | 3--3 | 1:51 | ||
| WALSH | 2nd | H20 | 05:59 | Punt | V37 | 02:45 | Interception | 8-43 | 3:14 | ||
| WALSH | 2nd | H24 | 01:12 | Punt | H37 | 00:00 | End of half | 2-13 | 1:12 | ||
| WALSH | 3rd | H31 | 14:53 | Kickoff | V40 | 12:06 | Punt | 6-29 | 2:47 | ||
| WALSH | 3rd | H32 | 10:34 | Punt | H36 | 08:44 | Punt | 3-4 | 1:50 | ||
| WALSH | 3rd | H07 | 05:43 | Interception | H28 | 02:41 | Punt | 5-21 | 3:02 | ||
| WALSH | 3rd | H32 | 00:41 | Punt | H32 | 14:06 | Punt | 3-0 | 1:35 | ||
| WALSH | 4th | H20 | 09:14 | Missed FG | H22 | 08:30 | Fumble | 2-2 | 0:44 | ||
| WALSH | 4th | V43 | 08:14 | Kickoff | V08 | 04:01 | * | FIELD GOAL | 10-35 | 4:13 | # |
| WALSH | 4th | H41 | 00:00 | Kickoff | H41 | 00:00 | End of half | 4-0 | 0:00 | # | |
| WALSH | OT | V25 | 15:00 | Possession | V30 | 15:00 | Missed FG | 4--5 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| NOTRE DAME | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:04 | 07:39 | 06:33 | 08:53 | 15:43 | 15:26 | 31:09 | ||
| 3rd Down Conversions | 4/5 | 2/5 | 0/3 | 3/6 | 6/10 | 3/9 | 9/20 | ||
| Average field position | V34 | V41 | V24 | V49 | V37 | V37 | V37 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 1/1 | 0/0 | 2/2 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| WALSH | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:56 | 07:21 | 08:27 | 06:07 | 14:17 | 14:34 | 28:51 | ||
| 3rd Down Conversions | 2/2 | 1/4 | 0/3 | 1/4 | 3/6 | 1/7 | 4/14 | ||
| Average field position | H37 | H21 | H25 | H39 | H29 | H31 | H30 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NDC | 1st | H44 | 15:00 | Kickoff | H00 | 10:57 | * | TOUCHDOWN | 9-44 | 4:03 | # |
| WALSH | 1st | H29 | 10:50 | Kickoff | V00 | 05:39 | * | TOUCHDOWN | 11-71 | 5:11 | # |
| NDC | 1st | V22 | 05:32 | Kickoff | H30 | 03:14 | Fumble | 6-48 | 2:18 | ||
| WALSH | 1st | H30 | 03:14 | Fumble | V00 | 02:09 | * | TOUCHDOWN | 3-70 | 1:05 | |
| NDC | 1st | V24 | 02:01 | Kickoff | V22 | 00:33 | Punt | 3--2 | 1:28 | ||
| WALSH | 1st | V48 | 00:33 | Punt | V46 | 13:56 | Interception | 3-2 | 1:37 | ||
| NDC | 2nd | V28 | 13:56 | Interception | H18 | 09:00 | Missed FG | 10-54 | 4:56 | # | |
| WALSH | 2nd | H20 | 09:00 | Missed FG | H17 | 07:09 | Punt | 3--3 | 1:51 | ||
| NDC | 2nd | H36 | 07:09 | Punt | H39 | 05:59 | Punt | 2--3 | 1:10 | ||
| WALSH | 2nd | H20 | 05:59 | Punt | V37 | 02:45 | Interception | 8-43 | 3:14 | ||
| NDC | 2nd | V32 | 02:45 | Interception | V37 | 01:12 | Punt | 3-5 | 1:33 | ||
| WALSH | 2nd | H24 | 01:12 | Punt | H37 | 00:00 | End of half | 2-13 | 1:12 | ||
| WALSH | 3rd | H31 | 14:53 | Kickoff | V40 | 12:06 | Punt | 6-29 | 2:47 | ||
| NDC | 3rd | V09 | 12:06 | Punt | V18 | 10:34 | Punt | 3-9 | 1:32 | ||
| WALSH | 3rd | H32 | 10:34 | Punt | H36 | 08:44 | Punt | 3-4 | 1:50 | ||
| NDC | 3rd | V40 | 08:44 | Punt | H46 | 05:43 | Interception | 6-14 | 3:01 | ||
| WALSH | 3rd | H07 | 05:43 | Interception | H28 | 02:41 | Punt | 5-21 | 3:02 | ||
| NDC | 3rd | V25 | 02:41 | Punt | V33 | 00:41 | Punt | 3-8 | 2:00 | ||
| WALSH | 3rd | H32 | 00:41 | Punt | H32 | 14:06 | Punt | 3-0 | 1:35 | ||
| NDC | 4th | V25 | 14:06 | Punt | H18 | 09:14 | Missed FG | 12-57 | 4:52 | # | |
| WALSH | 4th | H20 | 09:14 | Missed FG | H22 | 08:30 | Fumble | 2-2 | 0:44 | ||
| NDC | 4th | H22 | 08:30 | Fumble | H00 | 08:24 | * | TOUCHDOWN | 1-22 | 0:06 | |
| WALSH | 4th | V43 | 08:14 | Kickoff | V08 | 04:01 | * | FIELD GOAL | 10-35 | 4:13 | # |
| NDC | 4th | V45 | 03:56 | Kickoff | H04 | 00:06 | * | FIELD GOAL | 13-51 | 3:50 | # |
| WALSH | 4th | H41 | 00:00 | Kickoff | H41 | 00:00 | End of half | 4-0 | 0:00 | # | |
| WALSH | OT | V25 | 15:00 | Possession | V30 | 15:00 | Missed FG | 4--5 | 0:00 | ||
| NDC | OT | H20 | 15:00 | Missed FG | H20 | 15:00 | 5:00 | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | NOTRE DAME | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 7 | GRUNDER | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
| 23 | SUTTON | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 92 | BUCKNELL | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
| 11 | HANSEN | 5 | 1 | 6 | 2.0/6 | . | . | . | . | . | . | . |
| 37 | REMARK | 3 | 2 | 5 | . | . | 1-0 | . | . | . | . | . |
| 56 | HAYNES | 3 | 1 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 42 | BRIGGS | 1 | 3 | 4 | 1.0/4 | . | . | . | . | . | . | . |
| 27 | KREBS | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 44 | DAVIS H | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 4 | MAY | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 12 | SMITH D | 1 | 1 | 2 | . | . | . | 1-7 | 1 | . | . | . |
| 45 | GORDON | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 31 | CAMDEN | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 55 | STUDER | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 34 | ADKINS | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 87 | HERNANDEZ | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | LANIGAN | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | COLSON | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | TRUMBLE | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 13 | LUNDY | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 9 | FLOWERS S | . | . | . | . | . | . | 1-4 | . | . | . | . |
| ## | WALSH | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 5 | Maurice Jones | 6 | 9 | 15 | 0.5/0 | . | . | . | . | . | . | . |
| 23 | Pat Kane | 5 | 2 | 7 | . | 1 | . | . | . | . | . | . |
| 49 | Cory Farcas | 3 | 4 | 7 | 1.0/2 | . | . | . | . | . | . | . |
| 26 | Mike Kohler | 2 | 4 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 67 | Nick Kohuth | 1 | 5 | 6 | 1.0/2 | . | . | . | . | . | . | . |
| 21 | Brandon Mingo | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 20 | Brandon Sayles | 1 | 4 | 5 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 32 | Chris Bivins | 3 | 1 | 4 | 2.0/5 | . | . | . | . | . | . | . |
| 13 | Tony Stover | 2 | 2 | 4 | . | . | . | 1-16 | . | . | . | . |
| 92 | Ryan Fehrenbach | 2 | 2 | 4 | 0.5/0 | . | 1-0 | . | 1 | . | . | . |
| 12 | Brett Wycinski | 1 | 3 | 4 | 0.5/2 | . | . | . | . | . | . | . |
| 50 | Nathan Filut | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 31 | Kyle Vaclav | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 47 | Marcus Baker | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 97 | Jamaal McClain | . | 2 | 2 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 29 | Steve Smith | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 11 | Jeff Farrell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Kyle Kelly | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Toba Olarewaju | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Mike Garcar | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | Jamaris Brown | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTRE DAME: 2-PARTRIDGE, 3-PITTS, 5-RUSS, 6-GREENWOOD R, 9-FLOWERS S, 12-SMITH D, 13-LUNDY, 17-GREENWOOD A, 18-GEIER, 21-BOWLING, 25-RILEY, 28-HAMILTON, 29-COLSON, 31-CAMDEN, 40-HUMMER, 44-DAVIS H, 45-GORDON, 50-TRUMBLE, 56-HAYNES, 64-BALKO, 69-DUMAS, 73-JAMES, 76-NEFF, 85-McCLEARN, 87-HERNANDEZ, 89-URBAS, 93-ROBINSON, 97-MOORE. |
| WALSH: 4-Bo Beegle, 5-Maurice Jones, 11-Jeff Farrell, 13-Tony Stover, 20-Brandon Sayles, 25-Justin Keith, 28-Dev. Richardson, 29-Steve Smith, 31-Kyle Vaclav, 32-Chris Bivins, 33-Darryl Gary, 34-Jamaris Brown, 35-Justin Gidcumb, 36-Ethan Oliver, 45-Mike Garcar, 47-Marcus Baker, 67-Nick Kohuth, 72-Zach Durant, 75-Ben Buzzelli, 82-Matt Fahey, 84-Victor Ledezma, 96-Trevor Riordan, 98-Kyle Kelly. |
Box Score |
Score by Quarters 1 2 3 4 OT [ 5 ] Score
----------------- -- -- -- -- -- [ - ] -----
NOTRE DAME.......... 7 0 0 10 3 [ 0 ] - 20 Record: (1-1)
WALSH............... 14 0 0 3 0 [ 0 ] - 17 Record: (0-2)
Scoring Summary:
1st 10:57 NDC - FOY J 8 yd pass from BRITT (McCLEARN kick), 9-44 4:03, NDC 7 - WALSH 0
05:39 WALSH - Toba Olarewaju 2 yd run (Bo Beegle kick), 11-71 5:11, NDC 7 - WALSH 7
02:09 WALSH - Toba Olarewaju 23 yd run (Bo Beegle kick), 3-70 1:05, NDC 7 - WALSH 14
4th 08:24 NDC - TITUS 22 yd pass from PARTRIDGE (McCLEARN kick), 1-22 0:06, NDC 14 - WALSH 14
04:01 WALSH - Bo Beegle 25 yd field goal, 10-35 4:13, NDC 14 - WALSH 17
00:06 NDC - McCLEARN 22 yd field goal, 13-51 3:50, NDC 17 - WALSH 17
OT 15:00 NDC - McCLEARN 37 yd field goal, 4-0 0:00, NDC 20 - WALSH 17
NDC WALSH
FIRST DOWNS................... 16 15
RUSHES-YARDS (NET)............ 37-153 45-220
PASSING YDS (NET)............. 197 68
Passes Att-Comp-Int........... 34-22-1 16-5-2
TOTAL OFFENSE PLAYS-YARDS..... 71-350 61-288
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-34 2-5
Kickoff Returns-Yards......... 4-102 4-108
Interception Returns-Yards.... 2-11 1-16
Punts (Number-Avg)............ 5-38.8 5-37.6
Fumbles-Lost.................. 3-1 1-1
Penalties-Yards............... 8-60 4-41
Possession Time............... 31:09 28:51
Third-Down Conversions........ 9 of 20 4 of 14
Fourth-Down Conversions....... 2 of 2 0 of 1
Red-Zone Scores-Chances....... 2-4 2-3
Sacks By: Number-Yards........ 0-0 1-6
RUSHING: NOTRE DAME-BRITT 7-67; PARTRIDGE 14-58; POWELL 14-29; GREENWOOD
R 2-minus 1. WALSH-Toba Olarewaju 37-202; Justin Keith 4-10; Adam Harris 2-7;
Jim Shiplett 2-1.
PASSING: NOTRE DAME-PARTRIDGE 9-17-0-103; BRITT 13-17-1-94. WALSH-Jim
Shiplett 5-16-2-68.
RECEIVING: NOTRE DAME-FOY J 9-55; FIELDS 5-33; TITUS 3-62; POWELL 3-13;
GREENWOOD R 1-31; BROWN RJ 1-3. WALSH-Toba Olarewaju 2-minus 5; Danny Reed 1-52;
Jeff Farrell 1-12; Darryl Gary 1-9.
INTERCEPTIONS: NOTRE DAME-SMITH D 1-7; FLOWERS S 1-4. WALSH-Tony Stover
1-16.
FUMBLES: NOTRE DAME-POWELL 1-1; FOY J 1-0; PARTRIDGE 1-0. WALSH-Toba
Olarewaju 1-1.
Stadium: Fawcett Stadium Attendance: 0
Kickoff time: 12:45 PM End of Game: 2:45 PM Total elapsed time: 2:45
Officials: Referee: P. Wingkewich; Umpire: Shawn Issac; Linesman: Chris Skinner;
Line judge: Thomas Jones; Back judge: Seth Newlove; Field judge: Chad Adams;
Side judge: Kevin Kelly; Scorer: Michelle Clark;
Temperature: 67 DEG Wind: WNW 6 Weather: Cloudy
|