Scoring Summary |
MERCYHURST (0-1) vs. NOTRE DAME (1-0)
Date: Aug 30, 2012 Site: Lyndhurst, Ohio Stadium: Korb Field Attendance: 1498
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| MERCYHURST | 7 | 15 | 7 | 13 | 42 |
| NOTRE DAME | 21 | 17 | 14 | 7 | 59 |
| SCORING SUMMARY | MER -NDC | |||
| 1st | 11:46 | MER | Vladmir Rock 33 yd pass from A. Vendemia (S. Wakefield kick) | |
| 4 plays, 69 yards, TOP 1:39 | 7 - 0 | |||
| 09:38 | NDC | FOY 40 yd pass from RUSS (McCLEARN kick) | ||
| 6 plays, 75 yards, TOP 2:08 | 7 - 7 | |||
| 06:37 | NDC | WALLACE 9 yd pass from RUSS (McCLEARN kick) | ||
| 5 plays, 61 yards, TOP 1:21 | 7 - 14 | |||
| 02:50 | NDC | MORGAN 6 yd pass from RUSS (McCLEARN kick) | ||
| 8 plays, 34 yards, TOP 3:38 | 7 - 21 | |||
| 2nd | 11:45 | NDC | POWELL 26 yd pass from RUSS (McCLEARN kick) | |
| 9 plays, 70 yards, TOP 3:39 | 7 - 28 | |||
| 10:42 | MER | Allen Jones II 20 yd pass from A. Vendemia (S. Wakefield kick) | ||
| 3 plays, 24 yards, TOP 0:51 | 14 - 28 | |||
| 07:48 | NDC | KREBS 51 yd interception return (McCLEARN kick) | ||
| 14 - 35 | ||||
| 06:15 | MER | Devyn Woods 12 yd pass from A. Vendemia (Colin Kimball rush) | ||
| 4 plays, 57 yards, TOP 1:22 | 22 - 35 | |||
| 00:00 | NDC | McCLEARN 26 yd field goal | ||
| 12 plays, 68 yards, TOP 3:05 | 22 - 38 | |||
| 3rd | 14:48 | MER | Paris Bruner 86 yd kickoff return (S. Wakefield kick) | |
| 29 - 38 | ||||
| 12:25 | NDC | POWELL 1 yd run (McCLEARN kick) | ||
| 6 plays, 93 yards, TOP 2:07 | 29 - 45 | |||
| 09:42 | NDC | WALLACE 8 yd pass from RUSS (McCLEARN kick) | ||
| 7 plays, 39 yards, TOP 2:38 | 29 - 52 | |||
| 4th | 12:27 | MER | Allen Jones II 9 yd run (S. Wakefield kick) | |
| 8 plays, 87 yards, TOP 3:07 | 36 - 52 | |||
| 08:06 | MER | Devyn Woods 23 yd pass from A. Vendemia (A. Vendemia pass failed) | ||
| 5 plays, 55 yards, TOP 2:13 | 42 - 52 | |||
| 01:01 | NDC | POWELL 4 yd run (McCLEARN kick) | ||
| 3 plays, 6 yards, TOP 1:27 | 42 - 59 | |||
|
Kickoff time: 7:00 PM End of Game: 10:00 PM Total elapsed time: 3:00 Referee: Eric VanHevel Umpire: Matthew Byer Linesman: Jim Schartman Line judge: Tony Moldovan Back judge: Christian Duran Field judge: Paul Stout Side judge: Nick Gerogosian Scorer: Mario Dimac Temperature: 81 Wind: 3 SW Weather: Clear skies |
Team Statistics |
| Team Totals | MER | NDC |
| FIRST DOWNS | 18 | 24 |
| Rushing | 7 | 15 |
| Passing | 11 | 7 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 119 | 367 |
| Rushing Attempts | 30 | 58 |
| Average Per Rush | 4.0 | 6.3 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 158 | 382 |
| Yards Lost Rushing | 39 | 15 |
| NET YARDS PASSING | 264 | 166 |
| Completions-Attempts-Int | 14-30-2 | 18-25-1 |
| Average Per Attempt | 8.8 | 6.6 |
| Average Per Completion | 18.9 | 9.2 |
| Passing Touchdowns | 4 | 5 |
| TOTAL OFFENSE YARDS | 383 | 533 |
| Total offense plays | 60 | 83 |
| Average Gain Per Play | 6.4 | 6.4 |
| Fumbles: Number-Lost | 6-6 | 3-1 |
| Penalties: Number-Yards | 7-55 | 6-37 |
| PUNTS-YARDS | 2-84 | 6-249 |
| Average Yards Per Punt | 42.0 | 41.5 |
| Net Yards Per Punt | 36.0 | 28.2 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 7-441 | 8-407 |
| Average Yards Per Kickoff | 63.0 | 50.9 |
| Net Yards Per Kickoff | 42.0 | 16.4 |
| Touchbacks | 4 | 0 |
| Punt returns: Number-Yards-TD | 3-80-0 | 1-12-0 |
| Average Per Return | 26.7 | 12.0 |
| Kickoff returns: Number-Yds-TD | 7-276-1 | 3-67-0 |
| Average Per Return | 39.4 | 22.3 |
| Interceptions: Number-Yds-TD | 1-31-0 | 2-69-1 |
| Fumble Returns: Number-Yds-TD | 1-14-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 23:36 | 36:24 |
| 1st Quarter | 5:54 | 9:06 |
| 2nd Quarter | 5:24 | 9:36 |
| 3rd Quarter | 5:45 | 9:15 |
| 4th Quarter | 6:33 | 8:27 |
| Third-Down Conversions | 2 of 10 | 9 of 16 |
| Fourth-Down Conversions | 2 of 3 | 0 of 0 |
| Red-Zone Scores-Chances | 3-5 | 6-6 |
| Touchdowns | 3-5 | 5-6 |
| Field goals | 0-5 | 1-6 |
| Sacks By: Number-Yards | 0-0 | 4-28 |
| PAT Kicks | 4-4 | 8-8 |
| Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: MERCYHURST-A. Vendemia 3-3; TEAM 1-1; Allen Jones II 1-1; Paris Bruner 1-1. NOTRE DAME-FOY 1-1; JEAN 1-0; RUSS 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MER | 1st | M31 | 13:25 | Punt | N00 | 11:46 | * | TOUCHDOWN | 4-69 | 1:39 | |
| MER | 1st | M30 | 09:31 | Kickoff | M24 | 07:49 | Punt | 3--6 | 1:42 | ||
| MER | 1st | M32 | 06:37 | Kickoff | M34 | 06:28 | Fumble | 0-2 | 0:09 | ||
| MER | 1st | M29 | 02:41 | Kickoff | M35 | 00:24 | Punt | 4-6 | 2:17 | ||
| MER | 2nd | N24 | 11:33 | Kickoff | N00 | 10:42 | * | TOUCHDOWN | 3-24 | 0:51 | |
| MER | 2nd | M45 | 09:10 | Punt | N47 | 07:48 | Interception | 3-8 | 1:22 | ||
| MER | 2nd | M43 | 07:37 | Kickoff | N00 | 06:15 | * | TOUCHDOWN | 4-57 | 1:22 | |
| MER | 2nd | N36 | 04:31 | Punt | N22 | 03:05 | Interception | 5-14 | 1:26 | ||
| MER | 3rd | N00 | 14:48 | Kickoff | N00 | 14:48 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MER | 3rd | N09 | 14:41 | Fumble | N07 | 14:32 | Fumble | 1-2 | 0:09 | ||
| MER | 3rd | M40 | 09:42 | Kickoff | M43 | 08:59 | Fumble | 2-3 | 0:43 | ||
| MER | 3rd | N48 | 07:33 | Interception | N33 | 03:26 | Fumble | 10-15 | 4:07 | ||
| MER | 3rd | M13 | 00:34 | Punt | N00 | 12:27 | * | TOUCHDOWN | 8-87 | 3:07 | |
| MER | 4th | M45 | 10:19 | Punt | N00 | 08:06 | * | TOUCHDOWN | 5-55 | 2:13 | |
| MER | 4th | M04 | 03:14 | Punt | M06 | 02:28 | Fumble | 4-2 | 0:46 | ||
| MER | 4th | M37 | 01:01 | Kickoff | N46 | 00:00 | End of half | 4-17 | 1:01 | ||
| NDC | 1st | N25 | 15:00 | Kickoff | N27 | 13:25 | Punt | 3-2 | 1:35 | ||
| NDC | 1st | N25 | 11:46 | Kickoff | M00 | 09:38 | * | TOUCHDOWN | 6-75 | 2:08 | |
| NDC | 1st | N39 | 07:49 | Punt | M00 | 06:28 | * | TOUCHDOWN | 5-61 | 1:21 | |
| NDC | 1st | M34 | 06:28 | Fumble | M00 | 02:50 | * | TOUCHDOWN | 8-34 | 3:38 | |
| NDC | 1st | N30 | 00:24 | Punt | M00 | 11:45 | * | TOUCHDOWN | 9-70 | 3:39 | |
| NDC | 2nd | N27 | 10:35 | Kickoff | N27 | 09:10 | Punt | 3-0 | 1:25 | ||
| NDC | 2nd | M00 | 07:48 | Interception | M00 | 07:48 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NDC | 2nd | N26 | 06:09 | Kickoff | N41 | 04:31 | Punt | 4-15 | 1:38 | ||
| NDC | 2nd | N23 | 03:05 | Interception | M09 | 15:00 | * | FIELD GOAL | 12-68 | 3:05 | |
| NDC | 3rd | N25 | 14:48 | Kickoff | N23 | 14:41 | Fumble | 1--2 | 0:07 | ||
| NDC | 3rd | N07 | 14:32 | Fumble | M00 | 12:25 | * | TOUCHDOWN | 6-93 | 2:07 | |
| NDC | 3rd | M39 | 12:20 | Kickoff | M00 | 09:42 | * | TOUCHDOWN | 7-39 | 2:38 | |
| NDC | 3rd | M43 | 08:59 | Fumble | M41 | 07:33 | Interception | 2-2 | 1:26 | ||
| NDC | 3rd | N33 | 03:26 | Fumble | M42 | 00:34 | Punt | 5-25 | 2:52 | ||
| NDC | 4th | N28 | 12:21 | Kickoff | N30 | 10:19 | Punt | 3-2 | 2:02 | ||
| NDC | 4th | N25 | 08:06 | Kickoff | N46 | 03:14 | Punt | 7-21 | 4:52 | ||
| NDC | 4th | M06 | 02:28 | Fumble | M00 | 01:01 | * | TOUCHDOWN | 3-6 | 1:27 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| MERCYHURST | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:54 | 05:24 | 05:45 | 06:33 | 11:18 | 12:18 | 23:36 | ||
| 3rd Down Conversions | 0/2 | 1/3 | 1/2 | 0/3 | 1/5 | 1/5 | 2/10 | ||
| Average field position | M30 | N43 | N41 | M28 | M45 | M47 | M46 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 2/3 | 0/0 | 2/3 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| NOTRE DAME | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:06 | 09:36 | 09:15 | 08:27 | 18:42 | 17:42 | 36:24 | ||
| 3rd Down Conversions | 3/4 | 2/5 | 2/3 | 2/4 | 5/9 | 4/7 | 9/16 | ||
| Average field position | N37 | N25 | N36 | N49 | N32 | N41 | N36 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NDC | 1st | N25 | 15:00 | Kickoff | N27 | 13:25 | Punt | 3-2 | 1:35 | ||
| MER | 1st | M31 | 13:25 | Punt | N00 | 11:46 | * | TOUCHDOWN | 4-69 | 1:39 | |
| NDC | 1st | N25 | 11:46 | Kickoff | M00 | 09:38 | * | TOUCHDOWN | 6-75 | 2:08 | |
| MER | 1st | M30 | 09:31 | Kickoff | M24 | 07:49 | Punt | 3--6 | 1:42 | ||
| NDC | 1st | N39 | 07:49 | Punt | M00 | 06:28 | * | TOUCHDOWN | 5-61 | 1:21 | |
| MER | 1st | M32 | 06:37 | Kickoff | M34 | 06:28 | Fumble | 0-2 | 0:09 | ||
| NDC | 1st | M34 | 06:28 | Fumble | M00 | 02:50 | * | TOUCHDOWN | 8-34 | 3:38 | |
| MER | 1st | M29 | 02:41 | Kickoff | M35 | 00:24 | Punt | 4-6 | 2:17 | ||
| NDC | 1st | N30 | 00:24 | Punt | M00 | 11:45 | * | TOUCHDOWN | 9-70 | 3:39 | |
| MER | 2nd | N24 | 11:33 | Kickoff | N00 | 10:42 | * | TOUCHDOWN | 3-24 | 0:51 | |
| NDC | 2nd | N27 | 10:35 | Kickoff | N27 | 09:10 | Punt | 3-0 | 1:25 | ||
| MER | 2nd | M45 | 09:10 | Punt | N47 | 07:48 | Interception | 3-8 | 1:22 | ||
| NDC | 2nd | M00 | 07:48 | Interception | M00 | 07:48 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MER | 2nd | M43 | 07:37 | Kickoff | N00 | 06:15 | * | TOUCHDOWN | 4-57 | 1:22 | |
| NDC | 2nd | N26 | 06:09 | Kickoff | N41 | 04:31 | Punt | 4-15 | 1:38 | ||
| MER | 2nd | N36 | 04:31 | Punt | N22 | 03:05 | Interception | 5-14 | 1:26 | ||
| NDC | 2nd | N23 | 03:05 | Interception | M09 | 15:00 | * | FIELD GOAL | 12-68 | 3:05 | |
| MER | 3rd | N00 | 14:48 | Kickoff | N00 | 14:48 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NDC | 3rd | N25 | 14:48 | Kickoff | N23 | 14:41 | Fumble | 1--2 | 0:07 | ||
| MER | 3rd | N09 | 14:41 | Fumble | N07 | 14:32 | Fumble | 1-2 | 0:09 | ||
| NDC | 3rd | N07 | 14:32 | Fumble | M00 | 12:25 | * | TOUCHDOWN | 6-93 | 2:07 | |
| NDC | 3rd | M39 | 12:20 | Kickoff | M00 | 09:42 | * | TOUCHDOWN | 7-39 | 2:38 | |
| MER | 3rd | M40 | 09:42 | Kickoff | M43 | 08:59 | Fumble | 2-3 | 0:43 | ||
| NDC | 3rd | M43 | 08:59 | Fumble | M41 | 07:33 | Interception | 2-2 | 1:26 | ||
| MER | 3rd | N48 | 07:33 | Interception | N33 | 03:26 | Fumble | 10-15 | 4:07 | ||
| NDC | 3rd | N33 | 03:26 | Fumble | M42 | 00:34 | Punt | 5-25 | 2:52 | ||
| MER | 3rd | M13 | 00:34 | Punt | N00 | 12:27 | * | TOUCHDOWN | 8-87 | 3:07 | |
| NDC | 4th | N28 | 12:21 | Kickoff | N30 | 10:19 | Punt | 3-2 | 2:02 | ||
| MER | 4th | M45 | 10:19 | Punt | N00 | 08:06 | * | TOUCHDOWN | 5-55 | 2:13 | |
| NDC | 4th | N25 | 08:06 | Kickoff | N46 | 03:14 | Punt | 7-21 | 4:52 | ||
| MER | 4th | M04 | 03:14 | Punt | M06 | 02:28 | Fumble | 4-2 | 0:46 | ||
| NDC | 4th | M06 | 02:28 | Fumble | M00 | 01:01 | * | TOUCHDOWN | 3-6 | 1:27 | |
| MER | 4th | M37 | 01:01 | Kickoff | N46 | 00:00 | End of half | 4-17 | 1:01 | ||
Defensive Statistics |
| ## | MERCYHURST | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 33 | Aaron McGee | 4 | 11 | 15 | 1.0/2 | 1 | . | . | . | . | . | . |
| 10 | Keith Polson | 4 | 10 | 14 | . | . | . | . | . | . | . | . |
| 55 | Dustin Galich | 4 | 7 | 11 | 0.5/1 | . | . | . | . | . | . | . |
| 20 | Todd Wingate | 2 | 7 | 9 | . | . | . | . | . | . | . | . |
| 3 | Deonte Huggins | 5 | 3 | 8 | 1.0/5 | . | . | 1-31 | 1 | . | . | . |
| 21 | L.J. Stevens | 1 | 7 | 8 | . | . | . | . | . | . | . | . |
| 30 | Nick Jackson | . | 6 | 6 | . | . | . | . | . | . | . | . |
| 84 | Matt Hyland | 1 | 3 | 4 | 1.5/3 | . | . | . | . | . | . | . |
| 95 | Sascha Craig | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 38 | Pat Behm | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 90 | Serge Augustin | 1 | 3 | 4 | 1.0/3 | . | . | . | . | . | . | . |
| 11 | Mike Brown | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 52 | Niko Otto | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 45 | Garrett Wild | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 80 | Matt Molle' | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Chris Lyle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Colin Kimball | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | L. Robinson | 1 | . | 1 | 1.0/2 | 1 | 1-14 | . | . | . | . | . |
| 75 | Tyler Dawson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 85 | Jaquan Williams | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 31 | Martin Oduho | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | Bobby Haraczy | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 22 | Ricky Mathews | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | Tyler Houston | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 34 | Leon Gallop | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | Jazz Wright | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 37 | Michael Foster | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2 | Aunre' Davis | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | NOTRE DAME | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | MAY | 5 | 4 | 9 | . | 1 | 1-0 | 1-18 | . | . | . | . |
| 7 | GRUNDER | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 92 | JAMES | 3 | 3 | 6 | 3.5/25 | 1 | 1-0 | . | . | . | 2.5/21 | . |
| 30 | LANIGAN | . | 6 | 6 | . | . | . | . | 1 | . | . | . |
| 34 | ADKINS | 2 | 3 | 5 | 1.5/7 | 1 | . | . | . | . | 1.5/7 | . |
| 37 | REMARK | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 9 | FLOWERS | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 56 | HAYNES | 1 | 3 | 4 | 1.0/8 | 1 | . | . | . | . | . | . |
| 44 | WISKA | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 22 | FOY | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 85 | McCLEARN | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 69 | DUMAS | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | PARTRIDGE | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 89 | RALL | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 73 | JAMES | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | HILL | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 32 | BERRY | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 6 | KREBS | . | 1 | 1 | . | . | . | 1-51 | 1 | . | . | . |
| 45 | GORDON | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | BRIGGS | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
| 97 | BATTLE | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 18 | PRATHER | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MERCYHURST: 2-Aunre' Davis, 7-Vladmir Rock, 8-Allen Jones II, 11-Mike Brown, 22-Ricky Mathews, 23-Josh Harold, 26-Colin Kimball, 28-Chris Lyle, 31-Martin Oduho, 34-Leon Gallop, 37-Michael Foster, 42-Bobby Haraczy, 45-Garrett Wild, 50-Jeremy Baronner, 52-Niko Otto, 57-Trae Williams, 58-T.J. Latimer, 62-Joseph Bostrom, 66-Tymothy Takacs, 80-Matt Molle', 81-Steve Yarbrough, 85-Jaquan Williams, 87-Pat Barry, 89-John Matarazzo, 90-Serge Augustin, 94-Jazz Wright, 95-Sascha Craig, 97-S. Wakefield. |
| NOTRE DAME: 1-WATKINS, 1C-MOORE, 2A-PORTER, 2-PARTRIDGE, 11-HANSEN, 12-FLOWERS, 14-GARTH, 18-PRATHER, 20-FIELDS, 21-OLIVER, 24-HILL, 32-BERRY, 37-REMARK, 39-JEAN, 42-BRIGGS, 44-WISKA, 45-GORDON, 59-CARSON, 67-RICHARDS, 69-DUMAS, 85-McCLEARN, 87-HERNANDEZ, 89-RALL, 93-NAWALANIEC, 97-BATTLE. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
MERCYHURST.......... 7 15 7 13 - 42 Record: (0-1)
NOTRE DAME.......... 21 17 14 7 - 59 Record: (1-0)
Scoring Summary:
1st 11:46 MER - Vladmir Rock 33 yd pass from A. Vendemia (S. Wakefield kick), 4-69 1:39, MER 7 - NDC 0
09:38 NDC - FOY 40 yd pass from RUSS (McCLEARN kick), 6-75 2:08, MER 7 - NDC 7
06:37 NDC - WALLACE 9 yd pass from RUSS (McCLEARN kick), 5-61 1:21, MER 7 - NDC 14
02:50 NDC - MORGAN 6 yd pass from RUSS (McCLEARN kick), 8-34 3:38, MER 7 - NDC 21
2nd 11:45 NDC - POWELL 26 yd pass from RUSS (McCLEARN kick), 9-70 3:39, MER 7 - NDC 28
10:42 MER - Allen Jones II 20 yd pass from A. Vendemia (S. Wakefield kick), 3-24 0:51, MER 14 - NDC 28
07:48 NDC - KREBS 51 yd interception return (McCLEARN kick), , MER 14 - NDC 35
06:15 MER - Devyn Woods 12 yd pass from A. Vendemia (Colin Kimball rush), 4-57 1:22, MER 22 - NDC 35
00:00 NDC - McCLEARN 26 yd field goal, 12-68 3:05, MER 22 - NDC 38
3rd 14:48 MER - Paris Bruner 86 yd kickoff return (S. Wakefield kick), , MER 29 - NDC 38
12:25 NDC - POWELL 1 yd run (McCLEARN kick), 6-93 2:07, MER 29 - NDC 45
09:42 NDC - WALLACE 8 yd pass from RUSS (McCLEARN kick), 7-39 2:38, MER 29 - NDC 52
4th 12:27 MER - Allen Jones II 9 yd run (S. Wakefield kick), 8-87 3:07, MER 36 - NDC 52
08:06 MER - Devyn Woods 23 yd pass from A. Vendemia (A. Vendemia pass failed), 5-55 2:13, MER 42 - NDC 52
01:01 NDC - POWELL 4 yd run (McCLEARN kick), 3-6 1:27, MER 42 - NDC 59
MER NDC
FIRST DOWNS................... 18 24
RUSHES-YARDS (NET)............ 30-119 58-367
PASSING YDS (NET)............. 264 166
Passes Att-Comp-Int........... 30-14-2 25-18-1
TOTAL OFFENSE PLAYS-YARDS..... 60-383 83-533
Fumble Returns-Yards.......... 1-14 0-0
Punt Returns-Yards............ 3-80 1-12
Kickoff Returns-Yards......... 7-276 3-67
Interception Returns-Yards.... 1-31 2-69
Punts (Number-Avg)............ 2-42.0 6-41.5
Fumbles-Lost.................. 6-6 3-1
Penalties-Yards............... 7-55 6-37
Possession Time............... 23:36 36:24
Third-Down Conversions........ 2 of 10 9 of 16
Fourth-Down Conversions....... 2 of 3 0 of 0
Red-Zone Scores-Chances....... 3-5 6-6
Sacks By: Number-Yards........ 0-0 4-28
RUSHING: MERCYHURST-Allen Jones II 9-57; B. Brown-Dukes 7-39; A. Vendemia
14-23. NOTRE DAME-POWELL 35-243; JEAN 14-98; FOY 3-15; RUSS 6-11.
PASSING: MERCYHURST-A. Vendemia 14-30-2-264. NOTRE DAME-RUSS 18-25-1-166.
RECEIVING: MERCYHURST-Devyn Woods 5-77; Vladmir Rock 3-72; Ryan Bartizal
2-44; Steve Yarbrough 2-27; Paris Bruner 1-24; Allen Jones II 1-20. NOTRE
DAME-FOY 7-50; WALLACE 5-42; POWELL 3-35; MORGAN 2-31; BROWN 1-8.
INTERCEPTIONS: MERCYHURST-Deonte Huggins 1-31. NOTRE DAME-KREBS 1-51; MAY
1-18.
FUMBLES: MERCYHURST-A. Vendemia 3-3; Paris Bruner 1-1; Allen Jones II
1-1; TEAM 1-1. NOTRE DAME-FOY 1-1; JEAN 1-0; RUSS 1-0.
Stadium: Korb Field Attendance: 1498
Kickoff time: 7:00 PM End of Game: 10:00 PM Total elapsed time: 3:00
Officials: Referee: Eric VanHevel; Umpire: Matthew Byer; Linesman: Jim Schartman;
Line judge: Tony Moldovan; Back judge: Christian Duran; Field judge: Paul Stout;
Side judge: Nick Gerogosian; Scorer: Mario Dimac;
Temperature: 81 Wind: 3 SW Weather: Clear skies
|