Lacrosse Box Score |
| Summary |
|
NOTRE DAME (8-5) vs. Denison (7-5) Date: Apr 15, 2010 Attendance: 250 Weather: Warm and Clear, 73 degrees |
| SCORE BY PERIOD | 1 | 2 | Total |
| NOTRE DAME | 12 | 7 | 19 |
| Denison | 9 | 7 | 16 |
|
NOTRE DAME SCORING: GOALS: RAINIERI, Marisa 3; MYRUP, Staci 3; CHESTNUT, Briana
3; HUTCHISON, Sarah 2; HROBUCHAK, Jen 2; ALBANESE, Amy 2; MORSE, Jenn 2;
CHRISTENSEN, Katie 1; DIXON, Jill 1.
ASSISTS: ALBANESE, Amy 1; HROBUCHAK, Jen 1; HUTCHISON, Sarah 1; MORSE, Jenn 1.
Denison SCORING: GOALS: Phoebe Myhrum 4; Lisa Feroli 3; Molly Sbrega 3; Carly Tschantz 2; Megan Lafferty 2; Alex Thurner 2. ASSISTS: Phoebe Myhrum 3; Lulu Carter 2; Lisa Feroli 1. Officials:. Scorer: Denison Sports Info. |
| Denison |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| 1 | Phoebe Myhrum | 4 | 3 | 8 | 2 | 0 | 4 | 0 | 0-0 | |
| 5 | Flannery Marley | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0-0 | |
| 6 | Molly Cornbrooks | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0-0 | |
| 10 | Bethany Keller | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0 | |
| 13 | Lulu Carter | 0 | 2 | 0 | 1 | 3 | 2 | 0 | 0-0 | |
| 14 | Lisa Feroli | 3 | 1 | 3 | 2 | 0 | 1 | 0 | 0-0 | |
| 17 | Molly Sbrega | 3 | 0 | 6 | 1 | 0 | 2 | 0 | 0-0 | |
| 19 | Alyssa Zinsser | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0-0 | |
| 22 | Alex Thurner | 2 | 0 | 2 | 0 | 3 | 2 | 0 | 0-0 | |
| 25 | Carly Tschantz | 2 | 0 | 4 | 0 | 1 | 3 | 1 | 0-0 | |
| 29 | Jackie Pachuta | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0-0 | |
| G | 30 | Hannah Minifie | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 |
| 2 | Emily Berges | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | |
| 3 | Megan Lafferty | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0-0 | |
| 4 | Jenny Strathern | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | |
| 12 | Kelly Lengsfield | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | |
| 26 | Grace Bodenmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | |
| Totals......... | 16 | 6 | 29 | 16 | 17 | 23 | 6 | 0-0 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 30 | Hannah Minifie | 30:00 | 12 | 7 | |
| 26 | Grace Bodenmann | 30:00 | 7 | L | 2 |
| NOTRE DAME |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| 1 | CHESTNUT, Briana | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 0-0 | |
| 2 | HROBUCHAK, Jen | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 0-0 | |
| 3 | DEELEY, Kaitlin | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0-0 | |
| 6 | MORSE, Jenn | 2 | 1 | 3 | 0 | 9 | 0 | 0 | 0-0 | |
| 8 | CHRISTENSEN, Katie | 1 | 0 | 2 | 4 | 1 | 1 | 3 | 0-0 | |
| 10 | HUTCHISON, Sarah | 2 | 1 | 5 | 4 | 2 | 2 | 1 | 0-0 | |
| 14 | KING, Audi | 0 | 0 | 1 | 3 | 1 | 1 | 2 | 0-0 | |
| 17 | MOORE, Emily | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | |
| 19 | MYRUP, Staci | 3 | 0 | 5 | 0 | 2 | 2 | 0 | 0-0 | |
| 21 | ALBANESE, Amy | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0-0 | |
| 22 | DIXON, Jill | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0-0 | |
| G | 55 | PHILLIPS, Ally | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0-0 |
| 7 | RAINIERI, Marisa | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0-0 | |
| 9 | MEOLA, Mickayla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 11 | MATSUURA, Aleisha | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0-0 | |
| 13 | KNUTSON, Emily | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | |
| Totals......... | 19 | 4 | 36 | 23 | 20 | 20 | 11 | 0-0 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 55 | PHILLIPS, Ally | 60:00 | 16 | W | 6 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| NOTRE DAME | 20 | 16 | 36 |
| Denison | 18 | 11 | 29 |
| SAVES BY PERIOD | 1 | 2 | Total |
| NOTRE DAME | 4 | 2 | 6 |
| Denison | 4 | 5 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| NOTRE DAME | 15 | 8 | 23 |
| Denison | 8 | 8 | 16 |
| FOULS BY PERIOD | 1 | 2 | Total |
| NOTRE DAME | 24 | 15 | 39 |
| Denison | 13 | 3 | 16 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| NOTRE DAME | 12 | 8 | 20 |
| Denison | 10 | 7 | 17 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| NOTRE DAME | 11 | 9 | 20 |
| Denison | 11 | 12 | 23 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| NOTRE DAME | 5-8 | 7-8 | 12-16 |
| Denison | 8-8 | 4-5 | 12-13 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| NOTRE DAME | 4-5 | 0-0 | 4-5 |
| Denison | 4-8 | 2-3 | 6-11 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 28:31 | DENW | Lisa Feroli | Unassisted | 1-0 |
| 2. | 26:33 | DENW | Carly Tschantz | Free position shot | 2-0 | |
| 3. | 24:40 | DENW | Carly Tschantz | Unassisted | 3-0 | |
| 4. | 22:11 | DENW | Lisa Feroli | Phoebe Myhrum | 4-0 | |
| 5. | 20:57 | NDC | RAINIERI, Marisa | Unassisted | 4-1 | |
| 6. | 20:47 | NDC | MORSE, Jenn | ALBANESE, Amy | 4-2 | |
| 7. | 20:14 | NDC | RAINIERI, Marisa | Free position shot | 4-3 | |
| 8. | 18:19 | NDC | MYRUP, Staci | Free position shot | 4-4 | |
| 9. | 17:48 | NDC | ALBANESE, Amy | Unassisted | 4-5 | |
| 10. | 16:58 | NDC | ALBANESE, Amy | HROBUCHAK, Jen | 4-6 | |
| 11. | 16:30 | NDC | HROBUCHAK, Jen | Unassisted | 4-7 | |
| 12. | 15:45 | NDC | MORSE, Jenn | Unassisted | 4-8 | |
| 13. | 15:25 | NDC | HROBUCHAK, Jen | Unassisted | 4-9 | |
| 14. | 11:17 | NDC | HUTCHISON, Sarah | Unassisted | 4-10 | |
| 15. | 10:24 | DENW | Megan Lafferty | Lisa Feroli | 5-10 | |
| 16. | 9:55 | NDC | MYRUP, Staci | Free position shot | 5-11 | |
| 17. | 9:04 | DENW | Megan Lafferty | Lulu Carter | 6-11 | |
| 18. | 5:23 | NDC | RAINIERI, Marisa | Free position shot | 6-12 | |
| 19. | 3:18 | DENW | Alex Thurner | Free position shot | 7-12 | |
| 20. | 1:12 | DENW | Lisa Feroli | Free position shot | 8-12 | |
| 21. | 0:27 | DENW | Alex Thurner | Free position shot | 9-12 | |
| 22. | 2nd | 28:31 | DENW | Phoebe Myhrum | Free position shot | 10-12 |
| 23. | 27:53 | DENW | Phoebe Myhrum | Free position shot | 11-12 | |
| 24. | 26:39 | DENW | Molly Sbrega | Phoebe Myhrum | 12-12 | |
| 25. | 17:56 | DENW | Molly Sbrega | Phoebe Myhrum | 13-12 | |
| 26. | 17:30 | DENW | Phoebe Myhrum | Lulu Carter | 14-12 | |
| 27. | 17:00 | NDC | DIXON, Jill | HUTCHISON, Sarah | 14-13 | |
| 28. | 10:02 | NDC | MYRUP, Staci | Unassisted | 14-14 | |
| 29. | 9:32 | NDC | CHESTNUT, Briana | Unassisted | 14-15 | |
| 30. | 7:07 | DENW | Molly Sbrega | Unassisted | 15-15 | |
| 31. | 6:06 | DENW | Phoebe Myhrum | Unassisted | 16-15 | |
| 32. | 5:51 | NDC | CHRISTENSEN, Katie | MORSE, Jenn | 16-16 | |
| 33. | 5:18 | NDC | CHESTNUT, Briana | Unassisted | 16-17 | |
| 34. | 4:48 | NDC | HUTCHISON, Sarah | Unassisted | 16-18 | |
| 35. | 4:06 | NDC | CHESTNUT, Briana | Unassisted | 16-19 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 21:34 | DENW | 10 | Bethany Keller | 3:00 | YELLOW CARD | |
| 10:37 | NDC | 17 | MOORE, Emily | 3:00 | X | YELLOW CARD | |
| 09:57 | DENW | 25 | Carly Tschantz | 3:00 | YELLOW CARD | ||
| 01:26 | NDC | 8 | CHRISTENSEN, Katie | 3:00 | YELLOW CARD | ||
| 2nd | 00:08 | DENW | 22 | Alex Thurner | 3:00 | YELLOW CARD |