Lacrosse Box Score |
| Summary |
|
WV WESLEYAN (0-5) vs. NOTRE DAME (4-4) Date: Mar 26, 2011 Attendance: 122 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| WV WESLEYAN | 1 | 1 | 2 |
| NOTRE DAME | 11 | 11 | 22 |
|
WV WESLEYAN SCORING: GOALS: Kelly Steen 1; Marissa Wright 1.
ASSISTS: Macy Webster 1.
NOTRE DAME SCORING: GOALS: HROBUCHAK, Jen 6; DEWLING, Madalyn 4; CHRISTENSEN, Katie 3; ALBANESE, Amy 3; MATTHEWMAN, Kelly 3; HULL, Kristen 2; DIXON, Jill 1. ASSISTS: ALBANESE, Amy 1; BENNETT, Demi 1; CHRISTENSEN, Katie 1; DEWLING, Madalyn 1; DIXON, Jill 1; EDWARDS, Shannan 1; HULL, Kristen 1; MATTHEWMAN, Kelly 1. Penalties - WV WESLEYAN 0/0:00; NOTRE DAME 0/0:00. Officials: Darrel Arrington; Linda Kochar; Daniel Walum. |
| NOTRE DAME |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
| D | 1 | CHESTNUT, Briana | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | - | 3 |
| A | 2 | HROBUCHAK, Jen | 6 | 0 | 8 | 2 | 4 | 1 | 0 | 0-0 | - | - | - |
| D | 3 | DEELEY, Kaitlin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | 2 |
| A | 5 | MATTHEWMAN, Kelly | 3 | 1 | 3 | 0 | 0 | 2 | 0 | 0-0 | - | - | 2 |
| M | 8 | CHRISTENSEN, Katie | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0-0 | - | - | 1 |
| D | 12 | EDWARDS, Shannan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | 2 |
| D | 13 | BENNETT, Demi | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | - | 1 |
| D | 14 | KING, Audi | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | - | - |
| A | 15 | DEWLING, Madalyn | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 0-0 | - | - | 2 |
| A | 21 | ALBANESE, Amy | 3 | 1 | 3 | 1 | 0 | 2 | 0 | 0-0 | - | - | 2 |
| GK | 31 | TARASCO, Rachel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - |
| M | 32 | HULL, Kristen | 2 | 1 | 4 | 2 | 2 | 2 | 1 | 0-0 | - | - | 3 |
| 4 | ANDERSON, Elizabeth | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | - | 2 | |
| 6 | MAHOVLIC, Kathryn | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | - | 5 | |
| 7 | FINNERTY, Rose | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | - | - | |
| 20 | MASSENGALE, Heather | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | - | 1 | |
| 22 | DIXON, Jill | 1 | 1 | 4 | 0 | 3 | 0 | 0 | 0-0 | - | - | - | |
| 23 | HOUCK, Elyse | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | - | 1 | |
| 35 | HARVEY, Kelsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| Totals......... | 22 | 8 | 30 | 17 | 16 | 12 | 2 | 0-0 | - | - | 27 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 31 | TARASCO, Rachel | 30:17 | 1 | W | 0 |
| 35 | HARVEY, Kelsey | 29:43 | 1 | 5 |
| WV WESLEYAN |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
| M | 1 | Nisha Nadkar | 0 | 0 | 2 | 2 | 2 | 5 | 1 | 0-0 | - | - | 1 |
| M | 5 | Sydney Welch | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | - | - | 1 |
| D | 6 | Marissa Wright | 1 | 0 | 3 | 2 | 3 | 0 | 0 | 0-0 | - | - | 4 |
| D | 7 | Katie Spenik | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | - | - |
| M | 11 | Ashley Ferguson | 0 | 0 | 1 | 3 | 2 | 4 | 0 | 0-0 | - | - | 4 |
| D | 16 | Kelsie Forren | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | 2 |
| A | 19 | Kelly Steen | 1 | 0 | 6 | 1 | 2 | 1 | 0 | 0-0 | - | - | 5 |
| D | 21 | Macy Webster | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - |
| D | 22 | Jess Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - |
| GK | 24 | Jessica Lehman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | 1 |
| A | 25 | Ryann Moore | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | - | 2 |
| 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | - | ||
| 13 | Daytona Maher | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| TM | TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - |
| Totals......... | 2 | 1 | 13 | 12 | 10 | 17 | 1 | 0-0 | - | - | 20 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 24 | Jessica Lehman | 60:00 | 22 | L | 2 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| WV WESLEYAN | 3 | 10 | 13 |
| NOTRE DAME | 17 | 13 | 30 |
| SAVES BY PERIOD | 1 | 2 | Total |
| WV WESLEYAN | 1 | 1 | 2 |
| NOTRE DAME | 0 | 5 | 5 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| WV WESLEYAN | 5 | 7 | 12 |
| NOTRE DAME | 9 | 8 | 17 |
| FOULS BY PERIOD | 1 | 2 | Total |
| WV WESLEYAN | 14 | 6 | 20 |
| NOTRE DAME | 12 | 15 | 27 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| WV WESLEYAN | 3 | 7 | 10 |
| NOTRE DAME | 10 | 6 | 16 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| WV WESLEYAN | 9 | 8 | 17 |
| NOTRE DAME | 6 | 6 | 12 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| WV WESLEYAN | 0-0 | 0-0 | 0-0 |
| NOTRE DAME | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| WV WESLEYAN | 1-1 | 0-0 | 1-1 |
| NOTRE DAME | 0-0 | 2-3 | 2-3 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| WV WESLEYAN | 0-0 | 0-0 | 0-0 |
| NOTRE DAME | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| WV WESLEYAN | 0-0 | 0-0 | 0-0 |
| NOTRE DAME | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:52 | NDC | EVEN | CHRISTENSEN, Katie (26) | Unassisted | 1-0 |
| 2. | 28:42 | NDC | EVEN | HROBUCHAK, Jen (20) | Unassisted | 2-0 | |
| 3. | 26:29 | NDC | EVEN | CHRISTENSEN, Katie (27) | Unassisted | 3-0 | |
| 4. | 26:11 | NDC | EVEN | DEWLING, Madalyn (8) | MATTHEWMAN, Kelly (6) | 4-0 | |
| 5. | 24:10 | NDC | EVEN | DIXON, Jill (6) | ALBANESE, Amy (3) | 5-0 | |
| 6. | 23:48 | NDC | EVEN | DEWLING, Madalyn (9) | BENNETT, Demi (1) | 6-0 | |
| 7. | 22:27 | NDC | EVEN | DEWLING, Madalyn (10) | Unassisted | 7-0 | |
| 8. | 19:49 | NDC | EVEN | CHRISTENSEN, Katie (28) | Unassisted | 8-0 | |
| 9. | 16:12 | NDC | EVEN | HULL, Kristen (11) | Unassisted | 9-0 | |
| 10. | 6:54 | NDC | EVEN | HROBUCHAK, Jen (21) | Unassisted | 10-0 | |
| 11. | 3:09 | NDC | EVEN | HROBUCHAK, Jen (22) | Unassisted | 11-0 | |
| 12. | 1:19 | WVWC | EVEN | Kelly Steen (6) | Macy Webster (1) | 11-1 | |
| 13. | 2nd | 29:43 | NDC | EVEN | HROBUCHAK, Jen (23) | Unassisted | 12-1 |
| 14. | 28:11 | WVWC | EVEN | Marissa Wright (1) | Unassisted | 12-2 | |
| 15. | 25:04 | NDC | EVEN | HROBUCHAK, Jen (24) | Unassisted | 13-2 | |
| 16. | 23:46 | NDC | EVEN | MATTHEWMAN, Kelly (13) | EDWARDS, Shannan (2) | 14-2 | |
| 17. | 21:58 | NDC | EVEN | ALBANESE, Amy (7) | DIXON, Jill (5) | 15-2 | |
| 18. | 20:37 | NDC | EVEN | MATTHEWMAN, Kelly (14) | Unassisted | 16-2 | |
| 19. | 19:27 | NDC | EVEN | HULL, Kristen (12) | Unassisted | 17-2 | |
| 20. | 10:01 | NDC | EVEN | DEWLING, Madalyn (11) | HULL, Kristen (8) | 18-2 | |
| 21. | 7:46 | NDC | EVEN | ALBANESE, Amy (8) | CHRISTENSEN, Katie (3) | 19-2 | |
| 22. | 5:53 | NDC | EVEN | ALBANESE, Amy (9) | Unassisted | 20-2 | |
| 23. | 3:56 | NDC | EVEN | HROBUCHAK, Jen (25) | Unassisted | 21-2 | |
| 24. | 1:15 | NDC | EVEN | MATTHEWMAN, Kelly (15) | DEWLING, Madalyn (8) | 22-2 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 12:15 | WVWC | 16 | Kelsie Forren | N/A | YELLOW CARD |