Lacrosse Box Score |
| Summary |
|
Tiffin (1-12) vs. NOTRE DAME (5-8) Date: Apr 18, 2012 Attendance: 317 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Tiffin | 8 | 6 | 14 |
| NOTRE DAME | 11 | 9 | 20 |
|
Tiffin SCORING: GOALS: Elyse Braun 4; Alexandria Quast 3; Alexis MacMillan 3;
Kaitlin Clarke 2; Kelley Miller 1; Kalie Weinheimer 1.
ASSISTS: Kelley Miller 2; Alexandria Quast 1.
NOTRE DAME SCORING: GOALS: MATTHEWMAN, Kelly 5; HULL, Kristen 4; DEWLING, Madalyn 4; MERTEN, Allison 4; HODYNO, Hayley 3. ASSISTS: HULL, Kristen 2. Penalties - Tiffin 0/0:00; NOTRE DAME 0/0:00. Officials: Jonathon Brandt; Kathy Jirus; Linda Kochan. |
| NOTRE DAME |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| D | 3 | GREEN, Madison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| M | 4 | ANDERSON, Elizabeth | 0 | 0 | 2 | 1 | 1 | 0 | 0 | - | - |
| A | 5 | MATTHEWMAN, Kelly | 5 | 0 | 6 | 0 | 4 | 2 | 0 | - | - |
| A | 10 | MERTEN, Allison | 4 | 0 | 8 | 0 | 0 | 0 | 1 | - | - |
| D | 12 | EDWARDS, Shannan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| A | 15 | DEWLING, Madalyn | 4 | 0 | 9 | 1 | 8 | 0 | 0 | - | - |
| M | 19 | JOHNSON, Katrina | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| A | 22 | DIXON, Jill | 0 | 0 | 3 | 0 | 1 | 1 | 0 | - | - |
| A | 32 | HULL, Kristen | 4 | 2 | 9 | 1 | 4 | 2 | 0 | - | - |
| GK | 35 | HARVEY, Kelsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 13 | BENNETT, Demi | 0 | 0 | 0 | 2 | 1 | 0 | 0 | - | - | |
| 14 | KING, Audi | 0 | 0 | 0 | 3 | 7 | 1 | 2 | - | - | |
| 1 | SHIFFLET, Taylor | 0 | 0 | 0 | 1 | 1 | 1 | 1 | - | - | |
| 7 | CONWAY, Hannah | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - | - | |
| 9 | MEOLA, Mickayla | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 17 | PARDINAS, Nicole | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 21 | HODYNO, Hayley | 3 | 0 | 6 | 0 | 0 | 1 | 0 | - | - | |
| 23 | HOUCK, Elyse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 24 | MATUSIK, Amanda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 28 | VUOZZO, Jessica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 20 | 2 | 44 | 10 | 28 | 10 | 4 | - | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 10 | MERTEN, Allison | 00:00 | 0 | 0 | |
| 35 | HARVEY, Kelsey | 30:00 | 8 | 0 | |
| 24 | MATUSIK, Amanda | 21:14 | 4 | W | 0 |
| 28 | VUOZZO, Jessica | 08:46 | 2 | 2 |
| Tiffin |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| D | 1 | Heather Denaro | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| M | 3 | Alexandria Quast | 3 | 1 | 3 | 1 | 3 | 1 | 2 | - | - |
| M | 6 | Kaitlin Clarke | 2 | 0 | 4 | 0 | 1 | 5 | 0 | - | - |
| D | 8 | Ali Jesberger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| D | 9 | Anna Tong | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| GK | 10 | Jessica Bombard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| A | 13 | Kelley Miller | 1 | 2 | 1 | 0 | 1 | 4 | 1 | - | - |
| A | 15 | Elyse Braun | 4 | 0 | 7 | 1 | 4 | 3 | 0 | - | - |
| D | 18 | Alexandra Tooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| M | 19 | Kalie Weinheimer | 1 | 0 | 2 | 0 | 0 | 1 | 0 | - | - |
| M | 21 | Steffi Pok | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - |
| A | 24 | Alexis MacMillan | 3 | 0 | 3 | 0 | 0 | 1 | 0 | - | - |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Totals......... | 14 | 3 | 20 | 4 | 9 | 16 | 5 | - | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 10 | Jessica Bombard | 60:00 | 20 | L | 16 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Tiffin | 9 | 11 | 20 |
| NOTRE DAME | 24 | 20 | 44 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Tiffin | 9 | 7 | 16 |
| NOTRE DAME | 0 | 2 | 2 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Tiffin | 2 | 2 | 4 |
| NOTRE DAME | 6 | 4 | 10 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Tiffin | 5 | 4 | 9 |
| NOTRE DAME | 15 | 13 | 28 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Tiffin | 9 | 7 | 16 |
| NOTRE DAME | 4 | 6 | 10 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Tiffin | 7-10 | 7-8 | 14-18 |
| NOTRE DAME | 4-4 | 5-6 | 9-10 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Tiffin | 0-0 | 0-0 | 0-0 |
| NOTRE DAME | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Tiffin | 0-0 | 0-0 | 0-0 |
| NOTRE DAME | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:10 | NDC | EVEN | MERTEN, Allison (17) | Unassisted | 1-0 |
| 2. | 28:23 | NDC | EVEN | MATTHEWMAN, Kelly (18) | Unassisted | 2-0 | |
| 3. | 25:25 | NDC | EVEN | MATTHEWMAN, Kelly (19) | Unassisted | 3-0 | |
| 4. | 24:20 | NDC | EVEN | HULL, Kristen (37) | Unassisted | 4-0 | |
| 5. | 22:50 | TU | EVEN | Elyse Braun (22) | Unassisted | 4-1 | |
| 6. | 22:06 | NDC | EVEN | MERTEN, Allison (18) | Unassisted | 5-1 | |
| 7. | 20:40 | NDC | EVEN | HULL, Kristen (38) | Unassisted | 6-1 | |
| 8. | 19:41 | NDC | EVEN | DEWLING, Madalyn (31) | Unassisted | 7-1 | |
| 9. | 16:41 | TU | EVEN | Elyse Braun (23) | Kelley Miller (16) | 7-2 | |
| 10. | 15:40 | TU | EVEN | Elyse Braun (24) | Unassisted | 7-3 | |
| 11. | 13:48 | TU | EVEN | Alexis MacMillan (19) | Unassisted | 7-4 | |
| 12. | 13:20 | TU | EVEN | Alexandria Quast (61) | Kelley Miller (17) | 7-5 | |
| 13. | 8:56 | TU | EVEN | Elyse Braun (25) | Unassisted | 7-6 | |
| 14. | 7:56 | NDC | EVEN | MERTEN, Allison (19) | Unassisted | 8-6 | |
| 15. | 6:50 | TU | EVEN | Kaitlin Clarke (12) | Unassisted | 8-7 | |
| 16. | 3:51 | TU | EVEN | Alexandria Quast (62) | Unassisted | 8-8 | |
| 17. | 3:27 | NDC | EVEN | HODYNO, Hayley (9) | Unassisted | 9-8 | |
| 18. | 1:29 | NDC | EVEN | HODYNO, Hayley (10) | Unassisted | 10-8 | |
| 19. | 0:42 | NDC | EVEN | MATTHEWMAN, Kelly (20) | Unassisted | 11-8 | |
| 20. | 2nd | 29:30 | NDC | EVEN | HULL, Kristen (39) | Unassisted | 12-8 |
| 21. | 24:15 | TU | EVEN | Kelley Miller (6) | Alexandria Quast (16) | 12-9 | |
| 22. | 20:59 | TU | EVEN | Kaitlin Clarke (13) | Unassisted | 12-10 | |
| 23. | 19:47 | NDC | EVEN | DEWLING, Madalyn (32) | Unassisted | 13-10 | |
| 24. | 18:37 | NDC | EVEN | DEWLING, Madalyn (33) | HULL, Kristen (16) | 14-10 | |
| 25. | 17:42 | TU | EVEN | Alexandria Quast (63) | Unassisted | 14-11 | |
| 26. | 15:39 | TU | EVEN | Kalie Weinheimer (12) | Unassisted | 14-12 | |
| 27. | 11:00 | NDC | EVEN | DEWLING, Madalyn (34) | Unassisted | 15-12 | |
| 28. | 9:55 | NDC | EVEN | MERTEN, Allison (13) | HULL, Kristen (17) | 16-12 | |
| 29. | 9:27 | NDC | EVEN | HODYNO, Hayley (11) | Unassisted | 17-12 | |
| 30. | 7:34 | NDC | EVEN | MATTHEWMAN, Kelly (21) | Unassisted | 18-12 | |
| 31. | 6:53 | NDC | EVEN | MATTHEWMAN, Kelly (22) | Unassisted | 19-12 | |
| 32. | 5:34 | TU | EVEN | Alexis MacMillan (20) | Unassisted | 19-13 | |
| 33. | 4:51 | NDC | EVEN | HULL, Kristen (40) | Unassisted | 20-13 | |
| 34. | 0:51 | TU | EVEN | Alexis MacMillan (21) | Unassisted | 20-14 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 21:18 | TU | 6 | Kaitlin Clarke | N/A | YELLOW CARD | |
| 13:48 | NDC | 12 | EDWARDS, Shannan | N/A | YELLOW CARD | ||
| 09:29 | NDC | 13 | BENNETT, Demi | N/A | YELLOW CARD | ||
| 00:21 | TU | 13 | Kelley Miller | N/A | YELLOW CARD | ||
| 2nd | 28:42 | NDC | 5 | MATTHEWMAN, Kelly | N/A | YELLOW CARD | |
| 00:15 | TU | 15 | Elyse Braun | N/A | YELLOW CARD |