Lacrosse Box Score |
| Summary |
|
NOTRE DAME (6-9) vs. W.V. Wesleyan (2-12) Date: Apr 24, 2012 Attendance: 31 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| NOTRE DAME | 13 | 6 | 19 |
| W.V. Wesleyan | 3 | 3 | 6 |
|
NOTRE DAME SCORING: GOALS: DIXON, Jill 4; MATTHEWMAN, Kelly 4; CONWAY, Hannah 3;
MERTEN, Allison 2; HODYNO, Hayley 1; MEOLA, Mickayla 1; SHIFFLET, Taylor 1;
DEWLING, Madalyn 1; HULL, Kristen 1; ANDERSON, Elizabeth 1.
ASSISTS: MERTEN, Allison 5; DIXON, Jill 3; HODYNO, Hayley 2; LOPEZ, Careni 1;
MEOLA, Mickayla 1; SHIFFLET, Taylor 1.
W.V. Wesleyan SCORING: GOALS: Taylor Holmes 2; Kelly Steen 1; Jessica Hardman 1; Ashley Ferguson 1; Emily Noel 1. ASSISTS: Iris Aloi 1. Penalties - NOTRE DAME 0/0:00; W.V. Wesleyan 2/1:30. Officials:. Scorer: Fetty. |
| W.V. Wesleyan |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| 1 | Iris Aloi | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1:00 | - | |
| 2 | Erin Guthall | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - | - | |
| 4 | Kaitlyn Denby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 7 | Bridget Dombkoski | 0 | 0 | 0 | 1 | 0 | 1 | 2 | - | - | |
| 9 | Jessica Hardman | 1 | 0 | 2 | 0 | 1 | 0 | 0 | - | - | |
| 10 | Taylor Holmes | 2 | 0 | 2 | 0 | 1 | 0 | 0 | - | - | |
| 11 | Ashley Ferguson | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 1-0:30 | - | |
| 17 | Emily Noel | 1 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | |
| 8 | Vicki Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 19 | Kelly Steen | 1 | 0 | 5 | 1 | 1 | 2 | 1 | - | 0-1 | |
| 24 | Jessica Lehman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 23 | Michelle Bissell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 6 | 1 | 12 | 3 | 4 | 6 | 4 | 2-1:30 | 0-1 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 23 | Michelle Bissell | 60:00 | 19 | L | 6 |
| NOTRE DAME |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| 4 | ANDERSON, Elizabeth | 1 | 0 | 1 | 0 | 0 | 0 | 1 | - | - | |
| 5 | MATTHEWMAN, Kelly | 4 | 0 | 4 | 0 | 1 | 0 | 0 | - | - | |
| 10 | MERTEN, Allison | 2 | 5 | 3 | 0 | 0 | 0 | 0 | - | - | |
| 12 | EDWARDS, Shannan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 13 | BENNETT, Demi | 0 | 0 | 0 | 0 | 4 | 0 | 0 | - | - | |
| 14 | KING, Audi | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - | - | |
| 15 | DEWLING, Madalyn | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0-1 | |
| 19 | JOHNSON, Katrina | 0 | 0 | 0 | 0 | 2 | 1 | 1 | - | - | |
| 22 | DIXON, Jill | 4 | 3 | 5 | 0 | 3 | 2 | 0 | - | - | |
| 23 | HOUCK, Elyse | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
| 32 | HULL, Kristen | 1 | 0 | 2 | 0 | 3 | 0 | 0 | - | - | |
| 35 | HARVEY, Kelsey | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 1 | SHIFFLET, Taylor | 1 | 1 | 2 | 0 | 1 | 1 | 0 | - | 1-1 | |
| 3 | GREEN, Madison | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
| 7 | CONWAY, Hannah | 3 | 0 | 5 | 0 | 0 | 0 | 1 | - | 0-1 | |
| 9 | MEOLA, Mickayla | 1 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | |
| 17 | PARDINAS, Nicole | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 18 | LOPEZ, Careni | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 21 | HODYNO, Hayley | 1 | 2 | 5 | 0 | 0 | 1 | 0 | - | 0-1 | |
| 24 | MATUSIK, Amanda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 28 | VUOZZO, Jessica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 19 | 13 | 32 | 2 | 20 | 6 | 4 | - | 1-4 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 35 | HARVEY, Kelsey | 21:30 | 1 | W | 3 |
| 24 | MATUSIK, Amanda | 30:05 | 3 | 3 | |
| 28 | VUOZZO, Jessica | 08:25 | 2 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| NOTRE DAME | 23 | 9 | 32 |
| W.V. Wesleyan | 6 | 6 | 12 |
| SAVES BY PERIOD | 1 | 2 | Total |
| NOTRE DAME | 3 | 3 | 6 |
| W.V. Wesleyan | 4 | 2 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| NOTRE DAME | 2 | 0 | 2 |
| W.V. Wesleyan | 3 | 0 | 3 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| NOTRE DAME | 15 | 5 | 20 |
| W.V. Wesleyan | 2 | 2 | 4 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| NOTRE DAME | 6 | 0 | 6 |
| W.V. Wesleyan | 6 | 0 | 6 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| NOTRE DAME | 3-3 | 1-1 | 4-4 |
| W.V. Wesleyan | 3-4 | 1-1 | 4-5 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| NOTRE DAME | 0-0 | 1-1 | 1-1 |
| W.V. Wesleyan | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| NOTRE DAME | 0-3 | 1-1 | 1-4 |
| W.V. Wesleyan | 0-0 | 0-1 | 0-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:57 | NDC | EVEN | MERTEN, Allison | Unassisted | 0-1 |
| 2. | 28:27 | WVWC | EVEN | Taylor Holmes | Unassisted | 1-1 | |
| 3. | 26:27 | NDC | EVEN | HULL, Kristen | DIXON, Jill | 1-2 | |
| 4. | 25:54 | NDC | EVEN | MATTHEWMAN, Kelly | MERTEN, Allison | 1-3 | |
| 5. | 24:32 | NDC | EVEN | ANDERSON, Elizabeth | LOPEZ, Careni | 1-4 | |
| 6. | 23:19 | NDC | EVEN | CONWAY, Hannah | SHIFFLET, Taylor | 1-5 | |
| 7. | 19:46 | NDC | EVEN | MEOLA, Mickayla | MERTEN, Allison | 1-6 | |
| 8. | 17:53 | NDC | EVEN | CONWAY, Hannah | MEOLA, Mickayla | 1-7 | |
| 9. | 17:53 | NDC | EVEN | DIXON, Jill | DIXON, Jill | 1-8 | |
| 10. | 12:56 | NDC | EVEN | MATTHEWMAN, Kelly | Unassisted | 1-9 | |
| 11. | 12:13 | NDC | EVEN | DIXON, Jill | HODYNO, Hayley | 1-10 | |
| 12. | 8:30 | NDC | EVEN | CONWAY, Hannah | Unassisted | 1-11 | |
| 13. | 7:13 | WVWC | EVEN | Kelly Steen | Unassisted | 2-11 | |
| 14. | 5:36 | NDC | EVEN | DIXON, Jill | MERTEN, Allison | 2-12 | |
| 15. | 4:19 | NDC | EVEN | DEWLING, Madalyn | MERTEN, Allison | 2-13 | |
| 16. | 3:39 | WVWC | EVEN | Taylor Holmes | Unassisted | 3-13 | |
| 17. | 2nd | 28:45 | NDC | EVEN | MERTEN, Allison | Unassisted | 3-14 |
| 18. | 26:32 | WVWC | EVEN | Emily Noel | Iris Aloi | 4-14 | |
| 19. | 24:38 | NDC | EVEN | SHIFFLET, Taylor | Free position shot | 4-15 | |
| 20. | 23:29 | NDC | EVEN | DIXON, Jill | Unassisted | 4-16 | |
| 21. | 14:04 | NDC | EVEN | MATTHEWMAN, Kelly | MERTEN, Allison | 4-17 | |
| 22. | 13:16 | NDC | EVEN | HODYNO, Hayley | DIXON, Jill | 4-18 | |
| 23. | 4:13 | NDC | UP | MATTHEWMAN, Kelly | HODYNO, Hayley | 4-19 | |
| 24. | 3:57 | WVWC | EVEN | Ashley Ferguson | Unassisted | 5-19 | |
| 25. | 2:59 | WVWC | EVEN | Jessica Hardman | Unassisted | 6-19 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 17:50 | WVWC | 1 | Iris Aloi | 1:00 | YELLOW CARD | |
| 03:55 | WVWC | 11 | Ashley Ferguson | 0:30 | X | YELLOW CARD |