Lacrosse Box Score |
| Summary |
|
NOTRE DAME (1-3) vs. Florida Southern (6-0) Date: 03/10/2012 Attendance: 97 Weather: Cloudy, 69 degrees |
| SCORE BY PERIOD | 1 | 2 | Total |
| NOTRE DAME | 5 | 2 | 7 |
| Florida Southern | 12 | 9 | 21 |
|
NOTRE DAME SCORING: GOALS: HULL, Kristen 3; DIXON, Jill 1; ANDERSON, Elizabeth
1; SHIFFLET, Taylor 1; MERTEN, Allison 1.
ASSISTS: HULL, Kristen 1.
Florida Southern SCORING: GOALS: Megan Asper 4; Danielle LaDuca 4; Lorianne Hoover 3; Caitlin Chase 2; Alexa Caffrey 2; Maureen Cromer 1; Katie Ferree 1; Mara Mason 1; Meghan Colucci 1; Katie Gladhill 1; Erin Duke 1. ASSISTS: Caitlin Chase 3; Megan Asper 2; Maureen Cromer 2; Katie Ferree 2; Mara Mason 2; Lorianne Hoover 1; Danielle LaDuca 1. Penalties - NOTRE DAME 0/0:00; Florida Southern 0/0:00. Officials: Peter Hyde; Perky Nellissen; Jenny Miriam. Scorer: Tommy Chasanoff. |
| Florida Southern |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 1 | Katie Ferree | 1 | 2 | 2 | 2 | 2 | 0 | 0-0 | - |
| D | 3 | Megan Fairgrieve | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| M | 5 | Megan Asper | 4 | 2 | 7 | 4 | 2 | 1 | 0-0 | - |
| M | 8 | Danielle LaDuca | 4 | 1 | 7 | 1 | 1 | 1 | 0-0 | - |
| D | 9 | Melissa Halstead | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| D | 11 | Taylor Perry | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 | - |
| M | 13 | Lorianne Hoover | 3 | 1 | 4 | 1 | 1 | 1 | 0-0 | - |
| D | 14 | Lauren Koonce | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 17 | Caitlin Chase | 2 | 3 | 2 | 2 | 1 | 0 | 0-0 | - |
| A | 20 | Mara Mason | 1 | 2 | 1 | 1 | 1 | 1 | 0-0 | - |
| A | 30 | Maureen Cromer | 1 | 2 | 5 | 0 | 3 | 0 | 0-0 | - |
| G | 00 | Katie Hammerer | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| 2 | Meghan Colucci | 1 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 6 | Katie Maginn | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Alexa Caffrey | 2 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 12 | Rachel Ziter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Kiani Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Erin Duke | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 19 | D'Anna Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Katie Gladhill | 1 | 0 | 2 | 3 | 1 | 2 | 0-0 | - | |
| 22 | Maggie Gibeau | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Bridgette Long | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 28 | Jo Youssef | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Haley Burchett | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 31 | Lindsay Holdway | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 21 | 13 | 37 | 19 | 16 | 11 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 00 | Katie Hammerer | 53:23 | 6 | W | 4 |
| 31 | Lindsay Holdway | 06:36 | 1 | 0 |
| NOTRE DAME |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 1 | SHIFFLET, Taylor | 1 | 0 | 1 | 1 | 1 | 0 | 0-0 | - |
| M | 4 | ANDERSON, Elizabeth | 1 | 0 | 1 | 3 | 2 | 0 | 0-0 | - |
| A | 5 | MATTHEWMAN, Kelly | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - |
| A | 10 | MERTEN, Allison | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - |
| D | 12 | EDWARDS, Shannan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 13 | BENNETT, Demi | 0 | 0 | 2 | 2 | 0 | 3 | 0-0 | - |
| D | 14 | KING, Audi | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| D | 17 | PARDINAS, Nicole | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| A | 21 | HODYNO, Hayley | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | - |
| A | 22 | DIXON, Jill | 1 | 0 | 2 | 1 | 1 | 0 | 0-0 | - |
| M | 32 | HULL, Kristen | 3 | 1 | 6 | 0 | 6 | 0 | 0-0 | - |
| G | 35 | HARVEY, Kelsey | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| 3 | GREEN, Madison | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | CONWAY, Hannah | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| 9 | MEOLA, Mickayla | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 18 | LOPEZ, Careni | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 19 | JOHNSON, Katrina | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
| 23 | HOUCK, Elyse | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 7 | 1 | 14 | 16 | 24 | 4 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 35 | HARVEY, Kelsey | 59:59 | 21 | L | 5 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| NOTRE DAME | 10 | 4 | 14 |
| Florida Southern | 24 | 13 | 37 |
| SAVES BY PERIOD | 1 | 2 | Total |
| NOTRE DAME | 4 | 1 | 5 |
| Florida Southern | 3 | 1 | 4 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| NOTRE DAME | 10 | 6 | 16 |
| Florida Southern | 13 | 6 | 19 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| NOTRE DAME | 15 | 9 | 24 |
| Florida Southern | 10 | 6 | 16 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| NOTRE DAME | 0-0 | 0-0 | 0-0 |
| Florida Southern | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| NOTRE DAME | 10-15 | 5-7 | 15-22 |
| Florida Southern | 15-16 | 5-7 | 20-23 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| NOTRE DAME | 0-0 | 0-0 | 0-0 |
| Florida Southern | 2-0 | 2-0 | 4-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:09 | NDC | EVEN | ANDERSON, Elizabeth | Free position shot | 0-1 |
| 2. | 26:01 | FSCW | EVEN | Caitlin Chase (12) | Unassisted | 1-1 | |
| 3. | 20:18 | NDC | EVEN | DIXON, Jill (1) | Free position shot | 1-2 | |
| 4. | 19:24 | FSCW | UP | Maureen Cromer (11) | Caitlin Chase | 2-2 | |
| 5. | 17:49 | FSCW | EVEN | Caitlin Chase (13) | Katie Ferree | 3-2 | |
| 6. | 17:27 | NDC | EVEN | HULL, Kristen | Unassisted | 3-3 | |
| 7. | 17:01 | FSCW | EVEN | Megan Asper (15) | Mara Mason | 4-3 | |
| 8. | 16:42 | FSCW | EVEN | Megan Asper (16) | Mara Mason | 5-3 | |
| 9. | 15:52 | FSCW | EVEN | Katie Gladhill (2) | Maureen Cromer | 6-3 | |
| 10. | 10:03 | FSCW | EVEN | Alexa Caffrey (5) | Katie Ferree | 7-3 | |
| 11. | 9:19 | NDC | EVEN | HULL, Kristen | Unassisted | 7-4 | |
| 12. | 8:23 | FSCW | EVEN | Danielle LaDuca (10) | Free position shot | 8-4 | |
| 13. | 6:55 | FSCW | UP | Danielle LaDuca (11) | Caitlin Chase | 9-4 | |
| 14. | 2:08 | FSCW | EVEN | Alexa Caffrey (6) | Danielle LaDuca | 10-4 | |
| 15. | 1:58 | NDC | EVEN | HULL, Kristen | Unassisted | 10-5 | |
| 16. | 1:43 | FSCW | EVEN | Meghan Colucci (4) | Caitlin Chase | 11-5 | |
| 17. | 0:26 | FSCW | EVEN | Lorianne Hoover (16) | Unassisted | 12-5 | |
| 18. | 2nd | 28:53 | FSCW | EVEN | Megan Asper (17) | Unassisted | 13-5 |
| 19. | 27:20 | FSCW | EVEN | Danielle LaDuca (12) | Megan Asper | 14-5 | |
| 20. | 26:06 | FSCW | EVEN | Mara Mason (8) | Lorianne Hoover | 15-5 | |
| 21. | 23:38 | FSCW | EVEN | Danielle LaDuca (13) | Maureen Cromer | 16-5 | |
| 22. | 19:51 | FSCW | EVEN | Megan Asper (18) | Unassisted | 17-5 | |
| 23. | 18:01 | FSCW | UP | Lorianne Hoover (17) | Unassisted | 18-5 | |
| 24. | 16:13 | NDC | EVEN | MERTEN, Allison | HULL, Kristen | 18-6 | |
| 25. | 14:23 | FSCW | EVEN | Katie Ferree (10) | Free position shot | 19-6 | |
| 26. | 10:05 | FSCW | EVEN | Lorianne Hoover (18) | Free position shot | 20-6 | |
| 27. | 4:51 | FSCW | UP | Erin Duke (3) | Megan Asper | 21-6 | |
| 28. | 0:01 | NDC | EVEN | SHIFFLET, Taylor | Unassisted | 21-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 19:42 | NDC | 17 | PARDINAS, Nicole | N/A | YELLOW CARD | |
| 07:04 | NDC | 14 | KING, Audi | N/A | YELLOW CARD | ||
| 06:33 | NDC | 14 | KING, Audi | N/A | YELLOW CARD | ||
| 2nd | 18:35 | NDC | 12 | EDWARDS, Shannan | N/A | YELLOW CARD | |
| 05:20 | NDC | 32 | HULL, Kristen | N/A | YELLOW CARD |