|
Box Score Play-by-Play Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | RIEGER, Taylor | * | 6-15 | 3-8 | 0-0 | 0-4 | 4 | 2 | 15 | 7 | 2 | 0 | 1 | 44 |
| 03 | MICKENS, Rodney | * | 6-11 | 3-6 | 4-5 | 1-2 | 3 | 2 | 19 | 1 | 4 | 0 | 2 | 39 |
| 20 | BIGGS, Phil | * | 4-13 | 3-8 | 0-0 | 0-7 | 7 | 1 | 11 | 2 | 0 | 2 | 1 | 41 |
| 32 | DUMMERMUTH, Eric | * | 4-8 | 0-2 | 2-5 | 3-10 | 13 | 4 | 10 | 1 | 1 | 0 | 0 | 36 |
| 33 | ENSZ, Nathan | * | 1-2 | 0-0 | 0-0 | 1-2 | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 19 |
| 04 | OSBORN, Brennan | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 15 |
| 15 | McCLURE, Curtis | - | 2-5 | 0-0 | 1-3 | 1-1 | 2 | 4 | 5 | 0 | 1 | 0 | 1 | 22 |
| 23 | SAVEL, Steve | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 3-5 | 8 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-58 | 9-26 | 7-13 | 10-32 | 42 | 16 | 62 | 15 | 11 | 2 | 5 | 225 | |
| 39.7% | 34.6% | 53.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-21 | 3-6 | 4-9 | |||||||||||
| 38.1% | 50.0% | 44.4% | ||||||||||||
| 2nd Half: | 11-24 | 4-11 | 1-2 | |||||||||||
| 45.8% | 36.4% | 50.0% | ||||||||||||
| Overtime: | 4-13 | 2-9 | 2-2 | |||||||||||
| 30.8% | 22.2% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Wesley Reed | * | 3-14 | 2-10 | 3-4 | 0-2 | 2 | 1 | 11 | 0 | 0 | 0 | 2 | 35 |
| 03 | Cody Barnes | * | 4-6 | 4-6 | 0-0 | 0-2 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 21 |
| 05 | Delano Collins | * | 2-5 | 1-1 | 5-6 | 0-3 | 3 | 2 | 10 | 10 | 3 | 0 | 3 | 42 |
| 33 | Sean Gallant | * | 1-6 | 0-2 | 0-0 | 3-5 | 8 | 4 | 2 | 3 | 2 | 0 | 0 | 31 |
| 44 | Trey Searles | * | 1-1 | 0-0 | 0-0 | 0-3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 15 |
| 04 | Mitch Gabriele | - | 4-10 | 3-7 | 1-2 | 0-2 | 2 | 0 | 12 | 2 | 1 | 0 | 1 | 14 |
| 11 | Ray Reed | - | 4-5 | 0-0 | 2-5 | 3-4 | 7 | 2 | 10 | 0 | 1 | 3 | 0 | 25 |
| 15 | Josh McPherson | - | 0-3 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 21 | Jovon Mosley | - | 2-10 | 1-3 | 4-4 | 3-5 | 8 | 3 | 9 | 0 | 0 | 1 | 0 | 30 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-60 | 11-29 | 15-21 | 11-30 | 41 | 14 | 68 | 15 | 7 | 5 | 6 | 225 | |
| 35.0% | 37.9% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-32 | 7-17 | 2-3 | |||||||||||
| 34.4% | 41.2% | 66.7% | ||||||||||||
| 2nd Half: | 7-24 | 2-10 | 3-4 | |||||||||||
| 29.2% | 20.0% | 75.0% | ||||||||||||
| Overtime: | 3-4 | 2-2 | 10-14 | |||||||||||
| 75.0% | 100 % | 71.4% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| NOTRE DAME | 23 | 27 | 12 | 62 | Record: (2-5) |
| Adrian College | 31 | 19 | 18 | 68 | Record: (3-3) |
|
Officials: Lawrence Miller, Matt McDermott, Kendal Smith
Technical fouls: NOTRE DAME-None. Adrian College-None. Attendance: 359 Collins (Adrian): 10 points, 10 assists |
Play-by-Play |
| 19:31 | ADRIAN | MISSED 3 PTR by Wesley Reed | ||
| REBOUND (OFF) by Sean Gallant | ||||
| 19:07 | ADRIAN | GOOD! 3 PTR by Cody Barnes | ADRIAN 3 - NDC 0 | (ADRIAN by 3) |
| ASSIST by Delano Collins | ||||
| 18:43 | NDC | GOOD! JUMPER by BIGGS, Phil (in the paint) | ADRIAN 3 - NDC 2 | (ADRIAN by 1) |
| ASSIST by RIEGER, Taylor | ||||
| 18:20 | ADRIAN | MISSED JUMPER by Sean Gallant | ||
| REBOUND (DEF) by RIEGER, Taylor | ||||
| 18:08 | NDC | TURNOVR by MICKENS, Rodney | ||
| 17:36 | ADRIAN | MISSED 3 PTR by Cody Barnes | ||
| REBOUND (DEF) by DUMMERMUTH, Eric | ||||
| 17:28 | ADRIAN | FOUL by Trey Searles (1) | ||
| 17:17 | NDC | GOOD! JUMPER by RIEGER, Taylor | NDC 4 - ADRIAN 3 | (NDC by 1) |
| 16:51 | ADRIAN | MISSED 3 PTR by Wesley Reed | ||
| REBOUND (DEF) by BIGGS, Phil | ||||
| 16:31 | NDC | TURNOVR by ENSZ, Nathan | ||
| 16:13 | ADRIAN | GOOD! 3 PTR by Wesley Reed | ADRIAN 6 - NDC 4 | (ADRIAN by 2) |
| ASSIST by Sean Gallant | ||||
| 15:54 | ADRIAN | FOUL by Sean Gallant (1) | ||
| 15:54 | NDC | GOOD! FT SHOT by DUMMERMUTH, Eric | ADRIAN 6 - NDC 5 | (ADRIAN by 1) |
| 15:54 | NDC | GOOD! FT SHOT by DUMMERMUTH, Eric | ADRIAN 6 - NDC 6 | Tied |
| 15:28 | ADRIAN | MISSED 3 PTR by Jovon Mosley | ||
| REBOUND (DEF) by RIEGER, Taylor | ||||
| 15:20 | NDC | MISSED 3 PTR by BIGGS, Phil | ||
| REBOUND (DEF) by Jovon Mosley | ||||
| 15:14 | ADRIAN | MISSED LAYUP by Delano Collins | ||
| REBOUND (DEF) by BIGGS, Phil | ||||
| 15:04 | NDC | GOOD! 3 PTR by RIEGER, Taylor (fastbreak) | NDC 9 - ADRIAN 6 | (NDC by 3) |
| ASSIST by MICKENS, Rodney | ||||
| 14:37 | ADRIAN | MISSED 3 PTR by Wesley Reed | ||
| REBOUND (OFF) by Jovon Mosley | ||||
| 14:22 | ADRIAN | MISSED JUMPER by Sean Gallant | ||
| REBOUND (OFF) by Jovon Mosley | ||||
| 14:10 | ADRIAN | TURNOVR by Delano Collins | ||
| 14:09 | NDC | STEAL by BIGGS, Phil | ||
| 13:58 | NDC | MISSED 3 PTR by DUMMERMUTH, Eric | ||
| REBOUND (DEF) by Trey Searles | ||||
| 13:47 | NDC | FOUL by DUMMERMUTH, Eric (1) | ||
| 13:47 | ADRIAN | GOOD! FT SHOT by Jovon Mosley | NDC 9 - ADRIAN 7 | (NDC by 2) |
| 13:47 | ADRIAN | GOOD! FT SHOT by Jovon Mosley | NDC 9 - ADRIAN 8 | (NDC by 1) |
| 13:31 | ADRIAN | FOUL by Sean Gallant (2) | ||
| 13:10 | NDC | MISSED JUMPER by BIGGS, Phil | ||
| REBOUND (DEF) by Jovon Mosley | ||||
| 12:39 | ADRIAN | MISSED JUMPER by Jovon Mosley | ||
| REBOUND (OFF) by Sean Gallant | ||||
| 12:36 | ADRIAN | MISSED JUMPER by Sean Gallant | ||
| 12:36 | NDC | BLOCK by BIGGS, Phil | ||
| REBOUND (DEF) by RIEGER, Taylor | ||||
| 12:23 | NDC | GOOD! JUMPER by RIEGER, Taylor | NDC 11 - ADRIAN 8 | (NDC by 3) |
| 11:54 | ADRIAN | GOOD! LAYUP by Ray Reed | NDC 11 - ADRIAN 10 | (NDC by 1) |
| ASSIST by Sean Gallant | ||||
| 11:38 | ADRIAN | FOUL by Cody Barnes (1) | ||
| 11:38 | NDC | GOOD! FT SHOT by McCLURE, Curtis | NDC 12 - ADRIAN 10 | (NDC by 2) |
| 11:38 | NDC | MISSED FT SHOT by McCLURE, Curtis | ||
| REBOUND (DEF) by Ray Reed | ||||
| 11:06 | ADRIAN | MISSED JUMPER by Wesley Reed | ||
| REBOUND (DEF) by DUMMERMUTH, Eric | ||||
| 10:50 | NDC | MISSED JUMPER by RIEGER, Taylor | ||
| REBOUND (DEF) by Mitch Gabriele | ||||
| 10:39 | ADRIAN | GOOD! 3 PTR by Jovon Mosley | ADRIAN 13 - NDC 12 | (ADRIAN by 1) |
| ASSIST by Mitch Gabriele | ||||
| 10:20 | NDC | MISSED JUMPER by DUMMERMUTH, Eric | ||
| 10:20 | ADRIAN | BLOCK by Ray Reed | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:16 | NDC | FOUL by DUMMERMUTH, Eric (2) | ||
| 10:16 | NDC | TURNOVR by DUMMERMUTH, Eric | ||
| 09:55 | ADRIAN | GOOD! 3 PTR by Mitch Gabriele | ADRIAN 16 - NDC 12 | (ADRIAN by 4) |
| ASSIST by Delano Collins | ||||
| 09:45 | NDC | MISSED JUMPER by McCLURE, Curtis | ||
| 09:45 | ADRIAN | BLOCK by Jovon Mosley | ||
| REBOUND (OFF) by ENSZ, Nathan | ||||
| 09:36 | NDC | GOOD! LAYUP by McCLURE, Curtis | ADRIAN 16 - NDC 14 | (ADRIAN by 2) |
| ASSIST by ENSZ, Nathan | ||||
| 09:19 | ADRIAN | MISSED LAYUP by Mitch Gabriele | ||
| REBOUND (DEF) by ENSZ, Nathan | ||||
| 09:13 | NDC | TURNOVR by RIEGER, Taylor | ||
| 09:13 | ADRIAN | TIMEOUT 30sec | ||
| 08:50 | ADRIAN | GOOD! 3 PTR by Mitch Gabriele | ADRIAN 19 - NDC 14 | (ADRIAN by 5) |
| ASSIST by Delano Collins | ||||
| 08:35 | NDC | MISSED JUMPER by McCLURE, Curtis | ||
| 08:35 | ADRIAN | BLOCK by Ray Reed | ||
| REBOUND (DEF) by Josh McPherson | ||||
| 08:12 | ADRIAN | MISSED 3 PTR by Jovon Mosley | ||
| REBOUND (DEF) by ENSZ, Nathan | ||||
| 08:10 | ADRIAN | FOUL by Ray Reed (1) | ||
| 07:53 | NDC | MISSED JUMPER by SAVEL, Steve | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:43 | NDC | MISSED JUMPER by MICKENS, Rodney | ||
| REBOUND (DEF) by Wesley Reed | ||||
| 07:20 | ADRIAN | MISSED 3 PTR by Mitch Gabriele | ||
| REBOUND (DEF) by MICKENS, Rodney | ||||
| 07:14 | ADRIAN | FOUL by Wesley Reed (1) | ||
| 07:14 | NDC | GOOD! FT SHOT by MICKENS, Rodney | ADRIAN 19 - NDC 15 | (ADRIAN by 4) |
| 07:14 | NDC | MISSED FT SHOT by MICKENS, Rodney | ||
| REBOUND (DEF) by Trey Searles | ||||
| 06:39 | ADRIAN | GOOD! 3 PTR by Delano Collins | ADRIAN 22 - NDC 15 | (ADRIAN by 7) |
| ASSIST by Mitch Gabriele | ||||
| 06:34 | NDC | TIMEOUT 30sec | ||
| 06:03 | NDC | MISSED JUMPER by BIGGS, Phil | ||
| REBOUND (OFF) by DUMMERMUTH, Eric | ||||
| 06:00 | ADRIAN | FOUL by Jovon Mosley (1) | ||
| 06:00 | NDC | MISSED FT SHOT by DUMMERMUTH, Eric | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:00 | NDC | MISSED FT SHOT by DUMMERMUTH, Eric | ||
| REBOUND (DEF) by Delano Collins | ||||
| 05:26 | ADRIAN | MISSED JUMPER by Josh McPherson | ||
| REBOUND (DEF) by DUMMERMUTH, Eric | ||||
| 05:16 | NDC | TURNOVR by MICKENS, Rodney | ||
| 05:15 | ADRIAN | STEAL by Wesley Reed | ||
| 04:55 | ADRIAN | GOOD! LAYUP by Trey Searles | ADRIAN 24 - NDC 15 | (ADRIAN by 9) |
| 04:41 | NDC | MISSED JUMPER by SAVEL, Steve | ||
| 04:41 | ADRIAN | BLOCK by Trey Searles | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:29 | NDC | MISSED LAYUP by RIEGER, Taylor | ||
| REBOUND (OFF) by SAVEL, Steve | ||||
| 04:26 | NDC | TURNOVR by SAVEL, Steve | ||
| 04:24 | ADRIAN | STEAL by Wesley Reed | ||
| 04:07 | ADRIAN | MISSED JUMPER by Jovon Mosley | ||
| REBOUND (DEF) by BIGGS, Phil | ||||
| 03:58 | NDC | GOOD! 3 PTR by BIGGS, Phil | ADRIAN 24 - NDC 18 | (ADRIAN by 6) |
| ASSIST by RIEGER, Taylor | ||||
| 03:30 | ADRIAN | MISSED LAYUP by Mitch Gabriele | ||
| REBOUND (OFF) by Ray Reed | ||||
| 03:20 | ADRIAN | GOOD! JUMPER by Ray Reed (in the paint) | ADRIAN 26 - NDC 18 | (ADRIAN by 8) |
| 03:04 | NDC | MISSED 3 PTR by BIGGS, Phil | ||
| REBOUND (DEF) by Mitch Gabriele | ||||
| 02:52 | ADRIAN | MISSED 3 PTR by Wesley Reed | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:51 | ADRIAN | FOUL by Jovon Mosley (2) | ||
| 02:51 | NDC | MISSED FT SHOT by McCLURE, Curtis | ||
| REBOUND (DEF) by Ray Reed | ||||
| 02:17 | ADRIAN | MISSED LAYUP by Delano Collins | ||
| REBOUND (OFF) by Ray Reed | ||||
| 02:15 | ADRIAN | GOOD! JUMPER by Ray Reed (in the paint) | ADRIAN 28 - NDC 18 | (ADRIAN by 10) |
| 02:15 | NDC | FOUL by McCLURE, Curtis (1) | ||
| 02:15 | NDC | TIMEOUT TEAM | ||
| 02:15 | ADRIAN | MISSED FT SHOT by Ray Reed | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:40 | ADRIAN | MISSED 3 PTR by Cody Barnes | ||
| REBOUND (DEF) by BIGGS, Phil | ||||
| 01:24 | NDC | GOOD! 3 PTR by RIEGER, Taylor | ADRIAN 28 - NDC 21 | (ADRIAN by 7) |
| ASSIST by OSBORN, Brennan | ||||
| 00:48 | ADRIAN | GOOD! 3 PTR by Mitch Gabriele | ADRIAN 31 - NDC 21 | (ADRIAN by 10) |
| ASSIST by Delano Collins | ||||
| 00:23 | NDC | GOOD! LAYUP by ENSZ, Nathan | ADRIAN 31 - NDC 23 | (ADRIAN by 8) |
| 00:02 | ADRIAN | MISSED 3 PTR by Mitch Gabriele | ||
| REBOUND (DEF) by (TEAM) |
| 19:48 | NDC | GOOD! 3 PTR by MICKENS, Rodney | ADRIAN 31 - NDC 26 | (ADRIAN by 5) |
| ASSIST by BIGGS, Phil | ||||
| 19:20 | ADRIAN | MISSED 3 PTR by Sean Gallant | ||
| REBOUND (DEF) by BIGGS, Phil | ||||
| 19:12 | NDC | MISSED 3 PTR by RIEGER, Taylor | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:54 | ADRIAN | GOOD! 3 PTR by Cody Barnes | ADRIAN 34 - NDC 26 | (ADRIAN by 8) |
| ASSIST by Sean Gallant | ||||
| 18:33 | NDC | MISSED JUMPER by ENSZ, Nathan | ||
| 18:33 | ADRIAN | BLOCK by Ray Reed | ||
| REBOUND (DEF) by Cody Barnes | ||||
| 18:06 | ADRIAN | GOOD! LAYUP by Delano Collins | ADRIAN 36 - NDC 26 | (ADRIAN by 10) |
| 17:48 | ADRIAN | FOUL by Delano Collins (1) | ||
| 17:42 | NDC | MISSED JUMPER by BIGGS, Phil | ||
| REBOUND (OFF) by DUMMERMUTH, Eric | ||||
| 17:39 | NDC | MISSED JUMPER by DUMMERMUTH, Eric | ||
| REBOUND (DEF) by Wesley Reed | ||||
| 17:29 | ADRIAN | GOOD! 3 PTR by Wesley Reed | ADRIAN 39 - NDC 26 | (ADRIAN by 13) |
| ASSIST by Delano Collins | ||||
| 17:24 | NDC | TIMEOUT TEAM | ||
| 17:03 | NDC | GOOD! JUMPER by RIEGER, Taylor | ADRIAN 39 - NDC 28 | (ADRIAN by 11) |
| ASSIST by ENSZ, Nathan | ||||
| 16:36 | ADRIAN | TURNOVR by Sean Gallant | ||
| 16:34 | NDC | STEAL by RIEGER, Taylor | ||
| 16:28 | NDC | GOOD! 3 PTR by BIGGS, Phil | ADRIAN 39 - NDC 31 | (ADRIAN by 8) |
| ASSIST by RIEGER, Taylor | ||||
| 16:14 | ADRIAN | MISSED 3 PTR by Wesley Reed | ||
| REBOUND (DEF) by DUMMERMUTH, Eric | ||||
| 16:01 | NDC | TURNOVR by ENSZ, Nathan | ||
| 15:59 | ADRIAN | STEAL by Delano Collins | ||
| 15:56 | ADRIAN | GOOD! LAYUP by Sean Gallant (fastbreak) | ADRIAN 41 - NDC 31 | (ADRIAN by 10) |
| ASSIST by Delano Collins | ||||
| 15:26 | NDC | TURNOVR by RIEGER, Taylor | ||
| 15:00 | ADRIAN | MISSED JUMPER by Wesley Reed | ||
| REBOUND (DEF) by RIEGER, Taylor | ||||
| 14:44 | NDC | MISSED 3 PTR by DUMMERMUTH, Eric | ||
| REBOUND (DEF) by Trey Searles | ||||
| 14:19 | ADRIAN | MISSED 3 PTR by Mitch Gabriele | ||
| REBOUND (DEF) by DUMMERMUTH, Eric | ||||
| 14:10 | NDC | GOOD! 3 PTR by BIGGS, Phil | ADRIAN 41 - NDC 34 | (ADRIAN by 7) |
| ASSIST by RIEGER, Taylor | ||||
| 14:06 | ADRIAN | TIMEOUT 30sec | ||
| 14:01 | ADRIAN | MISSED LAYUP by Wesley Reed | ||
| 14:01 | NDC | BLOCK by BIGGS, Phil | ||
| REBOUND (DEF) by McCLURE, Curtis | ||||
| 13:48 | NDC | GOOD! JUMPER by DUMMERMUTH, Eric (in the paint) | ADRIAN 41 - NDC 36 | (ADRIAN by 5) |
| 13:28 | ADRIAN | MISSED LAYUP by Josh McPherson | ||
| REBOUND (OFF) by Josh McPherson | ||||
| 13:25 | NDC | FOUL by MICKENS, Rodney (1) | ||
| 13:06 | ADRIAN | MISSED JUMPER by Jovon Mosley | ||
| REBOUND (DEF) by DUMMERMUTH, Eric | ||||
| 12:59 | NDC | MISSED 3 PTR by BIGGS, Phil | ||
| REBOUND (DEF) by Sean Gallant | ||||
| 12:45 | ADRIAN | MISSED JUMPER by Jovon Mosley | ||
| REBOUND (DEF) by DUMMERMUTH, Eric | ||||
| 12:32 | NDC | GOOD! LAYUP by DUMMERMUTH, Eric | ADRIAN 41 - NDC 38 | (ADRIAN by 3) |
| 11:57 | NDC | FOUL by McCLURE, Curtis (2) | ||
| 11:36 | ADRIAN | MISSED JUMPER by Josh McPherson | ||
| REBOUND (OFF) by Jovon Mosley | ||||
| 11:32 | ADRIAN | MISSED JUMPER by Jovon Mosley | ||
| REBOUND (DEF) by DUMMERMUTH, Eric | ||||
| 11:14 | NDC | GOOD! LAYUP by DUMMERMUTH, Eric | ADRIAN 41 - NDC 40 | (ADRIAN by 1) |
| ASSIST by BIGGS, Phil | ||||
| 11:14 | ADRIAN | FOUL by Jovon Mosley (3) | ||
| 11:14 | ADRIAN | TIMEOUT TEAM | ||
| 11:14 | NDC | MISSED FT SHOT by DUMMERMUTH, Eric | ||
| REBOUND (DEF) by Cody Barnes | ||||
| 10:48 | ADRIAN | MISSED 3 PTR by Sean Gallant | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:26 | NDC | GOOD! 3 PTR by MICKENS, Rodney | NDC 43 - ADRIAN 41 | (NDC by 2) |
| ASSIST by RIEGER, Taylor | ||||
| 09:54 | NDC | FOUL by SAVEL, Steve (1) | ||
| 09:30 | NDC | FOUL by DUMMERMUTH, Eric (3) | ||
| 09:30 | ADRIAN | GOOD! FT SHOT by Delano Collins | NDC 43 - ADRIAN 42 | (NDC by 1) |
| 09:30 | ADRIAN | GOOD! FT SHOT by Delano Collins | ADRIAN 43 - NDC 43 | Tied |
| 09:10 | NDC | TURNOVR by McCLURE, Curtis | ||
| 09:08 | ADRIAN | STEAL by Mitch Gabriele | ||
| 09:06 | ADRIAN | TURNOVR by Mitch Gabriele | ||
| 09:05 | NDC | STEAL by McCLURE, Curtis | ||
| 08:59 | NDC | MISSED JUMPER by McCLURE, Curtis | ||
| REBOUND (DEF) by Delano Collins | ||||
| 08:51 | ADRIAN | GOOD! LAYUP by Mitch Gabriele (fastbreak) | ADRIAN 45 - NDC 43 | (ADRIAN by 2) |
| ASSIST by Delano Collins | ||||
| 08:26 | NDC | MISSED 3 PTR by RIEGER, Taylor | ||
| REBOUND (DEF) by Ray Reed | ||||
| 08:15 | ADRIAN | MISSED 3 PTR by Wesley Reed | ||
| REBOUND (DEF) by MICKENS, Rodney | ||||
| 08:10 | NDC | TURNOVR by MICKENS, Rodney | ||
| 08:09 | ADRIAN | STEAL by Delano Collins | ||
| 07:46 | NDC | FOUL by SAVEL, Steve (2) | ||
| 07:23 | ADRIAN | MISSED 3 PTR by Mitch Gabriele | ||
| REBOUND (DEF) by BIGGS, Phil | ||||
| 07:17 | NDC | TIMEOUT 30sec | ||
| 06:59 | NDC | MISSED 3 PTR by RIEGER, Taylor | ||
| REBOUND (DEF) by Sean Gallant | ||||
| 06:48 | NDC | FOUL by BIGGS, Phil (1) | ||
| 06:48 | ADRIAN | GOOD! FT SHOT by Ray Reed | ADRIAN 46 - NDC 43 | (ADRIAN by 3) |
| 06:48 | ADRIAN | MISSED FT SHOT by Ray Reed | ||
| REBOUND (DEF) by DUMMERMUTH, Eric | ||||
| 06:32 | NDC | MISSED 3 PTR by MICKENS, Rodney | ||
| REBOUND (DEF) by Sean Gallant | ||||
| 06:21 | ADRIAN | MISSED LAYUP by Ray Reed | ||
| REBOUND (OFF) by Sean Gallant | ||||
| 05:57 | ADRIAN | FOUL by Sean Gallant (3) | ||
| 05:57 | ADRIAN | TURNOVR by Sean Gallant | ||
| 05:35 | NDC | MISSED JUMPER by BIGGS, Phil | ||
| REBOUND (DEF) by Sean Gallant | ||||
| 05:16 | ADRIAN | TURNOVR by Delano Collins | ||
| 05:14 | NDC | STEAL by MICKENS, Rodney | ||
| 05:12 | NDC | GOOD! LAYUP by MICKENS, Rodney (fastbreak) | ADRIAN 46 - NDC 45 | (ADRIAN by 1) |
| 05:12 | ADRIAN | FOUL by Delano Collins (2) | ||
| 05:12 | NDC | GOOD! FT SHOT by MICKENS, Rodney | ADRIAN 46 - NDC 46 | Tied |
| 04:40 | ADRIAN | GOOD! JUMPER by Wesley Reed | ADRIAN 48 - NDC 46 | (ADRIAN by 2) |
| 04:10 | NDC | TURNOVR by MICKENS, Rodney | ||
| 04:08 | ADRIAN | STEAL by Delano Collins | ||
| 03:39 | ADRIAN | FOUL by Ray Reed (2) | ||
| 03:39 | ADRIAN | TURNOVR by Ray Reed | ||
| 03:39 | ADRIAN | TIMEOUT TEAM | ||
| 03:23 | NDC | GOOD! DUNK by McCLURE, Curtis | ADRIAN 48 - NDC 48 | Tied |
| ASSIST by RIEGER, Taylor | ||||
| 02:52 | ADRIAN | MISSED 3 PTR by Wesley Reed | ||
| REBOUND (DEF) by OSBORN, Brennan | ||||
| 02:49 | NDC | GOOD! LAYUP by DUMMERMUTH, Eric (fastbreak) | NDC 50 - ADRIAN 48 | (NDC by 2) |
| ASSIST by OSBORN, Brennan | ||||
| 02:18 | ADRIAN | GOOD! LAYUP by Ray Reed | ADRIAN 50 - NDC 50 | Tied |
| ASSIST by Delano Collins | ||||
| 01:49 | NDC | MISSED 3 PTR by OSBORN, Brennan | ||
| REBOUND (DEF) by Jovon Mosley | ||||
| 01:14 | ADRIAN | MISSED 3 PTR by Wesley Reed | ||
| REBOUND (OFF) by Ray Reed | ||||
| 01:09 | ADRIAN | TIMEOUT TEAM | ||
| 00:42 | ADRIAN | TURNOVR by Delano Collins | ||
| 00:41 | NDC | STEAL by MICKENS, Rodney | ||
| 00:16 | NDC | TIMEOUT TEAM | ||
| 00:04 | NDC | MISSED JUMPER by RIEGER, Taylor | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:04 | ADRIAN | TIMEOUT TEAM | ||
| 00:04 | NDC | TIMEOUT TEAM | ||
| 00:01 | ADRIAN | MISSED JUMPER by Jovon Mosley | ||
| REBOUND (DEF) by (TEAM) |
| 04:34 | ADRIAN | GOOD! 3 PTR by Cody Barnes | ADRIAN 53 - NDC 50 | (ADRIAN by 3) |
| ASSIST by Delano Collins | ||||
| 04:19 | NDC | MISSED JUMPER by RIEGER, Taylor | ||
| REBOUND (DEF) by Delano Collins | ||||
| 03:47 | ADRIAN | GOOD! 3 PTR by Cody Barnes | ADRIAN 56 - NDC 50 | (ADRIAN by 6) |
| ASSIST by Delano Collins | ||||
| 03:13 | NDC | MISSED 3 PTR by MICKENS, Rodney | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:38 | ADRIAN | GOOD! LAYUP by Jovon Mosley | ADRIAN 58 - NDC 50 | (ADRIAN by 8) |
| 02:33 | NDC | TIMEOUT TEAM | ||
| 02:19 | NDC | MISSED 3 PTR by RIEGER, Taylor | ||
| REBOUND (OFF) by MICKENS, Rodney | ||||
| 02:07 | NDC | MISSED 3 PTR by BIGGS, Phil | ||
| REBOUND (OFF) by McCLURE, Curtis | ||||
| 02:03 | NDC | MISSED 3 PTR by RIEGER, Taylor | ||
| REBOUND (DEF) by Jovon Mosley | ||||
| 01:59 | NDC | FOUL by McCLURE, Curtis (3) | ||
| 01:59 | ADRIAN | GOOD! FT SHOT by Jovon Mosley | ADRIAN 59 - NDC 50 | (ADRIAN by 9) |
| 01:59 | ADRIAN | GOOD! FT SHOT by Jovon Mosley | ADRIAN 60 - NDC 50 | (ADRIAN by 10) |
| 01:48 | NDC | MISSED JUMPER by MICKENS, Rodney | ||
| REBOUND (DEF) by Sean Gallant | ||||
| 01:12 | ADRIAN | MISSED JUMPER by Delano Collins | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:00 | NDC | MISSED 3 PTR by BIGGS, Phil | ||
| REBOUND (DEF) by Jovon Mosley | ||||
| 00:54 | NDC | FOUL by RIEGER, Taylor (1) | ||
| 00:54 | ADRIAN | GOOD! FT SHOT by Delano Collins | ADRIAN 61 - NDC 50 | (ADRIAN by 11) |
| 00:54 | ADRIAN | GOOD! FT SHOT by Delano Collins | ADRIAN 62 - NDC 50 | (ADRIAN by 12) |
| 00:48 | NDC | GOOD! LAYUP by MICKENS, Rodney | ADRIAN 62 - NDC 52 | (ADRIAN by 10) |
| 00:47 | NDC | FOUL by MICKENS, Rodney (2) | ||
| 00:47 | ADRIAN | GOOD! FT SHOT by Wesley Reed | ADRIAN 63 - NDC 52 | (ADRIAN by 11) |
| 00:47 | ADRIAN | GOOD! FT SHOT by Wesley Reed | ADRIAN 64 - NDC 52 | (ADRIAN by 12) |
| 00:40 | ADRIAN | FOUL by Sean Gallant (4) | ||
