|
Box Score Play-by-Play Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | McCLINTIC, Jeff | * | 0-6 | 0-3 | 0-0 | 2-2 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 27 |
| 04 | FALL, Mohamed | * | 4-9 | 1-3 | 2-4 | 2-4 | 6 | 3 | 11 | 0 | 2 | 1 | 1 | 21 |
| 12 | REID, Josh | * | 3-8 | 3-7 | 3-4 | 0-2 | 2 | 3 | 12 | 3 | 3 | 0 | 2 | 24 |
| 24 | EVANS, Corey | * | 10-25 | 4-15 | 7-8 | 0-2 | 2 | 1 | 31 | 5 | 4 | 0 | 4 | 30 |
| 45 | SANTEL, Caleb | * | 2-2 | 1-1 | 0-0 | 0-1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 16 |
| 00 | LANG, Terrence | - | 4-4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 9 |
| 01 | McKENZIE, Jermel | - | 0-4 | 0-0 | 0-0 | 1-2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 10 |
| 03 | FIELDS, James | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| 15 | HILL, Michael | - | 1-4 | 0-2 | 0-0 | 0-0 | 0 | 5 | 2 | 1 | 0 | 0 | 1 | 7 |
| 21 | GRANT, Alex | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 2 |
| 22 | JOSEPH, Zach | - | 0-1 | 0-1 | 0-0 | 1-2 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 19 |
| 23 | STEWART, Nate | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 25 | JACKSON, Sean | - | 1-3 | 1-1 | 4-4 | 0-4 | 4 | 3 | 7 | 0 | 3 | 0 | 3 | 16 |
| 30 | SHELLMAN, Joe | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| 31 | GREGORY, Hayden | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | 3 | - | - | - |
| Totals.............. | - | 26-68 | 11-35 | 16-20 | 8-23 | 31 | 23 | 79 | 12 | 20 | 1 | 13 | 200 | |
| 38.2% | 31.4% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-31 | 6-16 | 3-5 | |||||||||||
| 45.2% | 37.5% | 60.0% | ||||||||||||
| 2nd Half: | 12-37 | 5-19 | 13-15 | |||||||||||
| 32.4% | 26.3% | 86.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | RIEGER, Taylor | * | 6-13 | 3-8 | 5-8 | 0-0 | 0 | 1 | 20 | 4 | 6 | 0 | 2 | 37 |
| 03 | MICKENS, Rodney | * | 6-6 | 4-4 | 2-4 | 0-3 | 3 | 3 | 18 | 5 | 5 | 0 | 2 | 33 |
| 20 | BIGGS, Phil | * | 2-6 | 0-1 | 0-1 | 0-3 | 3 | 3 | 4 | 1 | 1 | 0 | 1 | 28 |
| 32 | DUMMERMUTH, Eric | * | 8-14 | 0-0 | 6-12 | 5-11 | 16 | 0 | 22 | 2 | 3 | 0 | 4 | 37 |
| 33 | ENSZ, Nathan | * | 6-8 | 0-0 | 3-4 | 4-7 | 11 | 4 | 15 | 2 | 5 | 1 | 0 | 23 |
| 04 | OSBORN, Brennan | - | 0-1 | 0-1 | 4-4 | 0-1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 10 |
| 11 | CARLIN, Cameron | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 12 | BROWN, Eliot | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | McCLURE, Curtis | - | 7-12 | 0-0 | 0-1 | 2-4 | 6 | 1 | 14 | 1 | 4 | 0 | 3 | 25 |
| 22 | SNARR, Nathan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | SAVEL, Steve | - | 0-1 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 24 | PAPPAS, Victor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 34 | MUNN, Jonathon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 1-7 | 8 | - | - | - | - | - | - | - |
| Totals.............. | - | 35-62 | 7-14 | 20-35 | 12-37 | 49 | 14 | 97 | 16 | 25 | 1 | 12 | 200 | |
| 56.5% | 50.0% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 20-31 | 6-10 | 9-17 | |||||||||||
| 64.5% | 60.0% | 52.9% | ||||||||||||
| 2nd Half: | 15-31 | 1-4 | 11-18 | |||||||||||
| 48.4% | 25.0% | 61.1% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| CINCINNATI CHRISTIAN | 37 | 42 | 79 | Record: (4-10) |
| NOTRE DAME | 55 | 42 | 97 | Record: (3-5) |
|
Officials: John Jasin, Pat Egan, Jim D'Amato
Technical fouls: CINCINNATI CHRISTIAN-FALL, Mohamed. NOTRE DAME-None. Attendance: 108 |
Play-by-Play |
| 19:42 | NDC | GOOD! 3 PTR by MICKENS, Rodney | NDC 3 - CCU 0 | (NDC by 3) |
| ASSIST by DUMMERMUTH, Eric | ||||
| 19:22 | CCU | GOOD! 3 PTR by SANTEL, Caleb | NDC 3 - CCU 3 | Tied |
| ASSIST by EVANS, Corey | ||||
| 19:12 | NDC | GOOD! 3 PTR by RIEGER, Taylor | NDC 6 - CCU 3 | (NDC by 3) |
| 18:57 | CCU | GOOD! LAYUP by FALL, Mohamed (fastbreak) | NDC 6 - CCU 5 | (NDC by 1) |
| ASSIST by EVANS, Corey | ||||
| 18:46 | NDC | GOOD! JUMPER by MICKENS, Rodney (fastbreak in the paint) | NDC 8 - CCU 5 | (NDC by 3) |
| 18:25 | CCU | MISSED 3 PTR by EVANS, Corey | ||
| REBOUND (DEF) by DUMMERMUTH, Eric | ||||
| 17:58 | NDC | GOOD! 3 PTR by MICKENS, Rodney | NDC 11 - CCU 5 | (NDC by 6) |
| ASSIST by RIEGER, Taylor | ||||
| 17:40 | CCU | MISSED 3 PTR by McCLINTIC, Jeff | ||
| REBOUND (DEF) by DUMMERMUTH, Eric | ||||
| 17:26 | CCU | FOUL by SANTEL, Caleb (1) | ||
| 17:14 | NDC | MISSED 3 PTR by RIEGER, Taylor | ||
| REBOUND (DEF) by FALL, Mohamed | ||||
| 17:04 | CCU | MISSED 3 PTR by EVANS, Corey | ||
| REBOUND (OFF) by McCLINTIC, Jeff | ||||
| 16:53 | CCU | MISSED JUMPER by McCLINTIC, Jeff | ||
| REBOUND (OFF) by McCLINTIC, Jeff | ||||
| 16:49 | CCU | GOOD! JUMPER by EVANS, Corey | NDC 11 - CCU 7 | (NDC by 4) |
| ASSIST by McCLINTIC, Jeff | ||||
| 16:40 | CCU | FOUL by McCLINTIC, Jeff (1) | ||
| 16:24 | NDC | MISSED 3 PTR by BIGGS, Phil | ||
| REBOUND (DEF) by SANTEL, Caleb | ||||
| 16:15 | CCU | MISSED LAYUP by REID, Josh | ||
| REBOUND (DEF) by McCLURE, Curtis | ||||
| 16:10 | CCU | FOUL by FALL, Mohamed (1) | ||
| 16:10 | CCU | FOUL TECHNCL by FALL, Mohamed | ||
| 16:10 | NDC | GOOD! FT SHOT by RIEGER, Taylor | NDC 12 - CCU 7 | (NDC by 5) |
| 16:10 | NDC | GOOD! FT SHOT by RIEGER, Taylor | NDC 13 - CCU 7 | (NDC by 6) |
| 16:10 | NDC | GOOD! FT SHOT by RIEGER, Taylor | NDC 14 - CCU 7 | (NDC by 7) |
| 16:10 | NDC | MISSED FT SHOT by RIEGER, Taylor | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:10 | CCU | FOUL by FALL, Mohamed (2) | ||
| 16:10 | NDC | MISSED FT SHOT by DUMMERMUTH, Eric | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:10 | NDC | GOOD! FT SHOT by DUMMERMUTH, Eric | NDC 15 - CCU 7 | (NDC by 8) |
| 15:47 | CCU | GOOD! 3 PTR by EVANS, Corey | NDC 15 - CCU 10 | (NDC by 5) |
| 15:17 | NDC | GOOD! JUMPER by McCLURE, Curtis (in the paint) | NDC 17 - CCU 10 | (NDC by 7) |
| 15:14 | CCU | FOUL by SANTEL, Caleb (2) | ||
| 15:14 | NDC | MISSED FT SHOT by McCLURE, Curtis | ||
| REBOUND (DEF) by JACKSON, Sean | ||||
| 14:58 | CCU | GOOD! 3 PTR by EVANS, Corey | NDC 17 - CCU 13 | (NDC by 4) |
| ASSIST by REID, Josh | ||||
| 14:28 | NDC | GOOD! 3 PTR by MICKENS, Rodney | NDC 20 - CCU 13 | (NDC by 7) |
| ASSIST by RIEGER, Taylor | ||||
| 14:07 | CCU | MISSED 3 PTR by EVANS, Corey | ||
| REBOUND (DEF) by DUMMERMUTH, Eric | ||||
| 14:00 | NDC | GOOD! LAYUP by RIEGER, Taylor (fastbreak) | NDC 22 - CCU 13 | (NDC by 9) |
| 13:52 | CCU | TURNOVR by REID, Josh | ||
| 13:50 | NDC | STEAL by BIGGS, Phil | ||
| 13:43 | NDC | MISSED JUMPER by DUMMERMUTH, Eric | ||
| REBOUND (DEF) by McCLINTIC, Jeff | ||||
| 13:37 | NDC | FOUL by MICKENS, Rodney (1) | ||
| 13:37 | CCU | GOOD! FT SHOT by JACKSON, Sean | NDC 22 - CCU 14 | (NDC by 8) |
| 13:32 | CCU | GOOD! FT SHOT by JACKSON, Sean | NDC 22 - CCU 15 | (NDC by 7) |
| 13:05 | NDC | MISSED LAYUP by McCLURE, Curtis | ||
| REBOUND (OFF) by ENSZ, Nathan | ||||
| 13:05 | CCU | FOUL by McKENZIE, Jermel (1) | ||
| 13:05 | NDC | MISSED FT SHOT by ENSZ, Nathan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:05 | NDC | GOOD! FT SHOT by ENSZ, Nathan | NDC 23 - CCU 15 | (NDC by 8) |
| 12:55 | CCU | TURNOVR by McKENZIE, Jermel | ||
| 12:47 | NDC | GOOD! JUMPER by ENSZ, Nathan (in the paint) | NDC 25 - CCU 15 | (NDC by 10) |
| ASSIST by DUMMERMUTH, Eric | ||||
| 12:24 | CCU | MISSED JUMPER by McKENZIE, Jermel | ||
| 12:24 | NDC | BLOCK by ENSZ, Nathan | ||
| REBOUND (DEF) by ENSZ, Nathan | ||||
| 12:18 | NDC | GOOD! LAYUP by McCLURE, Curtis (fastbreak) | NDC 27 - CCU 15 | (NDC by 12) |
| ASSIST by ENSZ, Nathan | ||||
| 12:14 | CCU | TIMEOUT 20sec | ||
| 12:14 | NDC | TURNOVR by RIEGER, Taylor | ||
| 12:14 | CCU | STEAL by JOSEPH, Zach | ||
| 12:05 | CCU | GOOD! JUMPER by LANG, Terrence (in the paint) | NDC 27 - CCU 17 | (NDC by 10) |
| ASSIST by JOSEPH, Zach | ||||
| 11:54 | NDC | TURNOVR by MICKENS, Rodney | ||
| 11:53 | CCU | STEAL by JACKSON, Sean | ||
| 11:51 | CCU | TURNOVR by JACKSON, Sean | ||
| 11:21 | NDC | MISSED 3 PTR by RIEGER, Taylor | ||
| REBOUND (OFF) by DUMMERMUTH, Eric | ||||
| 11:16 | NDC | GOOD! JUMPER by DUMMERMUTH, Eric (in the paint) | NDC 29 - CCU 17 | (NDC by 12) |
| 10:59 | CCU | MISSED JUMPER by JACKSON, Sean | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:55 | NDC | TURNOVR by RIEGER, Taylor | ||
| 10:55 | CCU | STEAL by HILL, Michael | ||
| 10:55 | CCU | MISSED 3 PTR by JOSEPH, Zach | ||
| REBOUND (DEF) by BIGGS, Phil | ||||
| 10:55 | NDC | MISSED JUMPER by ENSZ, Nathan | ||
| REBOUND (DEF) by JOSEPH, Zach | ||||
| 10:55 | CCU | GOOD! LAYUP by EVANS, Corey (fastbreak) | NDC 29 - CCU 19 | (NDC by 10) |
| 10:43 | NDC | GOOD! JUMPER by DUMMERMUTH, Eric (in the paint) | NDC 31 - CCU 19 | (NDC by 12) |
| ASSIST by ENSZ, Nathan | ||||
| 09:49 | CCU | GOOD! LAYUP by EVANS, Corey | NDC 31 - CCU 21 | (NDC by 10) |
| 09:37 | CCU | FOUL by HILL, Michael (1) | ||
| 09:37 | NDC | MISSED FT SHOT by BIGGS, Phil | ||
| REBOUND (DEF) by McKENZIE, Jermel | ||||
| 09:30 | CCU | GOOD! LAYUP by HILL, Michael | NDC 31 - CCU 23 | (NDC by 8) |
| 09:12 | CCU | FOUL by HILL, Michael (2) | ||
| 09:12 | NDC | MISSED FT SHOT by SAVEL, Steve | ||
| REBOUND (DEF) by SHELLMAN, Joe | ||||
| 08:56 | CCU | GOOD! 3 PTR by EVANS, Corey | NDC 31 - CCU 26 | (NDC by 5) |
| ASSIST by HILL, Michael | ||||
| 08:37 | NDC | MISSED JUMPER by SAVEL, Steve | ||
| REBOUND (DEF) by McKENZIE, Jermel | ||||
| 08:29 | CCU | MISSED LAYUP by McKENZIE, Jermel | ||
| REBOUND (DEF) by BIGGS, Phil | ||||
| 08:12 | NDC | GOOD! JUMPER by BIGGS, Phil (in the paint) | NDC 33 - CCU 26 | (NDC by 7) |
| ASSIST by SAVEL, Steve | ||||
| 08:04 | CCU | MISSED 3 PTR by EVANS, Corey | ||
| REBOUND (DEF) by SAVEL, Steve | ||||
| 07:49 | NDC | TURNOVR by McCLURE, Curtis | ||
| 07:49 | NDC | FOUL by MICKENS, Rodney (2) | ||
| 07:29 | CCU | MISSED JUMPER by McKENZIE, Jermel | ||
| REBOUND (DEF) by McCLURE, Curtis | ||||
| 07:22 | NDC | GOOD! 3 PTR by RIEGER, Taylor | NDC 36 - CCU 26 | (NDC by 10) |
| 06:40 | CCU | TURNOVR by (TEAM) | ||
| 06:19 | NDC | MISSED JUMPER by DUMMERMUTH, Eric | ||
| REBOUND (OFF) by DUMMERMUTH, Eric | ||||
| 06:15 | NDC | GOOD! JUMPER by DUMMERMUTH, Eric (in the paint) | NDC 38 - CCU 26 | (NDC by 12) |
| 06:13 | CCU | FOUL by FIELDS, James (1) | ||
| 06:13 | NDC | GOOD! FT SHOT by DUMMERMUTH, Eric | NDC 39 - CCU 26 | (NDC by 13) |
| 06:02 | CCU | TURNOVR by REID, Josh | ||
| 05:49 | NDC | MISSED 3 PTR by RIEGER, Taylor | ||
| REBOUND (OFF) by DUMMERMUTH, Eric | ||||
| 05:44 | NDC | GOOD! JUMPER by DUMMERMUTH, Eric (in the paint) | NDC 41 - CCU 26 | (NDC by 15) |
| 05:41 | CCU | FOUL by HILL, Michael (3) | ||
| 05:41 | NDC | MISSED FT SHOT by DUMMERMUTH, Eric | ||
| REBOUND (DEF) by FALL, Mohamed | ||||
| 05:31 | CCU | TURNOVR by REID, Josh | ||
| 05:30 | NDC | STEAL by McCLURE, Curtis | ||
| 05:25 | CCU | FOUL by JACKSON, Sean (1) | ||
| 05:25 | NDC | GOOD! FT SHOT by DUMMERMUTH, Eric | NDC 42 - CCU 26 | (NDC by 16) |
| 05:25 | NDC | GOOD! FT SHOT by DUMMERMUTH, Eric | NDC 43 - CCU 26 | (NDC by 17) |
| 05:14 | CCU | GOOD! 3 PTR by EVANS, Corey | NDC 43 - CCU 29 | (NDC by 14) |
| 04:50 | NDC | TURNOVR by RIEGER, Taylor | ||
| 04:49 | CCU | STEAL by JACKSON, Sean | ||
| 04:45 | CCU | TURNOVR by JACKSON, Sean | ||
| 04:44 | NDC | STEAL by DUMMERMUTH, Eric | ||
| 04:26 | NDC | GOOD! LAYUP by ENSZ, Nathan | NDC 45 - CCU 29 | (NDC by 16) |
| 04:05 | CCU | MISSED 3 PTR by REID, Josh | ||
| REBOUND (DEF) by DUMMERMUTH, Eric | ||||
| 03:58 | NDC | TURNOVR by DUMMERMUTH, Eric | ||
| 03:57 | CCU | STEAL by JACKSON, Sean | ||
| 03:54 | CCU | GOOD! JUMPER by EVANS, Corey | NDC 45 - CCU 31 | (NDC by 14) |
| 03:54 | NDC | FOUL by MICKENS, Rodney (3) | ||
| 03:54 | CCU | MISSED FT SHOT by EVANS, Corey | ||
| REBOUND (DEF) by ENSZ, Nathan | ||||
| 03:51 | NDC | GOOD! JUMPER by RIEGER, Taylor | NDC 47 - CCU 31 | (NDC by 16) |
| 03:29 | CCU | MISSED JUMPER by McCLINTIC, Jeff | ||
| REBOUND (DEF) by ENSZ, Nathan | ||||
| 03:23 | NDC | TURNOVR by MICKENS, Rodney | ||
| 03:21 | CCU | STEAL by EVANS, Corey | ||
| 03:18 | CCU | GOOD! 3 PTR by JACKSON, Sean | NDC 47 - CCU 34 | (NDC by 13) |
| ASSIST by EVANS, Corey | ||||
| 02:42 | NDC | GOOD! JUMPER by MICKENS, Rodney | NDC 49 - CCU 34 | (NDC by 15) |
| 02:29 | CCU | MISSED 3 PTR by EVANS, Corey | ||
| REBOUND (DEF) by MICKENS, Rodney | ||||
| 02:23 | NDC | GOOD! 3 PTR by RIEGER, Taylor | NDC 52 - CCU 34 | (NDC by 18) |
| ASSIST by MICKENS, Rodney | ||||
| 02:18 | CCU | TIMEOUT 30sec | ||
| 02:15 | CCU | TURNOVR by (TEAM) | ||
| 02:13 | NDC | STEAL by RIEGER, Taylor | ||
| 02:12 | CCU | FOUL by STEWART, Nate (1) | ||
| 02:12 | NDC | MISSED FT SHOT by RIEGER, Taylor | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:12 | NDC | GOOD! FT SHOT by RIEGER, Taylor | NDC 53 - CCU 34 | (NDC by 19) |
| 01:59 | CCU | TURNOVR by FALL, Mohamed | ||
| 01:57 | NDC | STEAL by McCLURE, Curtis | ||
| 01:56 | NDC | TURNOVR by McCLURE, Curtis | ||
| 01:48 | CCU | GOOD! JUMPER by LANG, Terrence (in the paint) | NDC 53 - CCU 36 | (NDC by 17) |
| ASSIST by EVANS, Corey | ||||
| 01:36 | NDC | MISSED JUMPER by DUMMERMUTH, Eric | ||
| REBOUND (OFF) by DUMMERMUTH, Eric | ||||
| 01:33 | NDC | GOOD! JUMPER by DUMMERMUTH, Eric (in the paint) | NDC 55 - CCU 36 | (NDC by 19) |
| 01:08 | CCU | MISSED 3 PTR by REID, Josh | ||
| REBOUND (DEF) by OSBORN, Brennan | ||||
| 00:55 | NDC | TURNOVR by RIEGER, Taylor | ||
| 00:54 | CCU | STEAL by REID, Josh | ||
| 00:51 | NDC | FOUL by OSBORN, Brennan (1) | ||
| 00:51 | CCU | MISSED FT SHOT by REID, Josh | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:51 | CCU | GOOD! FT SHOT by REID, Josh | NDC 55 - CCU 37 | (NDC by 18) |
| 00:18 | NDC | MISSED JUMPER by RIEGER, Taylor | ||
| REBOUND (DEF) by JACKSON, Sean | ||||
| 00:05 | CCU | MISSED 3 PTR by REID, Josh | ||
| REBOUND (DEF) by BIGGS, Phil |
| 19:47 | NDC | TURNOVR by ENSZ, Nathan | NDC 55 - CCU 37 | (NDC by 18) |
| 19:34 | CCU | MISSED JUMPER by FALL, Mohamed | ||
| REBOUND (DEF) by DUMMERMUTH, Eric | ||||
| 19:13 | NDC | MISSED 3 PTR by RIEGER, Taylor | ||
| REBOUND (DEF) by REID, Josh | ||||
| 19:06 | NDC | FOUL by BIGGS, Phil (1) | ||
| 19:06 | CCU | GOOD! FT SHOT by EVANS, Corey | NDC 55 - CCU 38 | (NDC by 17) |
| 19:06 | CCU | GOOD! FT SHOT by EVANS, Corey | NDC 55 - CCU 39 | (NDC by 16) |
| 18:44 | CCU | FOUL by FALL, Mohamed (3) | ||
| 18:44 | NDC | GOOD! FT SHOT by DUMMERMUTH, Eric | NDC 56 - CCU 39 | (NDC by 17) |
| 18:44 | NDC | MISSED FT SHOT by DUMMERMUTH, Eric | ||
| REBOUND (OFF) by ENSZ, Nathan | ||||
| 18:44 | NDC | MISSED JUMPER by BIGGS, Phil | ||
| REBOUND (OFF) by ENSZ, Nathan | ||||
| 18:40 | NDC | GOOD! JUMPER by ENSZ, Nathan (in the paint) | NDC 58 - CCU 39 | (NDC by 19) |
| 18:31 | CCU | TIMEOUT 20sec | ||
| 18:26 | NDC | FOUL by BIGGS, Phil (2) | ||
| 18:15 | CCU | MISSED 3 PTR by EVANS, Corey | ||
| REBOUND (DEF) by DUMMERMUTH, Eric | ||||
| 18:10 | NDC | TURNOVR by DUMMERMUTH, Eric | ||
| 18:01 | CCU | MISSED JUMPER by FALL, Mohamed | ||
| REBOUND (DEF) by ENSZ, Nathan | ||||
| 17:56 | NDC | TURNOVR by ENSZ, Nathan | ||
| 17:54 | CCU | STEAL by FALL, Mohamed | ||
| 17:53 | CCU | MISSED JUMPER by FALL, Mohamed | ||
| REBOUND (OFF) by FALL, Mohamed | ||||
| 17:50 | NDC | FOUL by ENSZ, Nathan (1) | ||
| 17:50 | CCU | GOOD! FT SHOT by FALL, Mohamed | NDC 58 - CCU 40 | (NDC by 18) |
| 17:50 | CCU | MISSED FT SHOT by FALL, Mohamed | ||
| REBOUND (DEF) by ENSZ, Nathan | ||||
| 17:50 | NDC | TURNOVR by ENSZ, Nathan | ||
| 17:50 | CCU | STEAL by EVANS, Corey | ||
| 17:46 | CCU | TURNOVR by EVANS, Corey | ||
| 17:45 | NDC | STEAL by DUMMERMUTH, Eric | ||
| 17:42 | CCU | FOUL by REID, Josh (1) | ||
| 17:42 | NDC | GOOD! FT SHOT by DUMMERMUTH, Eric | NDC 59 - CCU 40 | (NDC by 19) |
| 17:42 | NDC | MISSED FT SHOT by DUMMERMUTH, Eric | ||
| REBOUND (DEF) by McCLINTIC, Jeff | ||||
| 17:37 | CCU | GOOD! JUMPER by EVANS, Corey | NDC 59 - CCU 42 | (NDC by 17) |
| 17:37 | NDC | FOUL by ENSZ, Nathan (2) | ||
| 17:37 | CCU | GOOD! FT SHOT by EVANS, Corey | NDC 59 - CCU 43 | (NDC by 16) |
| 17:29 | NDC | MISSED JUMPER by ENSZ, Nathan | ||
| 17:29 | CCU | BLOCK by FALL, Mohamed | ||
| REBOUND (DEF) by REID, Josh | ||||
| 17:22 | CCU | GOOD! DUNK by EVANS, Corey (fastbreak) | NDC 59 - CCU 45 | (NDC by 14) |
| ASSIST by REID, Josh | ||||
| 17:17 | NDC | TIMEOUT 30sec | ||
| 17:04 | NDC | MISSED JUMPER by RIEGER, Taylor | ||
| REBOUND (OFF) by McCLURE, Curtis | ||||
| 16:58 | NDC | TURNOVR by McCLURE, Curtis | ||
| 16:55 | CCU | STEAL by EVANS, Corey | ||
| 16:54 | CCU | TURNOVR by EVANS, Corey | ||
| 16:54 | NDC | STEAL by DUMMERMUTH, Eric | ||
| 16:44 | NDC | GOOD! JUMPER by DUMMERMUTH, Eric (in the paint) | NDC 61 - CCU 45 | (NDC by 16) |
| ASSIST by BIGGS, Phil | ||||
| 16:33 | CCU | GOOD! 3 PTR by FALL, Mohamed | NDC 61 - CCU 48 | (NDC by 13) |
| 16:08 | NDC | MISSED JUMPER by McCLURE, Curtis | ||
| REBOUND (OFF) by DUMMERMUTH, Eric | ||||
| 16:04 | NDC | GOOD! TIP-IN by DUMMERMUTH, Eric | NDC 63 - CCU 48 | (NDC by 15) |
| 15:57 | CCU | MISSED JUMPER by McCLINTIC, Jeff | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:44 | CCU | MISSED 3 PTR by McCLINTIC, Jeff | ||
| REBOUND (DEF) by DUMMERMUTH, Eric | ||||
| 15:36 | NDC | GOOD! 3 PTR by MICKENS, Rodney | NDC 66 - CCU 48 | (NDC by 18) |
| ASSIST by McCLURE, Curtis | ||||
| 15:23 | CCU | MISSED 3 PTR by EVANS, Corey | ||
| REBOUND (DEF) by McCLURE, Curtis | ||||
| 15:15 | NDC | TURNOVR by DUMMERMUTH, Eric | ||
| 15:13 | CCU | STEAL by REID, Josh | ||
| 15:06 | CCU | GOOD! JUMPER by SANTEL, Caleb | NDC 66 - CCU 50 | (NDC by 16) |
| ASSIST by REID, Josh | ||||
| 14:52 | NDC | MISSED JUMPER by McCLURE, Curtis | ||
| REBOUND (DEF) by FALL, Mohamed | ||||
| 14:43 | CCU | MISSED JUMPER by EVANS, Corey | ||
| REBOUND (DEF) by DUMMERMUTH, Eric | ||||
| 14:34 | NDC | MISSED 3 PTR by RIEGER, Taylor | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:20 | CCU | FOUL by McKENZIE, Jermel (2) | ||
| 14:20 | NDC | MISSED FT SHOT by RIEGER, Taylor | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:20 | NDC | GOOD! FT SHOT by RIEGER, Taylor | NDC 67 - CCU 50 | (NDC by 17) |
| 13:52 | NDC | TURNOVR by RIEGER, Taylor | ||
| 13:32 | NDC | MISSED LAYUP by DUMMERMUTH, Eric | ||
| REBOUND (DEF) by JACKSON, Sean | ||||
| 13:27 | CCU | MISSED 3 PTR by EVANS, Corey | ||
| REBOUND (OFF) by McKENZIE, Jermel | ||||
| 13:21 | CCU | MISSED JUMPER by McKENZIE, Jermel | ||
| REBOUND (DEF) by ENSZ, Nathan | ||||
| 13:14 | NDC | GOOD! LAYUP by McCLURE, Curtis (fastbreak) | NDC 69 - CCU 50 | (NDC by 19) |
| ASSIST by MICKENS, Rodney | ||||
| 13:01 | CCU | MISSED 3 PTR by EVANS, Corey | ||
| 12:38 | CCU | GOOD! JUMPER by LANG, Terrence | NDC 69 - CCU 52 | (NDC by 17) |
| 12:31 | NDC | GOOD! LAYUP by McCLURE, Curtis | NDC 71 - CCU 52 | (NDC by 19) |
| 12:20 | CCU | GOOD! JUMPER by LANG, Terrence (in the paint) | NDC 71 - CCU 54 | (NDC by 17) |
| ASSIST by EVANS, Corey | ||||
| 11:40 | NDC | MISSED JUMPER by McCLURE, Curtis | ||
| 11:40 | NDC | GOOD! JUMPER by McCLURE, Curtis (in the paint) | NDC 73 - CCU 54 | (NDC by 19) |
| ASSIST by RIEGER, Taylor | ||||
| 11:37 | CCU | MISSED 3 PTR by FALL, Mohamed | ||
| 11:21 | NDC | MISSED 3 PTR by OSBORN, Brennan | ||
| REBOUND (OFF) by ENSZ, Nathan | ||||
| 11:18 | NDC | GOOD! JUMPER by ENSZ, Nathan (in the paint) | NDC 75 - CCU 54 | (NDC by 21) |
| 11:11 | CCU | MISSED JUMPER by HILL, Michael | ||
| REBOUND (DEF) by (TEAM) | ||||
