|
Box Score Play-by-Play Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | SNARR, Nathan | f | 1-8 | 0-0 | 7-8 | 2-1 | 3 | 0 | 9 | 1 | 2 | 0 | 1 | 31 |
| 32 | DUMMERMUTH, Eric | f | 7-11 | 3-4 | 8-9 | 3-3 | 6 | 2 | 25 | 0 | 2 | 0 | 1 | 33 |
| 33 | ENSZ, Nathan | c | 0-4 | 0-0 | 0-0 | 1-3 | 4 | 2 | 0 | 1 | 1 | 2 | 0 | 22 |
| 01 | RIEGER, Taylor | g | 1-8 | 0-5 | 7-8 | 0-2 | 2 | 1 | 9 | 0 | 2 | 0 | 1 | 36 |
| 03 | MICKENS, Rodney | g | 1-6 | 0-2 | 0-0 | 0-4 | 4 | 0 | 2 | 1 | 2 | 0 | 1 | 32 |
| 02 | BAUGH, Troy | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 8 |
| 04 | OSBORN, Brennan | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 11 | CARLIN, Cameron | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | BROWN, Eliot | - | 0-4 | 0-0 | 1-2 | 2-1 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 12 |
| 20 | BIGGS, Phil | - | 1-2 | 1-1 | 0-0 | 0-2 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 15 |
| 23 | SAVEL, Steve | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | PAPPAS, Victor | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 34 | MUNN, Jonathon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 11-49 | 4-15 | 23-27 | 10-21 | 31 | 11 | 49 | 3 | 12 | 3 | 6 | 200 | |
| 22.4% | 26.7% | 85.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 4-25 | 0-5 | 11-13 | |||||||||||
| 16.0% | 0.0% | 84.6% | ||||||||||||
| 2nd Half: | 7-24 | 4-10 | 12-14 | |||||||||||
| 29.2% | 40.0% | 85.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Riehle, Adam | f | 1-3 | 0-0 | 0-2 | 1-6 | 7 | 2 | 2 | 0 | 3 | 0 | 0 | 21 |
| 34 | Harner, Matt | f | 6-16 | 4-12 | 0-0 | 0-5 | 5 | 2 | 16 | 2 | 1 | 1 | 1 | 32 |
| 13 | Grant, Brian | c | 5-11 | 0-0 | 0-0 | 6-1 | 7 | 2 | 10 | 0 | 1 | 2 | 1 | 21 |
| 14 | Hickman, Daniel | g | 2-5 | 1-3 | 2-2 | 0-5 | 5 | 3 | 7 | 7 | 0 | 0 | 1 | 29 |
| 22 | Hannon, Derrick | g | 6-10 | 3-4 | 0-0 | 1-1 | 2 | 2 | 15 | 1 | 2 | 0 | 3 | 34 |
| 01 | Hecker, Brian | - | 0-4 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 16 |
| 03 | Kohavi, Daniel | - | 3-7 | 1-3 | 0-0 | 2-2 | 4 | 0 | 7 | 3 | 0 | 0 | 1 | 25 |
| 05 | Westrum, Zach | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 44 | Maxwell, Caleb | - | 4-8 | 0-0 | 1-2 | 5-3 | 8 | 4 | 9 | 0 | 0 | 0 | 1 | 16 |
| 50 | Reep, Kenny | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 27-64 | 9-22 | 3-6 | 18-29 | 47 | 18 | 66 | 13 | 13 | 3 | 8 | 200 | |
| 42.2% | 40.9% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-36 | 3-12 | 2-2 | |||||||||||
| 33.3% | 25.0% | 100 % | ||||||||||||
| 2nd Half: | 15-28 | 6-10 | 1-4 | |||||||||||
| 53.6% | 60.0% | 25.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| NOTRE DAME | 19 | 30 | 49 | Record: (11-19, 6-12 AMC) |
| Cedarville | 29 | 37 | 66 | Record: (18-11, 13-5 AMC) |
|
Officials: Chad Barlow, Chuck Docken, John Tipton
Technical fouls: NOTRE DAME-None. Cedarville-None. Attendance: 1925 American Mideast Conference Game |
Play-by-Play |
| 19:35 | NDC | TURNOVR by RIEGER, Taylor | ||
| 19:34 | CED | STEAL by Harner, Matt | ||
| 19:16 | CED | MISSED 3 PTR by Harner, Matt | ||
| REBOUND (OFF) by Grant, Brian | ||||
| 19:12 | CED | MISSED JUMPER by Grant, Brian | ||
| REBOUND (OFF) by Hannon, Derrick | ||||
| 18:55 | CED | MISSED 3 PTR by Harner, Matt | ||
| REBOUND (DEF) by DUMMERMUTH, Eric | ||||
| 18:34 | NDC | TURNOVR by DUMMERMUTH, Eric | ||
| 18:22 | CED | GOOD! 3 PTR by Harner, Matt | CED 3 - NDC 0 | (CED by 3) |
| ASSIST by Hickman, Daniel | ||||
| 18:04 | CED | FOUL by Hickman, Daniel (1) | ||
| 18:04 | NDC | GOOD! FT SHOT by RIEGER, Taylor | CED 3 - NDC 1 | (CED by 2) |
| 18:04 | NDC | GOOD! FT SHOT by RIEGER, Taylor | CED 3 - NDC 2 | (CED by 1) |
| 17:45 | CED | MISSED JUMPER by Hannon, Derrick | ||
| REBOUND (OFF) by Grant, Brian | ||||
| 17:42 | CED | GOOD! LAYUP by Grant, Brian | CED 5 - NDC 2 | (CED by 3) |
| 17:14 | NDC | TURNOVR by SNARR, Nathan | ||
| 17:12 | CED | STEAL by Grant, Brian | ||
| 17:08 | CED | GOOD! LAYUP by Riehle, Adam | CED 7 - NDC 2 | (CED by 5) |
| 16:48 | CED | FOUL by Hannon, Derrick (1) | ||
| 16:35 | NDC | MISSED JUMPER by ENSZ, Nathan | ||
| REBOUND (DEF) by Maxwell, Caleb | ||||
| 16:24 | CED | TURNOVR by Harner, Matt | ||
| 16:06 | CED | FOUL by Hecker, Brian (1) | ||
| 16:06 | NDC | MISSED FT SHOT by DUMMERMUTH, Eric | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:06 | NDC | GOOD! FT SHOT by DUMMERMUTH, Eric | CED 7 - NDC 3 | (CED by 4) |
| 15:49 | CED | GOOD! JUMPER by Hickman, Daniel | CED 9 - NDC 3 | (CED by 6) |
| 15:30 | NDC | MISSED 3 PTR by DUMMERMUTH, Eric | ||
| REBOUND (DEF) by Harner, Matt | ||||
| 15:19 | CED | MISSED 3 PTR by Harner, Matt | ||
| REBOUND (DEF) by DUMMERMUTH, Eric | ||||
| 15:09 | NDC | GOOD! JUMPER by MICKENS, Rodney | CED 9 - NDC 5 | (CED by 4) |
| 14:50 | CED | MISSED 3 PTR by Hickman, Daniel | ||
| REBOUND (DEF) by ENSZ, Nathan | ||||
| 14:42 | NDC | TURNOVR by MICKENS, Rodney | ||
| 14:40 | CED | STEAL by Hannon, Derrick | ||
| 14:30 | CED | MISSED JUMPER by Harner, Matt (in the paint) | ||
| REBOUND (OFF) by Maxwell, Caleb | ||||
| 14:20 | CED | GOOD! LAYUP by Hannon, Derrick | CED 11 - NDC 5 | (CED by 6) |
| 14:02 | CED | FOUL by Harner, Matt (1) | ||
| 14:02 | NDC | TIMEOUT media | ||
| 13:57 | NDC | MISSED 3 PTR by MICKENS, Rodney | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:54 | NDC | FOUL by BIGGS, Phil (1) | ||
| 13:40 | CED | MISSED LAYUP by Hickman, Daniel | ||
| REBOUND (OFF) by Maxwell, Caleb | ||||
| 13:36 | CED | MISSED JUMPER by Maxwell, Caleb | ||
| REBOUND (DEF) by DUMMERMUTH, Eric | ||||
| 13:28 | NDC | MISSED JUMPER by SNARR, Nathan | ||
| REBOUND (DEF) by Hickman, Daniel | ||||
| 13:00 | CED | MISSED JUMPER by Hecker, Brian | ||
| REBOUND (OFF) by Maxwell, Caleb | ||||
| 12:56 | CED | MISSED JUMPER by Maxwell, Caleb | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:46 | CED | MISSED JUMPER by Hecker, Brian | ||
| REBOUND (OFF) by Grant, Brian | ||||
| 12:39 | CED | MISSED JUMPER by Hannon, Derrick | ||
| REBOUND (OFF) by Grant, Brian | ||||
| 12:34 | CED | MISSED JUMPER by Grant, Brian | ||
| REBOUND (DEF) by BIGGS, Phil | ||||
| 12:22 | NDC | MISSED JUMPER by BIGGS, Phil | ||
| REBOUND (OFF) by DUMMERMUTH, Eric | ||||
| 12:19 | CED | FOUL by Grant, Brian (1) | ||
| 12:19 | NDC | GOOD! FT SHOT by DUMMERMUTH, Eric | CED 11 - NDC 6 | (CED by 5) |
| 12:19 | NDC | GOOD! FT SHOT by DUMMERMUTH, Eric | CED 11 - NDC 7 | (CED by 4) |
| 11:56 | CED | GOOD! JUMPER by Grant, Brian | CED 13 - NDC 7 | (CED by 6) |
| 11:40 | NDC | FOUL by BAUGH, Troy (1) | ||
| 11:40 | NDC | TURNOVR by BAUGH, Troy | ||
| 11:29 | CED | MISSED LAYUP by Grant, Brian | ||
| REBOUND (DEF) by BAUGH, Troy | ||||
| 11:22 | NDC | MISSED JUMPER by DUMMERMUTH, Eric | ||
| REBOUND (DEF) by Riehle, Adam | ||||
| 11:05 | CED | MISSED JUMPER by Grant, Brian | ||
| 11:05 | NDC | BLOCK by ENSZ, Nathan | ||
| REBOUND (OFF) by Grant, Brian | ||||
| 10:58 | CED | GOOD! 3 PTR by Harner, Matt | CED 16 - NDC 7 | (CED by 9) |
| 10:45 | NDC | MISSED LAYUP by ENSZ, Nathan | ||
| REBOUND (DEF) by Riehle, Adam | ||||
| 10:27 | CED | GOOD! LAYUP by Grant, Brian | CED 18 - NDC 7 | (CED by 11) |
| ASSIST by Kohavi, Daniel | ||||
| 10:22 | NDC | TIMEOUT 30sec | ||
| 10:12 | NDC | MISSED 3 PTR by RIEGER, Taylor | ||
| REBOUND (DEF) by Hickman, Daniel | ||||
| 10:04 | CED | MISSED 3 PTR by Kohavi, Daniel | ||
| REBOUND (DEF) by ENSZ, Nathan | ||||
| 09:55 | NDC | MISSED JUMPER by BAUGH, Troy | ||
| REBOUND (DEF) by Maxwell, Caleb | ||||
| 09:54 | NDC | FOUL by ENSZ, Nathan (1) | ||
| 09:40 | CED | GOOD! LAYUP by Kohavi, Daniel | CED 20 - NDC 7 | (CED by 13) |
| 09:22 | NDC | MISSED JUMPER by BROWN, Eliot | ||
| REBOUND (DEF) by Harner, Matt | ||||
| 09:09 | NDC | FOUL by BIGGS, Phil (2) | ||
| 09:09 | CED | GOOD! FT SHOT by Hickman, Daniel | CED 21 - NDC 7 | (CED by 14) |
| 09:09 | CED | GOOD! FT SHOT by Hickman, Daniel | CED 22 - NDC 7 | (CED by 15) |
| 08:42 | NDC | MISSED JUMPER by BAUGH, Troy | ||
| REBOUND (DEF) by Riehle, Adam | ||||
| 08:34 | CED | MISSED LAYUP by Riehle, Adam | ||
| REBOUND (OFF) by Maxwell, Caleb | ||||
| 08:27 | CED | TURNOVR by Riehle, Adam | ||
| 08:27 | NDC | STEAL by BAUGH, Troy | ||
| 08:14 | NDC | MISSED JUMPER by MICKENS, Rodney | ||
| REBOUND (OFF) by BROWN, Eliot | ||||
| 08:10 | NDC | MISSED JUMPER by BROWN, Eliot | ||
| REBOUND (DEF) by Hickman, Daniel | ||||
| 08:05 | CED | GOOD! LAYUP by Maxwell, Caleb | CED 24 - NDC 7 | (CED by 17) |
| ASSIST by Hickman, Daniel | ||||
| 07:40 | NDC | TURNOVR by ENSZ, Nathan | ||
| 07:39 | CED | STEAL by Hannon, Derrick | ||
| 07:23 | CED | GOOD! JUMPER by Kohavi, Daniel | CED 26 - NDC 7 | (CED by 19) |
| ASSIST by Hickman, Daniel | ||||
| 07:05 | NDC | MISSED JUMPER by BROWN, Eliot | ||
| REBOUND (DEF) by Maxwell, Caleb | ||||
| 06:58 | CED | GOOD! 3 PTR by Kohavi, Daniel | CED 29 - NDC 7 | (CED by 22) |
| ASSIST by Hickman, Daniel | ||||
| 06:54 | NDC | TIMEOUT TEAM | ||
| 06:37 | NDC | GOOD! JUMPER by DUMMERMUTH, Eric | CED 29 - NDC 9 | (CED by 20) |
| ASSIST by ENSZ, Nathan | ||||
| 06:37 | CED | FOUL by Maxwell, Caleb (1) | ||
| 06:37 | NDC | GOOD! FT SHOT by DUMMERMUTH, Eric | CED 29 - NDC 10 | (CED by 19) |
| 06:22 | CED | MISSED JUMPER by Kohavi, Daniel | ||
| REBOUND (DEF) by RIEGER, Taylor | ||||
| 06:06 | CED | FOUL by Hecker, Brian (2) | ||
| 06:06 | NDC | GOOD! FT SHOT by DUMMERMUTH, Eric | CED 29 - NDC 11 | (CED by 18) |
| 06:06 | NDC | GOOD! FT SHOT by DUMMERMUTH, Eric | CED 29 - NDC 12 | (CED by 17) |
| 05:48 | CED | MISSED 3 PTR by Hickman, Daniel | ||
| REBOUND (OFF) by Riehle, Adam | ||||
| 05:34 | CED | MISSED JUMPER by Grant, Brian | ||
| 05:34 | NDC | BLOCK by ENSZ, Nathan | ||
| REBOUND (DEF) by MICKENS, Rodney | ||||
| 05:30 | NDC | MISSED JUMPER by MICKENS, Rodney | ||
| REBOUND (DEF) by Harner, Matt | ||||
| 05:18 | CED | TURNOVR by Riehle, Adam | ||
| 05:09 | NDC | GOOD! JUMPER by DUMMERMUTH, Eric | CED 29 - NDC 14 | (CED by 15) |
| 04:44 | CED | MISSED 3 PTR by Harner, Matt | ||
| REBOUND (DEF) by SNARR, Nathan | ||||
| 04:36 | NDC | MISSED LAYUP by DUMMERMUTH, Eric | ||
| REBOUND (DEF) by Harner, Matt | ||||
| 04:09 | CED | TURNOVR by Hannon, Derrick | ||
| 03:45 | NDC | TURNOVR by BIGGS, Phil | ||
| 03:24 | CED | TURNOVR by Reep, Kenny | ||
| 03:18 | NDC | MISSED JUMPER by SNARR, Nathan | ||
| REBOUND (OFF) by SNARR, Nathan | ||||
| 03:18 | CED | FOUL by Reep, Kenny (1) | ||
| 03:18 | NDC | GOOD! FT SHOT by SNARR, Nathan | CED 29 - NDC 15 | (CED by 14) |
| 03:18 | NDC | GOOD! FT SHOT by SNARR, Nathan | CED 29 - NDC 16 | (CED by 13) |
| 03:04 | CED | MISSED 3 PTR by Harner, Matt | ||
| REBOUND (DEF) by MICKENS, Rodney | ||||
| 02:48 | NDC | GOOD! LAYUP by DUMMERMUTH, Eric | CED 29 - NDC 18 | (CED by 11) |
| ASSIST by SNARR, Nathan | ||||
| 02:28 | CED | TURNOVR by (TEAM) | ||
| 02:17 | NDC | MISSED JUMPER by MICKENS, Rodney | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:40 | CED | MISSED 3 PTR by Harner, Matt | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:07 | NDC | MISSED 3 PTR by MICKENS, Rodney | ||
| REBOUND (OFF) by DUMMERMUTH, Eric | ||||
| 00:52 | NDC | MISSED JUMPER by DUMMERMUTH, Eric | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:43 | CED | FOUL by Riehle, Adam (1) | ||
| 00:43 | NDC | MISSED FT SHOT by SNARR, Nathan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:43 | NDC | GOOD! FT SHOT by SNARR, Nathan | CED 29 - NDC 19 | (CED by 10) |
| 00:33 | CED | TURNOVR by Riehle, Adam | ||
| 00:31 | NDC | STEAL by SNARR, Nathan | ||
| 00:03 | NDC | MISSED 3 PTR by RIEGER, Taylor | ||
| REBOUND (DEF) by Hickman, Daniel |
| 19:49 | CED | MISSED JUMPER by Harner, Matt | CED 29 - NDC 19 | (CED by 10) |
| REBOUND (DEF) by (TEAM) | ||||
| 19:26 | NDC | MISSED JUMPER by SNARR, Nathan | ||
| REBOUND (OFF) by DUMMERMUTH, Eric | ||||
| 19:23 | NDC | GOOD! JUMPER by DUMMERMUTH, Eric | CED 29 - NDC 21 | (CED by 8) |
| 19:00 | CED | GOOD! LAYUP by Grant, Brian | CED 31 - NDC 21 | (CED by 10) |
| ASSIST by Hickman, Daniel | ||||
| 18:41 | CED | FOUL by Hickman, Daniel (2) | ||
| 18:25 | NDC | MISSED JUMPER by SNARR, Nathan | ||
| REBOUND (OFF) by ENSZ, Nathan | ||||
| 18:19 | NDC | MISSED JUMPER by RIEGER, Taylor | ||
| 18:19 | CED | BLOCK by Grant, Brian | ||
| REBOUND (OFF) by SNARR, Nathan | ||||
| 18:17 | CED | FOUL by Riehle, Adam (2) | ||
| 18:17 | NDC | GOOD! FT SHOT by SNARR, Nathan | CED 31 - NDC 22 | (CED by 9) |
| 18:17 | NDC | GOOD! FT SHOT by SNARR, Nathan | CED 31 - NDC 23 | (CED by 8) |
| 17:48 | CED | GOOD! 3 PTR by Hannon, Derrick | CED 34 - NDC 23 | (CED by 11) |
| 17:26 | NDC | GOOD! 3 PTR by DUMMERMUTH, Eric | CED 34 - NDC 26 | (CED by 8) |
| 17:03 | CED | GOOD! LAYUP by Grant, Brian | CED 36 - NDC 26 | (CED by 10) |
| ASSIST by Harner, Matt | ||||
| 16:42 | NDC | MISSED JUMPER by ENSZ, Nathan | ||
| 16:42 | CED | BLOCK by Harner, Matt | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:22 | CED | GOOD! 3 PTR by Hickman, Daniel | CED 39 - NDC 26 | (CED by 13) |
| ASSIST by Hannon, Derrick | ||||
| 16:12 | NDC | TIMEOUT 30sec | ||
| 15:56 | NDC | GOOD! JUMPER by SNARR, Nathan | CED 39 - NDC 28 | (CED by 11) |
| 15:35 | CED | GOOD! JUMPER by Harner, Matt | CED 41 - NDC 28 | (CED by 13) |
| ASSIST by Hickman, Daniel | ||||
| 15:10 | NDC | MISSED JUMPER by SNARR, Nathan | ||
| 15:10 | CED | BLOCK by Grant, Brian | ||
| REBOUND (DEF) by Riehle, Adam | ||||
| 14:54 | CED | MISSED LAYUP by Maxwell, Caleb | ||
| REBOUND (DEF) by ENSZ, Nathan | ||||
| 14:48 | CED | FOUL by Maxwell, Caleb (2) | ||
| 14:48 | NDC | TIMEOUT MEDIA | ||
| 14:42 | NDC | TURNOVR by DUMMERMUTH, Eric | ||
| 14:41 | CED | STEAL by Maxwell, Caleb | ||
| 14:26 | CED | MISSED 3 PTR by Kohavi, Daniel | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:23 | NDC | FOUL by BIGGS, Phil (3) | ||
| 14:03 | CED | MISSED JUMPER by Hecker, Brian | ||
| REBOUND (OFF) by Kohavi, Daniel | ||||
| 13:59 | CED | MISSED JUMPER by Kohavi, Daniel | ||
| REBOUND (DEF) by BIGGS, Phil | ||||
| 13:54 | NDC | MISSED 3 PTR by RIEGER, Taylor | ||
| REBOUND (DEF) by Hickman, Daniel | ||||
| 13:44 | CED | TURNOVR by Hannon, Derrick | ||
| 13:41 | NDC | STEAL by DUMMERMUTH, Eric | ||
| 13:37 | NDC | TURNOVR by MICKENS, Rodney | ||
| 13:35 | CED | STEAL by Hickman, Daniel | ||
| 13:27 | NDC | FOUL by ENSZ, Nathan (2) | ||
| 13:05 | CED | GOOD! LAYUP by Maxwell, Caleb | CED 43 - NDC 28 | (CED by 15) |
| ASSIST by Kohavi, Daniel | ||||
| 12:47 | NDC | MISSED JUMPER by SNARR, Nathan | ||
| REBOUND (DEF) by Hecker, Brian | ||||
| 12:32 | CED | TURNOVR by Hecker, Brian | ||
| 12:31 | NDC | STEAL by MICKENS, Rodney | ||
| 12:21 | NDC | GOOD! JUMPER by RIEGER, Taylor | CED 43 - NDC 30 | (CED by 13) |
| 12:01 | CED | GOOD! 3 PTR by Hannon, Derrick | CED 46 - NDC 30 | (CED by 16) |
| 11:42 | NDC | GOOD! 3 PTR by BIGGS, Phil | CED 46 - NDC 33 | (CED by 13) |
| ASSIST by MICKENS, Rodney | ||||
| 11:06 | CED | MISSED JUMPER by Maxwell, Caleb | ||
| REBOUND (DEF) by MICKENS, Rodney | ||||
| 10:57 | NDC | MISSED 3 PTR by RIEGER, Taylor | ||
| REBOUND (DEF) by Harner, Matt | ||||
| 10:42 | CED | GOOD! JUMPER by Harner, Matt | CED 48 - NDC 33 | (CED by 15) |
| ASSIST by Kohavi, Daniel | ||||
| 10:17 | CED | FOUL by Harner, Matt (2) | ||
| 10:17 | NDC | GOOD! FT SHOT by SNARR, Nathan | CED 48 - NDC 34 | (CED by 14) |
| 10:17 | NDC | GOOD! FT SHOT by SNARR, Nathan | CED 48 - NDC 35 | (CED by 13) |
| 09:59 | CED | GOOD! 3 PTR by Harner, Matt | CED 51 - NDC 35 | (CED by 16) |
| ASSIST by Hickman, Daniel | ||||
| 09:37 | NDC | MISSED JUMPER by ENSZ, Nathan | ||
| REBOUND (DEF) by Riehle, Adam | ||||
| 09:25 | CED | GOOD! 3 PTR by Harner, Matt | CED 54 - NDC 35 | (CED by 19) |
| 09:16 | NDC | TIMEOUT TEAM | ||
| 09:03 | NDC | FOUL by RIEGER, Taylor (1) | ||
| 09:03 | NDC | TURNOVR by RIEGER, Taylor | ||
| 08:55 | NDC | FOUL by BROWN, Eliot (1) | ||
| 08:37 | CED | MISSED JUMPER by Grant, Brian | ||
| REBOUND (DEF) by BROWN, Eliot | ||||
| 08:26 | NDC | MISSED JUMPER by SNARR, Nathan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:25 | CED | FOUL by Grant, Brian (2) | ||
| 08:14 | NDC | MISSED 3 PTR by RIEGER, Taylor | ||
| REBOUND (DEF) by Hannon, Derrick | ||||
| 07:59 | CED | GOOD! 3 PTR by Hannon, Derrick | CED 57 - NDC 35 | (CED by 22) |
| 07:35 | NDC | MISSED JUMPER by RIEGER, Taylor | ||
| REBOUND (DEF) by Grant, Brian | ||||
| 07:11 | CED | MISSED JUMPER by Hecker, Brian | ||
| 07:11 | NDC | BLOCK by BROWN, Eliot | ||
| REBOUND (OFF) by Hecker, Brian | ||||
| 06:58 | CED | MISSED LAYUP by Hannon, Derrick | ||
| REBOUND (OFF) by Grant, Brian | ||||
| 06:46 | NDC | FOUL by BROWN, Eliot (2) | ||
| 06:40 | CED | MISSED 3 PTR by Hannon, Derrick | ||
| REBOUND (DEF) by MICKENS, Rodney | ||||
| 06:30 | NDC | TURNOVR by BROWN, Eliot | ||
| 06:29 | CED | STEAL by Hannon, Derrick | ||
| 06:27 | CED | GOOD! LAYUP by Hannon, Derrick | CED 59 - NDC 35 | (CED by 24) |
| 06:08 | NDC | GOOD! 3 PTR by DUMMERMUTH, Eric | CED 59 - NDC 38 | (CED by 21) |
| 05:48 | CED | TURNOVR by Hecker, Brian | ||
| 05:35 | CED | FOUL by Hickman, Daniel (3) | ||
| 05:35 | NDC | GOOD! FT SHOT by RIEGER, Taylor | CED 59 - NDC 39 | (CED by 20) |
| 05:35 | NDC | GOOD! FT SHOT by RIEGER, Taylor | CED 59 - NDC 40 | (CED by 19) |
| 05:35 | NDC | GOOD! FT SHOT by RIEGER, Taylor | CED 59 - NDC 41 | (CED by 18) |
| 05:25 | NDC | FOUL by DUMMERMUTH, Eric (1) | ||
| 05:25 | CED | GOOD! FT SHOT by Maxwell, Caleb | CED 60 - NDC 41 | (CED by 19) |
| 05:25 | CED | MISSED FT SHOT by Maxwell, Caleb | ||
| REBOUND (DEF) by RIEGER, Taylor | ||||
| 05:16 | NDC | MISSED JUMPER by BROWN, Eliot | ||
| REBOUND (OFF) by BROWN, Eliot | ||||
| 05:13 | CED | FOUL by Maxwell, Caleb (3) | ||
| 05:13 | NDC | MISSED FT SHOT by BROWN, Eliot | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:13 | NDC | GOOD! FT SHOT by BROWN, Eliot | CED 60 - NDC 42 | (CED by 18) |
| 04:52 | CED | MISSED JUMPER by Riehle, Adam | ||
| REBOUND (OFF) by Maxwell, Caleb | ||||
| 04:41 | CED | GOOD! JUMPER by Maxwell, Caleb | CED 62 - NDC 42 | (CED by 20) |
| 04:41 | CED | FOUL by Hannon, Derrick (2) | ||
| 04:41 | NDC | GOOD! FT SHOT by RIEGER, Taylor | CED 62 - NDC 43 | (CED by 19) |
| 04:41 | NDC | GOOD! FT SHOT by RIEGER, Taylor | CED 62 - NDC 44 | (CED by 18) |
| 04:41 | CED | TIMEOUT TEAM | ||
| 04:41 | NDC | MISSED FT SHOT by RIEGER, Taylor | ||
| REBOUND (DEF) by Riehle, Adam | ||||
| 04:28 | CED | GOOD! LAYUP by Maxwell, Caleb | CED 64 - NDC 44 | (CED by 20) |
| ASSIST by Harner, Matt | ||||
| 04:20 | NDC | TIMEOUT TEAM | ||
| 04:07 | NDC | GOOD! 3 PTR by DUMMERMUTH, Eric | CED 64 - NDC 47 | (CED by 17) |
| 03:53 | NDC | FOUL by DUMMERMUTH, Eric (2) | ||
| 03:53 | CED | MISSED FT SHOT by Riehle, Adam | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:53 | CED | MISSED FT SHOT by Riehle, Adam | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:53 | CED | FOUL by Maxwell, Caleb (4) | ||
| 03:53 | NDC | GOOD! FT SHOT by DUMMERMUTH, Eric | CED 64 - NDC 48 | (CED by 16) |
| 03:53 | NDC | GOOD! FT SHOT by DUMMERMUTH, Eric | CED 64 - NDC 49 | (CED by 15) |
| 03:20 | CED | MISSED 3 PTR by Harner, Matt | ||
| REBOUND (OFF) by Kohavi, Daniel | ||||
| 03:02 | CED | TURNOVR by Grant, Brian | ||
| 02:59 | NDC | STEAL by RIEGER, Taylor | ||
| 02:56 | NDC | TURNOVR by SNARR, Nathan | ||
| 02:54 | CED | STEAL by Kohavi, Daniel | ||
| 02:24 | CED | GOOD! JUMPER by Hannon, Derrick | CED 66 - NDC 49 | (CED by 17) |
| 02:17 | NDC | TIMEOUT TEAM | ||
| 02:15 | NDC | MISSED JUMPER by CARLIN, Cameron | ||
| REBOUND (DEF) by Westrum, Zach | ||||
| 01:56 | CED | MISSED 3 PTR by Harner, Matt | ||
| REBOUND (DEF) by PAPPAS, Victor | ||||
| 01:38 | NDC | MISSED 3 PTR by SAVEL, Steve | ||
| REBOUND (DEF) by Reep, Kenny | ||||
| 01:14 | CED | TURNOVR by Reep, Kenny | ||
| 01:05 | NDC | MISSED 3 PTR by OSBORN, Brennan | ||
| REBOUND (DEF) by Kohavi, Daniel | ||||
| 00:43 | CED | TURNOVR by Westrum, Zach | ||
| 00:42 | NDC | STEAL by OSBORN, Brennan | ||
| 00:37 | NDC | MISSED 3 PTR by PAPPAS, Victor | ||
| REBOUND (DEF) by Kohavi, Daniel |
Play Analysis |
