NOTRE DAME vs WALSH (9/22/09)



 

Volleyball Box Score

 
Volleyball Box Score
FALCON VOLLEYBALL
NOTRE DAME vs WALSH
(9/22/09 at North Canton, Ohio)

   NOTRE DAME      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   BROWN, Cristin   4  0  0  0  .000  0  0  1  2  11  0  0  0  0  0.0 
4   BARBIS, Katie   4  7  5  23  .087  0  0  1  1  7  0  0  0  0  7.0 
6   SCHMANSKY, Brianne   4  16  2  30  .467  1  0  0  1  1  1  2  3  0  18.0 
7   PARKS, Jessica   4  9  2  16  .438  0  0  0  0  3  0  2  0  0  10.0 
16  HEISTAN, Paige   4  3  0  9  .333  0  0  0  0  2  2  1  1  0  5.5 
22  VERHOFF, Kate   4  7  2  25  .200  37  1  1  0  8  0  0  1  0  8.0 
2   SUVAK, Jessica   4  9  3  25  .240  0  0  0  2  2  0  0  2  0  9.0 
3   SCHWARTZ, Rachel   4  0  0  0  .000  0  0  1  1  7  0  0  0  0  0.0 
10  BASTIAN, Mandy   4  0  0  0  .000  0  2  3  3  17  0  0  0  0  2.0 
20  MERRILL, Casey   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
  Totals  4  51  14  128  .289  38  3  7  10  58  3  5  7  0  59.5 
  
  TOTAL TEAM BLOCKS: 5.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  8  2  24  .250 
2  18  4  43  .326 
3  12  4  31  .258 
4  8  4  29  .138 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
NOTRE DAME   (1)  17  28  25  21     9-7, 0-1  
WALSH   (3)  25  30  22  25      

   WALSH      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
  Totals  4  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
    Site: North Canton, Ohio
Date: 9/22/09 Attend: Time:
Referees: