WALSH vs NOTRE DAME (Oct 18, 2011)
Volleyball Box Score
Volleyball Box Score
WALSH vs NOTRE DAME (Oct 18, 2011 at South Euclid, Ohio)
WALSH | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Paige Chandler...... 3| 10 3 22 .318| 0| 0 0| 0| 0| 1 1 0| 0
4 Natalie Phillips.... 3| 12 2 29 .345| 0| 0 0| 0| 15| 0 0 1| 0
9 Kristine Sokol...... 3| 7 3 12 .333| 0| 0 0| 0| 0| 0 0 0| 0
10 Julianne O'Donnell.. 3| 14 4 35 .286| 0| 2 1| 0| 10| 1 0 0| 0
12 Kristen Rohlfs...... 3| 0 0 0 .000| 2| 0 1| 1| 9| 0 0 0| 0
14 Hannah Duran........ 3| 1 0 3 .333| 44| 0 2| 0| 14| 0 0 0| 2
2 Marie Jubak......... 3| 0 0 1 .000| 1| 1 1| 0| 14| 0 0 0| 0
8 Jenna Golic......... 2| 0 1 2 -.500| 0| 1 0| 0| 3| 0 0 0| 0
11 Britney Terrell..... 3| 4 0 10 .400| 0| 0 0| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 48 13 114 .307| 47| 4 5| 1| 65| 2 2 1| 2
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct
1 17 8 47 .191 SET SCORES 1 2 3 TEAM RECORDS
2 18 0 32 .562 WALSH............... (3) 26 25 25 18-3
3 15 5 35 .286 NOTRE DAME.......... (0) 24 15 17 8-13
NOTRE DAME | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 MASS, Chandler...... 3| 2 1 18 .056| 22| 0 0| 0| 5| 0 1 1| 0
4 PERROTT, Brittany... 3| 0 0 0 .000| 1| 0 0| 1| 7| 0 0 0| 0
11 TURNER, Lauren...... 3| 7 4 27 .111| 0| 1 0| 1| 19| 0 1 0| 0
12 THOMAS, Taylor...... 3| 2 3 14 -.071| 1| 0 0| 0| 3| 3 2 0| 0
17 HOUDEK, Natalie..... 3| 1 2 6 -.167| 0| 0 0| 0| 0| 1 2 0| 0
19 KINCANNON, Kari..... 3| 7 0 16 .438| 0| 0 0| 0| 0| 0 1 2| 0
1 CRAWFORD, Erica..... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 SWORDS, Kelsey...... 3| 0 0 0 .000| 0| 0 2| 2| 13| 0 0 0| 0
6 SCHMANSKY, Brianne.. 3| 6 3 45 .067| 0| 0 0| 2| 2| 1 1 0| 0
10 DICKMAN, Alesha..... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 DACKIN, Rachel...... 3| 0 0 0 .000| 0| 0 1| 1| 7| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 25 13 128 .094| 24| 1 3| 7| 56| 5 8 3| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.0
Set K E TA Pct
1 8 4 44 .091 Site: South Euclid, Ohio (Murphy Gymnasium)
2 11 4 35 .200 Date: Oct 18, 2011 Attend: 92 Time: 1:05
3 6 6 28 .000 Referees: Joe Salack Jr., Jim Sagenich, Marty Eck