NOTRE DAME vs Ohio Valley Univer. (Sep 23, 2011)
Volleyball Box Score
Volleyball Box Score
NOTRE DAME vs Ohio Valley Univer. (Sep 23, 2011 at Vienna, WV)
NOTRE DAME | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 MASS, Chandler...... 4| 2 2 6 .000| 44| 1 3| 0| 9| 1 0 0| 0
4 PERROTT, Brittany... 4| 0 1 1-1.000| 0| 1 1| 2| 12| 0 0 0| 0
11 TURNER, Lauren...... 4| 13 5 34 .235| 1| 1 2| 3| 10| 0 1 0| 0
12 THOMAS, Taylor...... 4| 8 2 15 .400| 1| 0 0| 0| 2| 1 2 0| 0
17 HOUDEK, Natalie..... 4| 4 1 11 .273| 0| 0 0| 0| 2| 1 2 1| 0
19 KINCANNON, Kari..... 4| 12 2 26 .385| 0| 0 0| 0| 2| 1 2 1| 0
3 TINDALL, Brittney... 2| 0 0 3 .000| 0| 0 0| 0| 2| 0 0 0| 0
5 SWORDS, Kelsey...... 4| 2 0 5 .400| 1| 0 0| 3| 23| 0 0 0| 0
6 SCHMANSKY, Brianne.. 4| 15 2 32 .406| 0| 0 0| 0| 3| 2 4 1| 0
14 DACKIN, Rachel...... 4| 0 0 1 .000| 0| 3 1| 2| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 56 15 135 .304| 48| 6 7| 10| 70| 6 11 3| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 11.5
Set K E TA Pct
1 11 4 34 .206 SET SCORES 1 2 3 4 TEAM RECORDS
2 15 1 25 .560 NOTRE DAME.......... (3) 23 25 25 25
3 15 5 35 .286 Ohio Valley Univer.. (1) 25 13 21 20
4 13 4 33 .273
Ohio Valley Univer. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Hannah McMichael.... 4| 0 0 1 .000| 20| 1 1| 0| 10| 0 0 1| 0
4 Mallory Kelley...... 2| 1 1 12 .000| 0| 0 0| 0| 3| 1 0 2| 0
6 Sarah Haman......... 4| 0 0 1 .000| 0| 2 3| 0| 6| 0 0 0| 0
12 Allison Graves...... 4| 15 6 35 .257| 0| 0 4| 0| 2| 0 1 2| 0
23 Emily Foy........... 4| 9 5 23 .174| 0| 0 1| 1| 1| 1 1 0| 0
30 Felicia Zartman..... 4| 1 4 13 -.231| 2| 0 0| 0| 1| 0 2 2| 0
3 Taylor Buchtmann.... 4| 2 3 10 -.100| 1| 2 0| 0| 11| 0 0 0| 0
5 Morgan Kelley....... 4| 7 8 32 -.031| 0| 1 0| 2| 8| 0 0 2| 0
9 Ashley Dundes....... 4| 0 0 4 .000| 0| 0 0| 3| 6| 0 0 0| 0
10 Latoschia Taylor.... 4| 1 1 4 .000| 0| 1 1| 0| 3| 0 1 4| 0
21 Jessica Simpson..... 4| 3 0 10 .300| 14| 1 0| 1| 4| 0 1 0| 1
-----------------------------------------------------------------------------
Totals.............. 4| 39 28 147 .075| 37| 8 10| 7| 55| 2 6 13| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 9 7 41 .049 Site: Vienna, WV (Snyder Activity)
2 8 6 31 .065 Date: Sep 23, 2011 Attend: 275 Time: 1hr 40m
3 12 9 44 .068 Referees:
4 10 6 31 .129