OHIO VALLEY vs NOTRE DAME COLLEGE (Sep 29, 2012)
Volleyball Box Score
Volleyball Box Score
OHIO VALLEY vs NOTRE DAME COLLEGE (Sep 29, 2012 at South Euclid, Ohio)
OHIO VALLEY | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 0.0
Set K E TA Pct
1 0 0 0 .000 SET SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 OHIO VALLEY......... (0) 24 12 23 2-15
3 0 0 0 .000 NOTRE DAME COLLEGE.. (3) 26 25 25 4-11
NOTRE DAME COLLEGE | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 CRAWFORD, Erica..... 3| 0 0 1 .000| 0| 1 1| 0| 9| 0 0 0| 0
2 MASS, Chandler...... 3| 4 0 8 .500| 37| 1 0| 0| 12| 0 0 1| 0
4 PERROTT, Brittany... 2| 1 1 2 .000| 0| 2 0| 0| 3| 0 0 0| 0
5 SWORDS, Kelsey...... 3| 0 0 0 .000| 4| 1 0| 0| 5| 0 0 0| 0
6 SCHMANSKY, Brianne.. 3| 14 1 27 .481| 0| 0 0| 0| 2| 2 1 0| 0
7 MORRIS, Suzanne..... 3| 7 3 12 .333| 1| 0 0| 0| 1| 0 2 0| 0
9 ALMARAZ, Tawnia..... 1| 0 1 2 -.500| 0| 0 0| 0| 1| 0 0 0| 0
11 SNYDER, Ellen....... 1| 0 0 0 .000| 0| 1 1| 0| 3| 0 0 0| 0
12 THOMAS, Taylor...... 2| 1 0 2 .500| 0| 0 0| 0| 1| 0 0 0| 0
13 TYGRET, Magenta..... 3| 8 6 22 .091| 1| 2 0| 3| 8| 0 0 1| 0
16 HILL, Kristen....... 3| 7 1 14 .429| 1| 0 0| 0| 2| 1 0 3| 0
22 BUSH, Angela........ 3| 5 4 15 .067| 1| 0 0| 0| 7| 1 0 4| 0
-----------------------------------------------------------------------------
Totals.............. 3| 47 17 105 .286| 45| 8 2| 3| 54| 4 3 9| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.5
Set K E TA Pct
1 12 7 35 .143 Site: South Euclid, Ohio (Murphy Gymnasium)
2 16 3 30 .433 Date: Sep 29, 2012 Attend: 40 Time: 1:00
3 19 7 41 .293 Referees: Jim Sagenich, Ron Rescek, Marty Eck