NOTRE DAME

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  NDC  OPP 
SCORING  253  298 
   Points Per Game  23.0  27.1 
FIRST DOWNS  202  230 
   Rushing  87  104 
   Passing  87  107 
   Penalty  28  19 
RUSHING YARDAGE  1772  2042 
   Yards gained rushing  2081  2325 
   Yards lost rushing  309  283 
   Rushing Attempts  359  466 
   Average Per Rush  4.9  4.4 
   Average Per Game  161.1  185.6 
   TDs Rushing  12  18 
PASSING YARDAGE  1948  2338 
   Comp-Att-Int  181-344-9  202-303-8 
   Average Per Pass  5.7  7.7 
   Average Per Catch  10.8  11.6 
   Average Per Game  177.1  212.5 
   TDs Passing  18  19 
TOTAL OFFENSE  3720  4380 
   Total Plays  703  769 
   Average Per Play  5.3  5.7 
   Average Per Game  338.2  398.2 
KICK RETURNS: #-Yards  47-930  45-946 
PUNT RETURNS: #-Yards  17-224  21-142 
INT RETURNS: #-Yards  8-125  9-42 
KICK RETURN AVERAGE  19.8  21.0 
PUNT RETURN AVERAGE  13.2  6.8 
INT RETURN AVERAGE  15.6  4.7 
FUMBLES-LOST  24-13  14-10 
PENALTIES-Yards  70-700  84-885 
   Average Per Game  63.6  80.5 
PUNTS-Yards  60-2325  51-1864 
   Average Per Punt  38.8  36.5 
   Net punt average  34.4  30.6 
KICKOFFS-Yards  49-2752  55-3171 
   Average Per Kick  56.2  57.7 
   Net kick average  52.9  40.0 
TIME OF POSSESSION/Game  26:13  33:29 
3RD-DOWN Conversions  58/149  62/152 
   3rd-Down Pct  39%  41% 
4TH-DOWN Conversions  7/16  9/19 
   4th-Down Pct  44%  47% 
SACKS BY-Yards  14-89  19-157 
MISC YARDS  10  11 
TOUCHDOWNS SCORED  34  39 
FIELD GOALS-ATTEMPTS  6-10  9-15 
ON-SIDE KICKS  0-1  0-1 
RED-ZONE SCORES  (20-31) 65%  (29-41) 71% 
RED-ZONE TOUCHDOWNS  (14-31) 45%  (22-41) 54% 
PAT-ATTEMPTS  (29-31) 94%  (37-37) 100% 
ATTENDANCE  5437  10264 
   Games/Avg Per Game  5/1087  6/1711 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
NOTRE DAME  56  65  60  63  9  253 
Opponents  94  82  65  50  7  298 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
POWELL, Pedro   11-11  173  989  45  944  5.5  8  75  85.8 
RILEY, Shawn   10-0   43  309  7  302  7.0  2  35  30.2 
PARTRIDGE, Rob   11-9   98  472  203  269  2.7  1  45  24.5 
FOY, Jack   11-11  21  199  2  197  9.4  1  54  17.9 
BRITT, Dak   2-2   12  106  0  106  8.8  0  33  53.0 
GREENWOOD, Rand  11-0   2  2  3  -1  -0.5  0  2  -0.1 
SMITH, Trevor   4-0   1  0  5  -5  -5.0  0  0  -1.2 
FLOWERS, James   8-0   1  0  11  -11  -11.0  0  0  -1.4 
RUSS, Ray   6-0   5  4  15  -11  -2.2  0  3  -1.8 
TEAM   8-0   3  0  18  -18  -6.0  0  0  -2.2 
Total..........  11   359  2081  309  1772  4.9  12  75  161.1 
Opponents......  11   466  2325  283  2042  4.4  18  66  185.6 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
PARTRIDGE, Rob   11-9   112.3  145-279-7  52.0  1620  14  95  147.3 
BRITT, Dak   2-2   114.1  24-39-2  61.5  213  2  53  106.5 
RUSS, Ray   6-0   84.2  8-20-0  40.0  66  1  31  11.0 
FLOWERS, James   8-0   100.3  3-5-0  60.0  24  0  11  3.0 
FOY, Jack   11-11  640.0  1-1-0  100.0  25  1  25  2.3 
Total..........  11   112.2  181-344-9  52.6  1948  18  95  177.1 
Opponents......  11   146.9  202-303-8  66.7  2338  19  75  212.5 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
FOY, Jack   11-11  40  237  5.9  2  17  21.5 
FIELDS, Michael  11-9   39  348  8.9  2  30  31.6 
TITUS, Keifer   11-11  25  321  12.8  6  34  29.2 
HERNANDEZ, Trav  9-1   25  315  12.6  1  68  35.0 
GREENWOOD, Rand  11-0   13  212  16.3  3  53  19.3 
GREENWOOD, Aram  11-0   13  197  15.2  1  44  17.9 
POWELL, Pedro   11-11  8  60  7.5  1  20  5.5 
BROWN, Ray J.   11-11  5  62  12.4  0  26  5.6 
RILEY, Shawn   10-0   5  32  6.4  0  11  3.2 
WHITE K   2-1   2  100  50.0  1  95  50.0 
WHITE, Khalid   3-0   2  6  3.0  0  5  2.0 
PARTRIDGE, Rob   11-9   1  25  25.0  1  25  2.3 
SMITH, Derrick   8-2   1  12  12.0  0  12  1.5 
SMITH, Trevor   4-0   1  11  11.0  0  11  2.8 
WALLACE, Colton  5-0   1  10  10.0  0  10  2.0 
Total..........  11   181  1948  10.8  18  95  177.1 
Opponents......  11   202  2338  11.6  19  75  212.5 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
GRUNDER, Bo   10  113  11.3  1  48 
FIELDS, Michael  7  111  15.9  1  62 
Total..........  17  224  13.2  2  62 
Opponents......  21  142  6.8  1  42 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
FLOWERS, Sylves  2  48  24.0  0  46 
GRUNDER, Bo   2  29  14.5  0  27 
CAMDEN, BJ   1  10  10.0  0  10 
SMITH, Derrick   1  7  7.0  0  7 
MAY, Mo   1  32  32.0  1  32 
KREBS, Spencer   1  -1  -1.0  0  0 
Total..........  8  125  15.6  1  46 
Opponents......  9  42  4.7  0  23 

KICK RETURNS  No.  Yards  Avg   TD  Long 
FOY, Jack   27  608  22.5  0  53 
RILEY, Shawn   14  222  15.9  0  23 
GREENWOOD, Rand  3  64  21.3  0  25 
BROWN, Ray J.   1  10  10.0  0  10 
STUDER, Joe   1  15  15.0  0  0 
ADKINS, Jake   1  11  11.0  0  11 
Total..........  47  930  19.8  0  53 
Opponents......  45  946  21.0  0  64 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
TRUMBLE, Zach   1  17  17.0  1  17 
GRUNDER, Bo   1  0  0.0  0  0 
GREENWOOD, Aram  0  9  0.0  0  9 
Total..........  2  26  13.0  1  17 
Opponents......  2  72  36.0  1  37 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
POWELL, Pedro   9  0-0  0-0  0-0  0  0-0  0  0  54 
McCLEARN, Chris  0  6-10  29-31  0-0  0  0-0  0  0  47 
TITUS, Keifer   6  0-0  0-0  0-0  0  0-0  0  0  36 
GREENWOOD, Rand  3  0-0  0-0  0-0  0  0-0  0  0  18 
FOY, Jack   3  0-0  0-0  0-0  0  0-0  0  0  18 
FIELDS, Michael  3  0-0  0-0  0-0  0  0-0  0  0  18 
RILEY, Shawn   2  0-0  0-0  0-0  0  0-0  0  0  12 
PARTRIDGE, Rob   2  0-0  0-0  0-0  0  0-1  0  0  12 
GREENWOOD, Aram  1  0-0  0-0  0-0  0  0-0  0  0  6 
HERNANDEZ, Trav  1  0-0  0-0  0-0  0  0-0  0  0  6 
WHITE K   1  0-0  0-0  0-0  0  0-0  0  0  6 
MAY, Mo   1  0-0  0-0  0-0  0  0-0  0  0  6 
GRUNDER, Bo   1  0-0  0-0  0-0  0  0-0  0  0  6 
TRUMBLE, Zach   1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-1  0  1  2 
FLOWERS, James   0  0-0  0-0  0-1  0  0-0  0  0  0 
Total..........  34  6-10  29-31  0-1  0  0-2  0  1  253 
Opponents......  39  9-15  37-37  0-1  0  0-1  0  0  298 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
PARTRIDGE, Rob   11  377  269  1620  1889  171.7 
POWELL, Pedro   11  173  944  0  944  85.8 
BRITT, Dak   2  51  106  213  319  159.5 
RILEY, Shawn   10  43  302  0  302  30.2 
FOY, Jack   11  22  197  25  222  20.2 
RUSS, Ray   6  25  -11  66  55  9.2 
FLOWERS, James   8  6  -11  24  13  1.6 
GREENWOOD, Rand  11  2  -1  0  -1  -0.1 
SMITH, Trevor   4  1  -5  0  -5  -1.2 
TEAM   8  3  -18  0  -18  -2.2 
Total..........  11  703  1772  1948  3720  338.2 
Opponents......  11  769  2042  2338  4380  398.2 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
McCLEARN, Chris  6-10  60.0  0-0  4-5  2-4  0-1  0-0  37  1 

FG SEQUENCE  NOTRE DAME  Opponents 
MERCYHURST  (37)  (31),41,55 
WALSH  35,35,(22),(37)  (25),47 
MARIAN  25  (23) 
SIENA HEIGHTS  (22)  - 
CENTRAL STATE  -  35,35,(32) 
ST JOSEPH'S  (23)  - 
AVE MARIA  40  (45) 
URBANA  -  - 
MALONE  (25)  (26) 
KENTUCKY WESLEYAN  -  (26) 
NORTH GREENVILLE  -  (30),(24),47 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
PARTRIDGE, Rob   60  2325  38.8  54  6  8  14  6  1 
Total..........  60  2325  38.8  54  6  8  14  6  1 
Opponents......  51  1864  36.5  63  4  5  19  4  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
COLSON, Jordan   47  2651  56.4  1  3 
McCLEARN, Chris  2  101  50.5  0  0 
Total..........  49  2752  56.2  1  3  21.0  36.4  33 
Opponents......  55  3171  57.7  2  3  19.8  40.0  29 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
FOY, Jack   11  197  237  0  608  0  1042  94.7 
POWELL, Pedro   11  944  60  0  0  0  1004  91.3 
RILEY, Shawn   10  302  32  0  222  0  556  55.6 
FIELDS, Michael  11  0  348  111  0  0  459  41.7 
TITUS, Keifer   11  0  321  0  0  0  321  29.2 
HERNANDEZ, Trav  9  0  315  0  0  0  315  35.0 
PARTRIDGE, Rob   11  269  25  0  0  0  294  26.7 
GREENWOOD, Rand  11  -1  212  0  64  0  275  25.0 
GREENWOOD, Aram  11  0  197  0  0  0  197  17.9 
GRUNDER, Bo   11  0  0  113  0  29  142  12.9 
BRITT, Dak   2  106  0  0  0  0  106  53.0 
WHITE K   2  0  100  0  0  0  100  50.0 
BROWN, Ray J.   11  0  62  0  10  0  72  6.5 
FLOWERS, Sylves  11  0  0  0  0  48  48  4.4 
MAY, Mo   10  0  0  0  0  32  32  3.2 
SMITH, Derrick   8  0  12  0  0  7  19  2.4 
STUDER, Joe   11  0  0  0  15  0  15  1.4 
ADKINS, Jake   11  0  0  0  11  0  11  1.0 
CAMDEN, BJ   10  0  0  0  0  10  10  1.0 
WALLACE, Colton  5  0  10  0  0  0  10  2.0 
WHITE, Khalid   3  0  6  0  0  0  6  2.0 
SMITH, Trevor   4  -5  11  0  0  0  6  1.5 
KREBS, Spencer   11  0  0  0  0  -1  -1  -0.1 
FLOWERS, James   8  -11  0  0  0  0  -11  -1.4 
RUSS, Ray   6  -11  0  0  0  0  -11  -1.8 
TEAM   8  -18  0  0  0  0  -18  -2.2 
Total..........  11  1772  1948  224  930  125  4999  454.5 
Opponents......  11  2042  2338  142  946  42  5510  500.9 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
7   GRUNDER, Bo   11-11  47  36  83   5.0 - 16  .    2 - 29 4  6  .  2 - 0 1  .  . 
44  DAVIS, Hayden   11-9  28  32  60   2.5 - 5  .       . 2  2  1  1 - 0 .  .  . 
27  KREBS, Spencer   11-11  37  22  59   .     .    1 - -1 4  5  .  1 - 0 1  .  . 
34  ADKINS, Jake   11-11  25  30  55   7.5 - 31   2.0 - 20    . 1  1  1     . 1  .  . 
30  LANIGAN, Michae  10-4  23  28  51   1.0 - 2  .       . .  .  .     . .  .  . 
23  SUTTON, K'len   10-10  24  22  46   2.0 - 6  .       . 3  3  .     . 1  1  . 
42  BRIGGS, Gary   11-3  13  32  45   4.0 - 13  .       . .  .  .     . .  .  . 
9   FLOWERS, Sylves  11-8  30  14  44   3.5 - 8  .    2 - 48 6  8  .     . .  .  . 
37  REMARK, Josh   11-11  24  20  44   5.0 - 11  .       . .  .  .  1 - 0 1  .  . 
92  BUCKNELL, Brand  11-11  12  32  44   3.5 - 10   1.0 - 1    . .  .  .     . .  .  . 
56  HAYNES, Carter   11-7  18  15  33   4.5 - 18   1.0 - 9    . 1  1  1     . .  .  . 
40  HUMMER, Brandon  11-0  11  18  29   1.5 - 2  .       . .  .  .  2 - 0 .  .  . 
31  CAMDEN, BJ   10-4  14  13  27   1.5 - 3   1.0 - 2 1 - 10 1  2  .     . .  .  . 
TM  TEAM   8-0  19  5  24   2.5 - 6  .       . .  .  .  1 - 0 2  .  1 
32  BERRY, Anthony   8-2  9  14  23   2.0 - 4  .       . .  .  .     . .  .  . 
4   MAY, Mo   10-2  16  7  23   3.0 - 14  .    1 - 32 2  3  .  1 - 0 .  .  . 
97  MOORE, Gerald   10-3  11  11  22   2.5 - 9   2.0 - 8    . .  .  1     . .  .  . 
55  STUDER, Joe   11-4  9  12  21   3.5 - 14   1.0 - 9    . .  .  1     . .  .  . 
45  GORDON, Stanley  10-0  7  12  19   3.0 - 9   1.5 - 5    . .  .  1     . 1  .  . 
12  SMITH, Derrick   8-2  7  11  18   0.5 - 1  .    1 - 7 1  2  .     . .  .  . 
11  HANSEN, Bob   5-5  7  9  16   2.5 - 8   0.5 - 2    . .  .  .     . .  .  . 
28  HAMILTON, John   7-0  8  3  11   1.0 - 14   1.0 - 14    . 1  1  .     . .  .  . 
95  FOY, Tyler   7-0  4  5  9   0.5 - 2  .       . 1  1  .     . .  .  . 
50  TRUMBLE, Zach   10-3  3  6  9   2.5 - 14   2.0 - 13    . .  .  .  1 - 17 .  .  . 
21  BOWLING, James   9-0  2  5  7   .     .       . .  .  .     . .  .  . 
24  CONROY, Bob   4-0  2  3  5   .     .       . .  .  .     . .  .  . 
13  LUNDY, John   4-0  .  4  4   .     .       . .  .  .     . .  .  . 
29  COLSON, Jordan   10-0  2  1  3   .     .       . .  .  .     . .  .  . 
99  LIAS, Robbie   5-0  .  3  3   .     .       . .  .  .     . .  .  . 
93  ROBINSON, Brian  8-0  1  2  3   .     .       . .  .  .     . .  .  . 
39  JEAN, Karl   4-0  1  1  2   .     .       . .  .  .     . .  .  . 
35  POWELL, Pedro   11-11  1  1  2   .     .       . .  .  .     . .  .  . 
33  BOMAR, Zach   2-0  1  1  2   .     .       . .  .  .     . .  .  . 
82  JACKSON, Cornel  6-0  .  2  2   .     .       . .  .  .     . .  .  . 
73  JAMES, Cordell   10-9  1  .  1   1.0 - 6   1.0 - 6    . .  .  .     . .  .  . 
89  URBAS, Matt   9-0  1  .  1   1.0 - 16  .       . .  .  .     . .  .  . 
17  GREENWOOD, Aram  11-0  1  .  1   .     .       . .  .  .  0 - 9 .  .  . 
19  WILLIAMS   1-0  1  .  1   .     .       . .  .  .     . .  .  . 
57  HARP, Brian   11-11  1  .  1   .     .       . .  .  .     . .  .  . 
16  WALLACE, Colton  5-0  1  .  1   .     .       . .  .  .     . .  .  . 
87  HERNANDEZ, Trav  9-1  1  .  1   .     .       . .  .  .     . .  .  . 
2   PARTRIDGE, Rob   11-9  1  .  1   .     .       . .  .  .     . .  .  . 
69  DUMAS, Brad   9-0  .  1  1   .     .       . .  .  .     . .  .  . 
20  FIELDS, Michael  11-9  .  .  .   .     .       . .  .  .     . .  1  . 
  Total..........  11-0  424  433  857   67 - 242  14 - 89 8 - 125 27  35  6  10 - 26 8  2  1 
  Opponents......  11-0  340  428  768   58 - 293  19 - 157 9 - 42 48  57  22  13 - 72 17  3  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (5-6)  (3-2)  (2-4)  (0-0) 
CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 
NON-CONFERENCE  (5-6)  (3-2)  (2-4)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 03, 2011 at #17 MERCYHURST             LOT  23-24    1650
 Sep 10, 2011 at WALSH                    W  OT  20-17       -
 Sep 17, 2011 at #4 MARIAN                  L     0-38    2650
 Sep 24, 2011    SIENA HEIGHTS            W      30-6     1809
 Oct 01, 2011    CENTRAL STATE            W      34-16    1327
 Oct 08, 2011    ST JOSEPH'S              W      45-14     864
 Oct 15, 2011 at AVE MARIA                W      49-3      300
 Oct 22, 2011 at URBANA                     L    16-49    2082
 Oct 29, 2011    MALONE                     L    23-31     624
 Nov 05, 2011    KENTUCKY WESLEYAN          L    13-38     813
 Nov 12, 2011 at #23 NORTH GREENVILLE       L     0-62    3582

TEAM STATISTICS  NDC  OPP 
FIRST DOWNS  202  230 
   Rushing  87  104 
   Passing  87  107 
   Penalty  28  19 
RUSHING YARDAGE  1772  2042 
   Rushing Attempts  359  466 
   Average Per Rush  4.9  4.4 
   Average Per Game  161.1  185.6 
   TDs Rushing  12  18 
PASSING YARDAGE  1948  2338 
   Comp-Att-Int  181-344-9  202-303-8 
   Average Per Pass  5.7  7.7 
   Average Per Catch  10.8  11.6 
   Average Per Game  177.1  212.5 
   TDs Passing  18  19 
TOTAL OFFENSE  3720  4380 
   Average Per Play  5.3  5.7 
   Average Per Game  338.2  398.2 
KICK RETURNS: #-Yards  47-930  45-946 
PUNT RETURNS: #-Yards  17-224  21-142 
INT RETURNS: #-Yards  8-125  9-42 
FUMBLES-LOST  24-13  14-10 
PENALTIES-Yards  70-700  84-885 
PUNTS-AVG  60-38.8  51-36.5 
TIME OF POSSESSION/Game  26:13  33:29 
3RD-DOWN Conversions  58/149  62/152 
4TH-DOWN Conversions  7/16  9/19 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
NOTRE DAME  56  65  60  63  9  253 
Opponents  94  82  65  50  7  298 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
POWELL, Pedro   11-11  173  989  45  944  5.5  8  75  85.8 
RILEY, Shawn   10-0   43  309  7  302  7.0  2  35  30.2 
PARTRIDGE, Rob   11-9   98  472  203  269  2.7  1  45  24.5 
FOY, Jack   11-11  21  199  2  197  9.4  1  54  17.9 
BRITT, Dak   2-2   12  106  0  106  8.8  0  33  53.0 
GREENWOOD, Rand  11-0   2  2  3  -1  -0.5  0  2  -0.1 
SMITH, Trevor   4-0   1  0  5  -5  -5.0  0  0  -1.2 
FLOWERS, James   8-0   1  0  11  -11  -11.0  0  0  -1.4 
RUSS, Ray   6-0   5  4  15  -11  -2.2  0  3  -1.8 
TEAM   8-0   3  0  18  -18  -6.0  0  0  -2.2 
Total..........  11   359  2081  309  1772  4.9  12  75  161.1 
Opponents......  11   466  2325  283  2042  4.4  18  66  185.6 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
PARTRIDGE, Rob   11-9   112.3  145-279-7  52.0  1620  14  95  147.3 
BRITT, Dak   2-2   114.1  24-39-2  61.5  213  2  53  106.5 
RUSS, Ray   6-0   84.2  8-20-0  40.0  66  1  31  11.0 
FLOWERS, James   8-0   100.3  3-5-0  60.0  24  0  11  3.0 
FOY, Jack   11-11  640.0  1-1-0  100.0  25  1  25  2.3 
Total..........  11   112.2  181-344-9  52.6  1948  18  95  177.1 
Opponents......  11   146.9  202-303-8  66.7  2338  19  75  212.5 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
FOY, Jack   11-11  40  237  5.9  2  17  21.5 
FIELDS, Michael  11-9   39  348  8.9  2  30  31.6 
TITUS, Keifer   11-11  25  321  12.8  6  34  29.2 
HERNANDEZ, Trav  9-1   25  315  12.6  1  68  35.0 
GREENWOOD, Rand  11-0   13  212  16.3  3  53  19.3 
GREENWOOD, Aram  11-0   13  197  15.2  1  44  17.9 
POWELL, Pedro   11-11  8  60  7.5  1  20  5.5 
BROWN, Ray J.   11-11  5  62  12.4  0  26  5.6 
RILEY, Shawn   10-0   5  32  6.4  0  11  3.2 
WHITE K   2-1   2  100  50.0  1  95  50.0 
WHITE, Khalid   3-0   2  6  3.0  0  5  2.0 
PARTRIDGE, Rob   11-9   1  25  25.0  1  25  2.3 
SMITH, Derrick   8-2   1  12  12.0  0  12  1.5 
SMITH, Trevor   4-0   1  11  11.0  0  11  2.8 
WALLACE, Colton  5-0   1  10  10.0  0  10  2.0 
Total..........  11   181  1948  10.8  18  95  177.1 
Opponents......  11   202  2338  11.6  19  75  212.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
McCLEARN, Chris  6-10  60.0  0-0  4-5  2-4  0-1  0-0  37  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
POWELL, Pedro   9  0-0  0-0  0-0  0  0-0  0  0  54 
McCLEARN, Chris  0  6-10  29-31  0-0  0  0-0  0  0  47 
TITUS, Keifer   6  0-0  0-0  0-0  0  0-0  0  0  36 
FIELDS, Michael  3  0-0  0-0  0-0  0  0-0  0  0  18 
FOY, Jack   3  0-0  0-0  0-0  0  0-0  0  0  18 
GREENWOOD, Rand  3  0-0  0-0  0-0  0  0-0  0  0  18 
PARTRIDGE, Rob   2  0-0  0-0  0-0  0  0-1  0  0  12 
RILEY, Shawn   2  0-0  0-0  0-0  0  0-0  0  0  12 
GREENWOOD, Aram  1  0-0  0-0  0-0  0  0-0  0  0  6 
WHITE K   1  0-0  0-0  0-0  0  0-0  0  0  6 
HERNANDEZ, Trav  1  0-0  0-0  0-0  0  0-0  0  0  6 
MAY, Mo   1  0-0  0-0  0-0  0  0-0  0  0  6 
TRUMBLE, Zach   1  0-0  0-0  0-0  0  0-0  0  0  6 
GRUNDER, Bo   1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-1  0  1  2 
FLOWERS, James   0  0-0  0-0  0-1  0  0-0  0  0  0 
Total..........  34  6-10  29-31  0-1  0  0-2  0  1  253 
Opponents......  39  9-15  37-37  0-1  0  0-1  0  0  298 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
FLOWERS, Sylves  2  48  24.0  0  46 
GRUNDER, Bo   2  29  14.5  0  27 
KREBS, Spencer   1  -1  -1.0  0  0 
SMITH, Derrick   1  7  7.0  0  7 
MAY, Mo   1  32  32.0  1  32 
CAMDEN, BJ   1  10  10.0  0  10 
Total..........  8  125  15.6  1  46 
Opponents......  9  42  4.7  0  23 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
PARTRIDGE, Rob   60  2325  38.8  54  6  8  14  6  1 
Total..........  60  2325  38.8  54  6  8  14  6  1 
Opponents......  51  1864  36.5  63  4  5  19  4  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
GRUNDER, Bo   10  113  11.3  1  48 
FIELDS, Michael  7  111  15.9  1  62 
Total..........  17  224  13.2  2  62 
Opponents......  21  142  6.8  1  42 

KICK RETURNS  No.  Yards  Avg   TD  Long 
FOY, Jack   27  608  22.5  0  53 
RILEY, Shawn   14  222  15.9  0  23 
GREENWOOD, Rand  3  64  21.3  0  25 
ADKINS, Jake   1  11  11.0  0  11 
STUDER, Joe   1  15  15.0  0  0 
BROWN, Ray J.   1  10  10.0  0  10 
Total..........  47  930  19.8  0  53 
Opponents......  45  946  21.0  0  64 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
FOY, Jack   11  197  237  0  608  0  1042  94.7 
POWELL, Pedro   11  944  60  0  0  0  1004  91.3 
RILEY, Shawn   10  302  32  0  222  0  556  55.6 
FIELDS, Michael  11  0  348  111  0  0  459  41.7 
TITUS, Keifer   11  0  321  0  0  0  321  29.2 
Total..........  11  1772  1948  224  930  125  4999  454.5 
Opponents......  11  2042  2338  142  946  42  5510  500.9 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
PARTRIDGE, Rob   11  377  269  1620  1889  171.7 
POWELL, Pedro   11  173  944  0  944  85.8 
BRITT, Dak   2  51  106  213  319  159.5 
RILEY, Shawn   10  43  302  0  302  30.2 
FOY, Jack   11  22  197  25  222  20.2 
Total..........  11  703  1772  1948  3720  338.2 
Opponents......  11  769  2042  2338  4380  398.2 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
7   GRUNDER, Bo   11-11  47  36  83   5.0 - 16  .    2 - 29 4  6  .  2 - 0 1  .  . 
44  DAVIS, Hayden   11-9  28  32  60   2.5 - 5  .       . 2  2  1  1 - 0 .  .  . 
27  KREBS, Spencer   11-11  37  22  59   .     .    1 - -1 4  5  .  1 - 0 1  .  . 
34  ADKINS, Jake   11-11  25  30  55   7.5 - 31   2.0 - 20    . 1  1  1     . 1  .  . 
30  LANIGAN, Michae  10-4  23  28  51   1.0 - 2  .       . .  .  .     . .  .  . 
  Total..........  11-0  424  433  857   67 - 242  14 - 89 8 - 125 27  35  6  10 - 26 8  2  1 
  Opponents......  11-0  340  428  768   58 - 293  19 - 157 9 - 42 48  57  22  13 - 72 17  3  .